MEEKER CHARLES R TR Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
MEEKER CHARLES R TR
XXXXXXXX , TX
pattern-lines
Mineral rights owned by MEEKER CHARLES R TR
Legal Operator Lease Name RRC Type NRI County Value Year
L1521 | MOORE, KATHLEEN J 'B' | XTO ENERGY INC. | T&P T-8 | .000102 OR XTO ENERGY INC. MOORE, KATHLEEN J 'B' 136145 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BLAKENEY -OA- 0000001500 OPR: OXY USA INC T&P T1N BLK 43 SEC 23 SW/4 (0.000036 - RI) OXY USA INC BLAKENEY -OA- 814 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COWDEN NORTH UN TR 16 0000007160 OPR: OCCIDENTAL PERMIAN LTD T&P T1N BLK 43 SEC 24 A-652 (0.000000 - RI) OCCIDENTAL PERMIAN LTD COWDEN NORTH UN TR 16 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PARKER MINERALS 12E 0000100186 OPR: CONTANGO RESOURCES LLC T&P T2S BLK 45 SEC 12 (0.000289 - RI) CONTANGO RESOURCES LLC PARKER MINERALS 12E 40650 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PARKER MINERALS 13 0000100193 OPR: CONTANGO RESOURCES LLC T&P T2S BLK 45 SEC 13 (0.000289 - RI) CONTANGO RESOURCES LLC PARKER MINERALS 13 40877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALLISON 0000100485 OPR: SCOUT ENERGY MANAGEMENT LLC T&P T1N BLK 44 SEC 24 (0.000271 - RI) SCOUT ENERGY MANAGEMENT LLC ALLISON 43230 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOLT 0000100680 OPR: OXY USA INC PSL BLK A SEC 1 (0.000054 - RI) OXY USA INC HOLT 50300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOLT O B -C- 0000100746 OPR: TEXLAND PETROLEUM L P PSL BLK A SEC 18 (0.000054 - RI) TEXLAND PETROLEUM L P HOLT O B -C- 56919 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005210 RI FORT CHADBOURNE UNIT | RRC # 7879 | PERSONAL PROPERTY | FIBER OPTIC CABLE (4 FIBERS) 10.375 - (RUNNELS COUNTY) PERSONAL PROPERTY FORT CHADBOURNE UNIT RRC # 7879 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002530 RI CFU TR A-11 (R L CARTWRIGHT) | RRC # 11659 | DENBURY ONSHORE LLC | AB 188 JOHN A DAVIS SUR RRC 31256 DENBURY ONSHORE LLC CFU TR A-11 (R L CARTWRIGHT) RRC # 11659 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002130 RI CFU TR B-32 (C M DEAN) | RRC # 11659 | DENBURY ONSHORE LLC | AB 307 W C LYNCH SUR FCD-5 DENBURY ONSHORE LLC CFU TR B-32 (C M DEAN) RRC # 11659 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI DOBBINS C L W# 13 | RRC # 288612 | DENBURY ONSHORE LLC | AB 244 HOUSE R RRC# 288612 DENBURY ONSHORE LLC DOBBINS C L W# 13 RRC # 288612 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002190 RI RUNNELS UNIT 1H | RRC # 279537 | EOG RESOURCES | A-1140 BLAIR JF/ET RR CO S58 RRC 279537 API 42-337-35366 EOG RESOURCES RUNNELS UNIT 1H RRC # 279537 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000417 1 PRIBYL W#12 RRC # 257736 | PETRA OLEUM CORP | AB 87 MANCHOLA R SUR PETRA OLEUM CORP PRIBYL W#12 257736 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELKINS #1 (018965); OPR: 3-D OIL & GAS. (0.000128600 - R) A-449 TRAVIS N SVY 3-D OIL & GAS. ELKINS #1 18965 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003720 RI TAYLOR HEIRS CV (02) | RRC # 288293 | BLACKWELL EXP & DEV | AB 575 W TOLLETT SURVEY WELL #1 & #4 RRC# 11537 BLACKWELL EXP & DEV TAYLOR HEIRS CV (02) RRC # 288293 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000270 RI HAWKINS FLD UN TR B1-10 | RRC # 5743 | XTO ENERGY | AB 449 J POLLOCK SURVEY (MRS N M SHAMBURGER-B) XTO ENERGY HAWKINS FLD UN TR B1-10 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000720 RI HAWKINS FLD UN TR B1-12 | RRC # 5743 | XTO ENERGY | AB 449 J POLLOCK SURVEY (ELLA M FAULK) XTO ENERGY HAWKINS FLD UN TR B1-12 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001450 RI HAWKINS FLD UN TR B1-17 | RRC # 5743 | XTO ENERGY | AB 499 POLLOCK SURVEY (D L SURRATT) XTO ENERGY HAWKINS FLD UN TR B1-17 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001450 RI HAWKINS FLD UN TR B1-18 | RRC # 5743 | XTO ENERGY | AB 449 POLLOCK SURVEY (WHITAKER-D L SURRATT) XTO ENERGY HAWKINS FLD UN TR B1-18 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001450 RI HAWKINS FLD UN TR B1-21 | RRC # 5743 | XTO ENERGY | AB 449 J POLLOCK SURVEY (E W MOORE-A) XTO ENERGY HAWKINS FLD UN TR B1-21 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000610 RI HAWKINS FLD UN TR B1-22 | RRC # 5743 | XTO ENERGY | AB 449 J POLLOCK SURVEY (G B LYNCH-C) XTO ENERGY HAWKINS FLD UN TR B1-22 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003470 RI HAWKINS FLD UN TR B2-12 | RRC # 5743 | XTO ENERGY | AB 300 W HERRINGTON SURVEY (ELLA M FAULK-B) XTO ENERGY HAWKINS FLD UN TR B2-12 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013890 RI HAWKINS FLD UN TR B2-20 | RRC # 5743 | XTO ENERGY | AB 137 J B CRAIN SURVEY (TEXACO-R F GREEN TR-2-3) XTO ENERGY HAWKINS FLD UN TR B2-20 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000590 RI HAWKINS FLD UN TR B2-22 | RRC # 5743 | XTO ENERGY | AB 300 W HERRINGTON SURVEY (W T MINSHEW EST-B) XTO ENERGY HAWKINS FLD UN TR B2-22 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002380 RI HAWKINS FLD UN TR B2-23 | RRC # 5743 | XTO ENERGY | AB 300 W HERRINGTON SURVEY (J H PONDER) XTO ENERGY HAWKINS FLD UN TR B2-23 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002860 RI HAWKINS FLD UN TR B3-01 | RRC # 5743 | XTO ENERGY | AB 183 M A ESPARCIA SURVEY (L A BRYAN EST-B-2) XTO ENERGY HAWKINS FLD UN TR B3-01 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001080 RI HAWKINS FLD UN TR B3-09 | RRC # 5743 | XTO ENERGY | AB 451 PARKER SURVEY (E M SLAUGHTER-B) XTO ENERGY HAWKINS FLD UN TR B3-09 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000430 RI HAWKINS FLD UN TR B3-10 | RRC # 5743 | XTO ENERGY | AB 183 M A ESPARCIA SURVEY (E M SLAUGHTER-C) XTO ENERGY HAWKINS FLD UN TR B3-10 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000340 RI HAWKINS FLD UN TR B3-14 | RRC # 5743 | XTO ENERGY | AB 604 E WIDEMAN SURVEY (JACKSON-CHISM-1) XTO ENERGY HAWKINS FLD UN TR B3-14 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000720 RI HAWKINS FLD UN TR B3-15 | RRC # 5743 | XTO ENERGY | AB 604 E WIDEMAN SURVEY (TOM JACKSON-C) XTO ENERGY HAWKINS FLD UN TR B3-15 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002810 RI HAWKINS FLD UN TR B3-16 | RRC # 5743 | XTO ENERGY | AB 451 PARKER SURVEY (L A BRYAN EST-B-1) XTO ENERGY HAWKINS FLD UN TR B3-16 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000720 RI HAWKINS FLD UN TR B3-22 | RRC # 5743 | XTO ENERGY | AB 604 E WIDEMAN SURVEY (TOM JACKSON-B) XTO ENERGY HAWKINS FLD UN TR B3-22 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000340 RI HAWKINS FLD UN TR B3-23 | RRC # 5743 | XTO ENERGY | AB 604 WIDEMAN SURVEY (JACKSON-CHISM-B) XTO ENERGY HAWKINS FLD UN TR B3-23 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005810 RI HAWKINS FLD UN TR B4-11 | RRC # 5743 | XTO ENERGY | AB 384 J P MOSELEY SURVEY (J M MCLAIN - B) XTO ENERGY HAWKINS FLD UN TR B4-11 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034720 RI HAWKINS FLD UN TR B4-12 | RRC # 5743 | XTO ENERGY | AB 384 MOSELEY SURVEY (W S SHAMBURGER-D) XTO ENERGY HAWKINS FLD UN TR B4-12 RRC # 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001040 RI NEUHOFF (BUDA-WOODBINE) UNIT | RRC # 12179 | BLACKWELL EXP & DEV | AB 575 WESELY TOLLETT SURVEY RRC# 12179 BLACKWELL EXP & DEV NEUHOFF (BUDA-WOODBINE) UNIT RRC # 12179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0008470 RI LLOYD UNIT | RRC # 14878 | SOUTHWEST OPER-TYLR | AB 1 W BARNHILL SURVEY RRC# 14878 SOUTHWEST OPER-TYLR LLOYD UNIT RRC # 14878 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011720 RI CLAY JERRY H | RRC # 15314 | SOUTHWEST OPER-TYLER | AB 1 W BARNHILL SURVEY RRC #15134 WELLS 1 & 2 SOUTHWEST OPER-TYLER CLAY JERRY H RRC # 15314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001240 RI BUDDY | RRC # 287117 | BLACKWELL EXP & DEV | AB 575 W TOLLET SURVEY WELL 1 RRC 844322 PERMIT BLACKWELL EXP & DEV BUDDY RRC # 287117 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003720 RI TAYLOR HEIRS TPCV #3 | RRC # 292199 | BLACKWELL EXP & DEV | AB 585 W TOLLET SURVEY WELL #3 RRC #292199 BLACKWELL EXP & DEV TAYLOR HEIRS TPCV #3 RRC # 292199 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002530 RI CFU TR A-11 (R L CARTWRIGHT) | RRC # 11659 | DENBURY ONSHORE LLC | AB 188 JOHN A DAVIS SUR RRC 31256 DENBURY ONSHORE LLC CFU TR A-11 (R L CARTWRIGHT) RRC # 11659 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002130 RI CFU TR B-32 (C M DEAN) | RRC # 11659 | DENBURY ONSHORE LLC | AB 307 W C LYNCH SUR FCD-5 DENBURY ONSHORE LLC CFU TR B-32 (C M DEAN) RRC # 11659 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELKINS #1 (018965); OPR: 3-D OIL & GAS. (0.000128600 - R) A-449 TRAVIS, N SVY 3-D OIL & GAS. ELKINS #1 018965 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BLAKENEY -OA- 0000001500 OPR: OXY USA INC T&P T1N BLK 43 SEC 23 SW/4 (0.000036 - RI) OXY USA INC BLAKENEY -OA- 814 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COWDEN NORTH UN TR 16 0000007160 OPR: OCCIDENTAL PERMIAN LTD T&P T1N BLK 43 SEC 24 A-652 (0.000000 - RI) OCCIDENTAL PERMIAN LTD COWDEN NORTH UN TR 16 20164 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PARKER MINERALS 12E 0000100186 OPR: CONTANGO RESOURCES LLC T&P T2S BLK 45 SEC 12 (0.000289 - RI) CONTANGO RESOURCES LLC PARKER MINERALS 12E 40650 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL SOUTH 19 0000100192 OPR: ACOMA OPERATING LLC T&P T2S BLK 45 SEC 19 (0.000289 - RI) ACOMA OPERATING LLC TXL SOUTH 19 40858 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PARKER MINERALS 13 0000100193 OPR: CONTANGO RESOURCES LLC T&P T2S BLK 45 SEC 13 (0.000289 - RI) CONTANGO RESOURCES LLC PARKER MINERALS 13 40877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALLISON 0000100485 OPR: SCOUT ENERGY MANAGEMENT LLC T&P T1N BLK 44 SEC 24 (0.000271 - RI) SCOUT ENERGY MANAGEMENT LLC ALLISON 43230 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOLT 0000100680 OPR: OXY USA INC PSL BLK A SEC 1 (0.000054 - RI) OXY USA INC HOLT 50300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004170 RI PRIBYL W#12 | RRC # 257736 | PETRA OLEUM CORP | AB 87 MANCHOLA R SUR RRC 257736 PETRA OLEUM CORP PRIBYL W#12 RRC # 257736 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000281 1 HAWKINS G/U 2-TRACT J RRC # 31738 | XTO ENERGY INC | AB 415/183 PARKER-ESPARCIA SUR XTO ENERGY INC HAWKINS G/U 2-TRACT J 31738 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000372 1 TAYLOR HEIRS CV (02) RRC # 288293 | BLACKWELL EXP & DEV | AB 575 W TOLLETT SURVEY BLACKWELL EXP & DEV TAYLOR HEIRS CV (02) 288293 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000027 1 HAWKINS FLD UN TR B1-10 RRC # 5743 | XTO ENERGY | AB 449 J POLLOCK SURVEY XTO ENERGY HAWKINS FLD UN TR B1-10 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000072 1 HAWKINS FLD UN TR B1-12 RRC # 5743 | XTO ENERGY | AB 449 J POLLOCK SURVEY XTO ENERGY HAWKINS FLD UN TR B1-12 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000145 1 HAWKINS FLD UN TR B1-17 RRC # 5743 | XTO ENERGY | AB 499 POLLOCK SURVEY XTO ENERGY HAWKINS FLD UN TR B1-17 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000145 1 HAWKINS FLD UN TR B1-18 RRC # 5743 | XTO ENERGY | AB 449 POLLOCK SURVEY XTO ENERGY HAWKINS FLD UN TR B1-18 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000145 1 HAWKINS FLD UN TR B1-21 RRC # 5743 | XTO ENERGY | AB 449 J POLLOCK SURVEY XTO ENERGY HAWKINS FLD UN TR B1-21 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000061 1 HAWKINS FLD UN TR B1-22 RRC # 5743 | XTO ENERGY | AB 449 J POLLOCK SURVEY XTO ENERGY HAWKINS FLD UN TR B1-22 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000347 1 HAWKINS FLD UN TR B2-12 RRC # 5743 | XTO ENERGY | AB 300 W HERRINGTON SURVEY XTO ENERGY HAWKINS FLD UN TR B2-12 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001389 1 HAWKINS FLD UN TR B2-20 RRC # 5743 | XTO ENERGY | AB 137 J B CRAIN SURVEY XTO ENERGY HAWKINS FLD UN TR B2-20 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000059 1 HAWKINS FLD UN TR B2-22 RRC # 5743 | XTO ENERGY | AB 300 W HERRINGTON SURVEY XTO ENERGY HAWKINS FLD UN TR B2-22 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000238 1 HAWKINS FLD UN TR B2-23 RRC # 5743 | XTO ENERGY | AB 300 W HERRINGTON SURVEY XTO ENERGY HAWKINS FLD UN TR B2-23 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000286 1 HAWKINS FLD UN TR B3-01 RRC # 5743 | XTO ENERGY | AB 183 M A ESPARCIA SURVEY XTO ENERGY HAWKINS FLD UN TR B3-01 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000108 1 HAWKINS FLD UN TR B3-09 RRC # 5743 | XTO ENERGY | AB 451 PARKER SURVEY XTO ENERGY HAWKINS FLD UN TR B3-09 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000043 1 HAWKINS FLD UN TR B3-10 RRC # 5743 | XTO ENERGY | AB 183 M A ESPARCIA SURVEY XTO ENERGY HAWKINS FLD UN TR B3-10 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000034 1 HAWKINS FLD UN TR B3-14 RRC # 5743 | XTO ENERGY | AB 604 E WIDEMAN SURVEY XTO ENERGY HAWKINS FLD UN TR B3-14 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000072 1 HAWKINS FLD UN TR B3-15 RRC # 5743 | XTO ENERGY | AB 604 E WIDEMAN SURVEY XTO ENERGY HAWKINS FLD UN TR B3-15 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000281 1 HAWKINS FLD UN TR B3-16 RRC # 5743 | XTO ENERGY | AB 451 PARKER SURVEY XTO ENERGY HAWKINS FLD UN TR B3-16 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000072 1 HAWKINS FLD UN TR B3-22 RRC # 5743 | XTO ENERGY | AB 604 E WIDEMAN SURVEY XTO ENERGY HAWKINS FLD UN TR B3-22 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000034 1 HAWKINS FLD UN TR B3-23 RRC # 5743 | XTO ENERGY | AB 604 WIDEMAN SURVEY XTO ENERGY HAWKINS FLD UN TR B3-23 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000581 1 HAWKINS FLD UN TR B4-11 RRC # 5743 | XTO ENERGY | AB 384 J P MOSELEY SURVEY XTO ENERGY HAWKINS FLD UN TR B4-11 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003472 1 HAWKINS FLD UN TR B4-12 RRC # 5743 | XTO ENERGY | AB 384 MOSELEY SURVEY XTO ENERGY HAWKINS FLD UN TR B4-12 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000104 1 NEUHOFF (BUDA-WOODBINE) UNIT RRC # 12179 | BLACKWELL EXP & DEV | AB 575 WESELY TOLLETT SURVEY BLACKWELL EXP & DEV NEUHOFF (BUDA-WOODBINE) UNIT 12179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000847 1 LLOYD UNIT RRC # 14878 | SOUTHWEST OPER-TYLR | AB 1 W BARNHILL SURVEY SOUTHWEST OPER-TYLR LLOYD UNIT 14878 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000124 1 BUDDY RRC # 287117 | BLACKWELL EXP & DEV | AB 575 W TOLLET SURVEY BLACKWELL EXP & DEV BUDDY 287117 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002980 RI HAYCO #F 3H | RRC # 217520 | XTO ENERGY INC | A- 79 BOWMAN J RRC-09-217520 XTO ENERGY INC HAYCO #F 3H RRC # 217520 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004300 RI CORLEY # 4H | RRC # 260814 | TEP BARNETT USA LLC | A- 189 BREEDING N B SUR RRC-09-260814 TEP BARNETT USA LLC CORLEY # 4H RRC # 260814 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013700 RI PARR -B- # 2H KELFWC | RRC # 255895 | EAGLERIDGE OPER LLC | A- 565 GILBERT M SUR RRC-09-255895 KELFWC=64.73% EAGLERIDGE OPER LLC PARR -B- # 2H KELFWC RRC # 255895 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013700 RI PARR -B- # 3H KELFWC | RRC # 255900 | EAGLERIDGE OPER LLC | A- 565 GILBERT M SUR RRC-09-255900 KELFWC=64.73% EAGLERIDGE OPER LLC PARR -B- # 3H KELFWC RRC # 255900 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013700 RI PARR -B- # 5H KELFWC | | EAGLERIDGE OPER LLC | A- 565 GILBERT M SUR RRC-09-256046 KELFWC=64.73% EAGLERIDGE OPER LLC PARR -B- # 5H KELFWC N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013700 RI PARR -B- # 6H KELFWC | RRC # 255851 | EAGLERIDGE OPER LLC | A- 565 GILBERT M SUR RRC-09-255851 KELFWC=64.73% EAGLERIDGE OPER LLC PARR -B- # 6H KELFWC RRC # 255851 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013700 RI PARR -B- # 2H EMSFWC | RRC # 255895 | EAGLERIDGE OPER LLC | A- 565 GILBERT M SUR RRC-09-255895 EMSFWC=35.27% EAGLERIDGE OPER LLC PARR -B- # 2H EMSFWC RRC # 255895 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013700 RI PARR -B- # 3H EMSFWC | RRC # 255900 | EAGLERIDGE OPER LLC | A- 565 GILBERT M SUR RRC-09-255900 EMSFWC=35.27% EAGLERIDGE OPER LLC PARR -B- # 3H EMSFWC RRC # 255900 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013700 RI PARR -B- # 5H EMSFWC | | EAGLERIDGE OPER LLC | A- 565 GILBERT M SUR RRC-09-256046 EMSFWC=35.27% EAGLERIDGE OPER LLC PARR -B- # 5H EMSFWC N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013700 RI PARR -B- # 6H EMSFWC | RRC # 255851 | EAGLERIDGE OPER LLC | A- 565 GILBERT M SUR RRC-09-255851 EMSFWC=35.27% EAGLERIDGE OPER LLC PARR -B- # 6H EMSFWC RRC # 255851 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020370 RI PARR #D-1H PA | | XTO ENERGY INC | A- 565 GILBERT M RRC-09-206863 XTO ENERGY INC PARR #D-1H PA N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020370 RI PARR -C- # 2H KLRFWC-.67 | | XTO ENERGY INC | A- 565 GILBERT M PA-05/03/2012 RRC-09-217264 KLRFWC-.67 XTO ENERGY INC PARR -C- # 2H KLRFWC-.67 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020370 RI PARR -C- # 2H EMSFWC-.33 | | XTO ENERGY INC | A- 565 GILBERT M PA-05/03/2012 RRC-09-217264 EMSFWC-.33 XTO ENERGY INC PARR -C- # 2H EMSFWC-.33 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020370 RI PARR -C- # 1H EMSFWC-.33 | | XTO ENERGY INC | A- 565 GILBERT M RRC-09-225988 EMSFWC-.33 XTO ENERGY INC PARR -C- # 1H EMSFWC-.33 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020370 RI PARR -C- # 1H KLRFWC-.67 | | XTO ENERGY INC | A- 565 GILBERT M RRC-09-225988 KLRFWC-.67 XTO ENERGY INC PARR -C- # 1H KLRFWC-.67 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BLAKENEY -OA- 0000001500 OPR: OXY USA INC T&P T1N BLK 43 SEC 23 SW/4 (0.000036 - RI) OXY USA INC BLAKENEY -OA- 814 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PARKER MINERALS 12E 0000100186 OPR: FDL OPERATING LLC T&P T2S BLK 45 SEC 12 (0.000289 - RI) FDL OPERATING LLC PARKER MINERALS 12E 40650 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL SOUTH 19 0000100192 OPR: ACOMA OPERATING LLC T&P T2S BLK 45 SEC 19 (0.000289 - RI) ACOMA OPERATING LLC TXL SOUTH 19 40858 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PARKER MINERALS 13 0000100193 OPR: FDL OPERATING LLC T&P T2S BLK 45 SEC 13 (0.000289 - RI) FDL OPERATING LLC PARKER MINERALS 13 40877 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALLISON 0000100485 OPR: SCOUT ENERGY MANAGEMENT LLC T&P T1N BLK 44 SEC 24 (0.000271 - RI) SCOUT ENERGY MANAGEMENT LLC ALLISON 43230 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOLT 0000100680 OPR: OXY USA INC PSL BLK A SEC 1 (0.000054 - RI) OXY USA INC HOLT 50300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002530 RI CFU TR A-11 (R L CARTWRIGHT) | RRC # 11659 | DENBURY ONSHORE LLC | AB 188 JOHN A DAVIS SUR RRC 31256 DENBURY ONSHORE LLC CFU TR A-11 (R L CARTWRIGHT) RRC # 11659 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
