DIANE SIVEK Mineral Rights in Texas | Real Estate CRM
DIANE SIVEK
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by SIVEK DIANE MARIE
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0035030 RI MILLSAP UNIT 1H | RRC # 292002 | GEOSOUTHERN OPERATIN | AB 94 SHEPHERD W W RRC 292002 DP 868825 | GEOSOUTHERN OPERATIN | MILLSAP UNIT 1H | RRC # 292002 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0006100 RI CLIFFHANGER 1H | RRC # 290742 | MAGNOLIA OIL & GAS | AB 124 BURNHAM W O RRC 290742 | MAGNOLIA OIL & GAS | CLIFFHANGER 1H | RRC # 290742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0018070 RI RANGER 1H | RRC # 290401 | MAGNOLIA OIL & GAS | AB 124 BURNHAM W O RRC 290401 | MAGNOLIA OIL & GAS | RANGER 1H | RRC # 290401 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0009400 RI TANGO 1H | RRC # 285821 | MAGNOLIA OIL & GAS | AB 124 BURNHAM W O RRC 285821 DP 842720 | MAGNOLIA OIL & GAS | TANGO 1H | RRC # 285821 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0028630 RI SUPAK UNIT | RRC # 167171 | RAMTEX ENERGY LLC | AB 25 & 124 BURTON J M & BURNH RRC 167171 | RAMTEX ENERGY LLC | SUPAK UNIT | RRC # 167171 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0035030 RI MILLSAP UNIT | RRC # 292002 | GEOSOUTHERN OPERATIN | AB 94 SHEPHERD W W RRC 292002 DP 868825 | GEOSOUTHERN OPERATIN | MILLSAP UNIT | RRC # 292002 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0006100 RI CLIFFHANGER 1H | RRC # 290742 | RAMTEX ENERGY | AB 124 BURNHAM W O RRC 290742 | RAMTEX ENERGY | CLIFFHANGER 1H | RRC # 290742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0018070 RI RANGER 1H | RRC # 290401 | RAMTEX ENERGY | AB 124 BURNHAM W O RRC 290401 | RAMTEX ENERGY | RANGER 1H | RRC # 290401 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0009400 RI TANGO 1H | RRC # 285821 | RAMTEX ENERGY LLC | AB 124 BURNHAM W O RRC 285821 DP 842720 | RAMTEX ENERGY LLC | TANGO 1H | RRC # 285821 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0009400 RI TANGO 1H | RRC # 285821 | RAMTEX ENERGY LLC | AB 124 BURNHAM W O RRC 285821 DP 842720 | RAMTEX ENERGY LLC | TANGO 1H | RRC # 285821 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0009400 RI TANGO 1H | RRC # 285821 | RAMTEX ENERGY LLC | AB 124 BURNHAM W O RRC 285821 DP 842720 | RAMTEX ENERGY LLC | TANGO 1H | RRC # 285821 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE # 0190281 TANGO 1H (RAMTEX ENERGY LLC) 0.000940 RI AB 124 BURNHAM W O | RAMTEX ENERGY LLC | TANGO 1H | 190281 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE # 0167171 SUPAK UNIT (RAMTEX ENERGY LLC) 0.002863 RI AB 25 & 124 BURTON J M & BURNH | RAMTEX ENERGY LLC | SUPAK UNIT | 167171 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE # 0167171 SUPAK UNIT (RAMTEX ENERGY LLC) 0.002863 RI AB 25 & 124 BURTON J M & BURNH | RAMTEX ENERGY LLC | SUPAK UNIT | 167171 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE # 0167171 SUPAK UNIT (RAMTEX ENERGY LLC) 0.002863 RI AB 25 & 124 BURTON J M & BURNH | RAMTEX ENERGY LLC | SUPAK UNIT | 167171 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE # 0167171 SUPAK UNIT (RAMTEX ENERGY LLC) 0.002863 RI AB 25 & 124 BURTON J M & BURNH | RAMTEX ENERGY LLC | SUPAK UNIT | 167171 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE # 0167171 SUPAK UNIT (CHAPARRAL ENERGY) 0.002863 RI AB 25 & 124 BURTON J M & BURNH | CHAPARRAL ENERGY | SUPAK UNIT | 167171 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|