EDGE ROBERT RODNEY LIFE EST Mineral Rights in Texas | Real Estate CRM
EDGE ROBERT RODNEY LIFE EST
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by EDGE ROBERT RODNEY LIFE EST
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.007476 1 FIELDS C W GU (3H) RRC # 274754 | CRATON OPERATING LLC | AB 740 WALL W S SUR | CRATON OPERATING LLC | FIELDS C W GU (3H) | 274754 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GU (2H) RRC # 267816 | CRATON OPERATING LLC | AB 740 W S WALL SUR | CRATON OPERATING LLC | FIELDS C W GU (2H) | 267816 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W (1) RRC # 214956 | CRATON OPERATING LLC | AB 666 J TIPPETT SUR | CRATON OPERATING LLC | FIELDS C W (1) | 214956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GU (3H) RRC # 274754 | CRATON OPERATING LLC | AB 740 WALL W S SUR | CRATON OPERATING LLC | FIELDS C W GU (3H) | 274754 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GU (2H) RRC # 267816 | CRATON OPERATING LLC | AB 740 W S WALL SUR | CRATON OPERATING LLC | FIELDS C W GU (2H) | 267816 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W (1) RRC # 214956 | CRATON OPERATING LLC | AB 666 J TIPPETT SUR | CRATON OPERATING LLC | FIELDS C W (1) | 214956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W (1) RRC # 214956 | SABINE OIL & GAS | AB 666 J TIPPETT SUR | SABINE OIL & GAS | FIELDS C W (1) | 214956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GU (2H) RRC # 267816 | SABINE OIL & GAS | AB 740 W S WALL SUR | SABINE OIL & GAS | FIELDS C W GU (2H) | 267816 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GU (3H) RRC # 274754 | SABINE OIL & GAS | AB 740 WALL W S SUR | SABINE OIL & GAS | FIELDS C W GU (3H) | 274754 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W (1) RRC # 214956 | SABINE OIL & GAS | AB 666 J TIPPETT SUR | SABINE OIL & GAS | FIELDS C W (1) | 214956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GU (2H) RRC # 267816 | SABINE OIL & GAS | AB 740 W S WALL SUR | SABINE OIL & GAS | FIELDS C W GU (2H) | 267816 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GU (3H) RRC # 274754 | SABINE OIL & GAS | AB 740 WALL W S SUR | SABINE OIL & GAS | FIELDS C W GU (3H) | 274754 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GAS UNIT #3H RRC # 274754 | SABINE OIL & GAS | AB 740 WALL W S SURVEY | SABINE OIL & GAS | FIELDS C W GAS UNIT #3H | 274754 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GAS UNIT #2H RRC # 267816 | FOREST OIL CORP | AB 740 W S WALL SUR | FOREST OIL CORP | FIELDS C W GAS UNIT #2H | 267816 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W #1 RRC # 214956 | FOREST OIL CORP | AB 666 J TIPPETT SUR | FOREST OIL CORP | FIELDS C W #1 | 214956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W #1 RRC # 214956 | FOREST OIL CORP | AB 666 J TIPPETT SUR | FOREST OIL CORP | FIELDS C W #1 | 214956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GAS UNIT #3H RRC # 274754 | SABINE OIL & GAS | AB 740 WALL W S SURVEY | SABINE OIL & GAS | FIELDS C W GAS UNIT #3H | 274754 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GAS UNIT #2H RRC # 267816 | FOREST OIL CORP | AB 740 W S WALL SUR | FOREST OIL CORP | FIELDS C W GAS UNIT #2H | 267816 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
46460 FIELDS C W GAS UNIT #3H | SABINE OIL & GAS | AB 740 WALL W S SURVEY RRC: | .007476 RI - | SABINE OIL & GAS | FIELDS C W GAS UNIT #3H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
46270 FIELDS C W GAS UNIT #2H | FOREST OIL CORP | AB 740 W S WALL SUR RRC: WELL #2H | .007476 RI - | FOREST OIL CORP | FIELDS C W GAS UNIT #2H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
44363 FIELDS C W #1 | FOREST OIL CORP | AB 666 J TIPPETT SUR RRC: WELL #1 | .007476 RI -- | FOREST OIL CORP | FIELDS C W #1 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
46460 FIELDS C W GAS UNIT #3H | FOREST OIL COMPANY | AB 740 WALL W S SURVEY RRC: | .007476 RI - | FOREST OIL COMPANY | FIELDS C W GAS UNIT #3H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
46270 FIELDS C W GAS UNIT #2H | FOREST OIL CORP | AB 740 W S WALL SUR RRC: WELL #2H | .007476 RI -- | FOREST OIL CORP | FIELDS C W GAS UNIT #2H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W #1 RRC # 214956 | FOREST OIL CORP | AB 666 J TIPPETT SUR | FOREST OIL CORP | FIELDS C W #1 | 214956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.007476 1 FIELDS C W GAS UNIT #2H RRC # 267816 | FOREST OIL CORP | AB 740 W S WALL SUR | FOREST OIL CORP | FIELDS C W GAS UNIT #2H | 267816 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
N/A | N/A | N/A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|