CHARLES BURTON Mineral Rights in Texas | Real Estate CRM
CHARLES BURTON
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by BURTON CHARLES E
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
MATTINGLY W#4-H 91250277-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 138 /CLARK D SUR 0.00182451 R 921179 Use: G1 | TEP BARNETT US | MATTINGLY W#4-H | 91250277 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MATTINGLY W#3-H 91254337-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 138 /CLARK D SUR 0.00182451 R 921179 Use: G1 | TEP BARNETT US | MATTINGLY W#3-H | 91254337 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MATTINGLY W#2-H 91257563-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 138 /CLARK D SUR 0.00182451 R 921179 Use: G1 | TEP BARNETT US | MATTINGLY W#2-H | 91257563 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MATTINGLY W#1-H 91257226-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 138 /CLARK D SUR 0.00182451 R 921179 Use: G1 | TEP BARNETT US | MATTINGLY W#1-H | 91257226 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002350 RI LANDING SOUTH # 1H | RRC # 255506 | TEP BARNETT USA LLC | A- 929 LACY W D RRC-09-255506 | TEP BARNETT USA LLC | LANDING SOUTH # 1H | RRC # 255506 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002350 RI LANDING SOUTH # 2H | RRC # 258963 | TEP BARNETT USA LLC | A- 929 LACY W D SUR RRC-09-258963 | TEP BARNETT USA LLC | LANDING SOUTH # 2H | RRC # 258963 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002350 RI LANDING SOUTH # 3H | RRC # 258256 | TEP BARNETT USA LLC | A- 929 LACY W D SUR RRC-09-258256 | TEP BARNETT USA LLC | LANDING SOUTH # 3H | RRC # 258256 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MATTINGLY W#4-H 91250277-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 138 /CLARK D SUR 0.00182451 R 921179 Use: G1 | TEP BARNETT US | MATTINGLY W#4-H | 91250277 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MATTINGLY W#3-H 91254337-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 138 /CLARK D SUR 0.00182451 R 921179 Use: G1 | TEP BARNETT US | MATTINGLY W#3-H | 91254337 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MATTINGLY W#1-H 91257226-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 138 /CLARK D SUR 0.00182451 R 921179 Use: G1 | TEP BARNETT US | MATTINGLY W#1-H | 91257226 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MATTINGLY W#2-H 91257563-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 138 /CLARK D SUR 0.00182451 R 921179 Use: G1 | TEP BARNETT US | MATTINGLY W#2-H | 91257563 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|