CATHERINE CASEY Mineral Rights in Texas | Real Estate CRM

CATHERINE CASEY
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by CASEY CATHERINE K
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.012500 1 CAMPBELL 1320 W#2 RRC # 10447 | SYDSON ENERGY INC | AB 129 B&B SUR | SYDSON ENERGY INC | CAMPBELL 1320 W#2 | 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001926 1 CBCB&G UNIT W#1 RRC # 121518 | BRITANCO, L.L.C. | AB 132 BLANCHARD W B SUR | BRITANCO, L.L.C. | CBCB&G UNIT W#1 | 121518 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004465 1 CASEY RRC # 7202 | P O & G OPERATING | H&TC BLK 34 SEC 8 S/PT | P O & G OPERATING | CASEY | 7202 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004465 1 CASEY RRC # 7202 | P O & G OPERATING | H&TC BLK 34 SEC 8 S/PT | P O & G OPERATING | CASEY | 7202 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001926 1 CBCB&G UNIT W#1 RRC # 121518 | BRITANCO, L.L.C. | AB 132 BLANCHARD W B SUR | BRITANCO, L.L.C. | CBCB&G UNIT W#1 | 121518 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.012500 1 CAMPBELL 1320 W#2 RRC # 10447 | SYDSON ENERGY INC | AB 129 B&B SUR | SYDSON ENERGY INC | CAMPBELL 1320 W#2 | 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.012500 1 CAMPBELL 1320 W#2 RRC # 10447 | SYDSON ENERGY INC | AB 129 B&B SUR | SYDSON ENERGY INC | CAMPBELL 1320 W#2 | 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.012500 1 CAMPBELL 1320 W#2 RRC # 10447 | SYDSON ENERGY INC | AB 129 B & B SUR SEC 1 | SYDSON ENERGY INC | CAMPBELL 1320 W#2 | 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004465 1 CASEY RRC # 7202 | P O & G OPERATING | H&TC BLK 34 SEC 8 S/PT | P O & G OPERATING | CASEY | 7202 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004465 1 CASEY RRC # 7202 | P O & G OPERATING | H&TC BLK 34 SEC 8 S/PT | P O & G OPERATING | CASEY | 7202 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001926 1 CBCB&G UNIT W#1 RRC # 121518 | BRITANCO, L.L.C. | AB 132 W B BLANCHARD SUR | BRITANCO, L.L.C. | CBCB&G UNIT W#1 | 121518 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.012500 1 CAMPBELL 1320 W#2 RRC # 10447 | SYDSON ENERGY INC | AB 129 B & B SUR SEC 1 | SYDSON ENERGY INC | CAMPBELL 1320 W#2 | 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004465 1 CASEY RRC # 7202 | P O & G OPERATING | H&TC BLK 34 SEC 8 S/PT | P O & G OPERATING | CASEY | 7202 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
141024 CAMPBELL 1320 W#2 | SYDSON ENERGY INC | AB 129 B & B SUR SEC 1 RRC 10447 RRC # 10447 | 0.012500|1 | SYDSON ENERGY INC | CAMPBELL 1320 W#2 | RRC # 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
17100 CASEY | P O & G OPERATING | H&TC BLK 34 SEC 8 S/PT RRC-08-07202 RRC # 7202 | 0.004465|1 | P O & G OPERATING | CASEY | RRC # 7202 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
141024 CAMPBELL 1320 W#2 | SYDSON ENERGY INC | AB 129 B & B SUR SEC 1 RRC: RRC 10447 | .012500 RI -- | SYDSON ENERGY INC | CAMPBELL 1320 W#2 | 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
9850 CBCB&G UNIT W#1 | BRITANCO, L.L.C. | AB 132 W B BLANCHARD SUR RRC: RRC 121518 | .001926 RI - | BRITANCO, L.L.C. | CBCB&G UNIT W#1 | 121518 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
17100 CASEY | P O & G OPERATING | H&TC BLK 34 SEC RRC: RRC-08-07202 | .004465 RI -- | P O & G OPERATING | CASEY | 08-07202 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H AND TC BLK 34 SEC 8 S/PT RRC-08-07202 CASEY 17100 0 | REAL | CASEY | 08-07202 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
9850 CBCB&G UNIT | BRITANCO LLC | AB 132 W B BLANCHARD SUR RRC: RRC 121518 | .001926 RI - | BRITANCO LLC | CBCB&G UNIT | 121518 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
141024 CAMPBELL 1320 | SYDSON ENERGY INC | AB 129 B & B SUR SEC 1 RRC: RRC 10447 | .012500 RI -- | SYDSON ENERGY INC | CAMPBELL 1320 | 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.012500 1 CAMPBELL 1320 RRC # 10447 10447 | SYDSON ENERGY INC | AB 129 B & B SUR SEC 1 | SYDSON ENERGY INC | CAMPBELL 1320 | 10447 10447 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001926 1 CBCB&G UNIT RRC # 121518 121518 | BRITANCO LLC | AB 132 W B BLANCHARD SUR | BRITANCO LLC | CBCB&G UNIT | 121518 121518 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
N/A | N/A | N/A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
