SCULL RANCH LTD Mineral Rights in Texas | Real Estate CRM
SCULL RANCH LTD
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by SCULL RANCH LTD
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
S3294SCULL C E DR ESTENERGON3RI0.06250100 | ENERGON3 | SCULL C E DR EST | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
G9884GW-SCULL, A.ENERGON3RI0.08984400 | ENERGON3 | GW-SCULL, A. | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S2928SCULL C E J R "B"ENERGON3RI0.0937500022 MANUEL XIMENES | ENERGON3 | SCULL C E J R "B" | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S2196SCULL C ELONGSHOT ENERGY LLCRI0.06249900ACRES 0303.0 22 M. XIMENES | LONGSHOT ENERGY LLC | SCULL C E | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
C0942C. E. SCULL, JR. ET ALGEOMEG ENERGY OPERATINRI0.03125000ACRES 0120.0 22 MANUEL XIMENES | GEOMEG ENERGY OPERATIN | C. E. SCULL, JR. ET AL | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S2562SCULL C EPETROSAURUS, INC.RI0.18750000CRES 0064.0 22 M. XIMENES | PETROSAURUS, INC. | SCULL C E | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
B9476BUTLER MILTON CFIRST ROCK, INC.RI0.03125000ACRES 0080.0 SEC. 25, MANUEL BARRERA SURVEY | FIRST ROCK, INC. | BUTLER MILTON C | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S1830SCULL ALICE WARRENENERGON3RI0.04687400ACRES 0191.0 | ENERGON3 | SCULL ALICE WARREN | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S1830SCULL ALICE WARRENENERGON3OR0.02734400ACRES 0191.0 | ENERGON3 | SCULL ALICE WARREN | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S4026SCULL, C. E., JR. -G-ENERGON3RI0.09375000ACRES 0025.0 22 MANUEL XIMENES #8 | ENERGON3 | SCULL, C. E., JR. -G- | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S3660SCULL C E JRENERGON3RI0.09375000ACRES 0835.0 MANUEL XIMENES GRANT | ENERGON3 | SCULL C E JR | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
B9476BUTLER MILTON CFIRST ROCK, INC.RI0.03125000ACRES 0080.0 SEC. 25, MANUEL BARRERA SURVEY | FIRST ROCK, INC. | BUTLER MILTON C | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S1830SCULL ALICE WARRENENERGON3RI0.04687400ACRES 0191.0 | ENERGON3 | SCULL ALICE WARREN | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S1830SCULL ALICE WARRENENERGON3OR0.02734400ACRES 0191.0 | ENERGON3 | SCULL ALICE WARREN | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S4026SCULL, C. E., JR. -G-ENERGON3RI0.09375000ACRES 0025.0 22 MANUEL XIMENES #8 | ENERGON3 | SCULL, C. E., JR. -G- | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S3660SCULL C E JRENERGON3RI0.09375000ACRES 0835.0 MANUEL XIMENES GRANT | ENERGON3 | SCULL C E JR | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S3294SCULL C E DR ESTENERGON3RI0.06250100 | ENERGON3 | SCULL C E DR EST | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
G9884GW-SCULL, A.ENERGON3RI0.08984400 | ENERGON3 | GW-SCULL, A. | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S2928SCULL C E J R "B"ENERGON3RI0.0937500022 MANUEL XIMENES | ENERGON3 | SCULL C E J R "B" | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S2196SCULL C ELONGSHOT ENERGY LLCRI0.06249900ACRES 0303.0 22 M. XIMENES | LONGSHOT ENERGY LLC | SCULL C E | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
C0942C. E. SCULL, JR. ET ALGEOMEG ENERGY OPERATINRI0.03125000ACRES 0120.0 22 MANUEL XIMENES | GEOMEG ENERGY OPERATIN | C. E. SCULL, JR. ET AL | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S2562SCULL C EPETROSAURUS, INC.RI0.18750000CRES 0064.0 22 M. XIMENES | PETROSAURUS, INC. | SCULL C E | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|