THOS MIDKIFF Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
THOS MIDKIFF
XXXXXXXX , TX
pattern-lines
Mineral rights owned by MIDKIFF THOS O III
Legal Operator Lease Name RRC Type NRI County Value Year
0.0008540 RI SPBY-MIDKIFF TR 11 | RRC # 15254 | PIONEER NATURAL RES | T4S BLK 38 SEC 34 SW/4 RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 RRC # 15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010410 RI FRANK MIDKIFF 35 ALLOCTN 2618 | RRC # 48620 | XTO ENERGY INC | T4S BLK 38 SEC 35 A-115 XTO ENERGY INC FRANK MIDKIFF 35 ALLOCTN 2618 RRC # 48620 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007360 RI ELONA BROWN 35 ALLOCATION 2613 | RRC # 48501 | XTO ENERGY INC | T4S BLK 38 SEC 38 A-869 CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOCATION 2613 RRC # 48501 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007460 RI ELONA BROWN 35 ALLOCATION 2611 | RRC # 48330 | XTO ENERGY INC | T4S BLK 38 SEC 38 A-869 CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOCATION 2611 RRC # 48330 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007510 RI ELONA BROWN 35 ALLOC 2614 | RRC # 47866 | XTO ENERGY INC | T4S BLK 38 SEC 38 A-869 T&P RR CO/CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOC 2614 RRC # 47866 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007510 RI ELONA BROWN 35 ALLOC 2612 | RRC # 48018 | XTO ENERGY INC | T4S BLK 38 SEC 38 A-869 T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2612 RRC # 48018 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007510 RI ELONA BROWN 35 ALLOC 2604 | RRC # 47861 | XTO ENERGY INC | T4S BLK 38 SEC 38 A-869 T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2604 RRC # 47861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007510 RI ELONA BROWN 35 ALLOC 2603 | RRC # 47831 | XTO ENERGY INC | T4S BLK 38 SEC 38 T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2603 RRC # 47831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007510 RI ELONA BROWN 35 ALLOC 2602 | RRC # 47850 | XTO ENERGY INC | T4S BLK 38 SEC 38 A-869 T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2602 RRC # 47850 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0125000 RI SPBY-MIDKIFF TR 18 (SPBY) | RRC # 15254 | PIONEER NATURAL RES | T4S BLK 38 SEC 47 E/2&E/2SW/4 RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 18 (SPBY) RRC # 15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011480 RI MIDKIFF W1F | RRC # 58179 | PIONEER NAT RES USA | T5S BLK 38 SEC 1 A-121 RRC 58179 API 329-45418 PIONEER NAT RES USA MIDKIFF W1F RRC # 58179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005000 RI FRANK MIDKIFF 35 ALLOC 3807 | RRC # 49773 | XTO ENERGY INC | T4S BLK 38 SEC 35 A-115 RRC# 49773 329-41055 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3807 RRC # 49773 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003920 RI MIDKIFF-HALFMANN 39-46 4609 | RRC # 49766 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 RRC # 49766 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003920 RI MIDKIFF-HALFMANN 39-46 4608 | RRC # 49753 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 RRC # 49753 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003940 RI MIDKIFF-HALFMANN 39-46 4607 | RRC # 49508 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 RRC # 49508 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003960 RI MIDKIFF-HALFMANN 39-46 4606 | RRC # 49580 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 RRC # 49580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003920 RI MIDKIFF-HALFMANN 39-46 4600 | RRC # 49750 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 RRC # 49750 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003340 RI PRESTON 36J | RRC # 48990 | PIONEER NAT RESOURCE | T4S BLK 38 SEC 36 A-871 RRC# 48990 329-40374 PIONEER NAT RESOURCE PRESTON 36J RRC # 48990 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003880 RI PRESTON 36H | RRC # 48991 | PIONEER NAT RESOURCE | T&P RR CO BLK 38 SEC 36 RRC# 48991 329-40260 PIONEER NAT RESOURCE PRESTON 36H RRC # 48991 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003900 RI NOBLES J O "28" | RRC # 32382 | ENDEAVOR ENERGY | T1S BLK 40 SEC 28 SE RRC-08-32382 ENDEAVOR ENERGY NOBLES J O "28" RRC # 32382 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005040 RI FRANK MIDKIFF 35 ALLOC 3816 | RRC # 49672 | XTO ENERGY INC | T4S BLK 38 SEC 35 A-115 RRC# 49672 329-41640 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3816 RRC # 49672 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011480 RI MIDKIFF W1E | RRC # 58178 | PIONEER NAT RES USA | T5S BLK 38 SEC 1 A-121 RRC 58178 API 329-45417 PIONEER NAT RES USA MIDKIFF W1E RRC # 58178 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011480 RI MIDKIFF W1D | RRC # 58177 | PIONEER NAT RES USA | T5S BLK 38 SEC 1 A-121 RRC 58177 API 329-45416 PIONEER NAT RES USA MIDKIFF W1D RRC # 58177 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011480 RI MIDKIFF W1B | RRC # 58175 | PIONEER NAT RES USA | T5S BLK 38 SEC 1 A-121 RC 58175 API 329-41795 PIONEER NAT RES USA MIDKIFF W1B RRC # 58175 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011480 RI MIDKIFF W12C | RRC # 58186 | PIONEER NAT RES USA | T5S BLK 38 SEC 12,13,24 A-966 RRC 58186 API 329-41793 PIONEER NAT RES USA MIDKIFF W12C RRC # 58186 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011480 RI MIDKIFF W12B | RRC # 58196 | PIONEER NAT RES USA | T5S BLK 38 SEC 12,13,24 A-966 RRC 58196 API 329-41791 PIONEER NAT RES USA MIDKIFF W12B RRC # 58196 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011480 RI MIDKIFF W12A | RRC # 58176 | PIONEER NAT RES USA | T5S BLK 38 SEC 12,13,24 A-966 RRC 58176 API 329-41790 PIONEER NAT RES USA MIDKIFF W12A RRC # 58176 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011610 RI MIDKIFF W1C | RRC # 57834 | PIONEER NATURAL RES | T5S BLK 38 SEC 1 A-121 RRC 57834 A-329-41796 PIONEER NATURAL RES MIDKIFF W1C RRC # 57834 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011480 RI MIDKIFF W1A | RRC # 57822 | PIONEER NATURAL RES | T5S BLK 38 SEC 1 A-121 RRC 57822 A-329-41794 PIONEER NATURAL RES MIDKIFF W1A RRC # 57822 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007770 RI MIDKIFF NW11I | RRC # 21468 | PIONEER NAT RES USA | T&P RR BLK 37 T5S SEC 11 A-402 RRC 21468 API 461-41661 PIONEER NAT RES USA MIDKIFF NW11I RRC # 21468 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007780 RI MIDKIFF NW11D | RRC # 21471 | PIONEER NAT RES UAS | T&P RR BLK 37 T5S SEC 11 A-402 RRC 21471 API 461-41656 PIONEER NAT RES UAS MIDKIFF NW11D RRC # 21471 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007800 RI MIDKIFF NW11A | RRC # 21467 | PIONEER NAT RES UAS | T&P RR BK 37 T52 SEC 11 A-402 RRC 24167 API 461-41652 PIONEER NAT RES UAS MIDKIFF NW11A RRC # 21467 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007790 RI MIDKIFF NW11E | RRC # 21472 | PIONEER NAT RES USA | T&P RR BLK 37 T5S SEC 11 A-402 RRC 21472 PIONEER NAT RES USA MIDKIFF NW11E RRC # 21472 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0064290 RI MIDKIFF NES11T | RRC # 55143 | PIONEER NATURAL RES. | T5S BLK 38 SEC 11 A-123 RRC#55143 SEC 11-2-47 PIONEER NATURAL RES. MIDKIFF NES11T RRC # 55143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0064950 RI MIDKIFF NES11S | RRC # 55070 | PIONEER NATURAL RES. | T5S BLK 38 SEC 11 A-123 RRC#55070 SEC 11-2-47 PIONEER NATURAL RES. MIDKIFF NES11S RRC # 55070 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0064350 RI MIDKIFF NES11R | RRC # 55164 | PIONEER NATURAL RES. | T5S BLK 38 SEC 11 A-123 RRC#55164 SEC 11-2-47 PIONEER NATURAL RES. MIDKIFF NES11R RRC # 55164 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0064880 RI MIDKIFF NEN11G | RRC # 55201 | PIONEER NATURAL RES. | T5S BLK 38 SEC 11 A-123 RRC#55201 SEC 11-2-47 PIONEER NATURAL RES. MIDKIFF NEN11G RRC # 55201 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005440 RI FRANK MIDKIFF 35 ALLOC 3805 | RRC # 49657 | XTO ENERGY INC | T4S BLK 38 SEC 35 A-115 RRC# 49657 329-41638 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3805 RRC # 49657 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANK MIDKIFF 35 ALLOC 3816, XTO ENERGY INC, T4S BLK 38 SEC 35 A-115, RRC# 49672 329-41640 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3816 49672 329-41640 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANK MIDKIFF 35 ALLOCTN 2618, XTO ENERGY INC, T4S BLK 38 SEC 35 A-115 XTO ENERGY INC FRANK MIDKIFF 35 ALLOCTN 2618 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOCATION 2613, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOCATION 2613 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 36H, PIONEER NAT RESOURCE, T&P RR CO BLK 38 SEC 36, RRC# 48991 329-40260 PIONEER NAT RESOURCE PRESTON 36H 48991 329-40260 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2614, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, T&P RR CO/CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOC 2614 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 11, PIONEER NATURAL RES, T4S BLK 38 SEC 34 SW/4, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2602, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2602 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NOBLES J O "28", ENDEAVOR ENERGY, T1S BLK 40 SEC 28 SE, RRC-08-32382 ENDEAVOR ENERGY NOBLES J O "28" 08-32382 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 18 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 47 E/2&E/2SW/4, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 18 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2603, XTO ENERGY INC, T4S BLK 38 SEC 38, T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2603 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 36J, PIONEER NAT RESOURCE, T4S BLK 38 SEC 36 A-871, RRC# 48990 329-40374 PIONEER NAT RESOURCE PRESTON 36J 48990 329-40374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2604, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2604 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2612, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2612 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOCATION 2611, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOCATION 2611 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANK MIDKIFF 35 ALLOC 3805, XTO ENERGY INC, T4S BLK 38 SEC 35 A-115, RRC# 49657 329-41638 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3805 49657 329-41638 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANK MIDKIFF 35 ALLOC 3807, XTO ENERGY INC, T4S BLK 38 SEC 35 A-115, RRC# 49773 329-41055 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3807 49773 329-41055 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOCATION 2611, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOCATION 2611 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-4171 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-4171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOCATION 2613, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOCATION 2613 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 11, PIONEER NATURAL RES, T4S BLK 38 SEC 34 SW/4, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2602, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2602 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-416 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2614, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, T&P RR CO/CAUBLE R C XTO ENERGY INC ELONA BROWN 35 ALLOC 2614 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 36J, PIONEER NAT RESOURCE, T4S BLK 38 SEC 36 A-871, RRC# 48990 329-40374 PIONEER NAT RESOURCE PRESTON 36J 48990 329-40374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2603, XTO ENERGY INC, T4S BLK 38 SEC 38, T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2603 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NOBLES J O "28", ENDEAVOR ENERGY, T1S BLK 40 SEC 28 SE, RRC-08-32382 ENDEAVOR ENERGY NOBLES J O "28" 08-32382 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 36H, PIONEER NAT RESOURCE, T&P RR CO BLK 38 SEC 36, RRC# 48991 329-40260 PIONEER NAT RESOURCE PRESTON 36H 48991 329-40260 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANK MIDKIFF 35 ALLOC 3807, XTO ENERGY INC, T4S BLK 38 SEC 35 A-115, RRC# 49773 329-410 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3807 49773 329-410 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANK MIDKIFF 35 ALLOCTN 2618, XTO ENERGY INC, T4S BLK 38 SEC 35 A-115 XTO ENERGY INC FRANK MIDKIFF 35 ALLOCTN 2618 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANK MIDKIFF 35 ALLOC 3805, XTO ENERGY INC, T4S BLK 38 SEC 35 A-115, RRC# 49657 329-416 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3805 49657 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANK MIDKIFF 35 ALLOC 3816, XTO ENERGY INC, T4S BLK 38 SEC 35 A-115, RRC# 49672 329-416 XTO ENERGY INC FRANK MIDKIFF 35 ALLOC 3816 49672 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-4166 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-4166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2604, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2604 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 18 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 47 E/2&E/2SW/4, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 18 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ELONA BROWN 35 ALLOC 2612, XTO ENERGY INC, T4S BLK 38 SEC 38 A-869, T&P RR CO / CAUBLE RC XTO ENERGY INC ELONA BROWN 35 ALLOC 2612 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N/A N/A N/A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite