DOROTHY BORING Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
DOROTHY BORING
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BORING DOROTHY HUFF
Legal Operator Lease Name RRC Type NRI County Value Year
0.0074580 RI HIGH SKY O 42-43 | RRC # 53078 | PIONEER NATURAL RES | T1S BLK 37 SEC 42 A-1204 RRC 53078 SEC 42-43 PIONEER NATURAL RES HIGH SKY O 42-43 RRC # 53078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0075800 RI HIGH SKY N 42-43 2414H | RRC # 53077 | PIONEER NATURAL RES | T1S BLK 37 SEC 42 A-1204 RRC 53077 SEC 42-43 PIONEER NATURAL RES HIGH SKY N 42-43 2414H RRC # 53077 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0312500 RI HENKE 42 #2 | RRC # 51190 | PIONEER NATURAL RES | T1S BLK 37 SEC 42 A-1204 RRC# 51190 329-42300 PIONEER NATURAL RES HENKE 42 #2 RRC # 51190 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009770 RI BRYANT "B" | RRC # 186411 | BURLESON PETRO | T1S BLK 37 SEC 42 W/2 RRC-08-186411 BURLESON PETRO BRYANT "B" RRC # 186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGH SKY N 42-43, PIONEER NATURAL RES, T1S BLK 37 SEC 42 A-1204, RRC 53077 SEC 42-43 PIONEER NATURAL RES HIGH SKY N 42-43 53077 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENKE 42 #2, PIONEER NATURAL RES, T1S BLK 37 SEC 42 A-1204, RRC# 51190 329-42300 PIONEER NATURAL RES HENKE 42 #2 51190 329-42300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGH SKY O 42-43, PIONEER NATURAL RES, T1S BLK 37 SEC 42 A-1204, RRC 53078 SEC 42-43 PIONEER NATURAL RES HIGH SKY O 42-43 53078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT "B", BURLESON PETRO, T1S BLK 37 SEC 42 W/2, RRC-08-186411 BURLESON PETRO BRYANT "B" 08-186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGH SKY N 42-43, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC 53077 SEC 42-43 DE3 OPERATING HIGH SKY N 42-43 53077 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENKE 42 UNIT #1, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC# 50204 329-42298 DE3 OPERATING HENKE 42 UNIT #1 50204 329-42298 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENKE 42 #2, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC# 51190 329-42300 DE3 OPERATING HENKE 42 #2 51190 329-42300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#2801, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#2801 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4201, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#4201 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4301, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#4301 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGH SKY O 42-43, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC 53078 SEC 42-43 DE3 OPERATING HIGH SKY O 42-43 53078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENKE 42 #2, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC# 51190 329-42300 DE3 OPERATING HENKE 42 #2 51190 329-42300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4301, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#4301 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGH SKY N 42-43, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC 53077 SEC 42-43 DE3 OPERATING HIGH SKY N 42-43 53077 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGH SKY O 42-43, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC 53078 SEC 42-43 DE3 OPERATING HIGH SKY O 42-43 53078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4201, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#4201 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENKE 42 UNIT #1, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC# 50204 329-42298 DE3 OPERATING HENKE 42 UNIT #1 50204 329-42298 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD B 42-43, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51299 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD B 42-43 51299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#2801, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#2801 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD B 42-43, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51299 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD B 42-43 51299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENKE 42 #2, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC# 51190 329-42300 DE3 OPERATING HENKE 42 #2 51190 329-42300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENKE 42 UNIT #1, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC# 50204 329-42298 DE3 OPERATING HENKE 42 UNIT #1 50204 329-42298 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4201, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#4201 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGH SKY O 42-43, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC 53078 SEC 42-43 DE3 OPERATING HIGH SKY O 42-43 53078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HIGH SKY N 42-43, DE3 OPERATING, T1S BLK 37 SEC 42 A-1204, RRC 53077 SEC 42-43 DE3 OPERATING HIGH SKY N 42-43 53077 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4301, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#4301 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#2801, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#2801 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BRYANT "B", BURLESON PETRO, T1S BLK 37 SEC 42 W/2, RRC-08-186411 BURLESON PETRO BRYANT "B" 08-186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HENKE 42 UNIT #1, DE3 OPERATING LLC, T1S BLK 37 SEC 42 A-1204, RRC# 50204 329-42298 DE3 OPERATING LLC HENKE 42 UNIT #1 50204 329-42298 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HENKE 42 #2, DE3 OPERATING LLC, T1S BLK 37 SEC 42 A-1204, RRC# 51190 329-42300 DE3 OPERATING LLC HENKE 42 #2 51190 329-42300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HENKE 42 #2, DE3 OPERATING LLC, T1S BLK 37 SEC 42 A-1204, RRC# 51190 329-42300 DE3 OPERATING LLC HENKE 42 #2 51190 329-42300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HENKE 42 UNIT #1, DE3 OPERATING LLC, T1S BLK 37 SEC 42 A-1204, RRC# 50204 329-42298 DE3 OPERATING LLC HENKE 42 UNIT #1 50204 329-42298 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BRYANT "B", BURLESON PETRO, T1S BLK 37 SEC 42 W/2, RRC-08-186411 BURLESON PETRO BRYANT "B" 08-186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BRYANT "B", BURLESON PETRO, T1S BLK 37 SEC 42 W/2, RRC-08-186411 BURLESON PETRO BRYANT "B" 08-186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BRYANT "B", BURLESON PETRO, T1S BLK 37 SEC 42 W/2, RRC-08-186411 BURLESON PETRO BRYANT "B" 08-186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BRYANT "B", BURLESON PETRO, T1S BLK 37 SEC 42 W/2, RRC-08-186411 BURLESON PETRO BRYANT "B" 08-186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BRYANT "B", BURLESON PETRO, T1S BLK 37 SEC 42 W/2, RRC-08-186411 BURLESON PETRO BRYANT "B" 08-186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite