DARYL HOWARD Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
DARYL HOWARD
XXXXXXXX , TX
pattern-lines
Mineral rights owned by HOWARD DARYL
Legal Operator Lease Name RRC Type NRI County Value Year
0.000026 1 MIDKIFF 43-06 0606 #0616AH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000018 1 MIDKIFF 43-06 0666 #0666DH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000024 1 MIDKIFF 43-06 0606 #0606BH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000022 1 MIDKIFF 43-06 0667 #0667DH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 MIDKIFF 43-06 0627 #0627SH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000011 1 MIDKIFF 43-06 0668 RRC # 53431 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 MIDKIFF 43-06 0655 #0695BH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000020 1 MIDKIFF 43-06 0655 #0665DH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000026 1 MIDKIFF 43-06 0625 #0625SH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000028 1 MIDKIFF 43-06 0625 #0615AH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000028 1 MIDKIFF 43-06 0666 #0696BH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0607BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000023 1 MIDKIFF 43-06 0606 #0626SH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000027 1 MIDKIFF 43-06 0667 #0697BH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000027 1 MIDKIFF 43-06 0667 #0657CH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000020 1 MIDKIFF 43-06 0627 #0617AH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0617AH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000026 1 MIDKIFF 43-06 0627 #0607BH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0605BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0655CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLOCATION 4314, XTO ENERGY INC, T4S BLK 38 SEC 31 A-113, RRC# 49020 329-41366 XTO ENERGY INC MIDKIFF 42-43 ALLOCATION 4314 49020 329-41366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLOCATION 4312, XTO ENERGY INC, T4S BLK 38 SEC 42 A-1129, HUTCHISON W A XTO ENERGY INC MIDKIFF 42-43 ALLOCATION 4312 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF "43" (W# 1-8,10), XTO ENERGY, T4S BLK 38 SEC 43, RRC-08-32944 XTO ENERGY MIDKIFF "43" (W# 1-8,10) 08-32944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000032 1 MIDKIFF 43-06 0655 #0655CH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000051 1 JENKINS FELIX W GU 1-5 RRC # 78590 | MERIT ENERGY COMPANY | AB 282 W W FRAIR SUR MERIT ENERGY COMPANY JENKINS FELIX W GU 1-5 78590 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000011 1 TATUM CRANE UNIT TR 21 RRC # 3881 | PETRO-HUNT LLC | AB 439 RICHARD INSALL SUR PETRO-HUNT LLC TATUM CRANE UNIT TR 21 3881 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005077 1 MCALISTER GU (3) RRC # 122668 | TGNR EAST TEXAS LLC | AB 282 W A FRIAR SUR TGNR EAST TEXAS LLC MCALISTER GU (3) 122668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0617AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0617AH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0657CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0697BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0626SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0616AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0656CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0696BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0615AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0625SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0665DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0695BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0668, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53431 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0627SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0667DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0606BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0666DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000030 1 MIDKIFF 43-06 0625 #0605BH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000011 1 TATUM CRANE UNIT TR 21 RRC # 3881 | PETRO-HUNT LLC | AB 439 RICHARD INSALL SUR PETRO-HUNT LLC TATUM CRANE UNIT TR 21 3881 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF "43" (W# 1-8,10), XTO ENERGY, T4S BLK 38 SEC 43, RRC-08-32944 XTO ENERGY MIDKIFF "43" (W# 1-8,10) 08-32944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLOCATION 4314, XTO ENERGY INC, T4S BLK 38 SEC 31 A-113, RRC# 49020 329 XTO ENERGY INC MIDKIFF 42-43 ALLOCATION 4314 49020 329 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000051 1 JENKINS FELIX W GU 1-5 RRC # 78590 | MERIT ENERGY COMPANY | AB 282 W W FRAIR SUR MERIT ENERGY COMPANY JENKINS FELIX W GU 1-5 78590 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLOCATION 4312, XTO ENERGY INC, T4S BLK 38 SEC 42 A-1129, HUTCHISON W A XTO ENERGY INC MIDKIFF 42-43 ALLOCATION 4312 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF 42-43 ALLOCATION 4314, XTO ENERGY INC, T4S BLK 38 SEC 31 A-113, RRC# 49020 329-41366 XTO ENERGY INC MIDKIFF 42-43 ALLOCATION 4314 49020 329-41366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF 42-43 ALLOCATION 4312, XTO ENERGY INC, T4S BLK 38 SEC 42 A-1129, HUTCHISON W A XTO ENERGY INC MIDKIFF 42-43 ALLOCATION 4312 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 540.000, MIDKIFF "43" (W# 1-8,10), XTO ENERGY, T4S BLK 38 SEC 43, RRC-08-32944 XTO ENERGY MIDKIFF "43" (W# 1-8,10) 08-32944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005077 1 MCALISTER GU (3) RRC # 122668 | CCI EAST TEXAS UPSTR | AB 282 W A FRIAR SUR CCI EAST TEXAS UPSTR MCALISTER GU (3) 122668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000011 1 TATUM CRANE UNIT TR 21 RRC # 3881 | PETRO-HUNT LLC | AB 439 RICHARD INSALL SUR PETRO-HUNT LLC TATUM CRANE UNIT TR 21 3881 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005077 1 MCALISTER GU (1) RRC # 92392 | CCI EAST TEXAS UPSTR | AB 416 JESSE HARRIS SUR CCI EAST TEXAS UPSTR MCALISTER GU (1) 92392 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000051 1 JENKINS FELIX W GU 1-5 RRC # 78590 | BP AMERICA PROD CO | AB 282 W W FRAIR SUR BP AMERICA PROD CO JENKINS FELIX W GU 1-5 78590 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
66507 MCALISTER GU (1) | CCI EAST TEXAS UPSTR | AB 416 JESSE HARRIS SUR RRC: WELL 1 RRC 92392 | .005077 RI - CCI EAST TEXAS UPSTR MCALISTER GU (1) 92392 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
95597 BUFORD & BLOW GU 1 (3/4) | CCI EAST TEXAS UPSTR | AB 46 ETL WILLIAMSON ETAL SUR RRC: (108776/131085/131095/131388) | .000037 RI -- CCI EAST TEXAS UPSTR BUFORD & BLOW GU 1 (3/4) N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62400 JENKINS FELIX W GU 1-5 | BP AMERICA PROD CO | AB 282 W W FRAIR SUR RRC: (139911,140367-153268-169898) | .000051 RI - BP AMERICA PROD CO JENKINS FELIX W GU 1-5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
91526 MCALISTER GU (3) | CCI EAST TEXAS UPSTR | AB 282 W A FRIAR SUR RRC: WELL 3 RRC 122668 | .005077 RI - CCI EAST TEXAS UPSTR MCALISTER GU (3) 122668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 540.000, MIDKIFF "43" (W# 1-8,10), XTO ENERGY, T4S BLK 38 SEC 43, RRC-08-32944 XTO ENERGY MIDKIFF "43" (W# 1-8,10) 08-32944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF 42-43 ALLOCATION 4312, XTO ENERGY INC, T4S BLK 38 SEC 42 A-1129, HUTCHISON W A XTO ENERGY INC MIDKIFF 42-43 ALLOCATION 4312 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF 42-43 ALLOCATION 4314, XTO ENERGY INC, T4S BLK 38 SEC 31 A-113, RRC# 49020 329-41366 XTO ENERGY INC MIDKIFF 42-43 ALLOCATION 4314 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 540.000, MIDKIFF "43" (W# 1-8,10), XTO ENERGY, T4S BLK 38 SEC 43, RRC-08-32944 XTO ENERGY MIDKIFF "43" (W# 1-8,10) 08-32944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
91526 MCALISTER GU (3) | CCI EAST TEXAS UPSTR | AB 282 W A FRIAR SUR RRC: WELL 3 RRC 122668 | .005077 RI - CCI EAST TEXAS UPSTR MCALISTER GU (3) 122668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62400 JENKINS FELIX W GU 1-5 | BP AMERICA PROD CO | AB 282 W W FRAIR SUR RRC: (139911,140367-153268-169898) | .000051 RI -- BP AMERICA PROD CO JENKINS FELIX W GU 1-5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
91526 MCALISTER GU (3) | ANADARKO E&P ONSHORE | AB 282 W A FRIAR SUR RRC: WELL 3 RRC 122668 | .005077 RI - ANADARKO E&P ONSHORE MCALISTER GU (3) 122668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
91525 MCALISTER GU (2) | ANADARKO E&P ONSHORE | AB 416 JESSE HARRIS SUR RRC: WELL 3 RRC 113430 | .005077 RI - ANADARKO E&P ONSHORE MCALISTER GU (2) 113430 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
66507 MCALISTER GU (1) | ANADARKO E&P ONSHORE | AB 416 JESSE HARRIS SUR RRC: WELL 1 RRC 92392 | .005077 RI - ANADARKO E&P ONSHORE MCALISTER GU (1) 92392 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62400 JENKINS FELIX W GU 1-5 | BP AMERICA PROD CO | AB 282 W W FRAIR SUR RRC: (139911,140367-153268-169898) | .000051 RI - BP AMERICA PROD CO JENKINS FELIX W GU 1-5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
95415 BURNETT GU (2) | VERADO ENERGY INC | AB 19 JAMES MCCLAIN SUR RRC: WELL 2 RRC 176908 | .002071 RI - VERADO ENERGY INC BURNETT GU (2) 176908 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
54660 BURNETT GU (1) | VERADO ENERGY INC | AB 19 JAMES MCCLAIN SUR RRC: WELL 1 RRC 96272 | .002071 RI -- VERADO ENERGY INC BURNETT GU (1) 96272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N/A N/A N/A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite