BILL COTNER Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
BILL COTNER
XXXXXXXX , TX
pattern-lines
Mineral rights owned by COTNER BILL
Legal Operator Lease Name RRC Type NRI County Value Year
0.001400 1 TUBB 4T RRC # 17169 | STRONGHOLD ENERGY II | PSL BLK B-27 SEC 21 STRONGHOLD ENERGY II TUBB 4T 17169 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000222 2 TUBB J B RRC # 281779 | RING ENERGY INC | PSL BLK B-27 SEC 21 RING ENERGY INC TUBB J B 281779 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #11 &19 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #11 &19 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #9,13,16 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #9,13,16 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #7,8,10,14,15,17 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #7,8,10,14,15,17 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0016460 RI GARRETT A | RRC # 46697 | ENDEAVOR ENERGY RES | T2S BLK 39 SEC 17 A-314 ENDEAVOR ENERGY RES GARRETT A RRC # 46697 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018229 1 RAY, JENNIE -A- RRC # 36337 | BLACK RIVER OPER LLC | H&TC A- ,B-22, S-30 BLACK RIVER OPER LLC RAY, JENNIE -A- 36337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #11 &19 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #11 &19 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011393 2 RAY RRC # 24787 | BURK ROYALTY | H&TC N/2 A- ,B-22, S-30 BURK ROYALTY RAY 24787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #9,13,16 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #9,13,16 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #7,8,10,14,15,17 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #7,8,10,14,15,17 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #4415H, PIONEER NATURAL RES, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 PIONEER NATURAL RES GUNS UP O 32-29 #4415H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP N 32-29 #4314H, PIONEER NATURAL RES, T3S BLK 38 SEC 2 A-786, RRC#53584 SEC 2-32-29 PIONEER NATURAL RES GUNS UP N 32-29 #4314H 53584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #4215H, PIONEER NATURAL RES, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 PIONEER NATURAL RES GUNS UP O 32-29 #4215H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #6215H, PIONEER NATURAL RES, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 PIONEER NATURAL RES GUNS UP O 32-29 #6215H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP N 32-29 #2614H, PIONEER NATURAL RES, T3S BLK 38 SEC 2 A-786, RRC#53584 SEC 2-32-29 PIONEER NATURAL RES GUNS UP N 32-29 #2614H 53584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #2815H, PIONEER NATURAL RES, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 PIONEER NATURAL RES GUNS UP O 32-29 #2815H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #2415H, PIONEER NATURAL RES, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 PIONEER NATURAL RES GUNS UP O 32-29 #2415H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP N 32-29 #2814H, PIONEER NATURAL RES, T3S BLK 38 SEC 2 A-786, RRC#53584 SEC 2-32-29 PIONEER NATURAL RES GUNS UP N 32-29 #2814H 53584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014000 RI TUBB 4T | RRC # 17169 | STRONGHOLD ENERGY II | PSL BLK B-27 SEC 21 146630 P&A 3/05 STRONGHOLD ENERGY II TUBB 4T RRC # 17169 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018229 1 RAY, JENNIE -A- RRC # 36337 | BLACK RIVER OPER LLC | H&TC A- ,B-22, S-30 BLACK RIVER OPER LLC RAY, JENNIE -A- 36337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #11 &19 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #11 &19 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011393 2 RAY RRC # 24787 | SLANT OPERATING | H&TC N/2 A- ,B-22, S-30 SLANT OPERATING RAY 24787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #9,13,16 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #9,13,16 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #7,8,10,14,15,17 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #7,8,10,14,15,17 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#46679 WALKING O C3-28 OP:PARSLEY ENERGY OPERATIONS LLC RRC:4238934764 FLD:PHANTOM FMTN:WOLFCAMP PARSLEY ENERGY OPERATIONS LLC WALKING O C3-28 4238934764 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014000 RI TUBB 4T | RRC # 17169 | STRONGHOLD ENERGY II | PSL BLK B-27 SEC 21 146630 P&A 3/05 STRONGHOLD ENERGY II TUBB 4T RRC # 17169 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP N 32-29 #2614H, DE3 OPERATING LLC, T3S BLK 38 SEC 2 A-786, RRC#53584 SEC 2-32-29 DE3 OPERATING LLC GUNS UP N 32-29 #2614H 53584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #2415H, DE3 OPERATING LLC, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 DE3 OPERATING LLC GUNS UP O 32-29 #2415H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP N 32-29 #2814H, DE3 OPERATING LLC, T3S BLK 38 SEC 2 A-786, RRC#53584 SEC 2-32-29 DE3 OPERATING LLC GUNS UP N 32-29 #2814H 53584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP N 32-29 #4314H, DE3 OPERATING LLC, T3S BLK 38 SEC 2 A-786, RRC#53584 SEC 2-32-29 DE3 OPERATING LLC GUNS UP N 32-29 #4314H 53584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #2815H, DE3 OPERATING LLC, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 DE3 OPERATING LLC GUNS UP O 32-29 #2815H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #4215H, DE3 OPERATING LLC, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 DE3 OPERATING LLC GUNS UP O 32-29 #4215H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #4415H, DE3 OPERATING LLC, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 DE3 OPERATING LLC GUNS UP O 32-29 #4415H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUNS UP O 32-29 #6215H, DE3 OPERATING LLC, T3S BLK 38 SEC 2 A-786, RRC#53583 SEC 2-32-29 DE3 OPERATING LLC GUNS UP O 32-29 #6215H 53583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#46679 WALKING O C3-28 OP:PARSLEY ENERGY/ PARSLEY ENERGY/ WALKING O C3-28 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GARRETT #1P, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-36607 ENDEAVOR ENERGY GARRETT #1P 08-36607 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GARRETT #1701H, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-174933 CITY=10 ENDEAVOR ENERGY GARRETT #1701H 08-174933 C Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018229 1 RAY, JENNIE -A- RRC # 36337 | BLACK RIVER OPER LLC | H&TC A- ,B-22, S-30 BLACK RIVER OPER LLC RAY, JENNIE -A- 36337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #11 &19 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #11 &19 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009114 2 GLASS, ROY -A- RRC # 36336 | BLACK RIVER OPER LLC | H&TC BLK 22 SEC 29 BLACK RIVER OPER LLC GLASS, ROY -A- 36336 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011393 2 RAY RRC # 24787 | STANOLIND PRODUCT | H&TC N/2 A- ,B-22, S-30 STANOLIND PRODUCT RAY 24787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #9,13,16 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #9,13,16 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #7,8,10,14,15,17 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #7,8,10,14,15,17 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#46679 WALKING O C3-28 OP:PARSLEY ENERGY/ PARSLEY ENERGY WALKING O C3-28 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GARRETT #1P, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-36607 ENDEAVOR ENERGY GARRETT #1P 08-36607 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GARRETT #1701H, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-174933 CITY=10 ENDEAVOR ENERGY GARRETT #1701H 08-174933 C Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000222 2 TUBB J B RRC # 34241 | STRONGHOLD ENERGY II | PSL BLK B-27 SEC 21 STRONGHOLD ENERGY II TUBB J B 34241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1701H, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-174933 CITY=10 ENDEAVOR ENERGY GARRETT #1701H 08-174933 C Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1P, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-36607 ENDEAVOR ENERGY GARRETT #1P 08-36607 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALKING O C3-28 80046679-000 PARSLEY ENERGY/PHANTOM (WOLFCAMP) AB 1238 BLK C3 SEC 28 /PSL / LIGON, J S 0.00390600 R 873344 Use: G1 W1190.0002326.RI PARSLEY ENERGY WALKING O C3-28 80046679-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018229 1 RAY, JENNIE -A- RRC # 36337 | APACHE CORPORATION | H&TC APACHE CORPORATION RAY, JENNIE -A- 36337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #11 &19 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #11 &19 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009114 2 GLASS, ROY -A- RRC # 36336 | APACHE CORPORATION | H&TC BLK 22 SEC 29 APACHE CORPORATION GLASS, ROY -A- 36336 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011393 2 RAY RRC # 24787 | STANOLIND PRODUCT | H&TC STANOLIND PRODUCT RAY 24787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011393 2 RAY -30- RRC # 152026 | STANOLIND PRODUCT | H&TC STANOLIND PRODUCT RAY -30- 152026 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #9,13,16 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #9,13,16 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009115 2 GLASS #7,8,10,14,15,17 RRC # 24786 | STANOLIND PROD | H&TC ALL 29 PART 32 STANOLIND PROD GLASS #7,8,10,14,15,17 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALKING O C3-28 80046679-000 PARSLEY ENERGY/PHANTOM (WOLFCAMP) AB 1238 BLK C3 SEC 28 /PSL / LIGON, J S 0.00390600 R 873344 Use: G1 W1190.0002326.RI PARSLEY ENERGY WALKING O C3-28 80046679-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000222 2 TUBB J B RRC # 34241 | STRONGHOLD ENERGY II | PSL BLK B-27 SEC 21 STRONGHOLD ENERGY II TUBB J B 34241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1701H, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-174933 CITY=10 ENDEAVOR ENERGY GARRETT #1701H 08-174933 C Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1P, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-36607 ENDEAVOR ENERGY GARRETT #1P 08-36607 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001576 2 TUBB J B RRC # 34241 | CHEVRON USA | PSL BLK B-27 SEC 21 CHEVRON USA TUBB J B 34241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1701H, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-174933 CITY=10 ENDEAVOR ENERGY GARRETT #1701H 08-174933 C Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1P, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-36607 ENDEAVOR ENERGY GARRETT #1P 08-36607 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q8750 | SIMMONS STATE | INCLINE ENERGY | H & TC RR CO | 0.012053 OR INCLINE ENERGY SIMMONS STATE N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALKING O C3-28 80046679-000 PARSLEY ENERGY/PHANTOM (WOLFCAMP) AB 1238 BLK C3 SEC 28 /PSL / LIGON, J S 0.00390600 R 873344 Use: G1 W1190.0002326.RI PARSLEY ENERGY WALKING O C3-28 80046679 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
279800 RAY, JENNIE -A- | APACHE CORPORATION | H&TC A- ,B-22, S-30 RRC # 36337 | 0.018229|1 APACHE CORPORATION RAY, JENNIE -A- RRC # 36337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
198000 GLASS #11 &19 | EQT PRODUCTION TX | H&TC ALL 29 PART 32 A- ,B-22, S-29 & 32 RRC # 24786 | 0.009115|2 EQT PRODUCTION TX GLASS #11 &19 RRC # 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
206600 GLASS, ROY -A- | APACHE CORPORATION | H&TC BLK 22 SEC 29 W/2 NW/4 RRC # 36336 | 0.009114|2 APACHE CORPORATION GLASS, ROY -A- RRC # 36336 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
277800 RAY | EQT PRODUCTION TX | H&TC N/2 RRC # 24787 | 0.011393|2 EQT PRODUCTION TX RAY RRC # 24787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
278200 RAY -30- | EQT PRODUCTION TX | H&TC A- ,B-22, S-30 RRC # 152026 | 0.011393|2 EQT PRODUCTION TX RAY -30- RRC # 152026 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
370184 GLASS #9,13,16 | EQT PRODUCTION TX | H&TC ALL 29 PART 32 A- B-22 S-29 & 32 RRC # 24786 | 0.009115|2 EQT PRODUCTION TX GLASS #9,13,16 RRC # 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
370185 GLASS #7,8,10,14,15,17 | EQT PRODUCTION | H&TC ALL 29 PART 32 A-,B-22,S-29 & 32 RRC # 24786 | 0.009115|2 EQT PRODUCTION GLASS #7,8,10,14,15,17 RRC # 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
279800 RAY, JENNIE -A- | APACHE CORPORATION | H&TC A- ,B-22, S-30 RRC # 36337 | 0.018229|1 APACHE CORPORATION RAY, JENNIE -A- RRC # 36337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
198000 GLASS #11 &19 | EQT PRODUCTION TX | H&TC ALL 29 PART 32 A- ,B-22, S-29 & 32 RRC # 24786 | 0.009115|2 EQT PRODUCTION TX GLASS #11 &19 RRC # 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
206600 GLASS, ROY -A- | APACHE CORPORATION | H&TC BLK 22 SEC 29 W/2 NW/4 RRC # 36336 | 0.009114|2 APACHE CORPORATION GLASS, ROY -A- RRC # 36336 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
277800 RAY | EQT PRODUCTION TX | H&TC N/2 RRC # 24787 | 0.011393|2 EQT PRODUCTION TX RAY RRC # 24787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
278200 RAY -30- | EQT PRODUCTION TX | H&TC A- ,B-22, S-30 RRC # 152026 | 0.011393|2 EQT PRODUCTION TX RAY -30- RRC # 152026 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
370184 GLASS #9,13,16 | EQT PRODUCTION TX | H&TC ALL 29 PART 32 A- B-22 S-29 & 32 RRC # 24786 | 0.009115|2 EQT PRODUCTION TX GLASS #9,13,16 RRC # 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
370185 GLASS #7,8,10,14,15,17 | EQT PRODUCTION | H&TC ALL 29 PART 32 A-,B-22,S-29 & 32 RRC # 24786 | 0.009115|2 EQT PRODUCTION GLASS #7,8,10,14,15,17 RRC # 24786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALKING O C3-28 80046679-000 PARSLEY ENERGY/PHANTOM (WOLFCAMP) AB 1238 BLK C3 SEC 28 /PSL / LIGON, J S 0.00390600 R 873344 Use: G1 W1190.0002326.RI PARSLEY ENERGY WALKING O C3-28 80046679 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001576 2 TUBB J B RRC # 34241 | CHEVRON USA | PSL BLK B-27 SEC 21 CHEVRON USA TUBB J B 34241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q8750 | SIMMONS STATE | INCLINE ENERGY | H & TC RR CO | 0.012053 OR INCLINE ENERGY SIMMONS STATE N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1701H, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-174933 CITY=10 ENDEAVOR ENERGY GARRETT #1701H 08-174933 C Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1P, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-36607 ENDEAVOR ENERGY GARRETT #1P 08-36607 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
198000 GLASS #11 &19 | EQT PRODUCTION TX | H&TC ALL 29 PART 32 RRC: A- ,B-22, S-29 & 32 | .009115 OR -- EQT PRODUCTION TX GLASS #11 &19 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
370185 GLASS #7,8,10,14,15,17 | EQT PRODUCTION | H&TC ALL 29 PART 32 RRC: A-,B-22,S-29 & 32 | .009115 OR - EQT PRODUCTION GLASS #7,8,10,14,15,17 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
370184 GLASS #9,13,16 | EQT PRODUCTION TX | H&TC ALL 29 PART 32 RRC: A- B-22 S-29 & 32 | .009115 OR - EQT PRODUCTION TX GLASS #9,13,16 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
277800 RAY | EQT PRODUCTION TX | H&TC RRC: N/2 | .011393 OR - EQT PRODUCTION TX RAY N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
278200 RAY -30- | EQT PRODUCTION TX | H&TC RRC: A- ,B-22, S-30 | .011393 OR - EQT PRODUCTION TX RAY -30- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
279800 RAY, JENNIE -A- | APACHE CORPORATION | H&TC RRC: A- ,B-22, S-30 | .018229 RI - APACHE CORPORATION RAY, JENNIE -A- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: WALKING O C3-28, PARSLEY ENERGY OPERATI, PHANTOM(WOLFCAMP) PARSLEY ENERGY OPER WALKING O C3-28 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
5080 TUBB J B | CHEVRON USA INC | PSL BLK B-27 SEC 21 RRC: 146630 P&A 3/05 | .001576 OR -- CHEVRON USA INC TUBB J B N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1701H, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-174933 CITY=10 ENDEAVOR ENERGY GARRETT #1701H 08-174933 C Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1P, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-36607 ENDEAVOR ENERGY GARRETT #1P 08-36607 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
198000 GLASS | EQT PRODUCTION TX | H&TC ALL 29 PART 32 RRC: A- ,B-22, S-29 & 32 | .009115 OR -- EQT PRODUCTION TX GLASS N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
206600 GLASS, ROY -A- | APACHE CORPORATION | H&TC BLK 22 SEC 29 RRC: W/2 NW/4 | .009114 OR - APACHE CORPORATION GLASS, ROY -A- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
277800 RAY | EQT PRODUCTION TX | H&TC RRC: N/2 | .011393 OR - EQT PRODUCTION TX RAY N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
278200 RAY -30- | EQT PRODUCTION TX | H&TC RRC: A- ,B-22, S-30 | .011393 OR - EQT PRODUCTION TX RAY -30- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
279800 RAY, JENNIE -A- | APACHE CORPORATION | H&TC RRC: A- ,B-22, S-30 | .018229 RI - APACHE CORPORATION RAY, JENNIE -A- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
400 ARCO-SCOTT | MEADCO PROPERTIES | H&TC BLK 14 SEC 36 NW/4 & SE/4 RRC: RRC-O7C-06478 | .125000 OR -- MEADCO PROPERTIES ARCO-SCOTT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: WALKING O C3-28, PARSLEY ENERGY OPERATI, PHANTOM(WOLFCAMP) PARSLEY ENERGY OPER WALKING O C3-28 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
5080 TUBB J B | CHEVRON USA INC | PSL BLK B-27 SEC 21 RRC: 146630 P&A 3/05 | .001576 OR -- CHEVRON USA INC TUBB J B N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1701H, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-174933 CITY=10 ENDEAVOR ENERGY GARRETT #1701H 08-174933 C Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 204.577, GARRETT #1P, ENDEAVOR ENERGY, T2S BLK 39 SEC 17 SHL & 8 BHL, RRC-08-36607 ENDEAVOR ENERGY GARRETT #1P 08-36607 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
