VF LIMITED Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
VF LIMITED
XXXXXXXX , TX
pattern-lines
Mineral rights owned by VF LIMITED
Legal Operator Lease Name RRC Type NRI County Value Year
LYNCH-TIPPETT 4801 D 11HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52455 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 D 11HS 52455 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 E #13HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52229 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 E #13HS 52229 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 F #16HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52125 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 F #16HS 52125 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY BB, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 7 A-394, RRC 52033 SEC 7-6 SUMMIT PETROLEUM LLC BANAY BB 52033 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY BC, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 7 A-394, RRC 52248 SEC 7-6 SUMMIT PETROLEUM LLC BANAY BC 52248 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY BD, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 7 A-394, RRC 52301 SEC 7-6 SUMMIT PETROLEUM LLC BANAY BD 52301 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY BE, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 7 A-394, RRC 52477 SEC 7-6 SUMMIT PETROLEUM LLC BANAY BE 52477 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY BF, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 7 A-394, RRC 52678 SEC 7-6 SUMMIT PETROLEUM LLC BANAY BF 52678 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 20 UNIT 1 / UNIT 2, XTO ENERGY INC., T4S BLK 39 SEC 17 A-226, RRC 51609 SEC 17-20-29 XTO ENERGY INC. TXL 20 UNIT 1 / UNIT 2 51609 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 20 UNIT 2, XTO ENERGY INC., T4S BLK 39 SEC 17 A-226, RRC 51651 SEC 17-20-29 XTO ENERGY INC. TXL 20 UNIT 2 51651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 33 UNIT 1 3311, XTO ENERGY INC., T4S BLK 39 SEC 21 A-228, RRC 52342 SEC 21-28-33 XTO ENERGY INC. TXL 33 UNIT 1 3311 52342 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 9 UNIT 1, XTO ENERGY INC., T4S BLK 39 SEC 16 A-1112, RRC 50999 SEC 16-9-4 XTO ENERGY INC. TXL 9 UNIT 1 50999 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 9 UNIT 2, XTO ENERGY INC., T4S BLK 39 SEC 16 A-1112, RRC 52038 SEC 16-9-4 XTO ENERGY INC. TXL 9 UNIT 2 52038 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 A #8HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52443 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 A #8HS 52443 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 B #10HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52470 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 B #10HS 52470 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 B #7HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52470 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 B #7HS 52470 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 C #9HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52097 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 C #9HS 52097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 C #20HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52097 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 C #20HS 52097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 D 12HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52455 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 D 12HS 52455 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 D 4HM, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52455 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 D 4HM 52455 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 E #14HS, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52229 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 E #14HS 52229 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 E #5HM, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52229 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 E #5HM 52229 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH-TIPPETT 4801 F #6HM, APACHE CORPORATION, T3S BLK 41 SEC 48 A-1143, RRC 52125 SEC 48-1 APACHE CORPORATION LYNCH-TIPPETT 4801 F #6HM 52125 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY AD, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 5 A-393, RRC#54145 SEC 5-8 SUMMIT PETROLEUM LLC BANAY AD 54145 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY AE, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 5 A-393, DP#849741 SEC 5-8 SUMMIT PETROLEUM LLC BANAY AE N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY AF, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 5 A-393, RRC#53997 SEC 5-8 SUMMIT PETROLEUM LLC BANAY AF 53997 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BANAY AG, SUMMIT PETROLEUM LLC, T4S BLK 41 SEC 5 A-393, RRC#53765 SEC 5-8 SUMMIT PETROLEUM LLC BANAY AG 53765 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEXAS TEN-MILES 37A, PIONEER NATURAL RES., T2S BLK 39 SEC 37 A-324, RRC#53859 SEC 37-36-25 PIONEER NATURAL RES. TEXAS TEN-MILES 37A 53859 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEXAS TEN-MILES 37B, PIONEER NATURAL RES., T2S BLK 39 SEC 37 A-324, RRC#54077 SEC 37-36-25 PIONEER NATURAL RES. TEXAS TEN-MILES 37B 54077 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEXAS TEN-MILES 37C, PIONEER NATURAL RES., T2S BLK 39 SEC 37 A-324, RRC#54235 SEC 37-36-25 PIONEER NATURAL RES. TEXAS TEN-MILES 37C 54235 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEXAS TEN-MILES 37E, PIONEER NATURAL RES., T2S BLK 39 SEC 37 A-324, RRC#54176 SEC 37-36-25 PIONEER NATURAL RES. TEXAS TEN-MILES 37E 54176 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEXAS TEN-MILES 37K, PIONEER NATURAL RES., T2S BLK 39 SEC 37 A-324, RRC#54173 SEC 37-36-25 PIONEER NATURAL RES. TEXAS TEN-MILES 37K 54173 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEXAS TEN-MILES 37L, PIONEER NATURAL RES., T2S BLK 39 SEC 37 A-324, RRC#54177 SEC 37-36-25 PIONEER NATURAL RES. TEXAS TEN-MILES 37L 54177 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOHN BRAUN A UNIT 3, XTO ENERGY INC., T4S BLK 40 SEC 12 A-1401, RRC#53523 SEC 12-13 XTO ENERGY INC. JOHN BRAUN A UNIT 3 53523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOHN BRAUN B UNIT 1, XTO ENERGY INC., T4S BLK 49 SEC 18 A-1417, RRC#53831 SEC 18-7-6-41 XTO ENERGY INC. JOHN BRAUN B UNIT 1 53831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOHN BRAUN B UNIT 1 & 2, XTO ENERGY INC., T4S BLK 49 SEC 18 A-1417, RRC#54115 SEC 18-7-6-41 XTO ENERGY INC. JOHN BRAUN B UNIT 1 & 2 54115 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOHN BRAUN B UNIT 2, XTO ENERGY INC., T4S BLK 49 SEC 18 A-1417, RRC#53900 SEC 18-7-6-41 XTO ENERGY INC. JOHN BRAUN B UNIT 2 53900 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 21 UNIT 1, XTO ENERGY INC., T4S BLK 39 SEC 28 A-1123, RRC#53041 SEC 28-21-16 XTO ENERGY INC. TXL 21 UNIT 1 53041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013333 2 LAUFFER ANN COLE RRC # 63480 | ZARVONA ENERGY | GC&SF BLK 1 SEC 13 ZARVONA ENERGY LAUFFER ANN COLE 63480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 CHILDRESS "15" #2 RRC # 95545 | UPP OPERATING LLC | GC&SF BLK I SEC 15 UPP OPERATING LLC CHILDRESS "15" #2 95545 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 HUNT "24" #7 RRC # 213781 | UPP OPERATING LLC | GWT&P BLK G SEC 24 UPP OPERATING LLC HUNT "24" #7 213781 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013333 2 LAUFFER #1303 RRC # 217677 | ZARVONA ENERGY LLC | GC&SF BLK 1 SEC 13 ZARVONA ENERGY LLC LAUFFER #1303 217677 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013333 2 LAUFFER #1313 RRC # 220576 | ZARVONA ENERGY LLC | GC&SF BLK 1 SEC 13 ZARVONA ENERGY LLC LAUFFER #1313 220576 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 9703 JV-P HIGHTOWER 'B' #2 RRC # 43686 | PIONEER NATURAL RES | T4S BLK 34 SEC 9 A 245 PIONEER NATURAL RES 9703 JV-P HIGHTOWER 'B' #2 43686 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 9703 JV-P HIGHTOWER 'B'#3 RRC # 43686 | PIONEER NATURAL RES | T4S BLK 34 SEC 9 A 245 PIONEER NATURAL RES 9703 JV-P HIGHTOWER 'B'#3 43686 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 SCHWARTZ RRC # 39255 | APACHE CORP | T4S BLK 34 SEC 3 A 242 APACHE CORP SCHWARTZ 39255 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 WEAVER 23 1-19,23 RRC # 39808 | APACHE CORP | T4S BLK 34 SEC 23 A-252 APACHE CORP WEAVER 23 1-19,23 39808 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 BURNS 27 RRC # 40014 | APACHE | T4S BLK 34 SEC 27 A-254 APACHE BURNS 27 40014 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 LIZARDFISH 27 #1-3 RRC # 40595 | APACHE CORP | T4S BLK 34 SEC 27 A-254 APACHE CORP LIZARDFISH 27 #1-3 40595 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 BOOKS E D 17 RRC # 40854 | APACHE CORP | T4S BLK 34 SEC 17 A-249 APACHE CORP BOOKS E D 17 40854 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 GLASS 15 RRC # 41078 | APACHE CORPORA | T4S BLK 34 SEC 15 A 248 APACHE CORPORA GLASS 15 41078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 GLASS 3 RRC # 41597 | APACHE CORPORA | T4S BLK 34 SEC 3 A 242 APACHE CORPORA GLASS 3 41597 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 LYNDA 41 RRC # 42890 | LAREDO PETROLE | T4S BLK 34 SEC 41 A 261 LAREDO PETROLE LYNDA 41 42890 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 BEDNAR 43 #1 RRC # 42928 | LAREDO PETRO | T4S BLK 34 SEC 43 A-262 LAREDO PETRO BEDNAR 43 #1 42928 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 SPENCER NORTH 7 RRC # 43288 | APACHE CORPORA | T4S BLK 34 SEC 7 A 244 APACHE CORPORA SPENCER NORTH 7 43288 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 HOELSCHER 43 RRC # 43693 | LAREDO PETROLE | T4S BLK 34 SEC 43 A262 LAREDO PETROLE HOELSCHER 43 43693 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 GLASS -5 RRC # 44114 | PETROPLEX ENER | T4S BLK 34 SEC 5 A 243 PETROPLEX ENER GLASS -5 44114 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 BEDNAR 43 UNIT RRC # 44564 | LAREDO PETRO | T4S BLK 34 SEC 43 A-262 LAREDO PETRO BEDNAR 43 UNIT 44564 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 SCHWARTZ NORTH RRC # 45529 | APACHE CORPORA | T4S BLK 34 SEC 3 A 242 APACHE CORPORA SCHWARTZ NORTH 45529 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003392 1 BEDNAR 43 #2 RRC # 42928 | LAREDO PETRO | T4S BLK 34 SEC 43 A-262 LAREDO PETRO BEDNAR 43 #2 42928 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001818 1 GOTHA RRC # 50671 | CROWNQUEST OPERATING | T3S BLK 34 SEC 44 A-875 CROWNQUEST OPERATING GOTHA 50671 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001814 1 GOTHA C RRC # 50624 | CROWNQUEST OPERATING | T3S BLK 34 SEC 44 A-875 CROWNQUEST OPERATING GOTHA C 50624 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000448 1 LYNDA 41-29 (ALLOC-D) RRC # 52306 | LAREDO PETROLEUM | T4S BLK 34 SEC 41 A-261 LAREDO PETROLEUM LYNDA 41-29 (ALLOC-D) 52306 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K2010 | HUNT -24- 6 | UPP OPERATING, LLC | GWT&P RR CO/GLASSCOCK W E | .010000 OR UPP OPERATING, LLC HUNT -24- 6 220797 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K2019 | -19- HUNT #2 | UPP OPERATING, LLC | GWT & 9 RR CO | .010000 OR UPP OPERATING, LLC -19- HUNT #2 215954 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GINDORF 85062981-000 SHENANDOAH PET/SUNILAND AB 685 /1260 SUR 0.03906200 W 476226 Use: G1 SHENANDOAH PET GINDORF 85062981 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0300000 OR SEALY SMITH | RRC # 21655 | DURHAM, INC. | A 66 G&MMB&A DURHAM, INC. SEALY SMITH RRC # 21655 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0312500 OR SEALY-SMITH | RRC # 23146 | MILLWEE OIL INC. | A 65 G&MMB&A NE4 NW4 MILLWEE OIL INC. SEALY-SMITH RRC # 23146 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0208330 OR SEALY SMITH -A- | RRC # 131839 | SEGURO OIL & GAS LLC | A 92 G&MMB&A SEGURO OIL & GAS LLC SEALY SMITH -A- RRC # 131839 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0200000 OR SEALY-SMITH-F- | RRC # 24309 | SPECIAL ENERGY CORP | A 28 G & MMB & A N2 SPECIAL ENERGY CORP SEALY-SMITH-F- RRC # 24309 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0200000 OR SEALY-SMITH -H- | RRC # 24694 | SPECIAL ENERGY CORP | A 33 G&MMB&A NE4 SPECIAL ENERGY CORP SEALY-SMITH -H- RRC # 24694 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0300000 OR SEALY & SMITH 28 | RRC # 152065 | EXTEX OPERATING CO | A 28 G&MMB&A W2SE4 EXTEX OPERATING CO SEALY & SMITH 28 RRC # 152065 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0300000 OR SEALY & SMITH 33 | RRC # 24710 | EXTEX OPERATING CO | A 33 G&MMB&A SE4E2 RRC 24710 281983 EXTEX OPERATING CO SEALY & SMITH 33 RRC # 24710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0400000 OR SEALY SMITH -65- | RRC # 22901 | MILLWEE OIL INC | A 65 G&MMB&A MILLWEE OIL INC SEALY SMITH -65- RRC # 22901 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.2401560 WI COWDEN -A- | RRC # 30196 | MIDLAND ENERGY, INC. | B-12 3 PSL W2 NW4 MIDLAND ENERGY, INC. COWDEN -A- RRC # 30196 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000026 1 CLOVERDALE 9796-F RRC # 52021 | WPX ENERGY PERMIAN | G&MMB&A BLK F SEC 98 A- 52 WPX ENERGY PERMIAN CLOVERDALE 9796-F 52021 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000082 1 CREOSOTE 86 RRC # 52371 | ABRAXAS PETROLEUM | G&MMB&A BLK F SEC 86 A-46 ABRAXAS PETROLEUM CREOSOTE 86 52371 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000034 1 EMMALINE 848586-F RRC # 52264 | WPX ENERGY PERMIAN | G&MMB&A BLK F SEC 84 A-44 WPX ENERGY PERMIAN EMMALINE 848586-F 52264 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000034 1 MISSOURI GULCH 848586-F RRC # 52309 | WPX ENERGY PERMIAN | G&MMB&A BLK F SEC 84 A-44 WPX ENERGY PERMIAN MISSOURI GULCH 848586-F 52309 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 IOWA GULCH 9796-F RRC # 52313 | WPX ENERGY PERMIAN | G&MMB&A BLK F SEC 98 A-52 WPX ENERGY PERMIAN IOWA GULCH 9796-F 52313 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002604 2 ADOBE RRC # 27563 | OXY USA INC | H&TC BLK 33 SEC 44 OXY USA INC ADOBE 27563 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013333 2 SEALY SMITH RRC # 23947 | WHITING OIL & GAS | G&MMB&A BLK A SEC 61 NW/4 WHITING OIL & GAS SEALY SMITH 23947 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015000 2 SEALY SMITH RRC # 22061 | VICTORIAN OIL & GAS | G&MMB&A BLK A SEC 80 S/2 NE/4 VICTORIAN OIL & GAS SEALY SMITH 22061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002604 2 STINGRAY RRC # 287409 | CENTENNIAL RESOURCE | H&TC BLK 33 SEC 44 A- 463 CENTENNIAL RESOURCE STINGRAY 287409 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G6850 | HANNAH-JOHNNY | HALCON OPERATING CO., | T&P RR CO/HANSON I P API 42.371.39531 | .003884 RI HALCON OPERATING CO., HANNAH-JOHNNY 50043 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I7700 | JOHNNY-HANNAH | HALCON OPERATING CO., | TP RR CO 371-39646 | .003883 RI HALCON OPERATING CO., JOHNNY-HANNAH 51240 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EVANS "D", PIONEER NATURAL RES, T2S BLK 39 SEC 23 NW/4, RRC-08-29709 PIONEER NATURAL RES EVANS "D" 08-29709 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EVANS "A", PIONEER NATURAL RES, T2S BLK 39 SEC 23 N/E, RRC-08-29371 PIONEER NATURAL RES EVANS "A" 08-29371 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUPT, PIONEER NATURAL RES, T2S BLK 39 SEC 24, RRC-08-27657 PIONEER NATURAL RES HOUPT 08-27657 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LEONA, PIONEER NATURAL RES, T2S BLK 39 SEC 25 SW/4, RRC-08-29221 PIONEER NATURAL RES LEONA 08-29221 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MILES "B", PIONEER NATURAL RES, T2S BLK 39 SEC 24 SW/PT, RRC-08-28574 PIONEER NATURAL RES MILES "B" 08-28574 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MILES "D", PIONEER NATURAL RES, T2S BLK 39 SEC 24 SW/4, RRC-08-30881 PIONEER NATURAL RES MILES "D" 08-30881 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STOUT "A", PIONEER NATURAL RES, T2S BLK 39 SEC 25 NW/4 A-518, RRC-08-30913 PIONEER NATURAL RES STOUT "A" 08-30913 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MILES "F", PIONEER NATURAL RES, T2S BLK 39 SEC 23, RRC-08-33072 PIONEER NATURAL RES MILES "F" 08-33072 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SANDERS JUNE, LEGACY RESERVES OPR, T4S BLK 41 SEC 4, RRC-08-33580 T/41505 LEGACY RESERVES OPR SANDERS JUNE 08-33580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRAUN "6", ENDEAVOR ENERGY, T4S BLK 39 SEC 6, RRC-08-34202 ENDEAVOR ENERGY BRAUN "6" 08-34202 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH JUNE T "48", APACHE CORP, T3S BLK 41 SEC 48, RRC-08-35510 APACHE CORP LYNCH JUNE T "48" 08-35510 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH JUNE T "47", APACHE CORP, T3S BLK 41 SEC 47, RRC-08-35599 APACHE CORP LYNCH JUNE T "47" 08-35599 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH JUNE T "37", APACHE CORP, T3S BLK 41 SEC 37, RRC-08-35660 APACHE CORP LYNCH JUNE T "37" 08-35660 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRAUN "10", APACHE CORP, T3S BLK 40 SEC 10, RRC-08-35623 APACHE CORP BRAUN "10" 08-35623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BOULTINGHOUSE M T "11", APACHE CORP, T4S BLK 41 SEC 11, RRC-08-35773 APACHE CORP BOULTINGHOUSE M T "11" 08-35773 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MCINTOSH "22", ENDEAVOR ENERGY, T3S BLK 40 SEC 22, RRC-08-174199 ENDEAVOR ENERGY MCINTOSH "22" 08-174199 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRAUN "22", ENDEAVOR ENERGY, T4S BLK 40 SEC 22, RRC-08-36532 ENDEAVOR ENERGY BRAUN "22" 08-36532 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRAUN "4", ENDEAVOR ENERGY, T4S BLK 39 SEC 4 S/2 S/2, RRC-08-36689 ENDEAVOR ENERGY BRAUN "4" 08-36689 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MCINTOSH "21" #2, ENDEAVOR ENERGY, T3S BLK 40 SEC 21, RRC-08-184696 ENDEAVOR ENERGY MCINTOSH "21" #2 08-184696 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRAUN "20", ENDEAVOR ENERGY, T4S BLK 39 SEC 20, RRC-08-36784 ENDEAVOR ENERGY BRAUN "20" 08-36784 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LYNCH "17", ENDEAVOR ENERGY, T4S BLK 41 SEC 11, RRC-08-186909 ENDEAVOR ENERGY LYNCH "17" 08-186909 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRAUN "A", ENDEAVOR ENERGY, T4S BLK 39 SEC 16, RRC-08-36802 ENDEAVOR ENERGY BRAUN "A" 08-36802 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRAUN J C "20", ENDEAVOR ENERGY, T3S BLK 40 SEC 20, RRC-08-169439 ENDEAVOR ENERGY BRAUN J C "20" 08-169439 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
