RADA DAWN FANNIN TRUST BILL B JR & R A FANNIN TRSTEES Mineral Rights in Texas | Real Estate CRM

RADA DAWN FANNIN TRUST BILL B JR & R A FANNIN TRSTEES
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by RADA DAWN FANNIN TRUST BILL B JR & R A FANNIN TRSTEES
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
TCG 27 #5, #6 80042212 | TRILOGY OPERAT/DEADWOOD (FUSSELMAN) | AB 112 BLK 33 SEC 27 /T & P RR CO#27 | .001128 R | TRILOGY OPERAT | TCG 27 #5, #6 | 80042212 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GLASSCOCK HOW W(G-S) UN TR 6 80041062 | SHERIDAN PRODU/HOWARD GLASSCOCK (CONS | BLK 33 SEC 15 /T2S T&P RR (W2SE4) SUR | .001157 R | SHERIDAN PRODU | GLASSCOCK HOW W(G-S) UN TR 6 | 80041062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GLASSCOCK HOW W(G-S) UN TR 8 80041062 | SHERIDAN PRODU/HOWARD GLASSCOCK (CONS | BLK 33 SEC 15 /T2S T&P RR (W2-(S2SE4N | .001157 R | SHERIDAN PRODU | GLASSCOCK HOW W(G-S) UN TR 8 | 80041062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GLASSCOCK HOW W(G-S) UN TR11 80041062 | SHERIDAN PRODU/HOWARD GLASSCOCK (CONS | BLK 33 SEC 22 /T2S T&P RR (W2SW4) SUR | .001156 R | SHERIDAN PRODU | GLASSCOCK HOW W(G-S) UN TR11 | 80041062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
TCG 1 & 2 80039129 | TRILOGY OPERAT/DEADWOOD (FUSSELMAN) | /T&P RR CO SUR | .001417 R | TRILOGY OPERAT | TCG 1 & 2 | 80039129 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
TCGSE 27 #4 80042390 | TRILOGY OPERAT/DEADWOOD (FUSSELMAN) | AB 112 SEC 33 / T & P RR CO #33 T2S S | .001128 R | TRILOGY OPERAT | TCGSE 27 #4 | 80042390 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GLASSCOCK HOW W(G-S) UN TR14 80041062 | SHERIDAN PRODU/HOWARD GLASSCOCK (CONS | BLK 33 SEC 22 /T2S T&P RR (NE4NE4) SU | .001157 R | SHERIDAN PRODU | GLASSCOCK HOW W(G-S) UN TR14 | 80041062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GLASSCOCK HOW W(G-S) UN TR 3 80041062 | SHERIDAN PRODU/HOWARD GLASSCOCK (CONS | BLK 33 SEC 15 /T2S T&P RR (E2NE4) SUR | .001157 R | SHERIDAN PRODU | GLASSCOCK HOW W(G-S) UN TR 3 | 80041062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
TCGSE 27 #3 80042389 | TRILOGY OPERAT/DEADWOOD (FUSSELMAN) | AB 112 SEC 33 / T & P RR CO #33 T2S S | .001128 R | TRILOGY OPERAT | TCGSE 27 #3 | 80042389 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GLASSCOCK HOW W(G-S) UN TR13 80041062 | SHERIDAN PRODU/HOWARD GLASSCOCK (CONS | BLK 33 SEC 22 /T2S T&P (E2-(NE4NE4)) | .001157 R | SHERIDAN PRODU | GLASSCOCK HOW W(G-S) UN TR13 | 80041062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GLASSCOCK HOW W(G-S) UN TR12 80041062 | SHERIDAN PRODU/HOWARD GLASSCOCK (CONS | BLK 33 SEC 22 /T2S T&P RR (E2SW4) SUR | .001157 R | SHERIDAN PRODU | GLASSCOCK HOW W(G-S) UN TR12 | 80041062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
TCG 27 #6 80043322 | TRILOGY OPERAT/SPRABERRY (TREND AREA) | AB 112 BLK 33 SEC 27 /T2S T&P RR CO S | .001128 R | TRILOGY OPERAT | TCG 27 #6 | 80043322 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GLASSCOCK HOW W(G-S) UN TR10 80041062 | SHERIDAN PRODU/HOWARD GLASSCOCK (CONS | BLK 33 SEC 22 /T2S T&P RR (E2NW4) SUR | .001157 R | SHERIDAN PRODU | GLASSCOCK HOW W(G-S) UN TR10 | 80041062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
