ART SCHMIDT Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
ART SCHMIDT
XXXXXXXX , TX
pattern-lines
Mineral rights owned by SCHMIDT ART
Legal Operator Lease Name RRC Type NRI County Value Year
0.008340 2 UNIVERSITY "32" RRC # 34374 | WTG EXPLORATION INC | ULS BLK 17 SEC 32 WTG EXPLORATION INC UNIVERSITY "32" 34374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004170 2 UNIVERSITY "31Z" RRC # 34627 | WTG EXPLORATION INC | ULS BLK 17 SEC 31 WTG EXPLORATION INC UNIVERSITY "31Z" 34627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007193 2 PEG'S DRAW -B- RRC # 65308 | SCOUT ENERGY | T&P A- 160 SEC 11 BLK 31 SCOUT ENERGY PEG'S DRAW -B- 65308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 1 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 65 MOMENTUM ENERGY CORP LAMESA N (7850) UN 1 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 2 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 2 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 3 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 3 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 4 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 4 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 5 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 5 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 6 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 6 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 7 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 7 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 8 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 8 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 9 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 9 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 10 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 10 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009843 2 THOMAS FARMS RRC # 65506 | SDX RESOURCES INC | T5N BLK 34 SEC 14 SDX RESOURCES INC THOMAS FARMS 65506 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 VOGLER RRC # 64444 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 60 MOMENTUM ENERGY CORP VOGLER 64444 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 RK BOATRIGHT RRC # 66681 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 36 MOMENTUM ENERGY CORP RK BOATRIGHT 66681 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007163 2 KEY WEST WATERFLOOD UNIT RRC # 66640 | MOMENTUM ENERGY CORP | T5N BLK 35 SEC 16 17 19-21 MOMENTUM ENERGY CORP KEY WEST WATERFLOOD UNIT 66640 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 NIX 31 RRC # 67299 | ENDEAVOR ENERGY RES | T5N BLK 36 SEC 31 ENDEAVOR ENERGY RES NIX 31 67299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008340 2 UNIVERSITY "32" RRC # 34374 | MANZANITA OPERATING | ULS BLK 17 SEC 32 MANZANITA OPERATING UNIVERSITY "32" 34374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004170 2 UNIVERSITY "31Z" RRC # 34627 | MANZANITA OPERATING | ULS BLK 17 SEC 31 MANZANITA OPERATING UNIVERSITY "31Z" 34627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008330 2 UNIVERSITY "30-A" W# 1 RRC # 34981 | MANZANITA OPERATING | ULS BLK 17 SEC 30 MANZANITA OPERATING UNIVERSITY "30-A" W# 1 34981 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007193 2 PEG'S DRAW -B- RRC # 65308 | SCOUT ENERGY | T&P A- 160 SEC 11 BLK 31 SCOUT ENERGY PEG'S DRAW -B- 65308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 1 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 65 MOMENTUM ENERGY CORP LAMESA N (7850) UN 1 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 2 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 2 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 3 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 3 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 4 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 4 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 5 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 5 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 6 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 6 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 7 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 7 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 8 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 8 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 9 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 9 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 10 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 10 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009843 2 THOMAS FARMS RRC # 65506 | SDX RESOURCES INC | T5N BLK 34 SEC 14 SDX RESOURCES INC THOMAS FARMS 65506 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 VOGLER RRC # 64444 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 60 MOMENTUM ENERGY CORP VOGLER 64444 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009931 2 C M I SPRABERRY UNIT RRC # 66543 | ENDEAVOR ENERGY RES | T6N BLK 35 SEC 61 ENDEAVOR ENERGY RES C M I SPRABERRY UNIT 66543 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 RK BOATRIGHT RRC # 66681 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 36 MOMENTUM ENERGY CORP RK BOATRIGHT 66681 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007163 2 KEY WEST WATERFLOOD UNIT RRC # 66640 | MOMENTUM ENERGY CORP | T5N BLK 35 SEC 16 17 19-21 MOMENTUM ENERGY CORP KEY WEST WATERFLOOD UNIT 66640 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 NIX 31 RRC # 67299 | ENDEAVOR ENERGY RES | T5N BLK 36 SEC 31 ENDEAVOR ENERGY RES NIX 31 67299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008340 2 UNIVERSITY "32" RRC # 34374 | MANZANITA OPERATING | ULS BLK 17 SEC 32 MANZANITA OPERATING UNIVERSITY "32" 34374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004170 2 UNIVERSITY "31Z" RRC # 34627 | MANZANITA OPERATING | ULS BLK 17 SEC 31 MANZANITA OPERATING UNIVERSITY "31Z" 34627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007193 2 PEG'S DRAW -B- RRC # 65308 | SCOUT ENERGY | T&P SCOUT ENERGY PEG'S DRAW -B- 65308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 1 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 65 MOMENTUM ENERGY CORP LAMESA N (7850) UN 1 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 2 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 2 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 3 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 3 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 4 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 4 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 5 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 5 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 6 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 6 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 7 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 66 MOMENTUM ENERGY CORP LAMESA N (7850) UN 7 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 8 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 8 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 9 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 9 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 LAMESA N (7850) UN 10 RRC # 65060 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 67 MOMENTUM ENERGY CORP LAMESA N (7850) UN 10 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009843 2 THOMAS FARMS RRC # 65506 | SDX RESOURCES INC | T5N BLK 34 SEC 14 SDX RESOURCES INC THOMAS FARMS 65506 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 2 VOGLER RRC # 64444 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 60 MOMENTUM ENERGY CORP VOGLER 64444 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009931 2 C M I SPRABERRY UNIT RRC # 66543 | ENDEAVOR ENERGY RES | T6N BLK 35 SEC 61 ENDEAVOR ENERGY RES C M I SPRABERRY UNIT 66543 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 RK BOATRIGHT RRC # 66681 | MOMENTUM ENERGY CORP | T6N BLK 35 SEC 36 MOMENTUM ENERGY CORP RK BOATRIGHT 66681 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007163 2 KEY WEST WATERFLOOD UNIT RRC # 66640 | MOMENTUM ENERGY CORP | T5N BLK 35 SEC 16 17 19-21 MOMENTUM ENERGY CORP KEY WEST WATERFLOOD UNIT 66640 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 NIX 31 RRC # 67299 | ENDEAVOR ENERGY RES | T5N BLK 36 SEC 31 ENDEAVOR ENERGY RES NIX 31 67299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
120260 UNIVERSITY "31Z" | CAZADOR OPERATING | ULS BLK 17 SEC 31 RRC-08-34627 RRC # 34627 | 0.004170|2 CAZADOR OPERATING UNIVERSITY "31Z" RRC # 34627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
13290 PEG'S DRAW -B- | SCOUT ENERGY | T&P A- ,B-31 T6N, S-11 RRC # 65308 | 0.007193|2 SCOUT ENERGY PEG'S DRAW -B- RRC # 65308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44711 LAMESA N (7850) UN 1 | R K PETROLEUM CORP | T6N BLK 35 SEC 65 A-218 SW/4 GEORGETOWN RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 1 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44712 LAMESA N (7850) UN 2 | R K PETROLEUM CORP | T6N BLK 35 SEC 66 A-1192 & 1188 N/2 NW/4 RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 2 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44713 LAMESA N (7850) UN 3 | R K PETROLEUM CORP | T6N BLK 35 SEC 66 A-1192 & 1188 N/2 SE/4 RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 3 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44714 LAMESA N (7850) UN 4 | R K PETROLEUM CORP | T6N BLK 35 SEC 66 A-1192 & 1188 S/2 N/2 RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 4 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44715 LAMESA N (7850) UN 5 | R K PETROLEUM CORP | T6N BLK 35 SEC 66 A-1192 & 1188 N/2 SW/4 RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 5 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44716 LAMESA N (7850) UN 6 | R K PETROLEUM CORP | T6N BLK 35 SEC 66 A-1192 & 1188 N/2 SE/4 RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 6 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44717 LAMESA N (7850) UN 7 | R K PETROLEUM CORP | T6N BLK 35 SEC 66 A-1192 & 1188 S/2 S/2 RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 7 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44718 LAMESA N (7850) UN 8 | R K PETROLEUM CORP | T6N BLK 35 SEC 67 A-207 N/2 NW/4 GEORGETOWN RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 8 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44719 LAMESA N (7850) UN 9 | R K PETROLEUM CORP | T6N BLK 35 SEC 67 A-207 S/2 NW/4 RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 9 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44720 LAMESA N (7850) UN 10 | R K PETROLEUM CORP | T6N BLK 35 SEC 67 A-207 N/2 SW/4 RRC # 65060 | 0.0125|2 R K PETROLEUM CORP LAMESA N (7850) UN 10 RRC # 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62491 THOMAS FARMS | SDX RESOURCES INC | T5N BLK 34 SEC 14 9 MI E/LAMESA RRC # 65506 | 0.009843|2 SDX RESOURCES INC THOMAS FARMS RRC # 65506 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
63990 VOGLER | R K PETROLEUM CORP | T6N BLK 35 SEC 60 N/2 OF S/2 RRC # 64444 | 0.0125|2 R K PETROLEUM CORP VOGLER RRC # 64444 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
109169 C M I SPRABERRY UNIT | ENDEAVOR ENERGY RES | T6N BLK 35 SEC 61 A-214 W/2 GEORGETOWN RRC # 66543 | 0.009931|2 ENDEAVOR ENERGY RES C M I SPRABERRY UNIT RRC # 66543 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
109179 RK BOATRIGHT | R K PETROLEUM CORP | T6N BLK 35 SEC 36 S/200 AC N/400 AC RRC # 66681 | 0.01|2 R K PETROLEUM CORP RK BOATRIGHT RRC # 66681 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
109196 KEY WEST WATERFLOOD UNIT | R K PETROLEUM CORP | T5N BLK 35 SEC 16 17 19-21 NULL RRC # 66640 | 0.007163|2 R K PETROLEUM CORP KEY WEST WATERFLOOD UNIT RRC # 66640 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
109312 NIX 31 | ENDEAVOR ENERGY RES | T5N BLK 36 SEC 31 NULL RRC # 67299 | 0.01|2 ENDEAVOR ENERGY RES NIX 31 RRC # 67299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
120284 UNIVERSITY "30-A" W# 1 | CAZADOR OPERATING | ULS BLK 17 SEC 30 RRC: RRC-08-34981 | .008330 OR -- CAZADOR OPERATING UNIVERSITY "30-A" W# 1 08-34981 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
120260 UNIVERSITY "31Z" | CAZADOR OPERATING | ULS BLK 17 SEC 31 RRC: RRC-08-34627 | .004170 OR - CAZADOR OPERATING UNIVERSITY "31Z" 08-34627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
120246 UNIVERSITY "32" | CAZADOR OPERATING | ULS BLK 17 SEC 32 RRC: RRC-08-34374 | .008340 OR - CAZADOR OPERATING UNIVERSITY "32" 08-34374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
13290 PEG'S DRAW -B- | SCOUT ENERGY | T&P RRC: A- ,B-31 T6N, S-11 | .007193 OR -- SCOUT ENERGY PEG'S DRAW -B- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 1 REAL T6N BLK 35 SEC 65 A-218 SW/4 GEORGETOWN RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 1 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 2 REAL T6N BLK 35 SEC 66 A-1192 AND 1188 N/2 NW/4 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 2 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 3 REAL T6N BLK 35 SEC 66 A-1192 AND 1188 N/2 SE/4 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 3 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 4 REAL T6N BLK 35 SEC 66 A-1192 AND 1188 S/2 N/2 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 4 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 5 REAL T6N BLK 35 SEC 66 A-1192 AND 1188 N/2 SW/4 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 5 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 6 REAL T6N BLK 35 SEC 66 A-1192 AND 1188 N/2 SE/4 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 6 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 7 REAL T6N BLK 35 SEC 66 A-1192 AND 1188 S/2 S/2 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 7 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 8 REAL T6N BLK 35 SEC 67 A-207 N/2 NW/4 GEORGETOWN RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 8 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 9 REAL T6N BLK 35 SEC 67 A-207 S/2 NW/4 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 9 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 10 REAL T6N BLK 35 SEC 67 A-207 N/2 SW/4 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 10 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THOMAS FARMS REAL T5N BLK 34 SEC 14 9 MI E/LAMESA RRC: 65506 0.009843 SDX RESOURCES INC THOMAS FARMS 65506 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
VOGLER REAL T6N BLK 35 SEC 60 N/2 OF S/2 RRC: 64444 0.0125 R K PETROLEUM CORP VOGLER 64444 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C M I SPRABERRY UNIT REAL T6N BLK 35 SEC 61 A-214 W/2 GEORGETOWN RRC: 66543 0.009931 ENDEAVOR ENERGY RES C M I SPRABERRY UNIT 66543 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RK BOATRIGHT REAL T6N BLK 35 SEC 36 S/200 AC N/400 AC RRC: 66681 0.01 R K PETROLEUM CORP RK BOATRIGHT 66681 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KEY WEST WATERFLOOD UNIT REAL T5N BLK 35 SEC 16 17 19-21 RRC: 66640 0.007163 R K PETROLEUM CORP KEY WEST WATERFLOOD UNIT 66640 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NIX 31 REAL T5N BLK 36 SEC 31 RRC: 67299 0.01 ENDEAVOR ENERGY RES NIX 31 67299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ULS BLK 17 SEC 30 RRC-08-34439 UNIVERSITY 30 W NO. 1 120243 0 REAL UNIVERSITY 30 W NO. 1 08-34439 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ULS BLK 17 SEC 32 RRC-08-34374 UNIVERSITY 32 120246 0 REAL UNIVERSITY 32 08-34374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ULS BLK 17 SEC 31 RRC-08-34627 UNIVERSITY 31Z 120260 0 REAL UNIVERSITY 31Z 08-34627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ULS BLK 17 SEC 30 RRC-08-34981 UNIVERSITY 30-A W NO. 1 120284 0 REAL UNIVERSITY 30-A W NO. 1 08-34981 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G AND MMB AND A BLK F SEC 75 RRC-08-35013 SEALY 75 120286 0 REAL SEALY 75 08-35013 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ULS BLK 17 SEC 30 RRC-08-34439 UNIVERSITY 30 W NO. 2 120324 0 REAL UNIVERSITY 30 W NO. 2 08-34439 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
13290 PEG'S DRAW -B- | SCOUT ENERGY | T&P RRC: A- ,B-31 T6N, S-11 | .007193 OR -- SCOUT ENERGY PEG'S DRAW -B- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 1 REAL T6N BLK 35 SEC 65 A-218 SW/4 GEORGETOWN RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 1 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 2 REAL T6N BLK 35 SEC 66 A-1192 AND 1188 N/2 NW/4 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 2 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMESA N (7850) UN 3 REAL T6N BLK 35 SEC 66 A-1192 AND 1188 N/2 SE/4 RRC: 65060 0.0125 R K PETROLEUM CORP LAMESA N (7850) UN 3 65060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
