H DILLINGHAM Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
H DILLINGHAM
XXXXXXXX , TX
pattern-lines
Mineral rights owned by DILLINGHAM H GAYLORD II
Legal Operator Lease Name RRC Type NRI County Value Year
0.0000760 RI EPLEY L B (W 1-17) | RRC # 16363 | DIAMONDBACK E&P LLC | T1S BLK 37 SEC 39 DIAMONDBACK E&P LLC EPLEY L B (W 1-17) RRC # 16363 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000170 RI TYSON MIDKIFF "38 B" | RRC # 32293 | XTO ENERGY | T4S BLK 39 SEC 38 RRC-08-32293 XTO ENERGY TYSON MIDKIFF "38 B" RRC # 32293 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000170 RI MIDKIFF "48" | RRC # 32943 | XTO ENERGY | T4S BLK 39 SEC 48 RRC-08-32943 XTO ENERGY MIDKIFF "48" RRC # 32943 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000150 RI MIDKIFF "38" (W# 5,13) | RRC # 32455 | XTO ENERGY | T4S BLK 39 SEC 38 S/W RRC-08-32455 XTO ENERGY MIDKIFF "38" (W# 5,13) RRC # 32455 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000160 RI MIDKIFF "A" | RRC # 36757 | ENDEAVOR ENERGY | T4S BLK 39 SEC 26 RRC-08-36757 ENDEAVOR ENERGY MIDKIFF "A" RRC # 36757 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000170 RI MIDKIFF "B" | RRC # 37135 | ENDEAVOR ENERGY | T4S BLK 39 SEC 34 RRC-08-37135 ENDEAVOR ENERGY MIDKIFF "B" RRC # 37135 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000190 RI LB EPLEY NS 39-46 05 #205H | RRC # 47045 | DIAMONDBACK E&P LLC | T1S BLK 37 SEC 39 A-191 DIAMONDBACK E&P LLC LB EPLEY NS 39-46 05 #205H RRC # 47045 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI TXL 27 UNIT 3 | RRC # 47487 | XTO ENERGY INC | T4S BLK 39 SEC 27 A-231 T&P RR CO XTO ENERGY INC TXL 27 UNIT 3 RRC # 47487 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000120 RI TXL 27 UNIT 4 | RRC # 47472 | XTO ENERGY INC | T4S BLK 39 SEC 27 A-231 T&P RR CO XTO ENERGY INC TXL 27 UNIT 4 RRC # 47472 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000200 RI LB EPLEY NS 39-46 06 #106H | RRC # 47475 | DIAMONDBACK E&P LLC | T1S BLK 37 SEC 39 A-191 T&P RR/329-38948 DIAMONDBACK E&P LLC LB EPLEY NS 39-46 06 #106H RRC # 47475 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI LEONARD REVOCABLE TRUST UNIT 1 | RRC # 51218 | XTO ENERGY INC | T&P RR CO BLK 39 SEC 35 A-235 XTO ENERGY INC LEONARD REVOCABLE TRUST UNIT 1 RRC # 51218 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI TXL 35 UNIT 1 | RRC # 50407 | XTO ENERGY INC | T4S BLK 39 SEC 26 A-1128 RRC# 50407 329-42289 XTO ENERGY INC TXL 35 UNIT 1 RRC # 50407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI TXL 35 UNIT 2 | RRC # 49350 | XTO ENERGY INC | T4S BLK 39 SEC 26 A-1128 RRC# 49350 329-41353 XTO ENERGY INC TXL 35 UNIT 2 RRC # 49350 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000380 RI LB EPLEY NS 39-46 07 | RRC # 51498 | DIAMONDBACK E&P LLC | T1S BLK 37 SEC 39 A-191 RRC#51498 SEC 39-46 DIAMONDBACK E&P LLC LB EPLEY NS 39-46 07 RRC # 51498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000380 RI LB EPLEY NS 39-46 08 | RRC # 51499 | DIAMONDBACK E&P LLC | T1S BLK 37 SEC 39 A-191 RRC# 51499 SEC 39-46 DIAMONDBACK E&P LLC LB EPLEY NS 39-46 08 RRC # 51499 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI BOB MIDKIFF 48-01 0115 | RRC # 51407 | XTO ENERGY INC | T4S BLK 39 SEC 37 A-236 RRC#51407 SEC 37-48-1 XTO ENERGY INC BOB MIDKIFF 48-01 0115 RRC # 51407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI BOB MIDKIFF 48-01 0116 | RRC # 51515 | XTO ENERGY INC | T4S BLK 39 SEC 37 A-236 RRC#51515 SEC 37-48-1 XTO ENERGY INC BOB MIDKIFF 48-01 0116 RRC # 51515 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI BOB MIDKIFF 48-01 0117 | RRC # 51490 | XTO ENERGY INC | T4S BLK 39 SEC 37 A-236 RRC#51490 SEC 37-48-1 XTO ENERGY INC BOB MIDKIFF 48-01 0117 RRC # 51490 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI BOB MIDKIFF 48-01 0118 | RRC # 51389 | XTO ENERGY INC | T4S BLK 39 SEC 37 A-236 RRC#51389 SEC 37-48-1 XTO ENERGY INC BOB MIDKIFF 48-01 0118 RRC # 51389 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI SHACKELFORD 7-6A-A #4401H | RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 6 A-1301 RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4401H RRC # 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000080 RI LEONARD REV TR UNIT 2 | RRC # 50955 | XTO ENERGY INC. | T4S BLK 39 SEC 35 A-235 RRC 50955 SEC 35-26-23 XTO ENERGY INC. LEONARD REV TR UNIT 2 RRC # 50955 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000080 RI LRT UNIT 1 ALLOCATION | RRC # 51352 | XTO ENERGY INC. | T4S BLK 39 SEC 35 A-235 RRC 51352 SEC 35-26-23 XTO ENERGY INC. LRT UNIT 1 ALLOCATION RRC # 51352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000040 RI LRT UNIT 2 ALLOCATION | RRC # 50964 | XTO ENERGY INC. | T4S BLK 39 SEC 35 A-235 RRC 50964 SEC 35-26-23 XTO ENERGY INC. LRT UNIT 2 ALLOCATION RRC # 50964 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI TXL 35 UNIT 1 & 2 ALLOCATION | RRC # 52402 | XTO ENERGY INC. | T4S BLK 39 SEC 26 A-1128 RRC 52402 SEC 26-35-38 XTO ENERGY INC. TXL 35 UNIT 1 & 2 ALLOCATION RRC # 52402 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI SHACKELFORD 7-6A-A #4201H | RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 6 A-1301 RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4201H RRC # 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000090 RI SHACKELFORD 7-6A-A #4301H | RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 6 A-1301 RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4301H RRC # 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0655 #0655CH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0655CH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0625 #0605BH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0605BH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0666 #0666DH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0666DH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0606 #0606BH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0606BH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0667 #0667DH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0667DH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0627 #0627SH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0627SH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0668 | RRC # 53431 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53431 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0668 RRC # 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0655 #0695BH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0695BH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0655 #0665DH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0665DH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0625 #0625SH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0625SH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0625 #0615AH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0615AH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0666 #0696BH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0696BH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0666 #0656CH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0656CH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0606 #0616AH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0616AH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0606 #0626SH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0626SH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0667 #0697BH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0697BH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0667 #0657CH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0657CH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000110 RI MIDKIFF 43-06 0627 #0617AH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0617AH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000100 RI MIDKIFF 43-06 0627 #0607BH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0607BH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000120 RI BOB MIDKIFF 37-48 WEST UNIT | RRC # 57379 | XTO ENERGY | T4S BLK 39 SEC 37,48 A-236 RRC 57379 API 329-45086 XTO ENERGY BOB MIDKIFF 37-48 WEST UNIT RRC # 57379 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05010 | BENNETT UNIT TR 1 | OCCIDENTAL PERMIAN LTD | JHG N2NE4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 1 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05020 | BENNETT UNIT TR 2 | OCCIDENTAL PERMIAN LTD | JHG S2NE4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 2 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05030 | BENNETT UNIT TR 3 | OCCIDENTAL PERMIAN LTD | JHG SE4NW4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 3 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05040 | BENNETT UNIT TR 4 | OCCIDENTAL PERMIAN LTD | JHG W2SW4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 4 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05050 | BENNETT UNIT TR 5 | OCCIDENTAL PERMIAN LTD | JHG E2SW4 | .005931 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 5 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05060 | BENNETT UNIT TR 6 | OCCIDENTAL PERMIAN LTD | JHG SW4SE4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 6 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05070 | BENNETT UNIT TR 7 | OCCIDENTAL PERMIAN LTD | JHG N2SE4 & SE4SE4 SEC 56 & W2NW4 SEC 616 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 7 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05150 | BENNETT UNIT TR 14 | OCCIDENTAL PERMIAN LTD | JHG SW4NW4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 14 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05160 | BENNETT UNIT TR 15 | OCCIDENTAL PERMIAN LTD | JHG SE4NW4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 15 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05170 | BENNETT UNIT TR 16 | OCCIDENTAL PERMIAN LTD | JHG NE4 | .000764 OR OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 16 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05170 | BENNETT UNIT TR 16 | OCCIDENTAL PERMIAN LTD | JHG NE4 | .010357 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 16 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05180 | BENNETT UNIT TR 17 | OCCIDENTAL PERMIAN LTD | JHG SW4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 17 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05190 | BENNETT UNIT TR 18 | OCCIDENTAL PERMIAN LTD | JHG SE4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 18 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05200 | BENNETT UNIT TR 19 | OCCIDENTAL PERMIAN LTD | JHG NW4SW4 | .005932 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 19 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05210 | BENNETT UNIT TR 20 | OCCIDENTAL PERMIAN LTD | JHG E2NW4 | .006137 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 20 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05220 | BENNETT UNIT TR 21 | OCCIDENTAL PERMIAN LTD | JHG W2NE4 | .005931 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 21 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
17360 | CENTRAL OWNBY UN TR 36 | OCCIDENTAL PERMIAN LTD | J H GIBSON NW/4 WAPLES-PLATTER TG 3.8756 | .005932 RI OCCIDENTAL PERMIAN LTD CENTRAL OWNBY UN TR 36 70484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
17370 | CENTRAL OWNBY UN TR 37 | OCCIDENTAL PERMIAN LTD | J H GIBSON NW/4NE/4 WAPLES-PLATTER 1.05772 | .005932 RI OCCIDENTAL PERMIAN LTD CENTRAL OWNBY UN TR 37 70484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
17390 | CENTRAL OWNBY UN TR 39 | OCCIDENTAL PERMIAN LTD | J H GIBSON W/2SW/4 WAPLES-PLATTER TG-A 1.273 | .006369 RI OCCIDENTAL PERMIAN LTD CENTRAL OWNBY UN TR 39 70484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76040 | WASSON N CLFK UN TR 4 | OCCIDENTAL PERMIAN LTD | JOHN H GIBSON SW/4 SW/4 | .005931 RI OCCIDENTAL PERMIAN LTD WASSON N CLFK UN TR 4 62689 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76670 | WASSON N CLFK UN TR 67 | OCCIDENTAL PERMIAN LTD | JOHN H GIBSON NW/4 | .005931 RI OCCIDENTAL PERMIAN LTD WASSON N CLFK UN TR 67 62689 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76690 | WASSON N CLFK UN TR 69 | OCCIDENTAL PERMIAN LTD | JOHN H GIBSON NE/4 | .011121 RI OCCIDENTAL PERMIAN LTD WASSON N CLFK UN TR 69 62689 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O2910 | MARATHON | MORNINGSTAR OPERATING | JHG N2&SE4SW4 | .006137 RI MORNINGSTAR OPERATING MARATHON 60897 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
V5810 | WAPLES PLATTER | WOODBINE PRODUCTION CO | NW4 LESS SW4SW4 J H GIBSO | .006369 RI WOODBINE PRODUCTION CO WAPLES PLATTER 62731 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
V5950 | WAPLES-PLATTER -A- | WOODBINE PRODUCTION CO | J H GIBSON | .006369 RI WOODBINE PRODUCTION CO WAPLES-PLATTER -A- 63164 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ANDREWS UNIT 30023640-000 LRR PECOS VALL/GIDDINGS (AUSTIN CHALK AB 95&107 /BOWING JENNETT/BROWDER R T SU 0.00163100 R 899034 Use: G1 LRR PECOS VALL ANDREWS UNIT 30023640 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EMERIE 1HA 30027932-000 LRR PECOS VALL/GIDDINGS (AUSTIN CHALK AB 95 /BOWING, J SUR 0.00086143 R 899034 Use: G1 LRR PECOS VALL EMERIE 1HA 30027932 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRISWOLD (W) #1H 90032881-000 JETTA OPERATIN/BIG MINERAL CREEK (WOO AB 889 /UNIV LGE/MORRIS J SURVEY SUR 0.00020500 R 899034 Use: G1 JETTA OPERATIN GRISWOLD (W) #1H 90032881 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GATLIN V #1H 90034148-000 JETTA OPERATIN/SOUTHMAYD, NORTH (BAKE AB 889 /MORRIS J SUR 0.00162760 R 899034 Use: G1 JETTA OPERATIN GATLIN V #1H 90034148 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRISWOLD (W) #1H 90032881-000 JETTA OPERATIN/BIG MINERAL CREEK (WOO AB 889 /UNIV LGE/MORRIS J SURVEY SUR 0.00020500 R 899034 Use: G1 JETTA OPERATIN GRISWOLD (W) #1H 90032881 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GATLIN (V) #1H 90033085-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 889 /UNIV/LGE MORRIS J SURVEY SUR 0.00022033 R 899034 Use: G1 JETTA OPERATIN GATLIN (V) #1H 90033085 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EPLEY L B (W 1-17), ENERGEN RESOURCES, T1S BLK 37 SEC 39 ENERGEN RESOURCES EPLEY L B (W 1-17) N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF "48", XTO ENERGY, T4S BLK 39 SEC 48, RRC-08-32943 XTO ENERGY MIDKIFF "48" 08-32943 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF "D", ENDEAVOR ENERGY, T4S BLK 39 SEC 48, RRC-08-37263 ENDEAVOR ENERGY MIDKIFF "D" 08-37263 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LB EPLEY NS 39-46 05 #205H, ENERGEN RESOURCES, T1S BLK 37 SEC 39 A-191 ENERGEN RESOURCES LB EPLEY NS 39-46 05 #205H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 27 UNIT 3, XTO ENERGY INC, T4S BLK 39 SEC 27 A-231, T&P RR CO XTO ENERGY INC TXL 27 UNIT 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 27 UNIT 4, XTO ENERGY INC, T4S BLK 39 SEC 27 A-231, T&P RR CO XTO ENERGY INC TXL 27 UNIT 4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LB EPLEY NS 39-46 06 #106H, ENERGEN RESOURCES, T1S BLK 37 SEC 39 A-191, T&P RR/329-38948 ENERGEN RESOURCES LB EPLEY NS 39-46 06 #106H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LEONARD REVOCABLE TRUST UNIT 1, XTO ENERGY INC, T&P RR CO BLK 39 SEC 35 A-235 XTO ENERGY INC LEONARD REVOCABLE TRUST UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 35 UNIT 1, XTO ENERGY INC, T4S BLK 39 SEC 26 A-1128, RRC# 50407 329-42289 XTO ENERGY INC TXL 35 UNIT 1 50407 329-42289 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 35 UNIT 2, XTO ENERGY INC, T4S BLK 39 SEC 26 A-1128, RRC# 49350 329-41353 XTO ENERGY INC TXL 35 UNIT 2 49350 329-41353 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LB EPLEY NS 39-46 07, DIAMONDBACK E&P LLC, T1S BLK 37 SEC 39 A-191, RRC#51498 SEC 39-46 DIAMONDBACK E&P LLC LB EPLEY NS 39-46 07 51498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LB EPLEY NS 39-46 08, DIAMONDBACK E&P LLC, T1S BLK 37 SEC 39 A-191, RRC# 51499 SEC 39-46 DIAMONDBACK E&P LLC LB EPLEY NS 39-46 08 51499 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BOB MIDKIFF 48-01 0115, XTO ENERGY INC, T4S BLK 39 SEC 37 A-236, RRC#51407 SEC 37-48-1 XTO ENERGY INC BOB MIDKIFF 48-01 0115 51407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BOB MIDKIFF 48-01 0116, XTO ENERGY INC, T4S BLK 39 SEC 37 A-236, RRC#51515 SEC 37-48-1 XTO ENERGY INC BOB MIDKIFF 48-01 0116 51515 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BOB MIDKIFF 48-01 0117, XTO ENERGY INC, T4S BLK 39 SEC 37 A-236, RRC#51490 SEC 37-48-1 XTO ENERGY INC BOB MIDKIFF 48-01 0117 51490 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BOB MIDKIFF 48-01 0118, XTO ENERGY INC, T4S BLK 39 SEC 37 A-236, RRC#51389 SEC 37-48-1 XTO ENERGY INC BOB MIDKIFF 48-01 0118 51389 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LEONARD REV TR UNIT 2, XTO ENERGY INC., T4S BLK 39 SEC 35 A-235, RRC 50955 SEC 35-26-23 XTO ENERGY INC. LEONARD REV TR UNIT 2 50955 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LRT UNIT 1 ALLOCATION, XTO ENERGY INC., T4S BLK 39 SEC 35 A-235, RRC 51352 SEC 35-26-23 XTO ENERGY INC. LRT UNIT 1 ALLOCATION 51352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
