BIRDIE SLACK INVESTMENTS LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
BIRDIE SLACK INVESTMENTS LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BIRDIE SLACK INVESTMENTS LLC
Legal Operator Lease Name RRC Type NRI County Value Year
LSE#52173 REPENT 23 1HM OP:MDC TEXAS OPERATOR LLC RRC:4238937584 FLD:PHANTOM FMTN:WOLFCAMP MDC TEXAS OPERATOR LLC REPENT 23 1HM 4238937584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#288113 WAR ADMIRAL 24 4H OP:MDC TEXAS OPERATOR LLC RRC:4238937425 FLD:PHANTOM FMTN:WOLFCAMP MDC TEXAS OPERATOR LLC WAR ADMIRAL 24 4H 4238937425 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#52123 RUNAWAY GHOST 23-2 2H OP:MDC TEXAS OPERATOR LLC RRC:4238937577 FLD:PHANTOM FMTN:WOLFCAMP MDC TEXAS OPERATOR LLC RUNAWAY GHOST 23-2 2H 4238937577 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#287704 WAR ADMIRAL 24 6H OP:MDC TEXAS OPERATOR LLC RRC:4238937428 FLD:PHANTOM FMTN:WOLFCAMP MDC TEXAS OPERATOR LLC WAR ADMIRAL 24 6H 4238937428 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#50575 IMPERIAL EAGLE 24 OP:MDC TEXAS OPERATOR LLC RRC:4238936713 FLD:PHANTOM FMTN:WOLFCAMP MDC TEXAS OPERATOR LLC IMPERIAL EAGLE 24 4238936713 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#283491 TRIANGLE 75 2H OP:PDC PERMIAN INC. RRC:4238935271 FLD:PHANTOM FMTN:WOLFCAMP PDC PERMIAN INC. TRIANGLE 75 2H 4238935271 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#46211 COPPERHEAD 23 OP:MDC TEXAS OPERATOR LLC RRC:4238934383 FLD:PHANTOM FMTN:WOLFCAMP MDC TEXAS OPERATOR LLC COPPERHEAD 23 4238934383 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#50326 WAR ADMIRAL 24 OP:MDC TEXAS OPERATOR LLC RRC:4238935757 FLD:PHANTOM FMTN:WOLFCAMP MDC TEXAS OPERATOR LLC WAR ADMIRAL 24 4238935757 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#281840 MINERAL PURSUIT 55-T2-42 1H OP:BPX OPERATING COMPANY RRC:4238935096 FLD:PHANTOM FMTN:WOLFCAMP BPX OPERATING COMPANY MINERAL PURSUIT 55-T2-42 1H 4238935096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#283587 NINJA 4-50 49 1H OP:CENTENNIAL RESOURCE PROD LLC RRC:4238935505 FLD:PHANTOM FMTN:WOLFCAMP CENTENNIAL RESOURCE PROD LLC NINJA 4-50 49 1H 4238935505 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#284875 NINJA 4-50 49 5H OP:CENTENNIAL RESOURCE PROD LLC RRC:4238936095 FLD:PHANTOM FMTN:WOLFCAMP CENTENNIAL RESOURCE PROD LLC NINJA 4-50 49 5H 4238936095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#284880 NINJA 4-50 49 3H OP:CENTENNIAL RESOURCE PROD LLC RRC:4238936653 FLD:PHANTOM FMTN:WOLFCAMP CENTENNIAL RESOURCE PROD LLC NINJA 4-50 49 3H 4238936653 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#285119 NINJA 4-50 49 4H OP:CENTENNIAL RESOURCE PROD LLC RRC:4238936088 FLD:PHANTOM FMTN:WOLFCAMP CENTENNIAL RESOURCE PROD LLC NINJA 4-50 49 4H 4238936088 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#285225 NINJA 4-50 49 2H OP:CENTENNIAL RESOURCE PROD LLC RRC:4238936652 FLD:PHANTOM FMTN:WOLFCAMP CENTENNIAL RESOURCE PROD LLC NINJA 4-50 49 2H 4238936652 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#41978 AYERS UNIT '24' OP:DIAMONDBACK E&P LLC RRC:4238932686 FLD:PHANTOM FMTN:WOLFCAMP DIAMONDBACK E&P LLC AYERS UNIT '24' 4238932686 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#283107 HANGING H 3-18 UNIT 1H OP:ANADARKO E&P ONSHORE LLC RRC:4238935826 FLD:PHANTOM FMTN:WOLFCAMP ANADARKO E&P ONSHORE LLC HANGING H 3-18 UNIT 1H 4238935826 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 PRUETT T B 24 RRC # 42246 | MANTI TARKA PERMIAN | W&NW BLK 1 SEC 24 A-1367 MANTI TARKA PERMIAN PRUETT T B 24 42246 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001018 1 CORBETS 34-149 RRC # 48626 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 149 148 A- 252 CALLON PETROLEUM OP CORBETS 34-149 48626 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002672 1 FRIJOLE 34-187 UNIT RRC # 285131 | ANADARKO E&P | H&TC BLK 34 SEC 187 188 A- 816 ANADARKO E&P FRIJOLE 34-187 UNIT 285131 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005769 1 SLEEPING INDIAN A2 RRC # 51063 | CALLON PETROLEUM | H&TC BLK 34 SEC 149 150 151 CALLON PETROLEUM SLEEPING INDIAN A2 51063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001070 1 CORBETS A2 RRC # 53757 | CALLON PETROLEUM | H&TC BLK 34 SEC 149 148 A- 252 CALLON PETROLEUM CORBETS A2 53757 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005358 1 SLEEPING INDIAN A3 RRC # 53755 | CALLON PETROLEUM | H&TC BLK 34 SEC 149 150 151 CALLON PETROLEUM SLEEPING INDIAN A3 53755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003850 RI ARNO GAS UNIT #2 | RRC # 101567 | MATADOR PROD CO | H&TC BLK 33 SEC 78 RRC-08-101567 MATADOR PROD CO ARNO GAS UNIT #2 RRC # 101567 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0168460 RI SLACK BOX 54-2-28 LOV UNIT | RRC # 44767 | SHELL WESTERN E&P | T&PRR BLK 54T2 SEC 28 A-970 RRC 44767 SHELL WESTERN E&P SLACK BOX 54-2-28 LOV UNIT RRC # 44767 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0244250 RI SLACK BOX 54-2-32 LOV | RRC # 287524 | SHELL WESTERN E&P | T&P RR BLK 54T2 SEC 32 A-972 RRC 287524 SHELL WESTERN E&P SLACK BOX 54-2-32 LOV RRC # 287524 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0036620 RI BYERLEY 1-33 2H | RRC # 46812 | ANADARKO E&P ONSHORE | W&NWRR BLK 1 SEC 33 A-171 LOVING 66% WARD 34% RRC 46812 ANADARKO E&P ONSHORE BYERLEY 1-33 2H RRC # 46812 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0625000 RI ALLEN 55-2-44 LOV UNIT | RRC # 290017 | SHELL WESTERN E&P | T&PRR BLK 55T2 SEC 44 A-974 LOVING 91% REEVES 9% RRC 46733 SHELL WESTERN E&P ALLEN 55-2-44 LOV UNIT RRC # 290017 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0625070 RI LINDLEY 55-2-42 LOV UNIT | RRC # 290093 | SHELL WESTERN E&P | T&PRR BLK 55T2 SEC 42 A-1345 RRC 47048 SHELL WESTERN E&P LINDLEY 55-2-42 LOV UNIT RRC # 290093 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0292970 RI BIRDIE-BELL 54-2-18 LOV | RRC # 283914 | ANADARKO E & P | T&PRR BLK 54T2 SEC 18 A-967 RRC 287754 283914 ANADARKO E & P BIRDIE-BELL 54-2-18 LOV RRC # 283914 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005860 RI SEAGULL UNIT | RRC # 47808 | APACHE CORPORATION | H&TCRR BLK 33 SEC 85 A-10 RRC 47808 APACHE CORPORATION SEAGULL UNIT RRC # 47808 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0312580 RI ALLEN 55-2-44 LOV UNIT E | RRC # 48063 | SHELL WESTERN E & P | T&PRR BLK 55T2 SEC 44 A-974 LOV 93% REEVES 7% RRC 287560 SHELL WESTERN E & P ALLEN 55-2-44 LOV UNIT E RRC # 48063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0260480 RI ELEVENTH HOUR 54-2-17 UNIT | RRC # 48236 | ANADARKO E&P ONSHORE | T&PRR BLK 54T2 SEC 17 A-76 RRC 48236 ANADARKO E&P ONSHORE ELEVENTH HOUR 54-2-17 UNIT RRC # 48236 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0260490 RI CALLAHAN 54-2-17 UNIT | RRC # 281886 | ANADARKO E & P | T&P BLK 54 T2 SEC 17 A-76 RRC 281886 ANADARKO E & P CALLAHAN 54-2-17 UNIT RRC # 281886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0021980 RI SAVAGE 54-2-22 UNIT | RRC # 283091 | ANADARKO E&P ONSHORE | T&PRR BLK 54T2 SEC 22 A-969 RRC 283091 ANADARKO E&P ONSHORE SAVAGE 54-2-22 UNIT RRC # 283091 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0156250 RI CYCLONE 54-2-15 UNIT 1H | RRC # 285489 | ANADARKO E & P | T&P RR SEC 35 BLK 55T1 A-109 RRC 285489 ANADARKO E & P CYCLONE 54-2-15 UNIT 1H RRC # 285489 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0488050 RI ALLEN 55-2-44 LOV UNIT | RRC # 286761 | SHELL WESTERN E & P | T&P RR BLK 55T2 SEC 44 A-974 RRC 286761 LOV-46% REEVES-54% SHELL WESTERN E & P ALLEN 55-2-44 LOV UNIT RRC # 286761 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003610 RI WOLF 81-TTT-B33 WF SA 201H | RRC # 53462 | MATADOR PROD CO | H&TC RR CO BLK 33 SEC 81 A-8 RRC# 53462 MATADOR PROD CO WOLF 81-TTT-B33 WF SA 201H RRC # 53462 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003610 RI WOLF 81-TTT-B33 WF SA 203H | RRC # 53483 | MATADOR PROD CO | H&TC RR CO BLK 33 SEC 81 A-8 RRC# 53483 MATADOR PROD CO WOLF 81-TTT-B33 WF SA 203H RRC # 53483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003920 RI AURORA LARSON 04-TTT-B02 WF204 | RRC # 53540 | MATADOR PROD CO | W&NW RR CO BLK 2 SEC 4 A-469 RRC# 53540 204H MATADOR PROD CO AURORA LARSON 04-TTT-B02 WF204 RRC # 53540 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003920 RI AURORA LARSON 04-TTT-B02 WF124 | RRC # 53542 | MATADOR PROD CO | W&NW RR CO BLK 2 SEC 4 A-469 RRC# 53542 124H MATADOR PROD CO AURORA LARSON 04-TTT-B02 WF124 RRC # 53542 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0312540 RI LINDLEY 55-2-42 LOV UNIT 2H | RRC # 287728 | SHELL WESTERN E & P | T&P RRCO BLK 55T2 SEC 42 A-973 RRC# 287728 SHELL WESTERN E & P LINDLEY 55-2-42 LOV UNIT 2H RRC # 287728 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
82700 | MDJ CALDWELL 2H | FORGE ENERGY OPERATING | T&P RR CO/MORGAN C N API 4237139248 | .000977 RI FORGE ENERGY OPERATING MDJ CALDWELL 2H 46507 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
F4955 | FARADAY 23NW 1H | OXY USA WTP LP | T&P RR CO/MORGAN C N API 42-371-39385 | .000977 RI OXY USA WTP LP FARADAY 23NW 1H 48410 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#44497 KRISTIN UNIT 27 OP:NOBLE ENERGY I/ NOBLE ENERGY I KRISTIN UNIT 27 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#46211 COPPERHEAD 23 OP:MDC TEXAS OPER/ MDC TEXAS OPER COPPERHEAD 23 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#50195 SUNSHINE STATE 44 OP:UPCURVE ENERGY/ UPCURVE ENERGY SUNSHINE STATE 44 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#50326 WAR ADMIRAL 24 OP:MDC TEXAS OPER/ MDC TEXAS OPER WAR ADMIRAL 24 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#50575 IMPERIAL EAGLE 24 OP:MDC TEXAS OPER/ MDC TEXAS OPER IMPERIAL EAGLE 24 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#283491 TRIANGLE 75 #2H OP:PDC PERMIAN, I/ PDC PERMIAN, I TRIANGLE 75 #2H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#283587 NINJA 4-50 49 #1H OP:CENTENNIAL RESOURCE PRODUCTION, LLC CENTENNIAL RESOURCE PRODUCTION, LLC NINJA 4-50 49 #1H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#284875 NINJA 4-50 49 #5H OP:CENTENNIAL RESOURCE PRODUCTION, LLC CENTENNIAL RESOURCE PRODUCTION, LLC NINJA 4-50 49 #5H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#284880 NINJA 4-50 49 #3H OP:CENTENNIAL RESOURCE PRODUCTION, LLC CENTENNIAL RESOURCE PRODUCTION, LLC NINJA 4-50 49 #3H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#285119 NINJA 4-50 49 #4H OP:CENTENNIAL RESOURCE PRODUCTION, LLC CENTENNIAL RESOURCE PRODUCTION, LLC NINJA 4-50 49 #4H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#285225 NINJA 4-50 49 #2H OP:CENTENNIAL RESOURCE PRODUCTION, LLC CENTENNIAL RESOURCE PRODUCTION, LLC NINJA 4-50 49 #2H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#41978 AYERS UNIT 24 1H OP:DIAMONDBACK O&G LLC DIAMONDBACK O&G LLC AYERS UNIT 24 1H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#281840 MINERAL PURSUIT 55-T2-42 OP:BP AMERICA PRODUCTION COMPANY BP AMERICA PRODUCTION COMPANY MINERAL PURSUIT 55-T2-42 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#283107 HANGING H 3-18 UNIT 1H OP:ANADARKO E&P ONSHORE LLC ANADARKO E&P ONSHORE LLC HANGING H 3-18 UNIT 1H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#52173 REPENT 23 1HM OP:Z-NO-MDC TEXAS OPERATOR LLC RRC:52173 Z-NO-MDC TEXAS OPERATOR LLC REPENT 23 1HM 52173 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#52123 RUNAWAY GHOST 23-2 2H OP:Z-NO-MDC TEXAS OPERATOR LLC RRC:52123 Z-NO-MDC TEXAS OPERATOR LLC RUNAWAY GHOST 23-2 2H 52123 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#288113 WAR ADMIRAL 24 4H OP:MDC TEXAS OPERATOR LLC RRC:288113 MDC TEXAS OPERATOR LLC WAR ADMIRAL 24 4H 288113 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#287704 WAR ADMIRAL 24 6H OP:MDC TEVAS OPERATOR LLC RRC:287704 MDC TEVAS OPERATOR LLC WAR ADMIRAL 24 6H 287704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 PRUETT T B 24 RRC # 42246 | MANTI TARKA PERMIAN | W&NW BLK 1 SEC 24 A-1367 MANTI TARKA PERMIAN PRUETT T B 24 42246 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001018 1 CORBETS 34-149 RRC # 48626 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 149 148 A- 252 CALLON PETROLEUM OP CORBETS 34-149 48626 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002672 1 FRIJOLE 34-187 UNIT RRC # 285131 | ANADARKO E&P | H&TC BLK 34 SEC 187 188 A- 816 ANADARKO E&P FRIJOLE 34-187 UNIT 285131 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005769 1 SLEEPING INDIAN A2 RRC # 51063 | CALLON PETROLEUM | H&TC BLK 34 SEC 149 150 151 CALLON PETROLEUM SLEEPING INDIAN A2 51063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0168460 RI SLACK BOX 54-2-28 LOV UNIT | RRC # 44767 | SHELL WESTERN E&P | T&PRR BLK 54T2 SEC 28 A-970 RRC 44767 SHELL WESTERN E&P SLACK BOX 54-2-28 LOV UNIT RRC # 44767 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0488280 RI SLACK BOX 54-2-32 LOV | RRC # 287524 | SHELL WESTERN E&P | T&P RR BLK 54T2 SEC 32 A-972 RRC 287524 SHELL WESTERN E&P SLACK BOX 54-2-32 LOV RRC # 287524 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0036620 RI BYERLEY 1-33 2H | RRC # 46812 | ANADARKO E&P ONSHORE | W&NWRR BLK 1 SEC 33 A-171 LOVING 66% WARD 34% RRC 46812 ANADARKO E&P ONSHORE BYERLEY 1-33 2H RRC # 46812 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0625000 RI ALLEN 55-2-44 LOV UNIT | RRC # 46733 | SHELL WESTERN E&P | T&PRR BLK 55T2 SEC 44 A-974 LOVING 91% REEVES 9% RRC 46733 SHELL WESTERN E&P ALLEN 55-2-44 LOV UNIT RRC # 46733 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0625070 RI LINDLEY 55-2-42 LOV UNIT | RRC # 47048 | SHELL WESTERN E&P | T&PRR BLK 55T2 SEC 42 A-1345 RRC 47048 SHELL WESTERN E&P LINDLEY 55-2-42 LOV UNIT RRC # 47048 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0292970 RI BIRDIE-BELL 54-2-18 LOV | RRC # 283914 | ANADARKO E & P | T&PRR BLK 54T2 SEC 18 A-967 RRC 287754 283914 ANADARKO E & P BIRDIE-BELL 54-2-18 LOV RRC # 283914 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005860 RI SEAGULL UNIT | RRC # 47808 | APACHE CORPORATION | H&TCRR BLK 33 SEC 85 A-10 RRC 47808 APACHE CORPORATION SEAGULL UNIT RRC # 47808 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0312580 RI ALLEN 55-2-44 LOV UNIT E | RRC # 48063 | SHELL WESTERN E & P | T&PRR BLK 55T2 SEC 44 A-974 LOV 93% REEVES 7% RRC 287560 SHELL WESTERN E & P ALLEN 55-2-44 LOV UNIT E RRC # 48063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0260480 RI ELEVENTH HOUR 54-2-17 UNIT | RRC # 48236 | ANADARKO E&P ONSHORE | T&PRR BLK 54T2 SEC 17 A-76 RRC 48236 ANADARKO E&P ONSHORE ELEVENTH HOUR 54-2-17 UNIT RRC # 48236 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0260490 RI CALLAHAN 54-2-17 UNIT | RRC # 281886 | ANADARKO E & P | T&P BLK 54 T2 SEC 17 A-76 RRC 281886 ANADARKO E & P CALLAHAN 54-2-17 UNIT RRC # 281886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0027470 RI SAVAGE 54-2-22 UNIT | RRC # 283091 | ANADARKO E&P ONSHORE | T&PRR BLK 54T2 SEC 22 A-969 RRC 283091 ANADARKO E&P ONSHORE SAVAGE 54-2-22 UNIT RRC # 283091 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0156250 RI CYCLONE 54-2-15 UNIT 1H | RRC # 285489 | ANADARKO E & P | T&P RR SEC 35 BLK 55T1 A-109 RRC 285489 ANADARKO E & P CYCLONE 54-2-15 UNIT 1H RRC # 285489 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0488050 RI ALLEN 55-2-44 LOV UNIT | RRC # 286761 | SHELL WESTERN E & P | T&P RR BLK 55T2 SEC 44 A-974 RRC 286761 LOV-46% REEVES-54% SHELL WESTERN E & P ALLEN 55-2-44 LOV UNIT RRC # 286761 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
82700 | MDJ CALDWELL 2H | OXY USA WTP LP | T&P RR CO/MORGAN C N API 4237139248 | 0.000977 RI OXY USA WTP LP MDJ CALDWELL 2H 46507 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
F4955 | FARADAY 23NW 1H | OXY USA WTP LP | T&P RR CO/MORGAN C N API 42-371-39385 | 0.000977 RI OXY USA WTP LP FARADAY 23NW 1H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AYERS UNIT "24" 80041978-000 DIAMONDBACK E&/PHANTOM (WOLFCAMP) AB 1340 BLK 6 SEC 24 /H&GN RR CO / MC DO 0.02578100 R 846634 Use: G1 A9545.0708604.RI DIAMONDBACK E& AYERS UNIT "24" 80041978-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KRISTIN UNIT 27 80044497-000 NOBLE ENERGY I/WOLFBONE (TREND AREA) AB 5720 BLK C6 SEC 27 /PSL / CALDWELL, J 0.03125000 R 878433 Use: G1 K9840.0709434.RI NOBLE ENERGY I KRISTIN UNIT 27 80044497-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COPPERHEAD 23 80046211-000 MDC TEXAS OPER/PHANTOM (WOLFCAMP) AB 5420 BLK C9 SEC 23 /PSL/BELL, Y SUR 0.00179800 R 878433 Use: G1 C6210.0005300.RI MDC TEXAS OPER COPPERHEAD 23 80046211-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MDJ CALDWELL 80046507-000 OXY USA WTP LP/WOLFBONE (TREND AREA) AB 5923 BLK T9S 50 SEC 15 /T&P RR CO / M 0.00097657 R 846634 Use: G1 OXY USA WTP LP MDJ CALDWELL 80046507-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SUNSHINE STATE 44 80050195-000 UPCURVE ENERGY/PHANTOM (WOLFCAMP) AB 2819 BLK 72 SEC 44 /PSL/ BARTLETT J E 0.00062472 R 878433 Use: G1 UPCURVE ENERGY SUNSHINE STATE 44 80050195-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WAR ADMIRAL 24 80050326-000 MDC TEXAS OPER/PHANTOM (WOLFCAMP) AB 5468 BLK C 9 SEC 24 /PSL / CASEY, L A 0.00385100 R 878433 Use: G1 MDC TEXAS OPER WAR ADMIRAL 24 80050326-000 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
IMPERIAL EAGLE 24 80050575-000 MDC TEXAS OPER/PHANTOM (WOLFCAMP) AB 5468 BLK C 9 SEC 24 /PSL/CASEY, L A S 0.00335978 R 846634 Use: G1 MDC TEXAS OPER IMPERIAL EAGLE 24 80050575-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MINERAL PURSUIT 55-T2-42 #1H81281840-000 BHP BILLITON P/PHANTOM (WOLFCAMP) AB 5693 BLK T2 56 SEC 48 /T&P RR CO / FO 0.03120800 R 878433 Use: G1 M4000.0709434.RI BHP BILLITON P MINERAL PURSUIT 55-T2-42 #1H 81281840 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HANGING H 3-18 UNIT #1H 81283107-000 ANADARKO E&P O/PHANTOM (WOLFCAMP) AB 6009 BLK 3 SEC 18 /H&GN RR CO / TARRA 0.00549510 R 846634 Use: G1 ANADARKO E&P O HANGING H 3-18 UNIT #1H 8128 3107-000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #1H 81283587-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 3157 BLK 4 SEC 50 /H&GN RR CO / BALL 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #1H 81283587-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #5H 81284875-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 3157 BLK 4 SEC 50 /H&GN RR CO/BALL, C 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #5H 81284875-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #3H 81284880-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 406 BLK 4 SEC 51 /H&GH RR CO SUR 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #3H 81284880-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NINJA 4-50 49 #4H 81285119-000 CENTENNIAL RES/PHANTOM (WOLFCAMP) AB 3157 BLK 4 SEC 50 /H&GN RR CO/BALL, C 0.00781250 R 846634 Use: G1 CENTENNIAL RES NINJA 4-50 49 #4H 81285119-0 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
