VIOLET EICKENBROCK Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
VIOLET EICKENBROCK
XXXXXXXX , TX
pattern-lines
Mineral rights owned by EICKENBROCK VIOLET E
Legal Operator Lease Name RRC Type NRI County Value Year
BUTLER 80001978-000 OXY USA WTP LP/GLASCO (DEVONIAN) PSL BLK A19 SEC 29 0.00025500 R AGENT: 998 166697 Use: G1 AB 582 W/2 002040 PLT OXY USA WTP LP BUTLER 80001978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BUTLER L L 80001979-000 CROSS TIMBERS /GLASCO (DEVONIAN) PSL BLK A19 SEC 14 0.00024400 R AGENT: 998 166697 Use: G1 AB 581 E/2 002000 CROSS TIMBERS BUTLER L L 80001979 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BUTLER L L 80001980-000 SCOUT ENERGY M/GLASCO (DEVONIAN) PSL BLK A19 SEC 14 0.00024400 R AGENT: 998 166697 Use: G1 AB 581 W/2 001980 SCOUT ENERGY M BUTLER L L 80001980 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#38 80013867-380 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 3 0.00003300 R AGENT: 998 166697 Use: G1 AB 1859 NW4 & W2 SW4 004580 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#38 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#39 80013867-390 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 4 0.00003300 R AGENT: 998 166697 Use: G1 AB 1860 NE4 004600 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#39 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#40 80013867-400 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 4 0.00003300 R AGENT: 998 166697 Use: G1 AB 1860 E2 W2 & SE4 004620 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#40 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#41 80013867-410 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 4 0.00003300 R AGENT: 998 166697 Use: G1 AB 1860 W2 NW4 004640 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#41 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#42 80013867-420 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 4 0.00003300 R AGENT: 998 166697 Use: G1 AB 1860 W2 SW4 004660 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#42 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#43 80013867-430 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 5 0.00003300 R AGENT: 998 166697 Use: G1 AB 1861 N2 & SE4 004680 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#43 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#46 80013867-460 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 6 0.00003300 R AGENT: 998 166697 Use: G1 AB 1862 NE4 004720 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#46 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#47 80013867-470 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 7 0.00003300 R AGENT: 998 166697 Use: G1 AB 1863 NW4 004800 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#47 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#48 80013867-480 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 7 0.00003300 R AGENT: 998 166697 Use: G1 AB 1863 N2 NE4 004820 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#48 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#49 80013867-490 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 7 0.00003300 R AGENT: 998 166697 Use: G1 AB 1863 S2 NE4 004840 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#49 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#53 80013867-530 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 7 0.00003300 R AGENT: 998 166697 Use: G1 AB 1863 N2 SE4 004860 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#53 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#55 80013867-550 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 7 0.00003300 R AGENT: 998 166697 Use: G1 AB 1863 SW4 004900 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#55 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#56 80013867-560 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 6 0.00003300 R AGENT: 998 166697 Use: G1 AB 1862 N2 SE4 004740 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#56 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE DEVONIAN UT#60 80013867-600 CHEVRON MIDCON/DOLLARHIDE (DEVONIAN) PSL BLK A55 SEC 14 0.00003300 R AGENT: 998 166697 Use: G1 AB 1871 NW4 005120 CHEVRON MIDCON DOLLARHIDE DEVONIAN UT#60 80013867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE SILURIAN UT#39 80013871-390 CHEVRON MIDCON/DOLLARHIDE (SILURIAN) PSL BLK A55 SEC 4 0.00003300 R AGENT: 998 166697 Use: G1 AB 1860 NE4 004600 PA CHEVRON MIDCON DOLLARHIDE SILURIAN UT#39 80013871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DOLLARHIDE SILURIAN UT#40 80013871-400 CHEVRON MIDCON/DOLLARHIDE (SILURIAN) PSL BLK A55 SEC 4 0.00003300 R AGENT: 998 166697 Use: G1 AB 1860 E2 W2 & SE4 004620 PA CHEVRON MIDCON DOLLARHIDE SILURIAN UT#40 80013871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TMBR/SHARP - BUTLER 80031322-000 CROSS TIMBERS /GLASCO (ELLENBURGER) PSL BLK A19 SEC 14 0.00024400 R AGENT: 998 166697 Use: G1 AB 581 040125 CROSS TIMBERS TMBR/SHARP - BUTLER 80031322 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
01650 | W WILLAMAR UNIT - OIL | CITATION OIL & GAS COR | SAN JUAN DE CARRICITOS GR | .000046 RI CITATION OIL & GAS COR W WILLAMAR UNIT - OIL 003391 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002970 RI COBB, F G -A- | RRC # 20364 | URBAN OIL & GAS GROU | AB 22 CUMMINS MARIA #35 RRC 20364 URBAN OIL & GAS GROU COBB, F G -A- RRC # 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002970 RI COBB, F G -B- | RRC # 9470 | URBAN OIL & GAS GROU | AB 22 & 267 CUMMINS-I & GN RR RRC 9470 9500 9504 20608 23919 URBAN OIL & GAS GROU COBB, F G -B- RRC # 9470 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002970 RI COBB F G -A- | RRC # 24389 | URBAN OIL & GAS GROU | AB 22 CUMMINS MARIA #35 RRC 24389 URBAN OIL & GAS GROU COBB F G -A- RRC # 24389 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002970 RI COBB F G -B- W#45 | RRC # 25806 | URBAN OIL & GAS GROU | AB 22 CUMMINS MARIA #35 RRC #25806 URBAN OIL & GAS GROU COBB F G -B- W#45 RRC # 25806 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002970 RI COBB, F. G. 'B' W#35 | RRC # 26134 | URBAN OIL & GAS GROU | AB 22 CUMMINS MARIA SEC 35 RRC 26134 URBAN OIL & GAS GROU COBB, F. G. 'B' W#35 RRC # 26134 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002970 RI COBB, F. G. -B- W# 41 | RRC # 9465 | URBAN OIL & GAS | AB 22 CUMMINS MARIA #35 RRC# 9465 URBAN OIL & GAS COBB, F. G. -B- W# 41 RRC # 9465 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BUTLER 80001978-000 OXY USA WTP LP/GLASCO (DEVONIAN) AB 582 BLK A19 SEC 29 /PSL (W/2) SUR 0.00025500 R AGENT: 998 166697 Use: G1 OXY USA WTP LP BUTLER 80001978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000137 1 GLASPIE OCIE GAS UNIT #3 & 4 RRC # 85871 | BP AMERICAN PROD CO | AB 428 ETL C MCCREARY ETL SUR BP AMERICAN PROD CO GLASPIE OCIE GAS UNIT #3 & 4 85871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000033 1 ROSS J T UNIT #1L RRC # 30189 | CHEVRON U S A INC | AB 519 ETAL G O'BANION ETL SUR CHEVRON U S A INC ROSS J T UNIT #1L 30189 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W #1-C & 1-T RRC # 29800 | BP AMERICA PROD CO | AB 323 WILLIAM HOOPER SUR BP AMERICA PROD CO WILTCHER J W #1-C & 1-T 29800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000137 1 GLASPIE OCIE GAS UNIT #6 RRC # 159723 | BP AMERICA PROD CO | AB 428 ETL C MCCREARY ETL SUR BP AMERICA PROD CO GLASPIE OCIE GAS UNIT #6 159723 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000033 1 ROSS J T CV GAS UNIT #17B RRC # 191451 | CHEVRON U S A INC | AB 519 ETAL G O'BANION ETL SUR CHEVRON U S A INC ROSS J T CV GAS UNIT #17B 191451 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000137 1 GLASPIE OCIE GAS UNIT #8 RRC # 205758 | BP AMERICA PROD CO | AB 428 ETL C MCCREARY ETL SUR BP AMERICA PROD CO GLASPIE OCIE GAS UNIT #8 205758 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #10 RRC # 211605 | SHERIDAN PROD CO | AB 318 JOHN WHITE SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #10 211605 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W #3 RRC # 222281 | HARLETON OIL & GAS | AB 428 C MCCREARY SUR HARLETON OIL & GAS WILTCHER J W #3 222281 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W #8 RRC # 221046 | BP AMERICA PROD CO | AB 323 WM HOOPER BP AMERICA PROD CO WILTCHER J W #8 221046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000477 1 CHURCH SHADY GROVE BAPT #3 RRC # 224458 | PHILLIPS JACK L CO | AB 387 ETAL C LINDSEY ETL SUR PHILLIPS JACK L CO CHURCH SHADY GROVE BAPT #3 224458 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000137 1 GLASPIE OCIE #7A RRC # 235893 | HARLETON OIL & GAS | AB 428 C MCCREARY SUR HARLETON OIL & GAS GLASPIE OCIE #7A 235893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000477 1 CHURCH SHADY GROVE BAPT #4 RRC # 245959 | PHILLIPS JACK L CO | AB 387 ETAL C LINDSEY ETL SUR PHILLIPS JACK L CO CHURCH SHADY GROVE BAPT #4 245959 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W GU #4 & 7 RRC # 271987 | VALENCE OPERATING CO | AB 323 W M HOOPER SUR VALENCE OPERATING CO WILTCHER J W GU #4 & 7 271987 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (71HH) RRC # 273550 | TGNR EAST TEXAS LLC | AB 386 S LINDSEY SUR TGNR EAST TEXAS LLC CAR UNIT #25-26 (71HH) 273550 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000018 1 CAR UNIT #26-51HH RRC # 273556 | TGNR EAST TEXAS LLC | AB 386 C LINDSEY SUR TGNR EAST TEXAS LLC CAR UNIT #26-51HH 273556 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (72HH) RRC # 277983 | TGNR EAST TEXAS LLC | AB 519 O'BANON G SURVEY TGNR EAST TEXAS LLC CAR UNIT #25-26 (72HH) 277983 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (73HH) RRC # 277989 | TGNR EAST TEXAS LLC | AB 519 G O'BANON SURVEY TGNR EAST TEXAS LLC CAR UNIT #25-26 (73HH) 277989 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (74HH) RRC # 278976 | TGNR EAST TEXAS LLC | AB 519 G O'BANON SURVEY TGNR EAST TEXAS LLC CAR UNIT #25-26 (74HH) 278976 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (75HH) RRC # 278978 | TGNR EAST TEXAS LLC | AB 519 G O'BANON SURVEY TGNR EAST TEXAS LLC CAR UNIT #25-26 (75HH) 278978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000018 1 SOAPE A C GAS UNIT ALL #23H RRC # 281742 | BP AMERICA PROD | AB 522 OWEN J SURVEY BP AMERICA PROD SOAPE A C GAS UNIT ALL #23H 281742 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (76HH) RRC # 284158 | TGNR EAST TEXAS LLC | AB 519 G O'BANON SURVEY TGNR EAST TEXAS LLC CAR UNIT #25-26 (76HH) 284158 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001140 1 CARTHAGE GAS UNIT 110 #2,3,4,5 RRC # 87533 | SHERIDAN PROD CO LLC | AB 627 ETAL S SNIDER ETAL SUR SHERIDAN PROD CO LLC CARTHAGE GAS UNIT 110 #2,3,4,5 87533 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #6 RRC # 159356 | SHERIDAN PROD CO LLC | AB 741 ETAL R WILLIS ETAL SUR SHERIDAN PROD CO LLC CARTHAGE GAS UNIT 110 #6 159356 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001140 1 CARTHAGE GAS UNIT 110 #8T RRC # 184493 | SHERIDAN PROD CO | AB 741 ETAL R WILLIS ETAL SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #8T 184493 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #9 RRC # 199191 | SHERIDAN PROD CO | AB 318 JOHN WHITE SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #9 199191 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #12 RRC # 224461 | SHERIDAN PROD CO | AB 318 JOHN WHITE SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #12 224461 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #11 RRC # 225857 | SHERIDAN PROD CO | AB 407 JAS A LANE SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #11 225857 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #16 RRC # 249089 | SHERIDAN PROD CO | AB 627 S SNIDER SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #16 249089 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #13 RRC # 249112 | SHERIDAN PROD CO | AB 627 S SNIDER SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #13 249112 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #20 RRC # 255046 | SHERIDAN PROD CO | AB 627 S SNIDER SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #20 255046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #14 RRC # 256602 | SHERIDAN PROD CO | AB 627 S SNIDER SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #14 256602 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #15 RRC # 260789 | SHERIDAN PROD CO | AB 741 R WILLIS SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #15 260789 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W GU #5H RRC # 276636 | VALENCE OPERATING | AB 741 WILLIS R SURVEY VALENCE OPERATING WILTCHER J W GU #5H 276636 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W GU #9H RRC # 281478 | VALENCE OPERATING | AB 741 WILLIS R SURVEY VALENCE OPERATING WILTCHER J W GU #9H 281478 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000058 1 SOAPE A C GAS UNIT (AW) #21H RRC # 281743 | BP AMERICA PROD | AB 522 OWEN J SURVEY BP AMERICA PROD SOAPE A C GAS UNIT (AW) #21H 281743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000060 1 SOAPE A C GAS UNIT ALL #22H RRC # 281744 | BP AMERICA PROD | AB 522 OWEN J SURVEY BP AMERICA PROD SOAPE A C GAS UNIT ALL #22H 281744 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LEASE 213 UNIT 9900300 WFU TR 45 AB 55 PERRY & AUSTIN N/A WFU TR 45 10496 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
01650 | W WILLAMAR UNIT - OIL | CITATION OIL & GAS COR | SAN JUAN DE CARRICITOS GR | 0.000046 RI CITATION OIL & GAS COR W WILLAMAR UNIT - OIL 3391 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
01651 | W WILLAMAR UNIT - GAS | CITATION OIL & GAS COR | SAN JUAN DE CARRICITOS GR | 0.000046 RI CITATION OIL & GAS COR W WILLAMAR UNIT - GAS N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0000790,COBB, F G -A-,URBAN OIL & GAS GROU,0.000297,RI,AB 22 CUMMINS MARIA #35,RRC 20364 URBAN OIL & GAS GROU COBB, F G -A- 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0000810,COBB, F G -B-,URBAN OIL & GAS GROU,0.000297,RI,AB 22 & 267 CUMMINS-I & GN RR,RRC 9470 9500 9504 20608 23919 URBAN OIL & GAS GROU COBB, F G -B- 9470 9500 9504 20608 23919 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0010383,COBB F G -A-,URBAN OIL & GAS GROU,0.000297,RI,AB 22 CUMMINS MARIA #35,RRC 24389 URBAN OIL & GAS GROU COBB F G -A- 24389 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0010762,COBB F G -B- W#45,URBAN OIL & GAS GROU,0.000297,RI,AB 22 CUMMINS MARIA #35,RRC #25806 URBAN OIL & GAS GROU COBB F G -B- W#45 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0010779,COBB, F. G. 'B' W#35,URBAN OIL & GAS GROU,0.000297,RI,AB 22 CUMMINS MARIA SEC 35,RRC 26134 URBAN OIL & GAS GROU COBB, F. G. 'B' W#35 26134 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BUTLER 80001978-000 OXY USA WTP LP/GLASCO (DEVONIAN) AB 582 BLK A19 SEC 29 /PSL (W/2) SUR 0.00025500 R 166697 Use: G1 OXY USA WTP LP BUTLER 80001978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000626 1 CHURCH SHADY GROVE BAPT #1 RRC # 3953 | PHILLIPS JACK L CO | AB 387 C LINDSEY SUR PHILLIPS JACK L CO CHURCH SHADY GROVE BAPT #1 3953 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000137 1 GLASPIE OCIE GAS UNIT #3 & 4 RRC # 85871 | BP AMERICAN PROD CO | AB 428 ETL C MCCREARY ETL SUR BP AMERICAN PROD CO GLASPIE OCIE GAS UNIT #3 & 4 85871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W #1-C & 1-T RRC # 29800 | BP AMERICA PROD CO | AB 323 WILLIAM HOOPER SUR BP AMERICA PROD CO WILTCHER J W #1-C & 1-T 29800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #6 RRC # 159356 | SHERIDAN PROD CO LLC | AB 741 ETAL R WILLIS ETAL SUR SHERIDAN PROD CO LLC CARTHAGE GAS UNIT 110 #6 159356 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000137 1 GLASPIE OCIE GAS UNIT #6 RRC # 159723 | BP AMERICA PROD CO | AB 428 ETL C MCCREARY ETL SUR BP AMERICA PROD CO GLASPIE OCIE GAS UNIT #6 159723 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W #3 RRC # 222281 | HARLETON OIL & GAS | AB 428 C MCCREARY SUR HARLETON OIL & GAS WILTCHER J W #3 222281 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W #8 RRC # 221046 | BP AMERICA PROD CO | AB 323 WM HOOPER BP AMERICA PROD CO WILTCHER J W #8 221046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000477 1 CHURCH SHADY GROVE BAPT #3 RRC # 224458 | PHILLIPS JACK L CO | AB 387 ETAL C LINDSEY ETL SUR PHILLIPS JACK L CO CHURCH SHADY GROVE BAPT #3 224458 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000018 1 CAR UNIT #26-21 RRC # 227739 | CCI EAST TX UPSTREAM | AB 519 ETAL G O'BANION ETL SUR CCI EAST TX UPSTREAM CAR UNIT #26-21 227739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000137 1 GLASPIE OCIE #7A RRC # 235893 | HARLETON OIL & GAS | AB 428 C MCCREARY SUR HARLETON OIL & GAS GLASPIE OCIE #7A 235893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000477 1 CHURCH SHADY GROVE BAPT #4 RRC # 245959 | PHILLIPS JACK L CO | AB 387 ETAL C LINDSEY ETL SUR PHILLIPS JACK L CO CHURCH SHADY GROVE BAPT #4 245959 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001141 1 CARTHAGE GAS UNIT 110 #14 RRC # 256602 | SHERIDAN PROD CO | AB 627 S SNIDER SUR SHERIDAN PROD CO CARTHAGE GAS UNIT 110 #14 256602 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W GU #4 & 7 RRC # 271987 | VALENCE OPERATING CO | AB 323 W M HOOPER SUR VALENCE OPERATING CO WILTCHER J W GU #4 & 7 271987 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (71HH) RRC # 273550 | CCI EAST TX UPSTREAM | AB 386 S LINDSEY SUR CCI EAST TX UPSTREAM CAR UNIT #25-26 (71HH) 273550 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000018 1 CAR UNIT #26-51HH RRC # 273556 | CCI EAST TX UPSTREAM | AB 386 C LINDSEY SUR CCI EAST TX UPSTREAM CAR UNIT #26-51HH 273556 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 1 WILTCHER J W GU #10 RRC # 281971 | VALENCE OPERATING CO | AB 323 W M HOOPER SUR VALENCE OPERATING CO WILTCHER J W GU #10 281971 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000004 1 CAR GAS UNIT 24-25-26 #71HH RRC # 275550 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR GAS UNIT 24-25-26 #71HH 275550 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (72HH) RRC # 277983 | CCI EAST TX UPSTREAM | AB 519 O'BANON G SURVEY CCI EAST TX UPSTREAM CAR UNIT #25-26 (72HH) 277983 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #25-26 (73HH) RRC # 277989 | CCI EAST TX UPSTREAM | AB 519 G O'BANON SURVEY CCI EAST TX UPSTREAM CAR UNIT #25-26 (73HH) 277989 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
