ROBERT BRIGGS Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
ROBERT BRIGGS
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BRIGGS ROBERT M
Legal Operator Lease Name RRC Type NRI County Value Year
0.000068 1 CAR UNIT #29-2,3,4C,5,6T RRC # 87091 | TGNR EAST TEXAS LLC | AB 446 ETAL J MORRIS ETAL TGNR EAST TEXAS LLC CAR UNIT #29-2,3,4C,5,6T 87091 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000008 1 CAR UNIT #32-2,3,4,5 RRC # 88046 | XTO ENERGY INC | AB 224 GEORGE GOODWIN XTO ENERGY INC CAR UNIT #32-2,3,4,5 88046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-10 RRC # 166146 | TGNR EAST TEXAS LLC | AB 76 WILLIAM BECK SUR TGNR EAST TEXAS LLC CAR UNIT #09-10 166146 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 CAR UNIT #19-10T RRC # 164341 | TGNR EAST TEXAS LLC | AB 158 SAMUAL DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #19-10T 164341 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000037 1 CAR UNIT #31-8 RRC # 165621 | TGNR EAST TEXAS LLC | AB 1 M A ROMERO SUR TGNR EAST TEXAS LLC CAR UNIT #31-8 165621 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000037 1 CAR UNIT #26-10 RRC # 170107 | TGNR EAST TEXAS LLC | AB 519 ETAL G O'BANION ETL SUR TGNR EAST TEXAS LLC CAR UNIT #26-10 170107 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000068 1 CAR UNIT #29-9T RRC # 169783 | TGNR EAST TEXAS LLC | AB 446 ETAL J MORRIS ETAL TGNR EAST TEXAS LLC CAR UNIT #29-9T 169783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000044 1 CAR UNIT #22-12 RRC # 178312 | TGNR EAST TEXAS LLC | AB 398 ETAL W LIDDY ETAL SUR TGNR EAST TEXAS LLC CAR UNIT #22-12 178312 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 CAR UNIT #24-14 RRC # 178271 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-14 178271 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 CAR UNIT #25-16 RRC # 178989 | TGNR EAST TEXAS LLC | AB 519 ETAL G O'BANION ETL SUR TGNR EAST TEXAS LLC CAR UNIT #25-16 178989 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000068 1 CAR UNIT #29-8 RRC # 177351 | TGNR EAST TEXAS LLC | AB 446 ETAL J MORRIS ETAL TGNR EAST TEXAS LLC CAR UNIT #29-8 177351 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 CAR UNIT #24-13 RRC # 186557 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-13 186557 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000053 1 CAR UNIT #21-15 RRC # 188710 | TGNR EAST TEXAS LLC | AB 398 WM LIDDY SUR TGNR EAST TEXAS LLC CAR UNIT #21-15 188710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 CAR UNIT #20-15 RRC # 195005 | TGNR EAST TEXAS LLC | AB 464 ETAL I MOORE ETAL SUR TGNR EAST TEXAS LLC CAR UNIT #20-15 195005 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000044 1 CAR UNIT #22-17 RRC # 197527 | TGNR EAST TEXAS LLC | AB 302 SIHON HOUSE SUR TGNR EAST TEXAS LLC CAR UNIT #22-17 197527 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 CAR UNIT #24-18 RRC # 197735 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-18 197735 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000068 1 CAR UNIT #29-12 RRC # 198540 | TGNR EAST TEXAS LLC | AB 446 ETAL J MORRIS ETAL TGNR EAST TEXAS LLC CAR UNIT #29-12 198540 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000067 1 CAR UNIT #23-18 RRC # 202593 | TGNR EAST TEXAS LLC | AB 632 A SANFORD SUR TGNR EAST TEXAS LLC CAR UNIT #23-18 202593 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000037 1 CAR UNIT #31-11 RRC # 204307 | TGNR EAST TEXAS LLC | AB 446 ETAL J MORRIS ETAL SUR TGNR EAST TEXAS LLC CAR UNIT #31-11 204307 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000067 1 CAR UNIT #23-16 RRC # 204527 | TGNR EAST TEXAS LLC | AB 632 A SANFORD SUR TGNR EAST TEXAS LLC CAR UNIT #23-16 204527 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000076 1 CAR UNIT #33-13 RRC # 204846 | TGNR EAST TEXAS LLC | AB 224 ETAL G GOODWIN ETAL SUR TGNR EAST TEXAS LLC CAR UNIT #33-13 204846 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000155 1 CAR UNIT #05-11 RRC # 205056 | TGNR EAST TEXAS LLC | AB 427 ETL A MOORMAN ETL SUR TGNR EAST TEXAS LLC CAR UNIT #05-11 205056 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000076 1 CAR UNIT #33-12 RRC # 204882 | TGNR EAST TEXAS LLC | AB 224 ETAL G GOODWIN ETAL SUR TGNR EAST TEXAS LLC CAR UNIT #33-12 204882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 CAR UNIT #16-15 RRC # 208071 | TGNR EAST TEXAS LLC | AB 390 W A LAGRONE SUR TGNR EAST TEXAS LLC CAR UNIT #16-15 208071 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 CAR UNIT #19-15 RRC # 210493 | TGNR EAST TEXAS LLC | AB 19 E P ANTHONY SUR TGNR EAST TEXAS LLC CAR UNIT #19-15 210493 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-11 RRC # 224081 | TGNR EAST TEXAS LLC | AB 680 J THOMPSON SUR TGNR EAST TEXAS LLC CAR UNIT #09-11 224081 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000042 1 CAR UNIT #17-16 RRC # 225700 | TGNR EAST TEXAS LLC | AB 158 SAML DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #17-16 225700 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000037 1 CAR UNIT #26-21 RRC # 227739 | TGNR EAST TEXAS LLC | AB 519 ETAL G O'BANION ETL SUR TGNR EAST TEXAS LLC CAR UNIT #26-21 227739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 CAR UNIT #19-18 RRC # 230083 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #19-18 230083 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 CAR UNIT #20-17 RRC # 232632 | TGNR EAST TEXAS LLC | AB 398 W LIDDY SUR TGNR EAST TEXAS LLC CAR UNIT #20-17 232632 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000042 1 CAR UNIT #17-19 RRC # 233700 | TGNR EAST TEXAS LLC | AB 158 SAML DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #17-19 233700 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000053 1 CAR UNIT #21-16 RRC # 236122 | TGNR EAST TEXAS LLC | AB 386 C LINDSEY SUR TGNR EAST TEXAS LLC CAR UNIT #21-16 236122 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000037 1 CAR UNIT #31-12 RRC # 235844 | TGNR EAST TEXAS LLC | AB 1 M A ROMERO SUR TGNR EAST TEXAS LLC CAR UNIT #31-12 235844 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 CAR UNIT #19-16 RRC # 237559 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #19-16 237559 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000076 1 CAR UNIT #33-16 RRC # 237617 | TGNR EAST TEXAS LLC | AB 224 ETAL G GOODWIN ETAL SUR TGNR EAST TEXAS LLC CAR UNIT #33-16 237617 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-16 RRC # 242768 | TGNR EAST TEXAS LLC | AB 76 W BECK SUR TGNR EAST TEXAS LLC CAR UNIT #09-16 242768 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-15 RRC # 243180 | TGNR EAST TEXAS LLC | AB 607 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #09-15 243180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 CAR UNIT #20 #18 RRC # 245842 | TGNR EAST TEXAS LLC | AB 398 W LIDDY SUR TGNR EAST TEXAS LLC CAR UNIT #20 #18 245842 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000042 1 CAR UNIT #17-24 RRC # 246788 | TGNR EAST TEXAS LLC | AB 158 SAML DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #17-24 246788 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000155 1 CAR UNIT #05-16R RRC # 248203 | TGNR EAST TEXAS LLC | AB 427 ETL A MOORMAN ETL SUR TGNR EAST TEXAS LLC CAR UNIT #05-16R 248203 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000155 1 CAR UNIT #05-15 RRC # 248288 | TGNR EAST TEXAS LLC | AB 607 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #05-15 248288 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000155 1 CAR UNIT #05-12 RRC # 251503 | TGNR EAST TEXAS LLC | AB 427 ETL A MOORMAN ETL SUR TGNR EAST TEXAS LLC CAR UNIT #05-12 251503 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000053 1 CAR UNIT #21-21 RRC # 254868 | TGNR EAST TEXAS LLC | AB 398 WM LIDDY SUR TGNR EAST TEXAS LLC CAR UNIT #21-21 254868 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 CAR UNIT #16-18-21HH-51HH RRC # 255043 | TGNR EAST TEXAS LLC | AB 454 W MILLER SUR TGNR EAST TEXAS LLC CAR UNIT #16-18-21HH-51HH 255043 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 CAR UNIT #20-23 RRC # 255087 | TGNR EAST TEXAS LLC | AB 301 S M HOUSE SUR TGNR EAST TEXAS LLC CAR UNIT #20-23 255087 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000053 1 CAR UNIT #21-22 & 23 RRC # 255346 | TGNR EAST TEXAS LLC | AB 398 WM LIDDY SUR TGNR EAST TEXAS LLC CAR UNIT #21-22 & 23 255346 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 CAR UNIT #19-17 RRC # 255368 | TGNR EAST TEXAS LLC | AB 624 S SNIDER SUR TGNR EAST TEXAS LLC CAR UNIT #19-17 255368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000042 1 CAR UNIT #17-25 RRC # 255854 | TGNR EAST TEXAS LLC | AB 158 SAML DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #17-25 255854 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 CAR UNIT #18-24 & 53HH RRC # 256511 | TGNR EAST TEXAS LLC | AB 307 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #18-24 & 53HH 256511 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000155 1 CAR UNIT #05-17 RRC # 256709 | TGNR EAST TEXAS LLC | AB 427 A MOORMAN SUR TGNR EAST TEXAS LLC CAR UNIT #05-17 256709 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000155 1 CAR UNIT #05-20-21 RRC # 265192 | TGNR EAST TEXAS LLC | AB 427 A MOORMAN SUR TGNR EAST TEXAS LLC CAR UNIT #05-20-21 265192 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000067 1 CAR UNIT #23-25 RRC # 257574 | TGNR EAST TEXAS LLC | AB 632 A SANFORD SUR TGNR EAST TEXAS LLC CAR UNIT #23-25 257574 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-18 RRC # 260833 | TGNR EAST TEXAS LLC | AB 76 W BECK SUR TGNR EAST TEXAS LLC CAR UNIT #09-18 260833 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000076 1 CAR UNIT #33-14 RRC # 263855 | TGNR EAST TEXAS LLC | AB 672 W D THOMPSON SUR TGNR EAST TEXAS LLC CAR UNIT #33-14 263855 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000023 1 CAR UNIT #10-51HH RRC # 265936 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #10-51HH 265936 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-52HH RRC # 265955 | TGNR EAST TEXAS LLC | AB 607 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #09-52HH 265955 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-53HH RRC # 265956 | TGNR EAST TEXAS LLC | AB 607 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #09-53HH 265956 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000023 1 CAR UNIT #10-52HH RRC # 265972 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #10-52HH 265972 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000023 1 CAR UNIT #10-54HH RRC # 267044 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #10-54HH 267044 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-56HH RRC # 267267 | TGNR EAST TEXAS LLC | AB 607 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #09-56HH 267267 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000023 1 CAR UNIT #10-53HH RRC # 267415 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #10-53HH 267415 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-51HH RRC # 267423 | TGNR EAST TEXAS LLC | AB 607 M KSMITH SUR TGNR EAST TEXAS LLC CAR UNIT #09-51HH 267423 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000013 1 CAR UNIT 14 (52HH) RRC # 267683 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT 14 (52HH) 267683 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 CAR UNIT #18-55HH RRC # 267685 | TGNR EAST TEXAS LLC | AB 307 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #18-55HH 267685 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-55HH RRC # 267686 | TGNR EAST TEXAS LLC | AB 607 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #09-55HH 267686 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000042 1 CAR UNIT #17-51HH RRC # 267719 | TGNR EAST TEXAS LLC | AB 454 W MILLER SUR TGNR EAST TEXAS LLC CAR UNIT #17-51HH 267719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000067 1 CAR UNIT #23-53HH RRC # 267750 | TGNR EAST TEXAS LLC | AB 464 I MOORE SUR TGNR EAST TEXAS LLC CAR UNIT #23-53HH 267750 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000038 1 CAR UNIT #06-52HH RRC # 267782 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #06-52HH 267782 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000067 1 CAR UNIT #23-54HH-55HH-56HH-57 RRC # 267861 | TGNR EAST TEXAS LLC | AB 464 I MOORE SUR TGNR EAST TEXAS LLC CAR UNIT #23-54HH-55HH-56HH-57 267861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000038 1 CAR UNIT #06-51HH RRC # 267901 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #06-51HH 267901 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 CAR UNIT #18-54HH RRC # 267918 | TGNR EAST TEXAS LLC | AB 307 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #18-54HH 267918 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000038 1 CAR UNIT #06-53HH RRC # 267953 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #06-53HH 267953 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000038 1 CAR UNIT #06-54HH RRC # 267955 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #06-54HH 267955 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000038 1 CAR UNIT #06-55HH RRC # 267960 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #06-55HH 267960 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 CAR UNIT #16-52HH RRC # 268278 | TGNR EAST TEXAS LLC | AB 454 W MILLER SUR TGNR EAST TEXAS LLC CAR UNIT #16-52HH 268278 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 CAR UNIT #19-53HH RRC # 268281 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #19-53HH 268281 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 CAR UNIT #19-52HH RRC # 268284 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #19-52HH 268284 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 CAR UNIT #19-51HH RRC # 268338 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #19-51HH 268338 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000042 1 CAR UNIT #17-52HH-53HH-54HH RRC # 268870 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #17-52HH-53HH-54HH 268870 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000013 1 CAR UNIT 14 (55HH/56HH) RRC # 268873 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT 14 (55HH/56HH) 268873 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000197 1 CAR UNIT #09-54HH RRC # 267914 | TGNR EAST TEXAS LLC | AB 607 M SMITH SUR TGNR EAST TEXAS LLC CAR UNIT #09-54HH 267914 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 CAR UNIT #20-51HH-52HH RRC # 269456 | TGNR EAST TEXAS LLC | AB 464 I MOORE SUR TGNR EAST TEXAS LLC CAR UNIT #20-51HH-52HH 269456 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 CAR UNIT #20-55HH RRC # 269460 | TGNR EAST TEXAS LLC | AB 464 I MOORE SUR TGNR EAST TEXAS LLC CAR UNIT #20-55HH 269460 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 CAR UNIT #20-57HH RRC # 269462 | TGNR EAST TEXAS LLC | AB 464 I MOORE SUR TGNR EAST TEXAS LLC CAR UNIT #20-57HH 269462 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 CAR UNIT #24-51HH-52HH-53HH-55 RRC # 270454 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-51HH-52HH-53HH-55 270454 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #11-51HH,53HH RRC # 271287 | TGNR EAST TEXAS LLC | AB 158 SAMUEL DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #11-51HH,53HH 271287 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 CAR UNIT #11-52HH RRC # 271882 | TGNR EAST TEXAS LLC | AB 158 SAMUEL DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #11-52HH 271882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 CAR UNIT #27-53HH RRC # 271885 | TGNR EAST TEXAS LLC | AB 166 H DILLARD SUR TGNR EAST TEXAS LLC CAR UNIT #27-53HH 271885 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 CAR UNIT #27-55HH RRC # 272101 | TGNR EAST TEXAS LLC | AB 386 C LINDSEY SUR TGNR EAST TEXAS LLC CAR UNIT #27-55HH 272101 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 CAR UNIT #24-54HH & 56HH RRC # 272517 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-54HH & 56HH 272517 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000067 1 CAR UNIT #23-51HH RRC # 272593 | TGNR EAST TEXAS LLC | AB 632 A SANFORD SUR TGNR EAST TEXAS LLC CAR UNIT #23-51HH 272593 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 CAR UNIT #27-54HH RRC # 272603 | TGNR EAST TEXAS LLC | AB 386 C LINDSEY SUR TGNR EAST TEXAS LLC CAR UNIT #27-54HH 272603 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000018 1 CAR UNIT #28-51HH RRC # 272624 | TGNR EAST TEXAS LLC | AB 446 J MORRIS SUR TGNR EAST TEXAS LLC CAR UNIT #28-51HH 272624 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000053 1 CAR UNIT #21-51HH RRC # 272630 | TGNR EAST TEXAS LLC | AB 398 W LIDDY SUR TGNR EAST TEXAS LLC CAR UNIT #21-51HH 272630 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000053 1 CAR UNIT #21-52HH RRC # 272636 | TGNR EAST TEXAS LLC | AB 398 W LIDDY SUR TGNR EAST TEXAS LLC CAR UNIT #21-52HH 272636 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000018 1 CAR UNIT #28-52HH RRC # 272638 | TGNR EAST TEXAS LLC | AB 446 J MORRIS SUR TGNR EAST TEXAS LLC CAR UNIT #28-52HH 272638 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000037 1 CAR UNIT #31-51HH RRC # 272643 | TGNR EAST TEXAS LLC | AB 446 J MORRIS SUR TGNR EAST TEXAS LLC CAR UNIT #31-51HH 272643 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 CAR UNIT #20-53HH RRC # 272849 | TGNR EAST TEXAS LLC | AB 464 I MOORE SUR TGNR EAST TEXAS LLC CAR UNIT #20-53HH 272849 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 CAR UNIT #27-51HH RRC # 272864 | TGNR EAST TEXAS LLC | AB 166 H DILLARD SUR TGNR EAST TEXAS LLC CAR UNIT #27-51HH 272864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000044 1 CAR UNIT #22-51HH RRC # 273031 | TGNR EAST TEXAS LLC | AB 398 W LIBBY SUR TGNR EAST TEXAS LLC CAR UNIT #22-51HH 273031 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000022 1 CAR UNIT 14-15-19 (75HH) RRC # 273153 | TGNR EAST TEXAS LLC | AB 624 S SNIDER SUR TGNR EAST TEXAS LLC CAR UNIT 14-15-19 (75HH) 273153 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000020 1 CAR UNIT #10-11 (73HH) RRC # 273534 | TGNR EAST TEXAS LLC | AB 158 S DUNCAN SUR TGNR EAST TEXAS LLC CAR UNIT #10-11 (73HH) 273534 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000024 1 CAR UNIT #11-17 (73HH) RRC # 273536 | TGNR EAST TEXAS LLC | AB 749 J A WHITE SUR TGNR EAST TEXAS LLC CAR UNIT #11-17 (73HH) 273536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
