BULLS PROPERTIES LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
BULLS PROPERTIES LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BULLS PROPERTIES LLC
Legal Operator Lease Name RRC Type NRI County Value Year
0.0236980 OR CLAPP 26-A WELL | RRC # 32961 | STOUT ENERGY INC | 26 26 PSL NE4 RRC 32961 STOUT ENERGY INC CLAPP 26-A WELL RRC # 32961 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012590 RI LAWHON SOUTH UNIT #12H | RRC # 254441 | DIVERSIFIED PROD LLC | A-1376 STRICKLAND D RRC-09-254441 DIVERSIFIED PROD LLC LAWHON SOUTH UNIT #12H RRC # 254441 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0236980 OR CLAPP 26-A WELL | RRC # 32961 | STOUT ENERGY INC | 26 26 PSL NE4 RRC 32961 STOUT ENERGY INC CLAPP 26-A WELL RRC # 32961 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012590 RI LAWHON SOUTH UNIT # 5H | RRC # 255424 | DIVERSIFIED PROD LLC | A-1376 STRICKLAND D RRC-09-255424 DIVERSIFIED PROD LLC LAWHON SOUTH UNIT # 5H RRC # 255424 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012590 RI LAWHON SOUTH UNIT # 7H | RRC # 255740 | DIVERSIFIED PROD LLC | A-1376 STRICKLAND D RRC-09-255740 DIVERSIFIED PROD LLC LAWHON SOUTH UNIT # 7H RRC # 255740 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012590 RI LAWHON SOUTH UNIT #13H | RRC # 254180 | DIVERSIFIED PROD LLC | A-1376 STRICKLAND D RRC-09-254180 DIVERSIFIED PROD LLC LAWHON SOUTH UNIT #13H RRC # 254180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012590 RI LAWHON SOUTH UNIT #11H | RRC # 254663 | DIVERSIFIED PROD LLC | A-1376 STRICKLAND D RRC-09-254663 DIVERSIFIED PROD LLC LAWHON SOUTH UNIT #11H RRC # 254663 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012590 RI LAWHON SOUTH UNIT #10H | RRC # 255053 | DIVERSIFIED PROD LLC | A-1376 STRICKLAND D RRC-09-255053 DIVERSIFIED PROD LLC LAWHON SOUTH UNIT #10H RRC # 255053 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012590 RI LAWHON SOUTH UNIT # 1H | RRC # 255321 | DIVERSIFIED PROD LLC | A- 767 HAYNES J W SUR RRC-09-255321 DIVERSIFIED PROD LLC LAWHON SOUTH UNIT # 1H RRC # 255321 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012590 RI LAWHON SOUTH UNIT # 2H | RRC # 255739 | DIVERSIFIED PROD LLC | A- 767 HAYNES J W SUR RRC-09-255739 DIVERSIFIED PROD LLC LAWHON SOUTH UNIT # 2H RRC # 255739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0236980 OR CLAPP 26-A WELL | RRC # 32961 | STOUT ENERGY INC | 26 26 PSL NE4 RRC 32961 STOUT ENERGY INC CLAPP 26-A WELL RRC # 32961 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023698 OR 0502790 CLAPP 26-A WELL STOUT ENERGY INC 0.00026 26 PSL NE4RRC 32961 STOUT ENERGY INC CLAPP 26-A WELL N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023698 OR 0502790 CLAPP 26-A WELL STOUT ENERGY INC 0.00026 26 PSL NE4RRC 32961 STOUT ENERGY INC CLAPP 26-A WELL N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016666 OR 0502791 CLAPP 26-A WELL 2 STOUT ENERGY INC 0.00026 26 HENDERSONRRC 32961 STOUT ENERGY INC CLAPP 26-A WELL 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023698 OR 0502790 CLAPP 26-A WELL 1 STOUT ENERGY INC 0.00026 26 PSL NE4RRC 32961 STOUT ENERGY INC CLAPP 26-A WELL 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023698 OR 0502790 CLAPP 26-A WELL 1 STOUT ENERGY INC 0.00026 26 PSL NE4RRC 32961 STOUT ENERGY INC CLAPP 26-A WELL 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016666 OR 0502791 CLAPP 26-A WELL 2 STOUT ENERGY INC 0.00026 26 HENDERSONRRC 32961 STOUT ENERGY INC CLAPP 26-A WELL 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016666 OR 0502791 CLAPP 26-A WELL 2 SOUTHWEST ROYALTIES, 0.00026 26 HENDERSONRRC 32961 SOUTHWEST ROYALTIES, CLAPP 26-A WELL 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023698 OR 0502790 CLAPP 26-A WELL 1 SOUTHWEST ROYALTIES, 0.00026 26 PSL NE4RRC 32961 SOUTHWEST ROYALTIES, CLAPP 26-A WELL 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023698 OR 0502790 CLAPP 26-A WELL 1 SOUTHWEST ROYALTIES, 0.00026 26 PSL NE4RRC 32961 SOUTHWEST ROYALTIES, CLAPP 26-A WELL 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016666 OR 0502791 CLAPP 26-A WELL 2 SOUTHWEST ROYALTIES, 0.00026 26 HENDERSONRRC 32961 SOUTHWEST ROYALTIES, CLAPP 26-A WELL 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0166660502791CLAPP 26-A WELL 2ORSOUTHWEST ROYALTIES, SOUTHWEST ROYALTIES, CLAPP 26-A WELL 2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0236980502790CLAPP 26-A WELL 1ORSOUTHWEST ROYALTIES, SOUTHWEST ROYALTIES, CLAPP 26-A WELL 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.016666 OR SOUTHWEST ROYALTIES, I E2791 CLAPP 26-A WELL 2 26 26 160 SOUTHWEST ROYALTIES, I CLAPP 26-A WELL 2 26 26 160 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.023698 OR SOUTHWEST ROYALTIES, I E2790 CLAPP 26-A WELL 1 26 26 160 SOUTHWEST ROYALTIES, I CLAPP 26-A WELL 1 26 26 160 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.016666 OR SOUTHWEST ROYALTIES, I E2791 CLAPP 26-A WELL 2 26 26 160 SOUTHWEST ROYALTIES, I CLAPP 26-A WELL 2 26 26 160 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.023698 OR SOUTHWEST ROYALTIES, I E2790 CLAPP 26-A WELL 1 26 26 160 SOUTHWEST ROYALTIES, I CLAPP 26-A WELL 1 26 26 160 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.016666 OR SOUTHWEST ROYALTIES, I E2791 CLAPP 26-A WELL 2 26 26 160 SOUTHWEST ROYALTIES, I CLAPP 26-A WELL 2 26 26 160 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.023698 OR SOUTHWEST ROYALTIES, I E2790 CLAPP 26-A WELL 1 26 26 160 SOUTHWEST ROYALTIES, I CLAPP 26-A WELL 1 26 26 160 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite