JIMMIE BYLER Mineral Rights in Texas | Real Estate CRM

JIMMIE BYLER
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by BYLER JIMMIE
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0010280 OR HENDRICK IDA | RRC # 2586 | STOUT ENERGY INC | 26 27 PSL W2SW4&W2N E4SW4 | STOUT ENERGY INC | HENDRICK IDA | RRC # 2586 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0010280 OR HENDRICK IDA | RRC # 2586 | STOUT ENERGY INC | 26 27 PSL W2SW4&W2N E4SW4 | STOUT ENERGY INC | HENDRICK IDA | RRC # 2586 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0010280 OR HENDRICK IDA | RRC # 2586 | STOUT ENERGY INC | 26 27 PSL W2SW4&W2N E4SW4 | STOUT ENERGY INC | HENDRICK IDA | RRC # 2586 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001028 OR 1104800 HENDRICK IDA STOUT ENERGY INC 0.00026 27 PSL W2SW4&W2NE4SW4 | STOUT ENERGY INC | HENDRICK IDA | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001028 OR 1104800 HENDRICK IDA STOUT ENERGY INC 0.00026 27 PSL W2SW4&W2NE4SW4 | STOUT ENERGY INC | HENDRICK IDA | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001028 OR 1104800 HENDRICK IDA STOUT ENERGY INC 0.00026 27 PSL W2SW4&W2NE4SW4 | STOUT ENERGY INC | HENDRICK IDA | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001028 OR 1104800 HENDRICK IDA STOUT ENERGY INC 0.00026 27 PSL W2SW4&W2NE4SW4 | STOUT ENERGY INC | HENDRICK IDA | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001028 OR 1104800 HENDRICK IDA STOUT ENERGY INC 0.00026 27 PSL W2SW4&W2NE4SW4 | STOUT ENERGY INC | HENDRICK IDA | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001028 OR 1104800 HENDRICK IDA STOUT ENERGY INC 0.00026 27 PSL W2SW4&W2NE4SW4 | STOUT ENERGY INC | HENDRICK IDA | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.001028 OR MEMORIAL PRODUCTION OP K4800 HENDRICK IDA 27 26 100 | MEMORIAL PRODUCTION OP | HENDRICK IDA 27 26 100 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.001028 OR MEMORIAL PRODUCTION OP K4800 HENDRICK IDA 27 26 100 | MEMORIAL PRODUCTION OP | HENDRICK IDA 27 26 100 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.001028 OR MEMORIAL PRODUCTION OP K4800 HENDRICK IDA 27 26 100 | MEMORIAL PRODUCTION OP | HENDRICK IDA 27 26 100 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
