RICHARD RAMSEY Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
RICHARD RAMSEY
XXXXXXXX , TX
pattern-lines
Mineral rights owned by RAMSEY RICHARD GORDON
Legal Operator Lease Name RRC Type NRI County Value Year
0.000936 1 MIDKIFF 43-06 0627 #0607BH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FLORES 26 80045526-000 MONTROSE OPERA/SPRABERRY (TREND AREA) 0.01367200 R 546362 Use: G1 MONTROSE OPERA FLORES 26 80045526 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30210 | FT STOCKTON S UN TR 21 | DURANGO RESOURCES CORP | T&STL E2SE4 | .003906 RI DURANGO RESOURCES CORP FT STOCKTON S UN TR 21 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30220 | FT STOCKTON S UN TR 22 | DURANGO RESOURCES CORP | T&STL E2W2SE4 | .003906 RI DURANGO RESOURCES CORP FT STOCKTON S UN TR 22 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30230 | FT STOCKTON S UN TR 23 | DURANGO RESOURCES CORP | T&STL W2W2SE4 | .003906 RI DURANGO RESOURCES CORP FT STOCKTON S UN TR 23 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30250 | FT STOCKTON S UN TR 25 | DURANGO RESOURCES CORP | T&STL N40W120SW4 | .001953 RI DURANGO RESOURCES CORP FT STOCKTON S UN TR 25 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30260 | FT STOCKTON S UN TR 26 | DURANGO RESOURCES CORP | T&STL E2S80W120SW4 | .003906 RI DURANGO RESOURCES CORP FT STOCKTON S UN TR 26 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30370 | FT STOCKTON S UN TR 37 | DURANGO RESOURCES CORP | T&STL SW4NE4 | .000641 RI DURANGO RESOURCES CORP FT STOCKTON S UN TR 37 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30380 | FT STOCKTON S UN TR 38 | DURANGO RESOURCES CORP | T&STL E2 EXC SW4NE4&SE4SE | .000855 RI DURANGO RESOURCES CORP FT STOCKTON S UN TR 38 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30500 | FT STOCKTON S UN TR 50 | DURANGO RESOURCES CORP | T&STL SE4SE4 | .000428 RI DURANGO RESOURCES CORP FT STOCKTON S UN TR 50 20364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
86400 | RIGGS -A- | MONGOOSE ENERGY, LLC | T&STL RR PHILLIPS 31.2388% | .000488 RI MONGOOSE ENERGY, LLC RIGGS -A- 51667 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B5400 | BENNETT, J R GAS UNIT | CHEVRON U. S. A. INC. | T&STL | .000389 RI CHEVRON U. S. A. INC. BENNETT, J R GAS UNIT 49936 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E6890 | EATON, H J | DURANGO RESOURCES CORP | T & STL W2 EXC 10AC IN TR | .000855 RI DURANGO RESOURCES CORP EATON, H J 1434 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007900 RI SHACKELFORD 7-6A-A #4401H | RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 6 A-1301 RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4401H RRC # 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007930 RI SHACKELFORD 7-6A-A #4201H | RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 6 A-1301 RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4201H RRC # 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007940 RI SHACKELFORD 7-6A-A #4301H | RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 6 A-1301 RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4301H RRC # 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0008860 RI MIDKIFF 43-06 0655 #0655CH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0655CH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009040 RI MIDKIFF 43-06 0625 #0605BH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0605BH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010070 RI MIDKIFF 43-06 0666 #0666DH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0666DH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009520 RI MIDKIFF 43-06 0606 #0606BH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0606BH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009680 RI MIDKIFF 43-06 0667 #0667DH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0667DH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009470 RI MIDKIFF 43-06 0627 #0627SH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0627SH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009690 RI MIDKIFF 43-06 0668 | RRC # 53431 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53431 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0668 RRC # 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009090 RI MIDKIFF 43-06 0655 #0695BH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0695BH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009860 RI MIDKIFF 43-06 0655 #0665DH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0665DH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009340 RI MIDKIFF 43-06 0625 #0625SH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0625SH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009190 RI MIDKIFF 43-06 0625 #0615AH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0615AH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009180 RI MIDKIFF 43-06 0666 #0696BH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0696BH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009560 RI MIDKIFF 43-06 0666 #0656CH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0656CH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009340 RI MIDKIFF 43-06 0606 #0616AH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0616AH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009660 RI MIDKIFF 43-06 0606 #0626SH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0626SH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009270 RI MIDKIFF 43-06 0667 #0697BH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0697BH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009310 RI MIDKIFF 43-06 0667 #0657CH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0657CH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009880 RI MIDKIFF 43-06 0627 #0617AH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0617AH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009360 RI MIDKIFF 43-06 0627 #0607BH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0607BH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000790 1 SHACKELFORD 7-6A-A #4401H RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 7 A-400 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4401H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000793 1 SHACKELFORD 7-6A-A #4301H RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 7 A-400 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4301H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000794 1 SHACKELFORD 7-6A-A #4201H RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 7 A-400 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4201H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000886 1 MIDKIFF 43-06 0655 #0655CH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000904 1 MIDKIFF 43-06 0625 #0605BH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001007 1 MIDKIFF 43-06 0666 #0666DH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000952 1 MIDKIFF 43-06 0606 #0606BH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000968 1 MIDKIFF 43-06 0667 #0667DH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000947 1 MIDKIFF 43-06 0627 #0627SH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000969 1 MIDKIFF 43-06 0668 RRC # 53431 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000909 1 MIDKIFF 43-06 0655 #0695BH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000986 1 MIDKIFF 43-06 0655 #0665DH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000934 1 MIDKIFF 43-06 0625 #0625SH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000919 1 MIDKIFF 43-06 0625 #0615AH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000918 1 MIDKIFF 43-06 0666 #0696BH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000956 1 MIDKIFF 43-06 0666 #0656CH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000934 1 MIDKIFF 43-06 0606 #0616AH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000966 1 MIDKIFF 43-06 0606 #0626SH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000927 1 MIDKIFF 43-06 0667 #0697BH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000931 1 MIDKIFF 43-06 0667 #0657CH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000988 1 MIDKIFF 43-06 0627 #0617AH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0617AH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0616AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 7-6A-A #4401H, PIONEER NATURAL RES, T5S BLK 38 SEC 6 A-1301, RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4401H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0656CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0626SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 7-6A-A #4301H, PIONEER NATURAL RES, T5S BLK 38 SEC 6 A-1301, RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4301H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 7-6A-A #4201H, PIONEER NATURAL RES, T5S BLK 38 SEC 6 A-1301, RRC 20279 SEC 7-6 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4201H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0605BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0627SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0625SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0617AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0617AH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0615AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0606BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0696BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0667DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0666DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0655CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0607BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0668, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53431 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0657CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0695BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0697BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0665DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000886 1 MIDKIFF 43-06 0655 #0655CH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001007 1 MIDKIFF 43-06 0666 #0666DH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000952 1 MIDKIFF 43-06 0606 #0606BH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000968 1 MIDKIFF 43-06 0667 #0667DH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000969 1 MIDKIFF 43-06 0668 RRC # 53431 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000909 1 MIDKIFF 43-06 0655 #0695BH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000986 1 MIDKIFF 43-06 0655 #0665DH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000919 1 MIDKIFF 43-06 0625 #0615AH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000918 1 MIDKIFF 43-06 0666 #0696BH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000956 1 MIDKIFF 43-06 0666 #0656CH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000934 1 MIDKIFF 43-06 0606 #0616AH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000966 1 MIDKIFF 43-06 0606 #0626SH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000927 1 MIDKIFF 43-06 0667 #0697BH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000931 1 MIDKIFF 43-06 0667 #0657CH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000936 1 MIDKIFF 43-06 0627 #0607BH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000790 1 SHACKELFORD 7-6A-A #4401H RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 7 A-400 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4401H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000793 1 SHACKELFORD 7-6A-A #4301H RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 7 A-400 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4301H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000794 1 SHACKELFORD 7-6A-A #4201H RRC # 20279 | PIONEER NATURAL RES | T5S BLK 38 SEC 7 A-400 PIONEER NATURAL RES SHACKELFORD 7-6A-A #4201H 20279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
