JOHN JOANNIDES Mineral Rights in Texas | Real Estate CRM
JOHN JOANNIDES
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by JOANNIDES JOHN
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.000007 1 CASON 203-204 UNIT RRC # 292834 | PERMIAN RESOURCE OP | H&TC BLK 34 SEC 203 204 | PERMIAN RESOURCE OP | CASON 203-204 UNIT | 292834 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000005 1 THOMAS 203-204 UNIT RRC # 292937 | PERMIAN RESOURCE OP | H&TC BLK 34 SEC 203 204 205 | PERMIAN RESOURCE OP | THOMAS 203-204 UNIT | 292937 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000002 1 LUCY 203-204 UNIT RRC # 292689 | PERMIAN RESOURCE OP | H&TC BLK 34 SEC 203 204 | PERMIAN RESOURCE OP | LUCY 203-204 UNIT | 292689 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000002 1 LUCY 203-204 UNIT RRC # 292748 | PERMIAN RESOURCE OP | H&TC BLK 34 SEC 203 204 | PERMIAN RESOURCE OP | LUCY 203-204 UNIT | 292748 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000002 1 LUCY 203-204 UNIT RRC # 292816 | PERMIAN RESOURCE OP | H&TC BLK 34 SEC 203 204 | PERMIAN RESOURCE OP | LUCY 203-204 UNIT | 292816 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000002 1 LUCY 203-204 UNIT RRC # 293050 | PERMIAN RESOURCE OP | H&TC BLK 34 SEC 203 204 205 | PERMIAN RESOURCE OP | LUCY 203-204 UNIT | 293050 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000007 1 CHROME 33-39S RRC # 47114 | COG OPERATING LLC | H&TC BLK 33 SEC 39 A- 164 | COG OPERATING LLC | CHROME 33-39S | 47114 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000005 1 KATE 33-40 RRC # 51942 | XTO ENERGY INC | H&TC BLK 33 SEC 40 A-1395 | XTO ENERGY INC | KATE 33-40 | 51942 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000008 1 BARSTOW A RRC # 49057 | COG OPERATING LLC | H&TC BLK 34 SEC 156 A- 496 | COG OPERATING LLC | BARSTOW A | 49057 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000014 1 MI NOCHE 1 RRC # 44236 | XTO ENERGY INC | H&TC BLK 33 SEC 43 A- 166 | XTO ENERGY INC | MI NOCHE 1 | 44236 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000014 1 COX RRC # 33344 | PITTS ENERGY CO | H&TC BLK 33 SEC 36 | PITTS ENERGY CO | COX | 33344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000014 1 MOBIL "A" RRC # 28402 | OXY USA INC | H&TC BLK 33 SEC 43 | OXY USA INC | MOBIL "A" | 28402 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000014 1 MOBIL RRC # 27540 | OXY USA INC | H&TC BLK 33 SEC 43 | OXY USA INC | MOBIL | 27540 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000014 1 MOBIL RRC # 27540 | OXY USA INC | H&TC BLK 33 SEC 43 | OXY USA INC | MOBIL | 27540 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000008 1 BARSTOW A RRC # 49057 | COG OPERATING LLC | H&TC BLK 34 SEC 156 A- 496 | COG OPERATING LLC | BARSTOW A | 49057 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000007 1 CHROME 33-39S RRC # 47114 | COG OPERATING LLC | H&TC BLK 33 SEC 39 A- 164 | COG OPERATING LLC | CHROME 33-39S | 47114 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000014 1 MI NOCHE 1 RRC # 44236 | XTO ENERGY INC | H&TC BLK 33 SEC 43 A- 166 | XTO ENERGY INC | MI NOCHE 1 | 44236 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000014 1 COX RRC # 33344 | PITTS ENERGY CO | H&TC BLK 33 SEC 36 | PITTS ENERGY CO | COX | 33344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000014 1 MOBIL "A" RRC # 28402 | OXY USA INC | H&TC BLK 33 SEC 43 | OXY USA INC | MOBIL "A" | 28402 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
N/A | N/A | N/A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|