COTTAGE SUNSHINE Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
COTTAGE SUNSHINE
XXXXXXXX , TX
pattern-lines
Mineral rights owned by SUNSHINE COTTAGE SCHOOL FOR
Legal Operator Lease Name RRC Type NRI County Value Year
0.012500 1 FRANKLIN FARMS -11- #1 & #2 RRC # 38324 | ENDEAVOR ENERGY RES | T2N BLK 35 SEC 11 ENDEAVOR ENERGY RES FRANKLIN FARMS -11- #1 & #2 38324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003097 1 MERRICK UNIT '1' RRC # 48012 | XTO ENERGY INC | T2N BLK 35 SEC 4 A-1140 XTO ENERGY INC MERRICK UNIT '1' 48012 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003100 1 MERRICK UNIT 2 RRC # 50159 | XTO ENERGY INC | BLK 35 SEC 4 A-876 XTO ENERGY INC MERRICK UNIT 2 50159 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003990 RI TXL 20 UNIT 1 / UNIT 2 | RRC # 51609 | XTO ENERGY INC. | T4S BLK 39 SEC 17 A-226 RRC 51609 SEC 17-20-29 XTO ENERGY INC. TXL 20 UNIT 1 / UNIT 2 RRC # 51609 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003980 RI JOHN BRAUN B UNIT 1 & 2 | RRC # 54115 | XTO ENERGY INC. | T4S BLK 49 SEC 18 A-1417 RRC#54115 SEC 18-7-6-41 XTO ENERGY INC. JOHN BRAUN B UNIT 1 & 2 RRC # 54115 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000313 1 DOUBLE MOUNTAIN 9 RRC # 70172 | SHARP IMAGE ENERGY | SEC 9 BLK 4 SUR H&GN A-62 SHARP IMAGE ENERGY DOUBLE MOUNTAIN 9 70172 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 SETTLES W R -A- RRC # 41251 | CITATION 2002 INV | W&NW BLK 29 SEC 158 CITATION 2002 INV SETTLES W R -A- 41251 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002083 1 KLOH RRC # 42224 | ROVER PETRO OPER LLC | T2S BLK 33 SEC 13 A 105 ROVER PETRO OPER LLC KLOH 42224 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000386 1 LPI-SCHWARTZ 30 #1-2 RRC # 44113 | VITAL ENERGY INC | T4S BLK 34 SEC 30 A 884 VITAL ENERGY INC LPI-SCHWARTZ 30 #1-2 44113 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000385 1 LPI-PECHACEK 30 #1 RRC # 44251 | VITAL ENERGY INC | T4S BLK 34 SEC 30 A 884 VITAL ENERGY INC LPI-PECHACEK 30 #1 44251 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000385 1 LPI-PELZEL 30 RRC # 44563 | VITAL ENERGY INC | T4S BLK 34 SEC 30 A 884 VITAL ENERGY INC LPI-PELZEL 30 44563 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003125 1 HANSON 46 RRC # 45051 | DIAMONDBACK E& | T3S BLK 35 SEC 46 A 1046 DIAMONDBACK E& HANSON 46 45051 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003125 1 HANSON 46 A #7 RRC # 46596 | DIAMONDBACK E&P | T3S BLK 35 SEC 46 A-1046 DIAMONDBACK E&P HANSON 46 A #7 46596 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003125 1 HANSON 46 B #8 RRC # 46646 | DIAMONDBACK E&P LLC | T3S BLK 35 SEC 46 A-1046 DIAMONDBACK E&P LLC HANSON 46 B #8 46646 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000160 1 LPI-KLOESEL 31-19 (ALLOC-A) RRC # 49782 | VITAL ENERGY INC | T&P RR T4S BLK 34 SEC 31 A-256 VITAL ENERGY INC LPI-KLOESEL 31-19 (ALLOC-A) 49782 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000160 1 LPI-KLOESEL 31-19 (ALLOC-B) RRC # 49783 | VITAL ENERGY INC | T&P RR T4S BLK 34 SEC 31 A-256 VITAL ENERGY INC LPI-KLOESEL 31-19 (ALLOC-B) 49783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000158 1 LPI-KLOESEL 31-19 (ALLOC-D) RRC # 49601 | VITAL ENERGY INC | T&P RR T4S BLK 34 SEC 31 A-256 VITAL ENERGY INC LPI-KLOESEL 31-19 (ALLOC-D) 49601 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000162 1 LPI-KLOESEL 31-30 (ALLOC-D) RRC # 49681 | VITAL ENERGY INC | T&P RR T4S BLK 34 SEC 31 A-256 VITAL ENERGY INC LPI-KLOESEL 31-30 (ALLOC-D) 49681 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000158 1 LPI-KLOESEL 31-19 (ALLOC-A) RRC # 49782 | VITAL ENERGY INC | T&P RR T4S BLK 34 SEC 31 A-256 VITAL ENERGY INC LPI-KLOESEL 31-19 (ALLOC-A) 49782 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000163 1 LPI-HOELSCHER 31-19 (ALLOC-H) RRC # 52405 | VITAL ENERGY INC | T4S BLK 34 SEC 31 A-256 VITAL ENERGY INC LPI-HOELSCHER 31-19 (ALLOC-H) 52405 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000161 1 LPI-HOELSCHER 31-19 (ALLOC-F) RRC # 52354 | VITAL ENERGY INC | T4S BLK 34 SEC 31 A-256 VITAL ENERGY INC LPI-HOELSCHER 31-19 (ALLOC-F) 52354 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W9996 | WILLIAMS, JACK #1 | CAZAR ENERGY INC | HAUSTEMANN, HRS H SUR | .000312 RI CAZAR ENERGY INC WILLIAMS, JACK #1 266031 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007970 RI TXL 20 UNIT 1 | RRC # 50580 | XTO ENERGY INC | T4S BLK 39 SEC 17 A-226 RRC# 50580 329-42367 XTO ENERGY INC TXL 20 UNIT 1 RRC # 50580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020980 RI JOHN BRAUN A UNIT 3 | RRC # 53523 | XTO ENERGY INC. | T4S BLK 40 SEC 12 A-1401 RRC#53523 SEC 12-13 XTO ENERGY INC. JOHN BRAUN A UNIT 3 RRC # 53523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010530 RI JOHN BRAUN B UNIT 1 | RRC # 53831 | XTO ENERGY INC. | T4S BLK 49 SEC 18 A-1417 RRC#53831 SEC 18-7-6-41 XTO ENERGY INC. JOHN BRAUN B UNIT 1 RRC # 53831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007990 RI JOHN BRAUN C UNIT 2 | RRC # 55412 | XTO ENERGY INC. | T4S BLK 39 SEC 20 A-1110 RRC#55412 SEC 20-17-8 XTO ENERGY INC. JOHN BRAUN C UNIT 2 RRC # 55412 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A1224 | ABRAMS | WALSH & WATTS, INC. | T1N T & P SUR | .002083 RI WALSH & WATTS, INC. ABRAMS 2872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0056 | GARDNER UNIT 1510 | SURGE OPERATING, LLC | T2N T&P RR | .002637 RI SURGE OPERATING, LLC GARDNER UNIT 1510 45357 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K4472 | KLOH | ROVER PETROLEUM OPERAT | T2S T & P SUR | .002083 RI ROVER PETROLEUM OPERAT KLOH 42224 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R9401 | RUMSEY ABRAMS & FRAZIE | LEGACY RESERVES OPERAT | T2S T & P SUR | .002082 RI LEGACY RESERVES OPERAT RUMSEY ABRAMS & FRAZIE 41653 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S2880 | SETTLES W R -A-BTRY 2 | CITATION OIL & GAS COR | BLK 29 W & NW SUR | .002344 RI CITATION OIL & GAS COR SETTLES W R -A-BTRY 2 41251 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T9350 | TXL -A- | ROVER PETROLEUM OPERAT | BLK 30 T & P SUR | .002083 RI ROVER PETROLEUM OPERAT TXL -A- 6214 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T9492 | TXL -D- | ROVER PETROLEUM OPERAT | T1S T & P SUR | .002083 RI ROVER PETROLEUM OPERAT TXL -D- 6,195,049,803 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T9660 | TXL B S -C- | ROVER PETROLEUM OPERAT | T1S T & P SUR | .002083 RI ROVER PETROLEUM OPERAT TXL B S -C- 11645 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 20 UNIT 1, XTO ENERGY INC, T4S BLK 39 SEC 17 A-226, RRC# 50580 329-42367 XTO ENERGY INC TXL 20 UNIT 1 50580 329-42367 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOHN BRAUN A UNIT 3, XTO ENERGY INC., T4S BLK 40 SEC 12 A-1401, RRC#53523 SEC 12-13 XTO ENERGY INC. JOHN BRAUN A UNIT 3 53523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL 20 UNIT 1 / UNIT 2, XTO ENERGY INC., T4S BLK 39 SEC 17 A-226, RRC 51609 SEC 17-20-29 XTO ENERGY INC. TXL 20 UNIT 1 / UNIT 2 51609 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOHN BRAUN B UNIT 1 & 2, XTO ENERGY INC., T4S BLK 49 SEC 18 A-1417, RRC#54115 SEC 18-7-6-41 XTO ENERGY INC. JOHN BRAUN B UNIT 1 & 2 54115 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOHN BRAUN B UNIT 1, XTO ENERGY INC., T4S BLK 49 SEC 18 A-1417, RRC#53831 SEC 18-7-6-41 XTO ENERGY INC. JOHN BRAUN B UNIT 1 53831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RI-0.00468800-MCKENNEY -A- LSE# M2750- RRC#23295- EXTEX OPERATING COMPANY- N/2 NE/4 SEC 29S T&P EXTEX OPERATING MCKENNEY -A- 23295 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000313 1 DOUBLE MOUNTAIN 9 RRC # 70172 | SHARP IMAGE ENERGY | SEC 9 BLK 4 SUR H&GN A-62 SHARP IMAGE ENERGY DOUBLE MOUNTAIN 9 70172 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 1 FRANKLIN FARMS -11- #1 & #2 RRC # 38324 | ENDEAVOR ENERGY RES | T2N BLK 35 SEC 11 ENDEAVOR ENERGY RES FRANKLIN FARMS -11- #1 & #2 38324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001549 1 MERRICK UNIT '1' RRC # 48012 | XTO ENERGY INC | T2N BLK 35 SEC 4 A-1140 XTO ENERGY INC MERRICK UNIT '1' 48012 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003100 1 MERRICK UNIT 2 RRC # 50159 | XTO ENERGY INC | BLK 35 SEC 4 A-876 XTO ENERGY INC MERRICK UNIT 2 50159 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A1224 | ABRAMS | WALSH & WATTS, INC. | T1N T & P SUR | .002083 RI WALSH & WATTS, INC. ABRAMS 002872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0056 | GARDNER UNIT 1510 | SURGE OPERATING, LLC | T2N T&P RR | .002637 RI SURGE OPERATING, LLC GARDNER UNIT 1510 045357 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K4472 | KLOH | ROVER PETROLEUM OPERAT | T2S T & P SUR | .002083 RI ROVER PETROLEUM OPERAT KLOH 042224 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S2880 | SETTLES W R -A-BTRY 2 | CITATION OIL & GAS COR | BLK 29 W & NW SUR | .002344 RI CITATION OIL & GAS COR SETTLES W R -A-BTRY 2 041251 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T9350 | TXL -A- | ROVER PETROLEUM OPERAT | BLK 30 T & P SUR | .002083 RI ROVER PETROLEUM OPERAT TXL -A- 006214 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T9492 | TXL -D- | ROVER PETROLEUM OPERAT | T1S T & P SUR | .002083 RI ROVER PETROLEUM OPERAT TXL -D- 006195,049803 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T9660 | TXL B S -C- | ROVER PETROLEUM OPERAT | T1S T & P SUR | .002083 RI ROVER PETROLEUM OPERAT TXL B S -C- 011645 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 1 WELCH W UT TR 51 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 52 OXY USA WTP LP WELCH W UT TR 51 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001563 1 WELCH W UT TR 59 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 34 OXY USA WTP LP WELCH W UT TR 59 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001563 1 WELCH W UT TR 60 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 34 OXY USA WTP LP WELCH W UT TR 60 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009722 1 WELCH W UT TR 56 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 49 OXY USA WTP LP WELCH W UT TR 56 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 WELCH W UT TR 52 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 52 OXY USA WTP LP WELCH W UT TR 52 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 WELCH W UT TR 53 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 52 OXY USA WTP LP WELCH W UT TR 53 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004688 1 WELCH W UT TR 62 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 34 OXY USA WTP LP WELCH W UT TR 62 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004688 1 WELCH W UT TR 63 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 34 OXY USA WTP LP WELCH W UT TR 63 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004688 1 WELCH W UT TR 61 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 34 OXY USA WTP LP WELCH W UT TR 61 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012963 1 WELCH W UT TR 54 RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 49 OXY USA WTP LP WELCH W UT TR 54 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012963 1 WELCH W UT TR 54A RRC # 14783 | OXY USA WTP LP | EL&RR BLK M SEC 49 OXY USA WTP LP WELCH W UT TR 54A 14783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000470 1 WELCH N UNIT RRC # 19573 | WHITE ROCK OIL & GAS | SHARE OF TRACTS 1-46 WHITE ROCK OIL & GAS WELCH N UNIT 19573 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05090 | BENNETT UNIT TR 9 | OCCIDENTAL PERMIAN LTD | JHG S2N2 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 9 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05100 | BENNETT UNIT TR 10 | OCCIDENTAL PERMIAN LTD | JHG S2SW4 & NW4SW4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 10 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05110 | BENNETT UNIT TR 11 | OCCIDENTAL PERMIAN LTD | JHG NE4SW4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 11 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05120 | BENNETT UNIT TR 12 | OCCIDENTAL PERMIAN LTD | JHG N2SE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 12 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05130 | BENNETT UNIT TR 13 | OCCIDENTAL PERMIAN LTD | JHG SE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 13 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05140 | BENNETT UNIT TR 13 | OCCIDENTAL PERMIAN LTD | JHG S2SE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 13 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05230 | BENNETT UNIT TR 22 | OCCIDENTAL PERMIAN LTD | JHG E2W2 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 22 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05240 | BENNETT UNIT TR 23 | OCCIDENTAL PERMIAN LTD | JHG NE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 23 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05250 | BENNETT UNIT TR 24 | OCCIDENTAL PERMIAN LTD | JHG SE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 24 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05260 | BENNETT UNIT TR 25 | OCCIDENTAL PERMIAN LTD | JHG NW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 25 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05270 | BENNETT UNIT TR 26 | OCCIDENTAL PERMIAN LTD | JHG NE4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 26 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05280 | BENNETT UNIT TR 27 | OCCIDENTAL PERMIAN LTD | JHG W2SW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 27 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05290 | BENNETT UNIT TR 28 | OCCIDENTAL PERMIAN LTD | JHG E2SW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 28 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05300 | BENNETT UNIT TR 29 | OCCIDENTAL PERMIAN LTD | JHG SE4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 29 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05310 | BENNETT UNIT TR 30 | OCCIDENTAL PERMIAN LTD | JHG NW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 30 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05320 | BENNETT UNIT TR 31 | OCCIDENTAL PERMIAN LTD | JHG NW4NE4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 31 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05330 | BENNETT UNIT TR 32 | OCCIDENTAL PERMIAN LTD | JHG SW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 32 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05340 | BENNETT UNIT TR 33 | OCCIDENTAL PERMIAN LTD | JHG E2SE4 & SW4SE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 33 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05350 | BENNETT UNIT TR 34 | OCCIDENTAL PERMIAN LTD | JHG E/107 AC OF NW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 34 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05360 | BENNETT UNIT TR 35 | OCCIDENTAL PERMIAN LTD | JHG N2NE4 & SE4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 35 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05370 | BENNETT UNIT TR 36 | OCCIDENTAL PERMIAN LTD | JHG S2NE4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 36 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05380 | BENNETT UNIT TR 37 | OCCIDENTAL PERMIAN LTD | JHG SW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 37 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05390 | BENNETT UNIT TR 38 | OCCIDENTAL PERMIAN LTD | JHG NW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 38 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05400 | BENNETT UNIT TR 39 | OCCIDENTAL PERMIAN LTD | JHG W/60 AC OF NE4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 39 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05410 | BENNETT UNIT TR 40 | OCCIDENTAL PERMIAN LTD | JHG E/100 AC OF NE4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 40 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05420 | BENNETT UNIT TR 41 | OCCIDENTAL PERMIAN LTD | JHG SW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 41 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05430 | BENNETT UNIT TR 42 | OCCIDENTAL PERMIAN LTD | JHG SE4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 42 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05440 | BENNETT UNIT TR 43 | OCCIDENTAL PERMIAN LTD | JHG NW4NW4 & SW4SW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 43 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05450 | BENNETT UNIT TR 44 | OCCIDENTAL PERMIAN LTD | JHG SW4NW4 & NW4SW4 | .000977 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 44 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05470 | BENNETT UNIT TR 46 | OCCIDENTAL PERMIAN LTD | JHG E2SW4 & SW4SW4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 46 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05480 | BENNETT UNIT TR 47 | OCCIDENTAL PERMIAN LTD | JHG N2NE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 47 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05490 | BENNETT UNIT TR 48 | OCCIDENTAL PERMIAN LTD | JHG SW4NE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 48 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05500 | BENNETT UNIT TR 49 | OCCIDENTAL PERMIAN LTD | JHG SE4NE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 49 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05510 | BENNETT UNIT TR 50 | OCCIDENTAL PERMIAN LTD | JHG SE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 50 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05520 | BENNETT UNIT TR 51 | OCCIDENTAL PERMIAN LTD | JHG NW4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 51 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05530 | BENNETT UNIT TR 52 | OCCIDENTAL PERMIAN LTD | JHG NE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 52 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05560 | BENNETT UNIT TR 55 | OCCIDENTAL PERMIAN LTD | JHG N2NW4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 55 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05570 | BENNETT UNIT TR 56 | OCCIDENTAL PERMIAN LTD | JHG S2NW4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 56 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05580 | BENNETT UNIT TR 57 | OCCIDENTAL PERMIAN LTD | JHG NE4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 57 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05590 | BENNETT UNIT TR 58 | OCCIDENTAL PERMIAN LTD | JHG SW4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 58 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
05600 | BENNETT UNIT TR 59 | OCCIDENTAL PERMIAN LTD | JHG W2NW4 & W2E2NW4 & SW4 | .000586 RI OCCIDENTAL PERMIAN LTD BENNETT UNIT TR 59 19151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20150 | DENVER UNIT TR 15 | OCCIDENTAL PERMIAN LTD | JHG E2NE4 | .000781 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 15 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
