MOORE JOSEPH E EXEMPT TRUST Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
MOORE JOSEPH E EXEMPT TRUST
XXXXXXXX , TX
pattern-lines
Mineral rights owned by MOORE JOSEPH E EXEMPT TRUST
Legal Operator Lease Name RRC Type NRI County Value Year
0.002830 1 MOORE C E UNIT #9 RRC # 239134 | SHERIDAN PROD | AB 7 B ANDERSON JR SUR SHERIDAN PROD MOORE C E UNIT #9 239134 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 HOLMES S L #17 RRC # 222267 | XTO ENERGY INC | AB 605 LUCINDA SHIELDS SUR XTO ENERGY INC HOLMES S L #17 222267 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 HOLMES S L 18 RRC # 222676 | XTO ENERGY INC | AB 526 M PAYNE SUR XTO ENERGY INC HOLMES S L 18 222676 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #15 RRC # 222694 | COMSTOCK OIL & GAS | AB 798 S W HIGGINS SUR COMSTOCK OIL & GAS ROBERTS GAS UNIT #15 222694 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #13 RRC # 222731 | COMSTOCK OIL & GAS | AB 835 W M RAMSEY SUR COMSTOCK OIL & GAS ROBERTS GAS UNIT #13 222731 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #14 RRC # 223698 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #14 223698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000404 1 DAVIS A L #13 RRC # 224646 | XTO ENERGY INC | AB 605 L SHIELDS SUR XTO ENERGY INC DAVIS A L #13 224646 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000404 1 DAVIS A L #15 RRC # 226273 | XTO ENERGY INC | AB 271 I HANKS SUR XTO ENERGY INC DAVIS A L #15 226273 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000357 1 SEALEY J J #14 RRC # 227218 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC SEALEY J J #14 227218 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #12 RRC # 227736 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #12 227736 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000357 1 SEALEY J J #13-L RRC # 229193 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC SEALEY J J #13-L 229193 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #15 RRC # 230183 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #15 230183 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #16 RRC # 230630 | COMSTOCK OIL & GAS | AB 785 J E WROTEN SUR COMSTOCK OIL & GAS ROBERTS GAS UNIT #16 230630 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #17 RRC # 232162 | COMSTOCK OIL & GAS | AB 798 S W HIGGINS SUR COMSTOCK OIL & GAS ROBERTS GAS UNIT #17 232162 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001936 1 THOMPSON UNIT #19 RRC # 232233 | SHERIDAN PROD CO | AB 711 B R WALLACE SUR SHERIDAN PROD CO THOMPSON UNIT #19 232233 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #18 RRC # 234376 | COMSTOCK OIL & GAS | AB 785 J WROTEN SUR COMSTOCK OIL & GAS ROBERTS GAS UNIT #18 234376 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #13A RRC # 221308 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #13A 221308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #16 RRC # 239138 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #16 239138 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000500 1 DUNAWAY A L UNITS #13 RRC # 240092 | GLASSELL PRODUCING | AB 92 ETAL BREWER B H ETAL SUR GLASSELL PRODUCING DUNAWAY A L UNITS #13 240092 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000404 1 DAVIS A L #16 RRC # 241988 | XTO ENERGY INC | AB 605 L SHIELDS SUR XTO ENERGY INC DAVIS A L #16 241988 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001857 1 GALES WILEY #3 RRC # 242893 | SHERIDAN PROD CO | AB 899 JOHN PARMER SUR SHERIDAN PROD CO GALES WILEY #3 242893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001936 1 THOMPSON UNIT #20 RRC # 242914 | SHERIDAN PROD CO | AB 753 A M WHITHERSPOON SUR SHERIDAN PROD CO THOMPSON UNIT #20 242914 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000654 1 COLEMAN M J #15 RRC # 254189 | XTO ENERGY INC | AB 425 A MOOREMAN SUR XTO ENERGY INC COLEMAN M J #15 254189 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000357 1 SEALEY J J #12 RRC # 255800 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC SEALEY J J #12 255800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000500 1 DUNAWAY GU (1H) RRC # 257365 | SABINE OIL & GAS | AB 223 G GILLASPY SUR SABINE OIL & GAS DUNAWAY GU (1H) 257365 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000500 1 DUNAWAY GAS UNIT #3 RRC # 263184 | HARLETON OIL & GAS | AB 223 G GILLESPY SUR HARLETON OIL & GAS DUNAWAY GAS UNIT #3 263184 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000500 1 DUNAWAY GU (3H) RRC # 279437 | SABINE OIL & GAS | AB 223 G GILLASPY SUR SABINE OIL & GAS DUNAWAY GU (3H) 279437 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000500 1 DUNAWAY GU (4H) RRC # 279441 | SABINE OIL & GAS | AB 223 G GILLASPY SUR SABINE OIL & GAS DUNAWAY GU (4H) 279441 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000500 1 DUNAWAY GU (6H) RRC # 279896 | SABINE OIL & GAS | AB 147 COTTON J A SUR SABINE OIL & GAS DUNAWAY GU (6H) 279896 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000487 1 KELLER-LAGRONE HV UNIT H #8H RRC # 290990 | ROCKCLIFF ENERGY | AB 673 S THOMPSON SURVEY ROCKCLIFF ENERGY KELLER-LAGRONE HV UNIT H #8H 290990 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000528 1 FURRH-CARTER HV UNIT B #2H RRC # 291018 | ROCKCLIFF ENERGY | AB 899 J PARMER SURVEY ROCKCLIFF ENERGY FURRH-CARTER HV UNIT B #2H 291018 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000676 1 FURRH-CARTER HV UNIT D #4H RRC # 291066 | ROCKCLIFF ENERGY | AB 899 J PARMER SURVEY ROCKCLIFF ENERGY FURRH-CARTER HV UNIT D #4H 291066 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001936 1 THOMPSON UNIT #18 RRC # 211278 | SHERIDAN PROD CO | AB 753 A M WHITHERSPOON SUR SHERIDAN PROD CO THOMPSON UNIT #18 211278 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 HOLMES S L #13 RRC # 199352 | XTO ENERGY INC | AB 526 MATTHEW PAYNE SUR XTO ENERGY INC HOLMES S L #13 199352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000404 1 DAVIS A L #10 RRC # 199736 | XTO ENERGY INC | AB 606 ETAL SMITH M ETAL SUR XTO ENERGY INC DAVIS A L #10 199736 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000654 1 COLEMAN M J #11 RRC # 200261 | XTO ENERGY INC | AB 131 C CRENSHAW SUR XTO ENERGY INC COLEMAN M J #11 200261 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #7 RRC # 282535 | SHERIDAN PROD CO | AB 112 H BREWER SUR SHERIDAN PROD CO NEAL #7 282535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #6 RRC # 284413 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #6 284413 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001936 1 THOMPSON UNIT #17 RRC # 202800 | SHERIDAN PROD CO | AB 313 JAMES HATCHER SUR SHERIDAN PROD CO THOMPSON UNIT #17 202800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #10 RRC # 203663 | COMSTOCK OIL & GAS | AB 826 J T GARNER SUR ETAL COMSTOCK OIL & GAS ROBERTS GAS UNIT #10 203663 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #8 RRC # 204253 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #8 204253 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #11 RRC # 204545 | COMSTOCK OIL & GAS | AB 785 JAMES E WROTEN SUR COMSTOCK OIL & GAS ROBERTS GAS UNIT #11 204545 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 HOLMES S L #15 RRC # 207188 | XTO ENERGY INC | AB 199 JOSEPH FRENCH SUR XTO ENERGY INC HOLMES S L #15 207188 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 HOLMES S L #16 RRC # 207349 | XTO ENERGY INC | AB 605 LUCINDA SHIELDS SUR XTO ENERGY INC HOLMES S L #16 207349 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000654 1 COLEMAN M J #12 RRC # 210333 | XTO ENERGY INC | AB 131 C CRENSHAW SUR XTO ENERGY INC COLEMAN M J #12 210333 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000357 1 SEALEY J J #8 RRC # 211120 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC SEALEY J J #8 211120 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000357 1 SEALEY J J #9 RRC # 211121 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC SEALEY J J #9 211121 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000357 1 SEALEY J J #10 RRC # 211123 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC SEALEY J J #10 211123 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000654 1 COLEMAN M J #10 RRC # 198631 | XTO ENERGY INC | AB 131 C CRENSHAW SUR XTO ENERGY INC COLEMAN M J #10 198631 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000362 1 COPELAND UNIT 2 #15 RRC # 212317 | AMPLIFY ENERGY OPER | AB 386 ETAL C LINDSEY ETAL SUR AMPLIFY ENERGY OPER COPELAND UNIT 2 #15 212317 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #9 RRC # 214722 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #9 214722 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #12 RRC # 216499 | COMSTOCK OIL & GAS | AB 785 JAMES E WROTEN SUR COMSTOCK OIL & GAS ROBERTS GAS UNIT #12 216499 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000424 1 ROBERTS GAS UNIT #14 RRC # 216577 | COMSTOCK OIL & GAS | AB 826 J T GARNER SUR COMSTOCK OIL & GAS ROBERTS GAS UNIT #14 216577 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001936 1 THOMPSON UNIT #15 RRC # 293411 | SHERIDAN PROD CO | AB 672 WILLIAM D THOMPSON SUR SHERIDAN PROD CO THOMPSON UNIT #15 293411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #10 RRC # 217282 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #10 217282 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000500 1 DUNAWAY A L UNITS #16 RRC # 217304 | GLASSELL PRODUCING | AB 92 ETAL BREWER B H ETAL SUR GLASSELL PRODUCING DUNAWAY A L UNITS #16 217304 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000654 1 COLEMAN M J #14 RRC # 218957 | XTO ENERGY INC | AB 131 C CRENSHAW SUR XTO ENERGY INC COLEMAN M J #14 218957 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000611 1 NEAL #11 RRC # 219154 | SHERIDAN PROD CO | AB 104 DAVID BROWN SUR SHERIDAN PROD CO NEAL #11 219154 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000654 1 COLEMAN M J #13 RRC # 219186 | XTO ENERGY INC | AB 427 A MOOREMAN SUR XTO ENERGY INC COLEMAN M J #13 219186 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000404 1 DAVIS A L #11 RRC # 219187 | XTO ENERGY INC | AB 271 I HANKS SUR XTO ENERGY INC DAVIS A L #11 219187 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000404 1 DAVIS A L #12 RRC # 219228 | XTO ENERGY INC | AB 271 I HANKS SUR XTO ENERGY INC DAVIS A L #12 219228 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000404 1 DAVIS A L #14 RRC # 219804 | XTO ENERGY INC | AB 766 D WILKERSON SUR XTO ENERGY INC DAVIS A L #14 219804 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000357 1 SEALEY J J #11 RRC # 221160 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC SEALEY J J #11 221160 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000262 1 BANKS W R #2,3,4,5,6 RRC # 85178 | XTO ENERGY INC | AB 427 ETL A MOORMAN ETL XTO ENERGY INC BANKS W R #2,3,4,5,6 85178 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000049 1 BURNETT BROS #9-9 RRC # 29745 | R LACY SERVICES LTD | AB 181 ETAL W V DUNCAN ETL SUR R LACY SERVICES LTD BURNETT BROS #9-9 29745 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000049 1 BURNETT UNIT #9 #4 RRC # 84627 | R LACY SERVICES LTD | AB 181 ETAL W V DUNCAN ETAL R LACY SERVICES LTD BURNETT UNIT #9 #4 84627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000078 1 CAR UNIT #01-1 RRC # 29934 | TGNR EAST TEXAS LLC | AB 427 A MOORMAN SUR TGNR EAST TEXAS LLC CAR UNIT #01-1 29934 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000078 1 CAR UNIT #01-4,5,6,7 RRC # 96329 | TGNR EAST TEXAS LLC | AB 427 A MOORMAN SUR TGNR EAST TEXAS LLC CAR UNIT #01-4,5,6,7 96329 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000279 1 CAR UNIT #07-2,3,4,5,6T RRC # 119418 | TGNR EAST TEXAS LLC | AB 318 ETAL J HITE ETAL SUR TGNR EAST TEXAS LLC CAR UNIT #07-2,3,4,5,6T 119418 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000150 1 CAR UNIT #31-1 RRC # 29964 | TGNR EAST TEXAS LLC | AB 446 ETAL J MORRISETAL SUR TGNR EAST TEXAS LLC CAR UNIT #31-1 29964 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000071 1 CAR UNIT #32-2,3,4,5 RRC # 88046 | XTO ENERGY INC | AB 224 GEORGE GOODWIN XTO ENERGY INC CAR UNIT #32-2,3,4,5 88046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000074 1 CARTHAGE GAS UNIT #10 #1,5,8U RRC # 145690 | BPX OPERATING CO | AB 125 ETAL CHEAIRS ETAL SUR BPX OPERATING CO CARTHAGE GAS UNIT #10 #1,5,8U 145690 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000028 1 CARTHAGE GAS UNIT RRC # 13866 | AMPLIFY ENERGY OPAR | AB 922 ETAL G COLLINS ETAL SUR AMPLIFY ENERGY OPAR CARTHAGE GAS UNIT 13866 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000160 1 CHRISTIAN C O HEIRS UNIT #3-5 RRC # 182987 | GLASSELL PRODUCING | AB 518 ETAL NICHOLSON ETAL SUR GLASSELL PRODUCING CHRISTIAN C O HEIRS UNIT #3-5 182987 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000177 1 CUMMINGS #3,4,7 RRC # 88611 | SHERIDAN PROD CO LLC | AB 346 MICAJAH IVY SUR SHERIDAN PROD CO LLC CUMMINGS #3,4,7 88611 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000104 1 FLOYD GAS UNIT #2 RRC # 87103 | XTO ENERGY INC | AB 348 BEN C JORDAN SUR XTO ENERGY INC FLOYD GAS UNIT #2 87103 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000146 1 HICKS O B GAS UNIT #3 ETL RRC # 132714 | BPX OPERATING CO | AB 393 ETAL LINDSEY C ETAL SUR BPX OPERATING CO HICKS O B GAS UNIT #3 ETL 132714 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000015 1 HOLMES PRIESTLY UNIT #2 ETL RRC # 76483 | TGNR EAST TEXAS LLC | AB 136 ETAL CHILDRESS ETAL SUR TGNR EAST TEXAS LLC HOLMES PRIESTLY UNIT #2 ETL 76483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000105 1 HULL E S "B" #1M RRC # 30265 | SHERIDAN PROD CO LLC | AB 215 ETAL C FLANAGAN ETL SUR SHERIDAN PROD CO LLC HULL E S "B" #1M 30265 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000105 1 HULL UNIT B #2-7 RRC # 84999 | SHERIDAN PROD CO LLC | AB 807 ETAL H M KENDRICK ETL SHERIDAN PROD CO LLC HULL UNIT B #2-7 84999 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 OWENS NELLIE #2-3-4-5 RRC # 84856 | XTO ENERGY INC | AB 694 WILLIS VAUGHN SUR XTO ENERGY INC OWENS NELLIE #2-3-4-5 84856 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000056 1 ROBERSON UNIT #4 RRC # 136743 | BURK ROYALTY | AB 17 ETAL T ANDERSON ETAL SUR BURK ROYALTY ROBERSON UNIT #4 136743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000131 1 WERNER-POPE #1 RRC # 279715 | CHEVRON U S A INC | AB 539 ETAL JESSE POPE ETL SUR CHEVRON U S A INC WERNER-POPE #1 279715 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000131 1 WERNER-POPE #2 RRC # 235895 | CHEVRON U S A INC | AB 539 ETAL JESSE POPE ETL SUR CHEVRON U S A INC WERNER-POPE #2 235895 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000094 1 PANOLA DEVELOPMENT CO #5 RRC # 260216 | GLASSELL PRODUCING | AB 223 GEORGE GILLASPY SUR GLASSELL PRODUCING PANOLA DEVELOPMENT CO #5 260216 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000049 1 BURNETT UNIT #9 #8 RRC # 136140 | R LACY SERVICES LTD | AB 170 JOHN DECKER SUR R LACY SERVICES LTD BURNETT UNIT #9 #8 136140 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000051 1 FENDER #4 RRC # 133316 | SHERIDAN PROD CO LLC | AB 271 ETAL I HANKS ETAL SUR SHERIDAN PROD CO LLC FENDER #4 133316 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000065 1 JERNIGAN MATTIE #6 RRC # 286825 | SHERIDAN PROD CO LLC | AB 604 ETL J STOUT ETL SHERIDAN PROD CO LLC JERNIGAN MATTIE #6 286825 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000177 1 CUMMINGS #10 RRC # 146177 | SHERIDAN PROD CO LLC | AB 346 M IVY SUR SHERIDAN PROD CO LLC CUMMINGS #10 146177 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000177 1 CUMMINGS #12 RRC # 283237 | SHERIDAN PROD CO LLC | AB 475 J H MALLORY SUR SHERIDAN PROD CO LLC CUMMINGS #12 283237 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 OWENS NELLIE #6-L RRC # 150533 | XTO ENERGY INC | AB 694 WILLIS VAUGHN SUR XTO ENERGY INC OWENS NELLIE #6-L 150533 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000262 1 BANKS W R #7L RRC # 154978 | XTO ENERGY INC | AB 427 ETAL MOORMAN A ETAL SUR XTO ENERGY INC BANKS W R #7L 154978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000071 1 CAR UNIT #32-6L RRC # 154335 | XTO ENERGY INC | AB 224 GEORGE GOODWIN XTO ENERGY INC CAR UNIT #32-6L 154335 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000146 1 HICKS O B GAS UNIT #11 RRC # 155402 | BPX OPERATING CO | AB 393 ETAL LINDSEY C ETAL SUR BPX OPERATING CO HICKS O B GAS UNIT #11 155402 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000065 1 JERNIGAN MATTIE #7 & 8 RRC # 143795 | SHERIDAN PROD CO LLC | AB 604 JAMES STOUT SUR ETAL SHERIDAN PROD CO LLC JERNIGAN MATTIE #7 & 8 143795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000160 1 CHRISTIAN C O HEIRS UNIT #7 RRC # 293705 | GLASSELL PRODUCING | AB 518 ETAL NICHOLSON ETAL SUR GLASSELL PRODUCING CHRISTIAN C O HEIRS UNIT #7 293705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000146 1 HICKS O B GAS UNIT #12 RRC # 158468 | BPX OPERATING CO | AB 393 ETAL LINDSEY C ETAL SUR BPX OPERATING CO HICKS O B GAS UNIT #12 158468 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000071 1 CAR UNIT #32-7L RRC # 159963 | XTO ENERGY INC | AB 224 GEORGE GOODWIN XTO ENERGY INC CAR UNIT #32-7L 159963 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000150 1 CAR UNIT #31-8 RRC # 165621 | TGNR EAST TEXAS LLC | AB 1 M A ROMERO SUR TGNR EAST TEXAS LLC CAR UNIT #31-8 165621 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000078 1 CAR UNIT #01-9 RRC # 163602 | TGNR EAST TEXAS LLC | AB 427 A MOORMAN SUR TGNR EAST TEXAS LLC CAR UNIT #01-9 163602 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000051 1 FENDER #3 RRC # 135120 | SHERIDAN PROD CO LLC | AB 271 ETAL I HANKS ETAL SUR SHERIDAN PROD CO LLC FENDER #3 135120 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000074 1 CARTHAGE GAS UNIT #10-9L RRC # 170133 | BPX OPERATING CO | AB 125 ETAL CHEAIRS ETAL SUR BPX OPERATING CO CARTHAGE GAS UNIT #10-9L 170133 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 OWENS NELLIE #9 RRC # 169936 | XTO ENERGY INC | AB 694 WILLIS VAUGHN SUR XTO ENERGY INC OWENS NELLIE #9 169936 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000057 1 ROBERSON UNIT #5 RRC # 168284 | BURK ROYALTY | AB 17 ETAL T ANDERSON ETAL SUR BURK ROYALTY ROBERSON UNIT #5 168284 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000051 1 FENDER H R #7 RRC # 168109 | SHERIDAN PROD CO LLC | AB 271 ETAL I HANKS ETAL SUR SHERIDAN PROD CO LLC FENDER H R #7 168109 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000146 1 HICKS O B GAS UNIT #17 RRC # 170417 | BPX OPERATING CO | AB 393 ETAL LINDSEY C ETAL SUR BPX OPERATING CO HICKS O B GAS UNIT #17 170417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000015 1 HOLMES PRIESTLY UNIT #1 RRC # 30243 | FAULCONER ENERGY LLC | AB 136 ETAL CHILDRESS ETAL SUR FAULCONER ENERGY LLC HOLMES PRIESTLY UNIT #1 30243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
