AUTRY GROUP LLC THE Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
AUTRY GROUP LLC THE
XXXXXXXX , TX
pattern-lines
Mineral rights owned by AUTRY GROUP LLC THE
Legal Operator Lease Name RRC Type NRI County Value Year
0.0000960 RI EDGECLIFF -D # 3H CRWEDG | RRC # 256882 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-256882 CRWEDG=57.81% TEP BARNETT USA LLC EDGECLIFF -D # 3H CRWEDG RRC # 256882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALAMO 'A' UNIT EOG RESOURCES A- 121 CALHOUN CSL SEC 11 RRC 31577 API 42-337-34253 EOG RESOURCES ALAMO 'A' UNIT 31577 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALAMO 'B' UNIT EOG RESOURCES A- 122 CALHOUN CSL SEC 12 RRC 31679 API 42-337-34311 EOG RESOURCES ALAMO 'B' UNIT 31679 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
60340 SACROC UNIT TR 33 KINDER MORGAN CO2 CO OR 0.00000390 H&TC BLK97 S2 SEC385 328A KINDER MORGAN CO2 CO SACROC UNIT TR 33 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1240 PAIRISH, W H PETEX 659782 OR 0.00000395 H&TC BLK 97 S2 SEC 385 328A PETEX PAIRISH, W H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 4H CRWFWC | RRC # 263319 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-263319 CRWFWC=33.35% TEP BARNETT USA LLC EDGECLIFF -D # 4H CRWFWC RRC # 263319 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 4H CRWEDG | RRC # 263319 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-263319 CRWEDG=57.81% TEP BARNETT USA LLC EDGECLIFF -D # 4H CRWEDG RRC # 263319 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 4H FW_EDG | RRC # 263319 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-263319 FW_EDG= 8.84% TEP BARNETT USA LLC EDGECLIFF -D # 4H FW_EDG RRC # 263319 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 2H CRWFWC | RRC # 262977 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-262977 CRWFWC=33.35% TEP BARNETT USA LLC EDGECLIFF -D # 2H CRWFWC RRC # 262977 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 2H CRWEDG | RRC # 262977 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-262977 CRWEDG=57.81% TEP BARNETT USA LLC EDGECLIFF -D # 2H CRWEDG RRC # 262977 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 2H FW_EDG | RRC # 262977 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-262977 FW_EDG= 8.84% TEP BARNETT USA LLC EDGECLIFF -D # 2H FW_EDG RRC # 262977 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 5H CRWFWC | RRC # 257085 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-257085 CRWFWC=33.35% TEP BARNETT USA LLC EDGECLIFF -D # 5H CRWFWC RRC # 257085 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 5H CRWEDG | RRC # 257085 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-257085 CRWEDG=57.81% TEP BARNETT USA LLC EDGECLIFF -D # 5H CRWEDG RRC # 257085 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 5H FW_EDG | RRC # 257085 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-257085 FW_EDG= 8.84% TEP BARNETT USA LLC EDGECLIFF -D # 5H FW_EDG RRC # 257085 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 3H CRWFWC | RRC # 256882 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-256882 CRWFWC=33.35% TEP BARNETT USA LLC EDGECLIFF -D # 3H CRWFWC RRC # 256882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000380 OR PETERSON NANCY | RRC # 24690 | U S OPERATING INC | AB 302 SORSBY W A RRC #24690 U S OPERATING INC PETERSON NANCY RRC # 24690 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 1H CRWFWC | RRC # 257406 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-257406 CRWFWC=33.35% TEP BARNETT USA LLC EDGECLIFF -D # 1H CRWFWC RRC # 257406 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 1H CRWEDG | RRC # 257406 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-257406 CRWEDG=57.81% TEP BARNETT USA LLC EDGECLIFF -D # 1H CRWEDG RRC # 257406 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 3H FW_EDG | RRC # 256882 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-256882 FW_EDG= 8.84% TEP BARNETT USA LLC EDGECLIFF -D # 3H FW_EDG RRC # 256882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000960 RI EDGECLIFF -D # 1H FW_EDG | RRC # 257406 | TEP BARNETT USA LLC | A- 47 ASBURY J SUR RRC-09-257406 FW_EDG= 8.84% TEP BARNETT USA LLC EDGECLIFF -D # 1H FW_EDG RRC # 257406 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALLBRIGHT #1 (0073255); OPR: ARK-LA-TEX ENERGY LLC. (0.000034000 - R) ARK-LA-TEX ENERGY LLC. ALLBRIGHT #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FRANUS GT UNIT #1H 31279926-000 MAGNOLIA OIL &/KURTEN (GEORGETOWN) AB 448 /TUTTLE, JW SUR 0.00001611 R 846015 Use: G1 N118375 MAGNOLIA OIL & FRANUS GT UNIT #1H 31279926 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MCGEE OL W#1H 31156354-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK AB 189&197 /EDWARDS CHAS O/EVANS MOSES S 0.00000555 R 846015 Use: G1 N119233 MAGNOLIA OIL & MCGEE OL W#1H 31156354 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SNR OL 30023960-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK 0.00002735 R 846015 Use: G1 N119611 MAGNOLIA OIL & SNR OL 30023960 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O6646 | RHINO UNIT 37S | FORGE ENERGY OPERATING | T&P RR CO/BOWLES,E G RRC 045277 | .000081 RI FORGE ENERGY OPERATING RHINO UNIT 37S 045277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000040 OR MCCOY 1H | RRC # 27722 | CHESAPEAKE OPERATING | AB 22 WALLACE J Y RRC 27722 DP 842752 CHESAPEAKE OPERATING MCCOY 1H RRC # 27722 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000970 OR ROSE #2 | RRC # 24390 | U S OPERATING INC | AB 22 WALLACE J Y RRC #24390 U S OPERATING INC ROSE #2 RRC # 24390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000970 OR ROADRUNNER #3 | RRC # 172403 | MAGNOLIA OIL & GAS | AB 143 GRIFFIN A RRC #172403 MAGNOLIA OIL & GAS ROADRUNNER #3 RRC # 172403 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000390 OR GERDES #1 | RRC # 128600 | U S OPERATING INC | AB 189 LAWRENCE C RRC #128600 U S OPERATING INC GERDES #1 RRC # 128600 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000970 OR SUSAN MARIE | RRC # 24711 | U S OPERATING INC | AB 22 WALLACE J Y RRC #24711 U S OPERATING INC SUSAN MARIE RRC # 24711 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KINSEY-JW 65010494-000 ELLIS EXPLORAT/CHAPEL HILL, NE. (TRAV AB 169 /BOX STILLWELL SUR 0.00013333 R 846015 Use: G1 ELLIS EXPLORAT KINSEY-JW 65010494 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EVERETT "A" OIL UNIT W#1 65011271-000 LINDER, JOHN O/CHAPEL HILL (TRAVIS PE AB 983 /TUNNELL E SUR 0.00100900 R 846015 Use: G1 LINDER, JOHN O EVERETT "A" OIL UNIT W#1 65011271 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON W13I, PIONEER NATURAL RES., T4S BLK 38 SEC 13 A-174, RRC 52182 SEC 13-24 PIONEER NATURAL RES. PRESTON W13I 52182 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 14B, PIONEER NATURAL RES., T4S BLK 38 SEC 14 A-1041, RRC#54405 SEC 14-11 PIONEER NATURAL RES. SHACKELFORD 14B 54405 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL-SHACKELFORD 37I, PIONEER NATURAL RES., T4S BLK 38 SEC 37 A-105, RRC 52169 SEC 37-4 PIONEER NATURAL RES. TXL-SHACKELFORD 37I 52169 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LHS RANCH ALLOC 4516, XTO ENERGY INC, T4S BLK 38 SEC 40 A-880, RRC#51757 SEC 40-45-4 XTO ENERGY INC LHS RANCH ALLOC 4516 51757 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PEGASUS SPBY TR 7, COG OPERATING LLC, T4S BLK 40 SEC 30, RRC-07C-04116 COG OPERATING LLC PEGASUS SPBY TR 7 07C-04116 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 18B, PIONEER NAT RES, T4S BLK 37 SEC 7 A-145 PIONEER NAT RES PRESTON 18B N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CMC PEONY F, CHEVRON U. S. A. INC, T4S BLK 38 SEC 16 A-1004, RRC#55440 SEC 16-9 CHEVRON U. S. A. INC CMC PEONY F 55440 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 14F, PIONEER NATURAL RES., T4S BLK 38 SEC 14 A-1041, RRC#54359 SEC 14-11 PIONEER NATURAL RES. SHACKELFORD 14F 54359 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 18E, PIONEER NAT RES, T4S BLK 37 SEC 7 A-145 PIONEER NAT RES PRESTON 18E N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CUNNINGHAM 37G, PIONEER NATURAL RES., T3S BLK 38 SEC 37 A-105, RRC 51936 SEC 37-4 PIONEER NATURAL RES. CUNNINGHAM 37G 51936 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LHS RANCH ALLOC 4518, XTO ENERGY INC, T4S BLK 38 SEC 40 A-880, RRC#51705 SEC 40-45-4 XTO ENERGY INC LHS RANCH ALLOC 4518 51705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON W13B, PIONEER NAT RES, T4S BLK 38 SEC 13 A-174, RRC#51401 SEC 13-24 PIONEER NAT RES PRESTON W13B 51401 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD E10C, PIONEER NATURAL RES., T4S BLK 38 SEC 10 A-990, RRC 52281 SEC 10-15 PIONEER NATURAL RES. SHACKELFORD E10C 52281 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PEGASUS PENN TR 7, COG OPERATING LLC, T4S BLK 40 SEC 30, RRC-07C-1178 COG OPERATING LLC PEGASUS PENN TR 7 07C-1178 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON E13B, PIONEER NAT RES, T4S BLK 38 SEC 13 A-174, RRC#51241 SEC 13-24 PIONEER NAT RES PRESTON E13B 51241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON W13G, PIONEER NATURAL RES., T4S BLK 38 SEC 13 A-174, RRC 52138 SEC 13-24 PIONEER NATURAL RES. PRESTON W13G 52138 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL-SHACKELFORD 37K, PIONEER NATURAL RES., T4S BLK 38 SEC 37 A-105, RRC 52166 SEC 37-4 PIONEER NATURAL RES. TXL-SHACKELFORD 37K 52166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 10U, PIONEEER NAT RES USA, T4S BLK 38 SEC 10 A-990, RRC# 50295 329-41710 PIONEEER NAT RES USA SHACKELFORD 10U 50295 329-41710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MARALO 41-32 ALLOC 3204, XTO ENERGY INC, T4S BLK 38 SEC 44 A-879, T&P RR CO/DAMRON RE XTO ENERGY INC MARALO 41-32 ALLOC 3204 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LILLIE MIDKIFF 5, XTO ENERGY, T5S BLK 38 SEC 5 A-179, T&P RR MID 85%/UPTON 15% XTO ENERGY LILLIE MIDKIFF 5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD-CUNNINGHAM 9O, PIONEER NAT RES USA, T4S BLK 38 SEC 9 A-172, RRC# 50364 329-41434 PIONEER NAT RES USA SHACKELFORD-CUNNINGHAM 9O 50364 329-41434 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LHS RANCH 4-40 ALLOC 4004, XTO ENERGY INC, T5S BLK 37 SEC 9 A-401, RRC# 19962 461-40678 XTO ENERGY INC LHS RANCH 4-40 ALLOC 4004 19962 461-40678 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CMC PEONY B, CHEVRON U. S. A. INC, T4S BLK 38 SEC 16 A-1004, RRC#55321 SEC 16-9 CHEVRON U. S. A. INC CMC PEONY B 55321 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 18D, PIONEER NAT RES, T4S BLK 37 SEC 7 A-145 PIONEER NAT RES PRESTON 18D N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LHS RANCH 4-4O ALLOC 4014, XTO ENERGY INC, T5S BLK 37 SEC 9 A-401, RRC# 19961 461-40679 XTO ENERGY INC LHS RANCH 4-4O ALLOC 4014 19961 461-40679 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON W13H, PIONEER NATURAL RES., T4S BLK 38 SEC 13 A-174, RRC 52181 SEC 13-24 PIONEER NATURAL RES. PRESTON W13H 52181 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CLARK 7, LARIO OIL & GAS COMP, T4S BLK 38 SEC 23 A-109, RRC#53811 SEC 23-14 LARIO OIL & GAS COMP CLARK 7 53811 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD E10F, PIONEER NATURAL RES., T4S BLK 38 SEC 10 A-990, RRC 52827 SEC 10-15 PIONEER NATURAL RES. SHACKELFORD E10F 52827 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PEGASUS FD 3 TR 7, XTO ENERGY, T4S BLK 40 SEC 30, RRC-07C-3708;13706;151315 XTO ENERGY PEGASUS FD 3 TR 7 07C-3708 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PEGASUS FD 3 TR 13 WLFCP, COG OPERATING LLC, T4S BLK 40 SEC 32, RRC-07C-15387 COG OPERATING LLC PEGASUS FD 3 TR 13 WLFCP 07C-15387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL-SHACKELFORD 37J, PIONEER NATURAL RES., T4S BLK 38 SEC 37 A-105, RRC 52165 SEC 37-4 PIONEER NATURAL RES. TXL-SHACKELFORD 37J 52165 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CMC PEONY C, CHEVRON U. S. A. INC, T4S BLK 38 SEC 16 A-1004, RRC#55322 SEC 16-9 CHEVRON U. S. A. INC CMC PEONY C 55322 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON E13I, PIONEER NATURAL RES., T4S BLK 38 SEC 13 A-174, RRC 52476 SEC 13-24 PIONEER NATURAL RES. PRESTON E13I 52476 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CUNNINGHAM 37H, PIONEER NATURAL RES., T3S BLK 38 SEC 37 A-105, RRC 52119 SEC 37-4 PIONEER NATURAL RES. CUNNINGHAM 37H 52119 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MARALO 41-32 ALLOC 3207, XTO ENERGY INC, T4S BLK 38 SEC 44 A-879, T&P RR CO/DAMRON RE XTO ENERGY INC MARALO 41-32 ALLOC 3207 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CLARK 6, LARIO OIL & GAS COMP, T4S BLK 38 SEC 23 A-109, RRC#53866 SEC 23-14 LARIO OIL & GAS COMP CLARK 6 53866 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON E13G, PIONEER NATURAL RES., T4S BLK 38 SEC 13 A-174, RRC 52227 SEC 13-24 PIONEER NATURAL RES. PRESTON E13G 52227 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD-CUNNINGHAM 9R, PIONEER NAT RES, T&P RR BLK 38 SEC 9 A-172, RRC# 50940 329-41707 PIONEER NAT RES SHACKELFORD-CUNNINGHAM 9R 50940 329-41707 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 10T, PIONEER NATURAL RES, T4S BLK 38 SEC 10 A-990, T&P RR CO/STUART W PIONEER NATURAL RES SHACKELFORD 10T N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL-SHACKELFORD 37H, PIONEER NATURAL RES., T4S BLK 38 SEC 37 A-105, RRC 52168 SEC 37-4 PIONEER NATURAL RES. TXL-SHACKELFORD 37H 52168 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON W13A, PIONEER NAT RES, T4S BLK 38 SEC 13 A-174, RRC#51400 SEC 13-24 PIONEER NAT RES PRESTON W13A 51400 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL-SHACKELFORD 37L, PIONEER NATURAL RES., T4S BLK 38 SEC 37 A-105, RRC 51351 SEC 37-4 PIONEER NATURAL RES. TXL-SHACKELFORD 37L 51351 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL-SHACKELFORD 37G, PIONEER NATURAL RES., T4S BLK 38 SEC 37 A-105, RRC 52167 SEC 37-4 PIONEER NATURAL RES. TXL-SHACKELFORD 37G 52167 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 18A, PIONEER NAT RES, T4S BLK 37 SEC 7 A-145 PIONEER NAT RES PRESTON 18A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MACKEY "29", ENDEAVOR ENERGY, T2S BLK 40 SEC 29, RRC-08-36450 ENDEAVOR ENERGY MACKEY "29" 08-36450 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD-CUNNINGHAM 9N, PIONEER NATURAL RES, T&P RR CO T4S BLK 38 SEC 9, A-172 PIONEER NATURAL RES SHACKELFORD-CUNNINGHAM 9N N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CLARK 3, LARIO OIL & GAS COMP, T4S BLK 38 SEC 23 A-109, RRC#53865 SEC 23-14 LARIO OIL & GAS COMP CLARK 3 53865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 14E, PIONEER NATURAL RES., T4S BLK 38 SEC 14 A-1041, RRC#54294 SEC 14-11 PIONEER NATURAL RES. SHACKELFORD 14E 54294 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON E13H, PIONEER NATURAL RES., T4S BLK 38 SEC 13 A-174, RRC 52272 SEC 13-24 PIONEER NATURAL RES. PRESTON E13H 52272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD-CUNNINGHAM 9M, PIONEER NAT RES USA, T4S BLK 38 SEC 9 A-172, RRC# 50226 329-41436 PIONEER NAT RES USA SHACKELFORD-CUNNINGHAM 9M 50226 329-41436 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD, PIONEER NAT RES USA, T3S BLK 37 SEC 32 A-979, SEC 27,28,29,32,34 PIONEER NAT RES USA SHACKELFORD N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD-CUNNINGHAM 9P, PIONEER NAT RES, T4S BLK 38 SEC 9 A-172, RRC# 50939 329-41705 PIONEER NAT RES SHACKELFORD-CUNNINGHAM 9P 50939 329-41705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PEGASUS FD 3 TR 7 WLFCP, COG OPERATING LLC, T4S BLK 40 SEC 30, RRC-07C-15387 COG OPERATING LLC PEGASUS FD 3 TR 7 WLFCP 07C-15387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CUNNINGHAM 37I, PIONEER NATURAL RES., T3S BLK 38 SEC 37 A-105, RRC 52099 SEC 37-4 PIONEER NATURAL RES. CUNNINGHAM 37I 52099 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CMC PEONY A, CHEVRON U. S. A. INC, T4S BLK 38 SEC 16 A-1004, RRC#53300 SEC 16-9 CHEVRON U. S. A. INC CMC PEONY A 53300 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 14A, PIONEER NATURAL RES., T4S BLK 38 SEC 14 A-1041, RRC#54459 SEC 14-11 PIONEER NATURAL RES. SHACKELFORD 14A 54459 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 10S, PIONEER NATURAL RES, T4S BLK 38 SEC 10 A-990, T&P RR CO/STUART W PIONEER NATURAL RES SHACKELFORD 10S N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LHS RANCH ALLOC 4505, XTO ENERGY INC, T4S BLK 38 SEC 40 A-880, RRC#51757 SEC 40-45-4 XTO ENERGY INC LHS RANCH ALLOC 4505 51757 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD E10A, PIONEER NATURAL RES., T4S BLK 38 SEC 10 A-990, RRC 52279 SEC 10-15 PIONEER NATURAL RES. SHACKELFORD E10A 52279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD E10B, PIONEER NATURAL RES., T4S BLK 38 SEC 10 A-990, RRC 52280 SEC 10-15 PIONEER NATURAL RES. SHACKELFORD E10B 52280 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LHS RANCH ALLOC 4517, XTO ENERGY INC, T4S BLK 38 SEC 40 A-880, RRC#51702 SEC 40-45-4 XTO ENERGY INC LHS RANCH ALLOC 4517 51702 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CUNNINGHAM 37C, PIONEER NATURAL RES., T3S BLK 38 SEC 37 A-105, RRC 51790 SEC 37-4 PIONEER NATURAL RES. CUNNINGHAM 37C 51790 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD-CUNNINGHAM 9Q, PIONEER NAT RES, T4S BLK 38 SEC 9 A-172, RRC# 50928 329-41706 PIONEER NAT RES SHACKELFORD-CUNNINGHAM 9Q 50928 329-41706 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CLARK 8, LARIO OIL & GAS COMP, T4S BLK 38 SEC 23 A-109, RRC#54065 SEC 23-14 LARIO OIL & GAS COMP CLARK 8 54065 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CMC PEONY D, CHEVRON U. S. A. INC, T4S BLK 38 SEC 16 A-1004, RRC#55392 SEC 16-9 CHEVRON U. S. A. INC CMC PEONY D 55392 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKLFRD SPBY TR 1 SPBY, PIONEER NATURAL RES, T3S BLK 37 SEC 27&34 A-137 PIONEER NATURAL RES SHACKLFRD SPBY TR 1 SPBY N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 18F, PIONEER NAT RES, T4S BLK 37 SEC 7 A-145 PIONEER NAT RES PRESTON 18F N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD 33U, PIONEER NATURAL RES., T3S BLK 37 SEC 34 A-981, RRC 52183 SEC 34-33-28 PIONEER NATURAL RES. SHACKELFORD 33U 52183 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON W13C, PIONEER NAT RES, T4S BLK 38 SEC 13 A-174, RRC#51402 SEC 13-24 PIONEER NAT RES PRESTON W13C 51402 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHACKELFORD E10D, PIONEER NATURAL RES., T4S BLK 38 SEC 10 A-990, RRC 52388 SEC 10-15 PIONEER NATURAL RES. SHACKELFORD E10D 52388 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON E13C, PIONEER NAT RES, T4S BLK 38 SEC 13 A-174, RRC#51253 SEC 13-24 PIONEER NAT RES PRESTON E13C 51253 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PRESTON 18C, PIONEER NAT RES, T4S BLK 37 SEC 7 A-145 PIONEER NAT RES PRESTON 18C N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
