E INTERESTS Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
E INTERESTS
XXXXXXXX , TX
pattern-lines
Mineral rights owned by J E H INTERESTS
Legal Operator Lease Name RRC Type NRI County Value Year
0.000024 1 YOUNGBLOOD ROE HV UNIT B #2H RRC # 287371 | ROCKCLIFF ENERGY OP | AB 598 W SCANTLEBURY SUR ROCKCLIFF ENERGY OP YOUNGBLOOD ROE HV UNIT B #2H 287371 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000029 1 YOUNGBLOOD ROE HV UNIT C #3H RRC # 287493 | ROCKCLIFF ENERGY OP | AB 598 W SCANTLEBURY SUR ROCKCLIFF ENERGY OP YOUNGBLOOD ROE HV UNIT C #3H 287493 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000034 1 YOUNGBLOOD ROE HV UNIT D #4H RRC # 287494 | ROCKCLIFF ENERGY OP | AB 598 W SCANTLEBURY SUR ROCKCLIFF ENERGY OP YOUNGBLOOD ROE HV UNIT D #4H 287494 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 CRNKO BIGGS CV #8H RRC # 287496 | ROCKCLIFF ENERGY OP | AB 881 WT RR CO 9 SUR ROCKCLIFF ENERGY OP CRNKO BIGGS CV #8H 287496 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000132 1 WIENER-OWEN PSA #1H RRC # 288022 | PETROQUEST VALLEY | AB 520 J B OWEN SUR PETROQUEST VALLEY WIENER-OWEN PSA #1H 288022 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 HICKS-SHIVERS #4HH RRC # 289226 | R LACY SERVICES | AB 443 W MCFADDEN R LACY SERVICES HICKS-SHIVERS #4HH 289226 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000012 1 HICKS-SHIVERS #2HH RRC # 289651 | R LACY SERVICES | AB 443 W MCFADDEN SURVEY R LACY SERVICES HICKS-SHIVERS #2HH 289651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000082 2 CAR UNIT #24-3,4,5,6,7T RRC # 72787 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-3,4,5,6,7T 72787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000202 2 JONES E MRS #2-4-5-6 RRC # 77542 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC JONES E MRS #2-4-5-6 77542 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000202 2 JONES ELSIE #11 RRC # 210341 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC JONES ELSIE #11 210341 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000202 2 JONES ELSIE #13 RRC # 221424 | XTO ENERGY INC | AB 224 GEORGE GOODWIN SUR XTO ENERGY INC JONES ELSIE #13 221424 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000218 2 DAVIS UNIT 8X RRC # 229025 | COMSTOCK OIL & GAS | AB 168 M DILLARD SUR COMSTOCK OIL & GAS DAVIS UNIT 8X 229025 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000142 2 CRNKO BIGGS #4H RRC # 267701 | ROCKCLIF ENGY OP LLC | AB 480 W MCFADDEN SUR ROCKCLIF ENGY OP LLC CRNKO BIGGS #4H 267701 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000142 2 CRNKO BIGGS SL #5H & 6H RRC # 268103 | ROCKCLIF ENGY OP LLC | AB 881 WT RR CO SUR ROCKCLIF ENGY OP LLC CRNKO BIGGS SL #5H & 6H 268103 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000082 2 CAR UNIT #24-51HH-52HH-53HH-55 RRC # 270454 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-51HH-52HH-53HH-55 270454 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000082 2 CAR UNIT #24-54HH & 56HH RRC # 272517 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-54HH & 56HH 272517 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000038 2 CAR UNIT #24-25-26 74HH RRC # 275180 | TGNR EAST TEXAS LLC | AB 630 SIMPSON W P SURVEY TGNR EAST TEXAS LLC CAR UNIT #24-25-26 74HH 275180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000010 2 HILLARD-AP-LISTON #1H RRC # 284181 | TANOS EXPL II LLC | AB 668 D TUTTLE SURVEY TANOS EXPL II LLC HILLARD-AP-LISTON #1H 284181 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000107 2 CRNKO BIGGS CV #8H RRC # 287496 | ROCKCLIFF ENERGY OP | AB 881 WT RR CO 9 SUR ROCKCLIFF ENERGY OP CRNKO BIGGS CV #8H 287496 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000037 2 A P LISTON #1H RRC # 288349 | DIVERSIFIED PROD LLC | AB 668 D TUTTLE SR SURVEY DIVERSIFIED PROD LLC A P LISTON #1H 288349 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000037 2 A P LISTON #2H RRC # 288358 | DIVERSIFIED PROD LLC | AB 668 D TUTTLE SR SURVEY DIVERSIFIED PROD LLC A P LISTON #2H 288358 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000010 2 HILLIARD-STVNSN-AP LISTON #1H RRC # 290370 | TANOS EXPL II LLC | AB 668 D TUTTLE SR SURVEY TANOS EXPL II LLC HILLIARD-STVNSN-AP LISTON #1H 290370 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000059 1 HULL UNIT B #2-7 RRC # 84999 | SHERIDAN PROD CO LLC | AB 807 ETAL H M KENDRICK ETL SHERIDAN PROD CO LLC HULL UNIT B #2-7 84999 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000059 1 HULL UNIT B #15-L RRC # 207588 | SHERIDAN PROD CO | AB 807 H M KENDRICKS SUR SHERIDAN PROD CO HULL UNIT B #15-L 207588 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000059 1 HULL UNIT B #18 RRC # 15807 | SHERIDAN PROD CO | AB 215 C FLANAGAN SUR SHERIDAN PROD CO HULL UNIT B #18 15807 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000111 1 BLEAKLEY P J UNIT #5 RRC # 245414 | SHERIDAN PROD CO | AB 372 THOS KELLY SUR SHERIDAN PROD CO BLEAKLEY P J UNIT #5 245414 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000147 1 SOUTH GARY GAS UNIT 2 #5H RRC # 255863 | TGNR EAST TEXAS LLC | AB 333 S HANKS SUR TGNR EAST TEXAS LLC SOUTH GARY GAS UNIT 2 #5H 255863 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000147 1 SOUTH GARY GAS UNIT 2 #9H RRC # 265938 | TGNR EAST TEXAS LLC | AB 643 S SNIDER SUR TGNR EAST TEXAS LLC SOUTH GARY GAS UNIT 2 #9H 265938 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000029 1 SOAPE A C GAS UNIT ALL #15H RRC # 279305 | BPX OPERATING CO | AB 522 OWEN J SURVEY BPX OPERATING CO SOAPE A C GAS UNIT ALL #15H 279305 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000030 1 SOAPE A C GAS UNIT ALL #16H RRC # 279327 | BPX OPERATING CO | AB 522 OWEN J SURVEY BPX OPERATING CO SOAPE A C GAS UNIT ALL #16H 279327 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000065 1 WIENER-OWEN PSA 3 #3H RRC # 283972 | PETROQUEST ENERGY | AB 520 J B OWEN SURVEY PETROQUEST ENERGY WIENER-OWEN PSA 3 #3H 283972 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000507 1 HANCOCK-SMITH GAS UNIT #2H RRC # 259645 | ROCKCLIF ENGY OP LLC | AB 666 JAMES TIPPETT SUR ROCKCLIF ENGY OP LLC HANCOCK-SMITH GAS UNIT #2H 259645 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000507 1 HANCOCK-SMITH GAS UNIT #3H-5H RRC # 267930 | ROCKCLIF ENGY OP LLC | AB 666 JAMES TIPPETT SUR ROCKCLIF ENGY OP LLC HANCOCK-SMITH GAS UNIT #3H-5H 267930 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 METCALF UNIT 1-15HH RRC # 281030 | R LACY SERVICES LTD | AB 390 LAGRONE WM A SUR R LACY SERVICES LTD METCALF UNIT 1-15HH 281030 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000161 1 TILLERY UNIT HV #1H RRC # 285814 | ROCKCLIFF ENERGY OP | AB 461 W D MATTHEWS SURVEY ROCKCLIFF ENERGY OP TILLERY UNIT HV #1H 285814 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000148 1 TILLERY UNIT HV B #2H RRC # 285820 | ROCKCLIFF ENERGY OP | AB 461 W D MATTHEWS SURVEY ROCKCLIFF ENERGY OP TILLERY UNIT HV B #2H 285820 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000176 1 TURNER-METCALF-SHIVERS #1HH RRC # 285967 | R LACY SERVICES LTD | AB 159 A SR DUBOISE SURVEY R LACY SERVICES LTD TURNER-METCALF-SHIVERS #1HH 285967 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000216 1 TURNER-METCALF-SHIVERS #2HH RRC # 285965 | R LACY SERVICES LTD | AB 159 A SR DUBOISE SURVEY R LACY SERVICES LTD TURNER-METCALF-SHIVERS #2HH 285965 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000157 1 MATTIE JERNIGAN HV UNIT A #1H RRC # 286959 | ROCKCLIFF ENERGY | AB 518 A T NICHOLSON SURVEY ROCKCLIFF ENERGY MATTIE JERNIGAN HV UNIT A #1H 286959 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000136 1 HERNDON HV EAST UNIT B #2H RRC # 286969 | ROCKCLIFF ENERGY OP | AB 360 A JOHNSON SURVEY ROCKCLIFF ENERGY OP HERNDON HV EAST UNIT B #2H 286969 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000151 1 MATTIE JERNIGAN HV UNIT B #2H RRC # 286911 | ROCKCLIFF ENERGY | AB 518 A T NICHOLSON SURVEY ROCKCLIFF ENERGY MATTIE JERNIGAN HV UNIT B #2H 286911 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000136 1 HERNDON HV EAST UNIT A #1H RRC # 287073 | ROCKCLIFF ENERGY OP | AB 360 A JOHNSON SURVEY ROCKCLIFF ENERGY OP HERNDON HV EAST UNIT A #1H 287073 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000100 1 TURNER-HICKS-METCALF-SHIVERS RRC # 287151 | R LACY | AB 159 A DUBOISE SURVEY R LACY TURNER-HICKS-METCALF-SHIVERS 287151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000134 1 WIENER-OWEN PSA 2 #2H RRC # 288023 | PETROQUEST ENERGY | AB 520 J B OWEN PETROQUEST ENERGY WIENER-OWEN PSA 2 #2H 288023 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000162 1 KELLER-LAGRONE HV UNIT C #3H RRC # 288345 | ROCKCLIFF ENERGY | AB 673 S THOMPSON ROCKCLIFF ENERGY KELLER-LAGRONE HV UNIT C #3H 288345 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000182 1 KELLER-LAGRONE HV UNIT A #1H RRC # 288541 | ROCKCLIFF ENERGY | AB 673 S THOMPSON SURVEY ROCKCLIFF ENERGY KELLER-LAGRONE HV UNIT A #1H 288541 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000056 1 HERNDON HV WEST UNIT B #2H RRC # 290262 | ROCKCLIFF ENERGY | AB 360 A JOHNSON SURVEY ROCKCLIFF ENERGY HERNDON HV WEST UNIT B #2H 290262 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000049 1 HERNDON HV WEST UNIT C #3H RRC # 290472 | ROCKCLIFF ENERGY | AB 360 A JOHNSON SURVEY ROCKCLIFF ENERGY HERNDON HV WEST UNIT C #3H 290472 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 HERNDON HV WEST UNIT D #4H RRC # 290593 | ROCKCLIFF ENERGY | AB 360 A JOHNSON SURVEY ROCKCLIFF ENERGY HERNDON HV WEST UNIT D #4H 290593 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000398 1 JORDAN-CALDWELL HV UNIT B #2H RRC # 290626 | ROCKCLIFF ENERGY | AB 179 J DUNLAP SURVEY ROCKCLIFF ENERGY JORDAN-CALDWELL HV UNIT B #2H 290626 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000396 1 JORDAN-CALDWELL HV UNIT A #1H RRC # 290627 | ROCKCLIFF ENERGY | AB 179 J DUNLAP SURVEY ROCKCLIFF ENERGY JORDAN-CALDWELL HV UNIT A #1H 290627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000155 1 KELLER-LAGRONE HV UNIT E #5H RRC # 290691 | ROCKCLIFF ENERGY | AB 673 S THOMPSON SURVEY ROCKCLIFF ENERGY KELLER-LAGRONE HV UNIT E #5H 290691 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000382 1 JORDAN-CALDWELL HV UNIT C #3H RRC # 290798 | ROCKCLIFF ENERGY | AB 179 J DUNLAP SURVEY ROCKCLIFF ENERGY JORDAN-CALDWELL HV UNIT C #3H 290798 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000168 1 KELLER-LAGRONE HV UNIT G #7H RRC # 290989 | ROCKCLIFF ENERGY | AB 673 S THOMPSON SURVEY ROCKCLIFF ENERGY KELLER-LAGRONE HV UNIT G #7H 290989 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000056 1 FURRH-CARTER HV UNIT B #2H RRC # 291018 | ROCKCLIFF ENERGY | AB 899 J PARMER SURVEY ROCKCLIFF ENERGY FURRH-CARTER HV UNIT B #2H 291018 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000177 1 FURRH-CARTER HV UNIT A #1H RRC # 291030 | ROCKCLIFF ENERGY | AB 899 J PARMER SURVEY ROCKCLIFF ENERGY FURRH-CARTER HV UNIT A #1H 291030 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000027 1 GUILL-FURRH HV UNIT B #2H RRC # 291035 | ROCKCLIFF ENERGY | AB 673 S THOMPSON SURVEY ROCKCLIFF ENERGY GUILL-FURRH HV UNIT B #2H 291035 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000182 1 FURRH-CARTER HV UNIT C #3H RRC # 291065 | ROCKCLIFF ENERGY | AB 899 J PARMER SURVEY ROCKCLIFF ENERGY FURRH-CARTER HV UNIT C #3H 291065 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000105 1 FURRH-CARTER HV UNIT D #4H RRC # 291066 | ROCKCLIFF ENERGY | AB 899 J PARMER SURVEY ROCKCLIFF ENERGY FURRH-CARTER HV UNIT D #4H 291066 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000138 1 GUILL-FURRH HV UNIT A #1H RRC # 291076 | ROCKCLIFF ENERGY | AB 673 S THOMPSON SURVEY ROCKCLIFF ENERGY GUILL-FURRH HV UNIT A #1H 291076 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000161 1 GUILL-FURRH HV UNIT C #3H RRC # 291206 | ROCKCLIFF ENERGY | AB 673 S THOMPSON SURVEY ROCKCLIFF ENERGY GUILL-FURRH HV UNIT C #3H 291206 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000215 2 REEVES "A" SL #3H,4SL,5H,6H RRC # 271059 | ROCKCLIFF ENERGY | AB 965 TC RR CO/NEEDHAM JF ROCKCLIFF ENERGY REEVES "A" SL #3H,4SL,5H,6H 271059 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003350 RI LPB | RRC # 23983 | LEEXUS OIL LLC | AB 54 & 22 HENSLEY JOHN M&BROW RRC 23983 LEEXUS OIL LLC LPB RRC # 23983 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012090 RI LUTHERHILL UNIT W#1 | RRC # 100216 | GEOSOUTHERN ENERGY | AB 83 PHILLIPS J R RRC 100216 GEOSOUTHERN ENERGY LUTHERHILL UNIT W#1 RRC # 100216 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013290 RI PARK UNIT W#2/BONNIE (ROHDE) | RRC # 132012 | LOWER COLORADO RIVER | AB 54 HENSLEY J M RRC 132012 LOWER COLORADO RIVER PARK UNIT W#2/BONNIE (ROHDE) RRC # 132012 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRAZOS FARM LTD.-SAUSAGE UNT30021288-000 CHESAPEAKE OPE/GIDDINGS (AUSTIN CHALK AB 37 /W. MATHIS SUR 0.00169900 R 256351 Use: G1 008832881 CHESAPEAKE OPE BRAZOS FARM LTD.-SAUSAGE UNT 30021288 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEULAH GOEN UNIT 30021720-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK AB 58 /AUGUST WILLIAMS SUR 0.00058485 R 256351 Use: G1 008838277 MAGNOLIA OIL & BEULAH GOEN UNIT 30021720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LLOYD #1 30024525-000 CML EXPLORATIO/KURTEN (BUDA) AB 32 /LEE ABNER SUR 0.00004691 R 256351 Use: G1 000330828 CML EXPLORATIO LLOYD #1 30024525 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LAMBERT 3H 30026928-000 APACHE CORPORA/GIDDINGS (EAGLEFORD) AB 58 /WILLIAMS, A SUR 0.00001233 R 256351 Use: G1 APACHE CORPORA LAMBERT 3H 30026928 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TUCKER UNIT 1H & 2H 30027222-000 APACHE CORPORA/GIDDINGS (EAGLEFORD) AB 58 /WILLIAMS, A SUR 0.00031200 R 256351 Use: G1 APACHE CORPORA TUCKER UNIT 1H & 2H 30027222 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DEERFIELD -A- UNIT 1G 31161757-000 MAGNOLIA OIL &/KURTEN (GEORGETOWN) AB 28 /KEGANS MARIA SUR 0.00005078 R 256351 Use: G1 008848924 MAGNOLIA OIL & DEERFIELD -A- UNIT 1G 31161757 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALTMAN #1 31232226-000 KOUATLI, AIMAN/GIDDINGS (BUDA) AB 27 /JONES STEPHEN SUR 0.00028900 O 256351 Use: G1 008832502 KOUATLI, AIMAN WALTMAN #1 31232226 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RODGERS #1H 31280611-000 APACHE CORPORA/GIDDINGS (EAGLEFORD) AB 28 /KEGANS, M SUR 0.00048100 R 256351 Use: G1 APACHE CORPORA RODGERS #1H 31280611 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RODGERS #3H 31281323-000 APACHE CORPORA/GIDDINGS (EAGLEFORD) AB 28 /KEGANS, M SUR 0.00048100 R 256351 Use: G1 APACHE CORPORA RODGERS #3H 31281323 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EWERT #1H 31282093-000 APACHE CORPORA/GIDDINGS (EAGLEFORD) AB 58 /WILLIAMS, A SUR 0.00000900 R 256351 Use: G1 APACHE CORPORA EWERT #1H 31282093 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EWERT #3H 31282341-000 APACHE CORPORA/GIDDINGS (EAGLEFORD) AB 58 /WILLIAMS, A SUR 0.00000900 R 256351 Use: G1 APACHE CORPORA EWERT #3H 31282341 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KURTEN WOODBINE UNIT TR 026 99021002-026 VESS OIL CORPO/KURTEN (WOODBINE) 0.00055300 R 256351 Use: G1 VESS OIL CORPO KURTEN WOODBINE UNIT TR 026 99021002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KURTEN WOODBINE UNIT TR 043 99021002-043 VESS OIL CORPO/KURTEN (WOODBINE) 0.00090200 R 256351 Use: G1 VESS OIL CORPO KURTEN WOODBINE UNIT TR 043 99021002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KURTEN WOODBINE UNIT TR 049 99021002-049 VESS OIL CORPO/KURTEN (WOODBINE) 0.00014300 R 256351 Use: G1 VESS OIL CORPO KURTEN WOODBINE UNIT TR 049 99021002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KURTEN WOODBINE UNIT TR 050 99021002-050 VESS OIL CORPO/KURTEN (WOODBINE) 0.00011300 R 256351 Use: G1 VESS OIL CORPO KURTEN WOODBINE UNIT TR 050 99021002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KURTEN WOODBINE UNIT TR 051 99021002-051 VESS OIL CORPO/KURTEN (WOODBINE) 0.00014900 R 256351 Use: G1 VESS OIL CORPO KURTEN WOODBINE UNIT TR 051 99021002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KURTEN WOODBINE UNIT TR 053 99021002-053 VESS OIL CORPO/KURTEN (WOODBINE) 0.00017178 R 256351 Use: G1 VESS OIL CORPO KURTEN WOODBINE UNIT TR 053 99021002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KURTEN WOODBINE UNIT TR 054 99021002-054 VESS OIL CORPO/KURTEN (WOODBINE) 0.00058104 R 256351 Use: G1 VESS OIL CORPO KURTEN WOODBINE UNIT TR 054 99021002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KURTEN WOODBINE UNIT TR 056 99021002-056 VESS OIL CORPO/KURTEN (WOODBINE) 0.00093100 R 256351 Use: G1 VESS OIL CORPO KURTEN WOODBINE UNIT TR 056 99021002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0008210 RI COOKS POINT UNIT 11 | RRC # 18719 | MAGNOLIA OIL & GAS | AB 46 B A PORTER SUR RRC 18719 MAGNOLIA OIL & GAS COOKS POINT UNIT 11 RRC # 18719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001230 RI EHLERT UNIT 1 TRACT 01 | RRC # 22661 | MAGNOLIA OIL & GAS | AB 46 B A PORTER SUR RRC 22661 MAGNOLIA OIL & GAS EHLERT UNIT 1 TRACT 01 RRC # 22661 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000980 RI KEYSTONE 1H-2H | RRC # 27506 | HAWKWOOD ENERGY | AB 48 REED J RRC 4134 DP 778958 HAWKWOOD ENERGY KEYSTONE 1H-2H RRC # 27506 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006810 RI COPPER 1H-3H | RRC # 27501 | HAWKWOOD ENERGY | AB 48 REED J RRC# 4150 HAWKWOOD ENERGY COPPER 1H-3H RRC # 27501 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002490 RI MULESHOE #1H-3H | RRC # 4285 | HAWKWOOD ENERGY | AB 64 AUSTIN SF RRC# 4285 HAWKWOOD ENERGY MULESHOE #1H-3H RRC # 4285 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013620 RI LANNISTER UNIT 2H | RRC # 289874 | TEXAS AMERICAN RES | AB 10 CHESNEY J RRC# 289874 TEXAS AMERICAN RES LANNISTER UNIT 2H RRC # 289874 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000053 1 ALBA (SC) NORTH CENTRAL UNIT RRC # 11745 | BASA RESOURCES INC | AB 109 J CRAWFORD ETAL SURVEY BASA RESOURCES INC ALBA (SC) NORTH CENTRAL UNIT 11745 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000020 1 HAWKINS FLD UN TR B3-62 RRC # 5743 | XTO ENERGY | AB 41 BREWER SURVEY XTO ENERGY HAWKINS FLD UN TR B3-62 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 1 HAWKINS FLD UN TR B3-69 RRC # 5743 | XTO ENERGY | AB 41 BREWER SURVEY XTO ENERGY HAWKINS FLD UN TR B3-69 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000016 1 HAWKINS FLD UN TR B4-30 RRC # 5743 | XTO ENERGY | AB 114 S CASTLEBERRY SURVEY XTO ENERGY HAWKINS FLD UN TR B4-30 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000092 1 HAWKINS FLD UN TR B4-36 RRC # 5743 | XTO ENERGY | AB 299 J S HEARD SURVEY XTO ENERGY HAWKINS FLD UN TR B4-36 5743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001900 1 HARPER H RRC # 12912 | LINDER JOHN | AB 468 WM PHILLIPS SURVEY LINDER JOHN HARPER H 12912 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
