TODD ELROD Mineral Rights in Texas | Real Estate CRM
TODD ELROD
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by ELROD TODD SHELTON
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
H3105 | HESTER 20 #1,2 | OVINTIV USA INC. | T1N T & P / SMITH,JC SUR | .004623 RI | OVINTIV USA INC. | HESTER 20 #1,2 | 43185 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W6751 | WILLIAMS 17 (ALLOC) | OVINTIV USA INC. | T1N | .000772 RI | OVINTIV USA INC. | WILLIAMS 17 (ALLOC) | 46674 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H3105 | HESTER 20 #1,2 | OVINTIV USA INC. | T1N T & P / SMITH,JC SUR | .004623 RI | OVINTIV USA INC. | HESTER 20 #1,2 | 043185 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W6751 | WILLIAMS 17 (ALLOC) | OVINTIV USA INC. | T1N | .000772 RI | OVINTIV USA INC. | WILLIAMS 17 (ALLOC) | 046674 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H3105 | HESTER 20 #1,2 | OVINTIV USA INC. | T1N T & P / SMITH,JC SUR | .004623 RI | OVINTIV USA INC. | HESTER 20 #1,2 | 43185 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W6751 | WILLIAMS 17 (ALLOC) | OVINTIV USA INC. | T1N | .000772 RI | OVINTIV USA INC. | WILLIAMS 17 (ALLOC) | 46674 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H3105 | HESTER 20 #1,2 | OVINTIV USA INC. | T1N T & P / SMITH,JC SUR | 0.004623 RI | OVINTIV USA INC. | HESTER 20 #1,2 | 43185 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W6751 | WILLIAMS 17 (ALLOC) | OVINTIV USA INC. | T1N | 0.000772 RI | OVINTIV USA INC. | WILLIAMS 17 (ALLOC) | 46674 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
H3105 | HESTER 20 #1,2 | OVINTIV USA INC. | T1N T & P / SMITH,JC SUR | 0.004623 RI | OVINTIV USA INC. | HESTER 20 #1,2 | 43185 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W6751 | WILLIAMS 17 (ALLOC) | OVINTIV USA INC. | T1N | 0.000772 RI | OVINTIV USA INC. | WILLIAMS 17 (ALLOC) | 46674 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Blk 32, Tract 17, Abst 136, WILLIAMS 17 (ALLOC), ENCANA OIL & GAS(USA), SPRABERRY (TREND AREA), T1N | ENCANA OIL & GAS(USA | WILLIAMS 17 (ALLOC) | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Blk 32, Tract 20, Abst 1199, HESTER 20 #1,2, ENCANA OIL & GAS(USA), SPRABERRY (TREND AREA), T1N, T & P / SMITH,JC SUR | ENCANA OIL & GAS(USA | HESTER 20 #1,2 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|