BOHLS KATIE S FAMILY TRUST Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
BOHLS KATIE S FAMILY TRUST
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BOHLS KATIE S FAMILY TRUST
Legal Operator Lease Name RRC Type NRI County Value Year
0.001662 1 EDENS #7 RRC # 160823 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #7 160823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #5 RRC # 161368 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #5 161368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #4 RRC # 163957 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #4 163957 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #8 RRC # 162501 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #8 162501 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #6 RRC # 163168 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #6 163168 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #9 RRC # 170046 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #9 170046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-11 RRC # 175278 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-11 175278 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #12 RRC # 183179 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #12 183179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #13 RRC # 181934 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #13 181934 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #11 RRC # 185096 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #11 185096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #15 RRC # 185575 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #15 185575 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-19 RRC # 197820 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-19 197820 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #19 RRC # 238535 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #19 238535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #21 RRC # 242523 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #21 242523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #16 RRC # 255105 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #16 255105 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-3,4,5,6,7T RRC # 72787 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-3,4,5,6,7T 72787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-8 RRC # 148672 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-8 148672 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-9 RRC # 154209 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-9 154209 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-10 RRC # 158407 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-10 158407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-14 RRC # 178271 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-14 178271 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-16 RRC # 185200 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-16 185200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-13 RRC # 186557 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-13 186557 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-18 RRC # 197735 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-18 197735 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-17 RRC # 197749 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-17 197749 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-20 RRC # 200180 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-20 200180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-51HH-52HH-53HH-55 RRC # 270454 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-51HH-52HH-53HH-55 270454 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-54HH & 56HH RRC # 272517 | TGNR EAST TEXAS LLC | AB 48 DAVID BLANKENSHIP SUR TGNR EAST TEXAS LLC CAR UNIT #24-54HH & 56HH 272517 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003381 1 CAR UNIT #24-25-26 74HH RRC # 275180 | TGNR EAST TEXAS LLC | AB 630 SIMPSON W P SURVEY TGNR EAST TEXAS LLC CAR UNIT #24-25-26 74HH 275180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000132 1 CAR GAS UNIT 24-25-26 #71HH RRC # 275550 | TGNR EAST TEXAS LLC | AB 630 SIMPSON W P SURVEY TGNR EAST TEXAS LLC CAR GAS UNIT 24-25-26 #71HH 275550 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002360 1 CAR GAS UNIT 24-25-26 #73HH RRC # 275724 | TGNR EAST TEXAS LLC | AB 630 SIMPSON W P SURVEY TGNR EAST TEXAS LLC CAR GAS UNIT 24-25-26 #73HH 275724 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001217 1 CAR GAS UNIT 24-25-26 #72HH RRC # 275781 | TGNR EAST TEXAS LLC | AB 630 SIMPSON W P SURVEY TGNR EAST TEXAS LLC CAR GAS UNIT 24-25-26 #72HH 275781 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #7 RRC # 160823 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #7 160823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #5 RRC # 161368 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #5 161368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #4 RRC # 163957 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #4 163957 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #8 RRC # 162501 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #8 162501 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #6 RRC # 163168 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #6 163168 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-11 RRC # 175278 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-11 175278 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #12 RRC # 183179 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #12 183179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #13 RRC # 181934 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #13 181934 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #11 RRC # 185096 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #11 185096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #15 RRC # 185575 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #15 185575 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-19 RRC # 197820 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-19 197820 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #10 RRC # 234197 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #10 234197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #19 RRC # 238535 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #19 238535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-3,4,5,6,7T RRC # 72787 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-3,4,5,6,7T 72787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-8 RRC # 148672 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-8 148672 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-9 RRC # 154209 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-9 154209 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-10 RRC # 158407 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-10 158407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #9 RRC # 170046 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #9 170046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-14 RRC # 178271 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-14 178271 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-16 RRC # 185200 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-16 185200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-13 RRC # 186557 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-13 186557 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-18 RRC # 197735 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-18 197735 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-17 RRC # 197749 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-17 197749 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-20 RRC # 200180 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-20 200180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #21 RRC # 242523 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #21 242523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #16 RRC # 255105 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #16 255105 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-23 RRC # 256609 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-23 256609 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-51HH-52HH-53HH-55 RRC # 270454 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-51HH-52HH-53HH-55 270454 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-54HH & 56HH RRC # 272517 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-54HH & 56HH 272517 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003381 1 CAR UNIT #24-25-26 74HH RRC # 275180 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR UNIT #24-25-26 74HH 275180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000132 1 CAR GAS UNIT 24-25-26 #71HH RRC # 275550 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR GAS UNIT 24-25-26 #71HH 275550 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002360 1 CAR GAS UNIT 24-25-26 #73HH RRC # 275724 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR GAS UNIT 24-25-26 #73HH 275724 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001217 1 CAR GAS UNIT 24-25-26 #72HH RRC # 275781 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR GAS UNIT 24-25-26 #72HH 275781 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-10 RRC # 158407 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-10 158407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #7 RRC # 160823 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #7 160823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #5 RRC # 161368 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #5 161368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #6 RRC # 163168 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #6 163168 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-14 RRC # 178271 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-14 178271 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-15 RRC # 178319 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-15 178319 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #12 RRC # 183179 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #12 183179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #11 RRC # 185096 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #11 185096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #15 RRC # 185575 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #15 185575 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-19 RRC # 197820 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-19 197820 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #10 RRC # 234197 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #10 234197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-3,4,5,6,7T RRC # 72787 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-3,4,5,6,7T 72787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-8 RRC # 148672 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-8 148672 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-9 RRC # 154209 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-9 154209 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #4 RRC # 163957 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #4 163957 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #8 RRC # 162501 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #8 162501 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #9 RRC # 170046 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #9 170046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-11 RRC # 175278 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-11 175278 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #13 RRC # 181934 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #13 181934 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-16 RRC # 185200 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-16 185200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-13 RRC # 186557 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-13 186557 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-18 RRC # 197735 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-18 197735 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-17 RRC # 197749 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-17 197749 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-20 RRC # 200180 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-20 200180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #19 RRC # 238535 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #19 238535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #21 RRC # 242523 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #21 242523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #16 RRC # 255105 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #16 255105 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-23 RRC # 256609 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-23 256609 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-51HH-52HH-53HH-55 RRC # 270454 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-51HH-52HH-53HH-55 270454 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007227 1 CAR UNIT #24-54HH & 56HH RRC # 272517 | CCI EAST TX UPSTREAM | AB 48 DAVID BLANKENSHIP SUR CCI EAST TX UPSTREAM CAR UNIT #24-54HH & 56HH 272517 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003381 1 CAR UNIT #24-25-26 74HH RRC # 275180 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR UNIT #24-25-26 74HH 275180 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000132 1 CAR GAS UNIT 24-25-26 #71HH RRC # 275550 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR GAS UNIT 24-25-26 #71HH 275550 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002360 1 CAR GAS UNIT 24-25-26 #73HH RRC # 275724 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR GAS UNIT 24-25-26 #73HH 275724 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001217 1 CAR GAS UNIT 24-25-26 #72HH RRC # 275781 | CCI EAST TX UPSTREAM | AB 630 SIMPSON W P SURVEY CCI EAST TX UPSTREAM CAR GAS UNIT 24-25-26 #72HH 275781 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #7 RRC # 160823 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #7 160823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #5 RRC # 161368 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #5 161368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #4 RRC # 163957 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #4 163957 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #8 RRC # 162501 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #8 162501 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #6 RRC # 163168 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #6 163168 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #12 RRC # 183179 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #12 183179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001662 1 EDENS #11 RRC # 185096 | TRIVIUM OPERATING CO | AB 601 SMITH EDWIN SUR TRIVIUM OPERATING CO EDENS #11 185096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
