MAIN STREET ENERGY COMPANY LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
MAIN STREET ENERGY COMPANY LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by MAIN STREET ENERGY COMPANY LLC
Legal Operator Lease Name RRC Type NRI County Value Year
0.000497 2 BEAR MOUNTAIN 13-16E RRC # 48659 | LARIO OIL & GAS | T3N BLK 36 SEC 13 A-181 LARIO OIL & GAS BEAR MOUNTAIN 13-16E 48659 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000375 2 ARNOLD RRC # 51191 | LARIO OIL & GAS | BLK B SEC 76 A-352 LARIO OIL & GAS ARNOLD 51191 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000352 2 NIMITZ RRC # 51648 | LARIO OIL & GAS | T3N BLK 36 SEC 13 A-181 LARIO OIL & GAS NIMITZ 51648 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003907 1 DOLLIE -C- RRC # 9396 | DE3 OPERATING LLC | GC&SF BLK Y SEC 8 DE3 OPERATING LLC DOLLIE -C- 9396 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 DOLLIE -E- RRC # 12590 | DE3 OPERATING LLC | GC&SF BLK Y SEC 8 DE3 OPERATING LLC DOLLIE -E- 12590 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000549 1 JACOBS LIVESTOCK C-2&3 RRC # 7345 | ENDEAVOR ENERGY RES | WM PATTERSON BLK 2 SEC 98 ENDEAVOR ENERGY RES JACOBS LIVESTOCK C-2&3 7345 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000294 1 DEBBIE RRC # 17480 | SUMMIT PETROLEUM LLC | CCSD BLK C SEC 41 A-31 SUMMIT PETROLEUM LLC DEBBIE 17480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003907 1 PRIEST "12" RRC # 18636 | PIONEER NATURAL RES | GC&SF BLK Y SEC 12 A-559 PIONEER NATURAL RES PRIEST "12" 18636 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000332 1 ROBBINS "23" RRC # 18647 | DRIFTWOOD ENERGY OP | HE&WT BLK B SEC 23 A-252 DRIFTWOOD ENERGY OP ROBBINS "23" 18647 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.027070 1 WALLACE RRC # 17173 | THOMPSON J CLEO | SCOTT P B SEC 50 1/2 A 357 THOMPSON J CLEO WALLACE 17173 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J1657 | JENNY CURRAN | SM ENERGY COMPANY | T&P RR CO | .000013 RI SM ENERGY COMPANY JENNY CURRAN 50817 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W5104 | WILEY BOB | SM ENERGY COMPANY | T1N T&P RR CO | .002616 RI SM ENERGY COMPANY WILEY BOB 49817 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#46841 BARBER W.T. 8H OP:CAIRD OPERATING LLC RRC:4238910461 FLD:WOLFBONE FMTN:TREND AREA CAIRD OPERATING LLC BARBER W.T. 8H 4238910461 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001390 RI HALEY 27-28 | RRC # 230752 | OASIS PETROLEUM | 27 28 PSL OASIS PETROLEUM HALEY 27-28 RRC # 230752 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000427 1 JORDAN R H -598- RRC # 11199 | STEPHENS & JOHNSON O | H&TC A-1283 SEC 598 BLK 97 STEPHENS & JOHNSON O JORDAN R H -598- 11199 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000142 1 REINECKE UNIT TR 20 RRC # 60780 | KINDER MORGAN | H&TC S2NE4SEC 53 &E2NW4SEC 5 KINDER MORGAN REINECKE UNIT TR 20 60780 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000428 1 REINECKE UNIT TR 26 RRC # 60780 | KINDER MORGAN | H&TC A- SEC 53 BLK 25 KINDER MORGAN REINECKE UNIT TR 26 60780 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.029297 1 WEST SPRABERRY UT TR 3 RRC # 67167 | JO MILL OIL CO | T5N BLK 34 SEC 39 JO MILL OIL CO WEST SPRABERRY UT TR 3 67167 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003395 1 WEST SPRABERRY UT TR 7 RRC # 67167 | JO MILL OIL CO | T5N BLK 34 SEC 39 JO MILL OIL CO WEST SPRABERRY UT TR 7 67167 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000306 1 MCCARTY 1&2 RRC # 69714 | SDX RESOURCES INC | T5N BLK 34 SEC 23 A-75 SDX RESOURCES INC MCCARTY 1&2 69714 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 PEPPER "12" RRC # 41374 | EXL PETRO EXP | KENT CSL LGE 263 LAB 12 A-612 EXL PETRO EXP PEPPER "12" 41374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.034375 1 STEPHENS "7" RRC # 41975 | ROFF OPR | BORDEN CSL LGE 261 LAB 7 A-398 ROFF OPR STEPHENS "7" 41975 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005208 1 EVANS -A RRC # 26348 | ENDEAVOR ENERGY RES | T2S BLK 36 SEC 34 A 1258 ENDEAVOR ENERGY RES EVANS -A 26348 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000977 1 EVANS RRC # 26349 | ENDEAVOR ENERGY RES | T2S BLK 36 SEC 33 ENDEAVOR ENERGY RES EVANS 26349 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000506 1 TRANTHAM CARL RRC # 29307 | XTO ENERGY INC | T4S BLK 35 SEC 36 A 1024 XTO ENERGY INC TRANTHAM CARL 29307 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001013 1 LPI-HOCH 32 RRC # 43672 | LAREDO PETROLE | T4S BLK 34 SEC 32 A 1137 LAREDO PETROLE LPI-HOCH 32 43672 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001014 1 LPI-BILLINGSLEY 32 RRC # 44027 | LAREDO PETROLE | T4S BLK 34 SEC 32 A 1137 LAREDO PETROLE LPI-BILLINGSLEY 32 44027 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000984 1 LPI-SCHWARTZ 30 #1-2 RRC # 44113 | LAREDO PETROLE | T4S BLK 34 SEC 30 A 884 LAREDO PETROLE LPI-SCHWARTZ 30 #1-2 44113 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000983 1 LPI-PECHACEK 30 #1 RRC # 44251 | LAREDO PETROLE | T4S BLK 34 SEC 30 A 884 LAREDO PETROLE LPI-PECHACEK 30 #1 44251 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001013 1 HALFMANN 36 #1,6 RRC # 44451 | OVINTIV USA INC | T4S BLK 35 SEC 36 A 1024 OVINTIV USA INC HALFMANN 36 #1,6 44451 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001012 1 LPI-HOELSCHER 32 RRC # 44543 | LAREDO PETROLE | T4S BLK 34 SEC 32 A 1137 LAREDO PETROLE LPI-HOELSCHER 32 44543 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000343 1 HALFMANN 36 3 #3H RRC # 47404 | OVINTIV USA INC | T4S BLK 35 SEC 36 A-1024 OVINTIV USA INC HALFMANN 36 3 #3H 47404 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000336 1 HALFMANN 36 2 #2H RRC # 47543 | OVINTIV USA INC | T4S BLK 35 SEC 36 A-1024 OVINTIV USA INC HALFMANN 36 2 #2H 47543 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000344 1 HALFMANN 36 4 #4H RRC # 47554 | OVINTIV USA INC | T4S BLK 35 SEC 36 A-1024 OVINTIV USA INC HALFMANN 36 4 #4H 47554 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000334 1 HALFMANN 36 1 #1H RRC # 47610 | OVINTIV USA INC | T4S BLK 35 SEC 36 A-1024 OVINTIV USA INC HALFMANN 36 1 #1H 47610 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001013 1 HALFMANN 36 #7,8 RRC # 44451 | ENCANA OIL & GAS | T4S BLK 35 SEC 36 A 1024 ENCANA OIL & GAS HALFMANN 36 #7,8 44451 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000057 1 CURRIE 41-44 RRC # 50663 | PIONEER NATURAL RES | T3S BLK 35 SEC 41 A-332 PIONEER NATURAL RES CURRIE 41-44 50663 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000469 1 LPI-HOELSCHER 32-29 (ALLOC-A) RRC # 52296 | LAREDO PETROLEUM | T4S BLK 34 SEC 41 A-261 LAREDO PETROLEUM LPI-HOELSCHER 32-29 (ALLOC-A) 52296 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002636 2 TEX-HARVEY SPBY UN TR 99 RRC # 20830 | ENDEAVOR ENERG | T3S BLK 36 SEC 20 A 1081 ENDEAVOR ENERG TEX-HARVEY SPBY UN TR 99 20830 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000075 2 HOUSTON-HERZOG W12A RRC # 54880 | PIONEER NATURAL RES | T2S BLK 36 SEC 12 A-1007 PIONEER NATURAL RES HOUSTON-HERZOG W12A 54880 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000075 2 HOUSTON-HERZOG W12C RRC # 54885 | PIONEER NATURAL RES | T2S BLK 36 SEC 12 A-1007 PIONEER NATURAL RES HOUSTON-HERZOG W12C 54885 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000075 2 HOUSTON-HERZOG W12E RRC # 54914 | PIONEER NATURAL RES | T2S BLK 36 SEC 12 A-1007 PIONEER NATURAL RES HOUSTON-HERZOG W12E 54914 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEINERT G O W#1, CHEVRON USA INC, T3S BLK 39 SEC 3, RRC-08-135428 CHEVRON USA INC TEINERT G O W#1 08-135428 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TILLMAN, PIONEER NATURAL RES, HILLIARD H P BLK X SEC 12 N/2, RRC-08-28713 PIONEER NATURAL RES TILLMAN 08-28713 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
EVANS, ENDEAVOR OPR, T2S BLK 36 SEC 33, RRC-08-26349 30% GLCK ENDEAVOR OPR EVANS 08-26349 30 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TRENTMAN #1,002, PIONEER NAT RES, T1S BLK 37 SEC 29, RRC-08-32458 #1-12/89 PIONEER NAT RES TRENTMAN #1,002 08-32458 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STANLEY "35", ENDEAVOR ENERGY, T1S BLK 38 SEC 35, RRC-08-37343 ENDEAVOR ENERGY STANLEY "35" 08-37343 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SUPER JENKINS, CROWNQUEST OPR, T3S BLK 37 SEC 5 A-130, T&P RR CROWNQUEST OPR SUPER JENKINS N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SUPER SOUTHWEST UNIT 5, CROWNQUEST, T3S BLK 37 SEC 5 A-130, T&P RR CO CROWNQUEST SUPER SOUTHWEST UNIT 5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DIAMOND RIO 9-16-A, PIONEER NAT RES, T1S BLK 39 SEC 9 A-80, RRC#55078 SEC 9-9-4-16 PIONEER NAT RES DIAMOND RIO 9-16-A 55078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DIAMOND RIO 9-16-B, PIONEER NAT RES, T1S BLK 39 SEC 9 A-80, RRC#54984 SEC 9-9-4-16 PIONEER NAT RES DIAMOND RIO 9-16-B 54984 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DIAMOND RIO 9-16-D, PARSLEY ENERGY OPERA, T1S BLK 39 SEC 9 A-80, RRC#55092 SEC 9-9-4-16 PARSLEY ENERGY OPERA DIAMOND RIO 9-16-D 55092 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000474 1 BLAGRAVE 2 RRC # 28381 | DE3 OPERATING | T3N BLK 34 SEC 43 DE3 OPERATING BLAGRAVE 2 28381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005209 1 BOND (WELLS 1A & 123) RRC # 60027 | DIAMONDBACK E&P | T3N BLK 35 SEC 23 DIAMONDBACK E&P BOND (WELLS 1A & 123) 60027 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005209 1 BOND -23- (WELL 223A) RRC # 60027 | ENERGEN RESOURCES | T3N BLK 35 SEC 23 ENERGEN RESOURCES BOND -23- (WELL 223A) 60027 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 1 MAYFIELD H C RRC # 17308 | COASTAL PLAINS | T3N BLK 34 SEC 7 COASTAL PLAINS MAYFIELD H C 17308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005436 1 RIKER RRC # 27151 | ENDEAVOR ENERGY RES | BORDEN CSL LGE 261 LAB 6 ENDEAVOR ENERGY RES RIKER 27151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000018 1 BLOCKER "24" #1-2 RRC # 36272 | ENDEAVOR ENERGY RES | T2N BLK 35 SEC 24 A-739 ENDEAVOR ENERGY RES BLOCKER "24" #1-2 36272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000463 1 LITTLETON #3-4 RRC # 38099 | QEP ENERGY CO | T1N BLK 36 SEC 21 T&P QEP ENERGY CO LITTLETON #3-4 38099 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 BLOCKER "24A" #1,2 RRC # 38328 | ENDEAVOR ENERGY RES | T2N BLK 35 SEC 24 T&P ENDEAVOR ENERGY RES BLOCKER "24A" #1,2 38328 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001209 1 MCADAMS "10" #2-5 RRC # 38834 | PIONEER NAT RES | T1N BLK 35 SEC 10 PIONEER NAT RES MCADAMS "10" #2-5 38834 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001209 1 MCMORRIES "10" #1,2 RRC # 39101 | PIONEER NAT RES | T1N BLK 35 SEC 10 A-1127 PIONEER NAT RES MCMORRIES "10" #1,2 39101 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001209 1 MCADAMS "10A" #1,4 RRC # 39234 | PIONEER NAT RES | T1N BLK 35 SEC 10 A-1127 PIONEER NAT RES MCADAMS "10A" #1,4 39234 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002335 1 CHARDONNAY #1-3, RRC # 39945 | DIAMONDBACK E&P | LANIER S R BLK HA SEC 9 DIAMONDBACK E&P CHARDONNAY #1-3, 39945 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014031 1 SCOTT "28" #1,3 RRC # 40033 | PIONEER NAT RES | T1N BLK 35 SEC 28 A-777 PIONEER NAT RES SCOTT "28" #1,3 40033 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000030 1 HUGHES "44" #1 RRC # 39968 | ENDEAVOR ENERGY | B & C BLK A SEC 44 A-323 ENDEAVOR ENERGY HUGHES "44" #1 39968 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004063 1 SKEET-NORET RRC # 40544 | ENDEAVOR | T2N BLK 35 SEC 37 A-83 ENDEAVOR SKEET-NORET 40544 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001136 1 CYPERT 57 RRC # 40715 | ENDEAVOR ENERGY | B & C BLK A SEC 57 ENDEAVOR ENERGY CYPERT 57 40715 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004578 1 GRENACHE RRC # 42010 | DIAMONDBACK E&P | KENT CSL LGE 264 LAB 17 DIAMONDBACK E&P GRENACHE 42010 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011667 1 HALL SWR RRC # 41136 | SCOUT ENERGY | B & C BLK A SEC 64 A-340 SCOUT ENERGY HALL SWR 41136 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003906 1 PEPPER "12" RRC # 41374 | BURLESON PETROLEUM | KENT CSL LGE 263 LAB 12 A-612 BURLESON PETROLEUM PEPPER "12" 41374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 ROSE RRC # 42338 | DIAMONDBACK E&P | KENT CSL LGE 264 LAB 16 A-613 DIAMONDBACK E&P ROSE 42338 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004261 1 PEACOCK "57A" RRC # 41939 | ENDEAVOR ENERGY RES | B & C BLK A SEC 57 A-333 ENDEAVOR ENERGY RES PEACOCK "57A" 41939 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003551 1 ARAMON RRC # 42829 | DIAMONDBACK E&P | KENT CSL LGE 264 LAB 16 DIAMONDBACK E&P ARAMON 42829 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004018 1 GAMAY RRC # 42839 | DIAMONDBACK E&P | KENT CSL LGE 264 LAB 17 DIAMONDBACK E&P GAMAY 42839 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.038638 1 SAMBA RRC # 42382 | ENCANA OIL & GAS | LANIER S R BLK HA SEC 9 A-941 ENCANA OIL & GAS SAMBA 42382 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003473 1 EILAND "23" RRC # 42616 | ENDEAVOR ENRGY RESOU | T1N BLK 35 SEC 23 A-52 ENDEAVOR ENRGY RESOU EILAND "23" 42616 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008750 1 ROBASON 18 RRC # 43085 | BLACK SWAN OPERATING | BORDEN CSL LGE 259 LAB 18 BLACK SWAN OPERATING ROBASON 18 43085 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 ROB "25" RRC # 43087 | DE3 OPERATING | T3N BLK 35 SEC 25 A-96 DE3 OPERATING ROB "25" 43087 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000124 1 LOHAN 9 RRC # 43980 | BIRCH OPERATIONS | T2N BLK 35 SEC 9 A-69 BIRCH OPERATIONS LOHAN 9 43980 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014031 1 SCOTT "28" RRC # 40033 | PIONEER NAT RES | T1N BLK 35 SEC 28 A-777 PIONEER NAT RES SCOTT "28" 40033 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004464 1 ACKERLY BOND 23A RRC # 45598 | DIAMONDBACK | T3N BLK 35 SEC 23 A-95 DIAMONDBACK ACKERLY BOND 23A 45598 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000289 1 LARGESSE 8A,B RRC # 44946 | CROWNQUEST OPER | T2N BLK 36 SEC 8 A-693 CROWNQUEST OPER LARGESSE 8A,B 44946 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004720 1 VINEYARD HZ B UNIT RRC # 49874 | DIAMONDBACK E&P | KENT CSL SEC 264 A-613 DIAMONDBACK E&P VINEYARD HZ B UNIT 49874 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000156 1 CYPERT C 57-51 RRC # 49927 | ENDEAVOR ENERGY RES | B&C BLK A SEC 57 A-333 ENDEAVOR ENERGY RES CYPERT C 57-51 49927 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000143 1 VINEYARD HZ O UNIT RRC # 51016 | DIAMONDBACK E&P LLC | KENT CSL LGE 263 LAB 17 DIAMONDBACK E&P LLC VINEYARD HZ O UNIT 51016 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000035 1 VISERION UNIT 1 RRC # 52302 | XTO ENERGY INC. | T2N BLK 36 SEC 35 A-168 XTO ENERGY INC. VISERION UNIT 1 52302 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000315 2 SHAW RRC # 65008 | ENDEAVOR ENERGY RES | B & C BLK A SEC 64 R#65008 ENDEAVOR ENERGY RES SHAW 65008 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 HEREDIA 46A RRC # 40601 | DIAMONDBACK | B & C BLK A SEC 46 A-325 DIAMONDBACK HEREDIA 46A 40601 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001250 2 TENNISON 46 RRC # 41187 | DIAMONDBACK | B & C BLK A SEC 46 A-325 DIAMONDBACK TENNISON 46 41187 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008859 2 DAKOTA- (GAS) RRC # 41509 | DISCOVERY OPR | T1N BLK 35 SEC 24 A-797 DISCOVERY OPR DAKOTA- (GAS) 41509 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010000 2 WILBANKS A RRC # 45225 | DIAMONDBACK | B & C BLK A SEC 45 A-324 DIAMONDBACK WILBANKS A 45225 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003094 2 GRANTHAM 46 #2 RRC # 41001 | DIAMONDBACK E&P | B&C BLK A SEC 46 A-325 DIAMONDBACK E&P GRANTHAM 46 #2 41001 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004125 2 GRANTHAM 46 #3 RRC # 41001 | DIAMONDBACK E&P | B&C BLK A SEC 46 A-325 DIAMONDBACK E&P GRANTHAM 46 #3 41001 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000474 1 BLAGRAVE 2 RRC # 28381 | DE3 OPERATING | T3N BLK 34 SEC 43 DE3 OPERATING BLAGRAVE 2 28381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000375 1 CATCH BASIN UT RRC # 28041 | LARIO OIL & GAS CO | T1S BLK 36 SEC 23 LARIO OIL & GAS CO CATCH BASIN UT 28041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012500 1 MAYFIELD H C RRC # 17308 | COASTAL PLAINS | T3N BLK 34 SEC 7 COASTAL PLAINS MAYFIELD H C 17308 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005436 1 RIKER RRC # 27151 | ENDEAVOR ENERGY RES | BORDEN CSL LGE 261 LAB 6 ENDEAVOR ENERGY RES RIKER 27151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001820 1 STANTON TOWNSITE UT II RRC # 27997 | LARIO OIL & GAS CO | T1S BLK 36 SEC 24 LARIO OIL & GAS CO STANTON TOWNSITE UT II 27997 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000019 1 BLOCKER "24A" #1,2 RRC # 38328 | ENDEAVOR ENERGY RES | T2N BLK 35 SEC 24 T&P ENDEAVOR ENERGY RES BLOCKER "24A" #1,2 38328 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001209 1 MCADAMS "10" #2-5 RRC # 38834 | PIONEER NAT RES | T1N BLK 35 SEC 10 PIONEER NAT RES MCADAMS "10" #2-5 38834 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001209 1 MCMORRIES "10" #1,2 RRC # 39101 | PIONEER NAT RES | T1N BLK 35 SEC 10 A-1127 PIONEER NAT RES MCMORRIES "10" #1,2 39101 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001209 1 MCADAMS "10A" #1,4 RRC # 39234 | PIONEER NAT RES | T1N BLK 35 SEC 10 A-1127 PIONEER NAT RES MCADAMS "10A" #1,4 39234 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000195 1 CHIANTI #1,2 RRC # 39946 | DIAMONDBACK E&P | KENT CSL LGE 263 LOT 25 DIAMONDBACK E&P CHIANTI #1,2 39946 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000150 1 ZINFANDEL #2,3 RRC # 39871 | DIAMONDBACK E&P | KENT CSL LGE 264 LAB 20 DIAMONDBACK E&P ZINFANDEL #2,3 39871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007819 1 CHARDONNAY #1-3, RRC # 39945 | DIAMONDBACK E&P | LANIER S R BLK HA SEC 9 DIAMONDBACK E&P CHARDONNAY #1-3, 39945 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000030 1 HUGHES "44" #1 RRC # 39968 | ENDEAVOR ENERGY | B & C BLK A SEC 44 A-323 ENDEAVOR ENERGY HUGHES "44" #1 39968 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001764 1 BARBERA RRC # 40343 | DIAMONDBACK E&P | KENT CSL LOT 19 SEC 264 DIAMONDBACK E&P BARBERA 40343 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 COLUMBARD RRC # 40743 | DIAMONDBACK E&P | KENT CSL LGE 264 LAB 11 DIAMONDBACK E&P COLUMBARD 40743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001136 1 CYPERT 57 RRC # 40715 | ENDEAVOR ENERGY | B & C BLK A SEC 57 ENDEAVOR ENERGY CYPERT 57 40715 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005927 1 PRIMITIVO RRC # 41265 | DIAMONDBACK E&P | LANIER S R BLK HA SEC 10 DIAMONDBACK E&P PRIMITIVO 41265 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011879 1 CORVINA RRC # 41581 | DIAMONDBACK E&P | KENT CSL LGE 263 LAB 14 A-612 DIAMONDBACK E&P CORVINA 41581 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
