RIVERCREST ROYALTIES LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
RIVERCREST ROYALTIES LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by RIVERCREST ROYALTIES LLC
Legal Operator Lease Name RRC Type NRI County Value Year
0.000586 1 BEAN JOE "A" #2-50 RRC # 102434 | OZARK EXPLORATION | GC&SF BLK UV SEC 50 OZARK EXPLORATION BEAN JOE "A" #2-50 102434 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000293 1 BEAN JOE "D" RRC # 161219 | OZARK EXPLORATION | GC&SF BLK UV SEC 32 OZARK EXPLORATION BEAN JOE "D" 161219 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 1 BEAN CONSOLIDATED (A & B) RRC # 1212 | KSABE ENERGY PARTNER | GC&SF BLK OP SEC 81 82 & 88 KSABE ENERGY PARTNER BEAN CONSOLIDATED (A & B) 1212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 1 BEAN "81" RRC # 4385 | KSABE ENERGY PARTNER | GC&SF BLK OP SEC 81 KSABE ENERGY PARTNER BEAN "81" 4385 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000033 1 MIDWAY LANE 1100 UNIT RRC # 5579 | MOMENTUM ENERGY INC | CHAMBERS LGE 4 MOMENTUM ENERGY INC MIDWAY LANE 1100 UNIT 5579 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000046 1 COUCH CLARA RRC # 2420 | CLARK OIL CO | HE&WT BLK GG SEC 37 A-3705 CLARK OIL CO COUCH CLARA 2420 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001949 1 HOLMSLEY PEERY "A" 4-40 RRC # 98954 | EPIC PERMIAN OPER | T&STL BLK MM SEC 40 EPIC PERMIAN OPER HOLMSLEY PEERY "A" 4-40 98954 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000050 1 HOOVER A C RRC # 323 | SAHARA OPERATING CO | GC&SF BLK GG SEC 14 SAHARA OPERATING CO HOOVER A C 323 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 HOOVER A C RRC # 324 | CLARK OIL COMPANY | GC&SF BLK GG SEC 13 CLARK OIL COMPANY HOOVER A C 324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000025 1 HOOVER A C RRC # 334 | CLARK OIL CO | GC&SF BLK GG SEC 13 CLARK OIL CO HOOVER A C 334 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000078 1 NOELKE "A" RRC # 7112 | BEACH EXPLORATION | HE&WT BLK GG SEC 32 BEACH EXPLORATION NOELKE "A" 7112 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000147 1 ROBERTSON "5A" #1,2,3,4 RRC # 92544 | SLANT OPERATING LLC | TCRR SEC 5 SLANT OPERATING LLC ROBERTSON "5A" #1,2,3,4 92544 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000042 1 NOELKE "20" RRC # 14608 | ASPEN OPERATING LLC | GC&SF BLK GG SEC 20 ASPEN OPERATING LLC NOELKE "20" 14608 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000088 1 WORLD W (STRN) UT 3 RRC # 3241 | PARALLEL PETROLEUM | MILLER BLK BB2 SEC 1 PARALLEL PETROLEUM WORLD W (STRN) UT 3 3241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000047 1 EAGLE DRAW "10" #1 RRC # 15168 | AVAD OPERATING LLC | GC&SF BLK GG SEC 10 AVAD OPERATING LLC EAGLE DRAW "10" #1 15168 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000055 1 DANIEL M K "110" #8 RRC # 185014 | OCCIDENTAL PERMIAN | I&GN BLK 1 SEC 110 OCCIDENTAL PERMIAN DANIEL M K "110" #8 185014 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000042 1 EAGLE DRAW "A" #1 RRC # 17510 | AVAD OPERATING LLC | T&NO/CAVENDER BLK GG SEC 10 AVAD OPERATING LLC EAGLE DRAW "A" #1 17510 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000020 1 SHANNON WATERFLOOD UNIT RRC # 17487 | CLARK OIL CO | MK&T BLK Q SEC 24 CLARK OIL CO SHANNON WATERFLOOD UNIT 17487 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 1 BEAN CONSOLIDATED RRC # 18540 | KSABE ENERGY PARTNER | GC&SF/HARVICK BLK OPG SEC 88 KSABE ENERGY PARTNER BEAN CONSOLIDATED 18540 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000586 1 VAUGHN R L #V1 RRC # 19054 | KSABE ENERGY PARTNER | GC&SF BLK OP SEC 61 KSABE ENERGY PARTNER VAUGHN R L #V1 19054 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001102 2 BEAN "47" RRC # 11867 | REMUDA OPERATING | GC&SF BLK UV SEC 47 REMUDA OPERATING BEAN "47" 11867 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000039 2 COUCH CLARA RRC # 2420 | CLARK OIL CO | HE&WT BLK GG SEC 37 A-3705 CLARK OIL CO COUCH CLARA 2420 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002109 2 HELBING "23" #1-3 RRC # 14427 | EPIC PERMIAN OPER | HE&WT BLK QR SEC 23 EPIC PERMIAN OPER HELBING "23" #1-3 14427 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000563 2 HOOVER ALMEDA "B1" #4021A RRC # 100670 | EPIC PERMIAN OPER | GC&SF BLK NN SEC 21 EPIC PERMIAN OPER HOOVER ALMEDA "B1" #4021A 100670 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA EST "42A" #2 RRC # 80696 | EPIC PERMIAN OPER | T&STL BLK MM SEC 42 EPIC PERMIAN OPER HOOVER LAURA EST "42A" #2 80696 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA EST "A" #1040 RRC # 80989 | EPIC PERMIAN OPER | T&STL BLK MM SEC 40 EPIC PERMIAN OPER HOOVER LAURA EST "A" #1040 80989 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000833 2 HOOVER LAURA EST "42D" #3 RRC # 81791 | EPIC PERMIAN OPER | T&STL BLK MM SEC 42 EPIC PERMIAN OPER HOOVER LAURA EST "42D" #3 81791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000563 2 MILLSPAUGH AUSTIN C ET UX 202A RRC # 98924 | EPIC PERMIAN OPER | I&GN BLK 2 SEC 17 EPIC PERMIAN OPER MILLSPAUGH AUSTIN C ET UX 202A 98924 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000563 2 MILLSPAUGH DOROTHY "36D" #1 RRC # 98809 | EPIC PERMIAN OPER | T&STL BLK MM SEC 36 EPIC PERMIAN OPER MILLSPAUGH DOROTHY "36D" #1 98809 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000289 2 YATES FIELD UT TR 41 RRC # 24061 | KINDER MORGAN PROD | I&GN BLK I SEC 70 W40AC IN KINDER MORGAN PROD YATES FIELD UT TR 41 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000635 2 POWELL "TD" RRC # 2248 | UNITEX OIL & GAS LLC | TCRR BLK BB SEC 53 UNITEX OIL & GAS LLC POWELL "TD" 2248 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000586 2 SORG P J ESTATE RRC # 2209 | UNITEX OIL & GAS LLC | GC&SF BLK BB SEC 61 UNITEX OIL & GAS LLC SORG P J ESTATE 2209 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000563 2 THOMAS J K "5C" #2,3 RRC # 98812 | EPIC PERMIAN OPER | T&STL BLK MM SEC 5 EPIC PERMIAN OPER THOMAS J K "5C" #2,3 98812 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 2 UNIVERSITY "AA" RRC # 474 | ENDEAVOR ENERGY RES | ULS BLK 47 SEC 11 ENDEAVOR ENERGY RES UNIVERSITY "AA" 474 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 2 UNIVERSITY (M) JJ RRC # 478 | ENDEAVOR ENERGY RES | ULS BLK 50 SEC 4 ENDEAVOR ENERGY RES UNIVERSITY (M) JJ 478 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 2 UNIVERSITY "50-4" RRC # 13374 | RECOVERY OPERATING | ULS BLK 50 SEC 4 RECOVERY OPERATING UNIVERSITY "50-4" 13374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000563 2 MILLSPAUGH SARAH C "16A" #3 RRC # 155014 | EPIC PERMIAN OPER | I&GN BLK 2 SEC 16 EPIC PERMIAN OPER MILLSPAUGH SARAH C "16A" #3 155014 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000563 2 MITCHELL-STATE T "20B" #7 RRC # 159285 | EPIC PERMIAN OPER | T&STL BLK MM SEC 20 EPIC PERMIAN OPER MITCHELL-STATE T "20B" #7 159285 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA EST "41D" #6 RRC # 166935 | EPIC PERMIAN OPER | T&STL BLK MM SEC 41 EPIC PERMIAN OPER HOOVER LAURA EST "41D" #6 166935 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA EST "42A" #4 RRC # 176728 | EPIC PERMIAN OPER | T&STL BLK MM SEC 42 EPIC PERMIAN OPER HOOVER LAURA EST "42A" #4 176728 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA EST "41A" #4 RRC # 182498 | EPIC PERMIAN OPER | T&STL BLK MM SEC 41 EPIC PERMIAN OPER HOOVER LAURA EST "41A" #4 182498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA EST "41D" #7 RRC # 199085 | EPIC PERMIAN OPER | T&STL BLK MM SEC 41 EPIC PERMIAN OPER HOOVER LAURA EST "41D" #7 199085 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002109 2 HELBING "23" #4 RRC # 203417 | EPIC PERMAIN OPER | HE&WT BLK QR SEC 23 EPIC PERMAIN OPER HELBING "23" #4 203417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA EST "41C" #8 RRC # 200835 | EPIC PERMIAN OPER | T&STL BLK MM SEC 41 EPIC PERMIAN OPER HOOVER LAURA EST "41C" #8 200835 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA EST "42D" #9 RRC # 199083 | EPIC PERMIAN OPER | T&STL BLK MM SEC 42 EPIC PERMIAN OPER HOOVER LAURA EST "42D" #9 199083 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002110 2 HELBING "23" #5 RRC # 206238 | EPIC PERMIAN OPER | HE&WT BLK QR SEC 23 EPIC PERMIAN OPER HELBING "23" #5 206238 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002110 2 HELBING 23 W#6 RRC # 210817 | EPIC PERMIAN OPER | HE&WT BLK QR SEC 23 EPIC PERMIAN OPER HELBING 23 W#6 210817 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004219 2 HELBING RUBY "23" #4 RRC # 216799 | EPIC PERMIAN OPER | HE&WT BLK QR SEC 23 EPIC PERMIAN OPER HELBING RUBY "23" #4 216799 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000833 2 HOOVER LAURA ESTATE "42D" #8 RRC # 225871 | EPIC PERMIAN OPER | T&STL BLK MM SEC 42 EPIC PERMIAN OPER HOOVER LAURA ESTATE "42D" #8 225871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000563 2 FRIEND JOE ESTATE #1028 RRC # 231409 | UPP OPERATING LLC | GWT&P/GERO BLK G SEC 28 UPP OPERATING LLC FRIEND JOE ESTATE #1028 231409 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000563 2 MILLSPAUGH DOROTHY "36D" #2 RRC # 241484 | EPIC PERMIAN OPER | T&STL/ZIPS BLK MM SEC 36 EPIC PERMIAN OPER MILLSPAUGH DOROTHY "36D" #2 241484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000834 2 HOOVER LAURA ESTATE 41C #9 RRC # 247183 | EPIC PERMIAN OPER | T&STL BLK MM SEC 41 EPIC PERMIAN OPER HOOVER LAURA ESTATE 41C #9 247183 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001102 2 BEAN "47" #1 RRC # 248482 | RED STAG OPER LLC | GC&SF BLK UV SEC 47 RED STAG OPER LLC BEAN "47" #1 248482 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000750 2 BAGGETT "B" #1124B RRC # 255882 | DISCOVERY NAT RES | GH&SA BLK O SEC 124 DISCOVERY NAT RES BAGGETT "B" #1124B 255882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
12270 | BRAHANEY UNIT TR 27 | APACHE CORPORATION | JHG W2NE4 & S2S2 | .000011 RI APACHE CORPORATION BRAHANEY UNIT TR 27 60135 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
12280 | BRAHANEY UNIT TR 28 | APACHE CORPORATION | JHG N2S2 & E2NE4 | .000011 RI APACHE CORPORATION BRAHANEY UNIT TR 28 60135 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
16070 | CWC PRENTICE TR 7 | OCCIDENTAL PERMIAN LTD | PSL SW4 | .000081 RI OCCIDENTAL PERMIAN LTD CWC PRENTICE TR 7 61063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
17180 | CENTRAL OWNBY UN TR 18 | OCCIDENTAL PERMIAN LTD | J H GIBSON NW/4,N/2 NE/4, NE/4 E OWNBY 17.30398 | .000012 RI OCCIDENTAL PERMIAN LTD CENTRAL OWNBY UN TR 18 70484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
17290 | CENTRAL OWNBY UN TR 29 | OCCIDENTAL PERMIAN LTD | J H GIBSON NW/4NW/4 MARTIN 1.89077 PF | .000025 RI OCCIDENTAL PERMIAN LTD CENTRAL OWNBY UN TR 29 70484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
17330 | CENTRAL OWNBY UN TR 33 | OCCIDENTAL PERMIAN LTD | J H GIBSON NW/4SW/4 H C MARTIN 0.64444 PF | .000025 RI OCCIDENTAL PERMIAN LTD CENTRAL OWNBY UN TR 33 70484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20140 | DENVER UNIT TR 14 | OCCIDENTAL PERMIAN LTD | JHG ALL | .000246 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 14 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20190 | DENVER UNIT TR 19 | OCCIDENTAL PERMIAN LTD | JHG ALL | .000050 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 19 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20580 | DENVER UNIT TR 58 | OCCIDENTAL PERMIAN LTD | JHG NW4 | .000003 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 58 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20590 | DENVER UNIT TR 59 | OCCIDENTAL PERMIAN LTD | JHG SW4 | .000020 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 59 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20620 | DENVER UNIT TR 62 | OCCIDENTAL PERMIAN LTD | JHG NE4 | .000295 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 62 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20630 | DENVER UNIT TR 63 | OCCIDENTAL PERMIAN LTD | JHG NW4 & NW4SW4 | .000002 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 63 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20640 | DENVER UNIT TR 64 | OCCIDENTAL PERMIAN LTD | JHG SE4 | .000002 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 64 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20650 | DENVER UNIT TR 65 | OCCIDENTAL PERMIAN LTD | JHG E2SW4 | .000298 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 65 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20660 | DENVER UNIT TR 66 | OCCIDENTAL PERMIAN LTD | JHG SW4SW4 | .000295 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 66 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20680 | DENVER UNIT TR 68 | OCCIDENTAL PERMIAN LTD | JHG W2 | .000011 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 68 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20730 | DENVER UNIT TR 73 | OCCIDENTAL PERMIAN LTD | PSL W/40 AC N/160 AC W/19 | .000002 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 73 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20740 | DENVER UNIT TR 74 | OCCIDENTAL PERMIAN LTD | PSL E/PT OF W2 | .000002 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 74 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20750 | DENVER UNIT TR 75 | OCCIDENTAL PERMIAN LTD | PSL E/240AC EXC S/80AC W/ | .000002 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 75 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20760 | DENVER UNIT TR 76 | OCCIDENTAL PERMIAN LTD | PSL S/80AC W/160AC E/240A | .000002 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 76 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20781 | DENVER UNIT TR 78 | OCCIDENTAL PERMIAN LTD | PSL E2W2W2 & W2E2 | .000010 RI OCCIDENTAL PERMIAN LTD DENVER UNIT TR 78 18910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
23070 | GIBSON UNIT TR 7 | OCCIDENTAL PERMIAN LTD | JHG NWNW | .000093 RI OCCIDENTAL PERMIAN LTD GIBSON UNIT TR 7 62541 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
23080 | GIBSON UNIT TR 8 | OCCIDENTAL PERMIAN LTD | JHG SW4NW4 | .000154 RI OCCIDENTAL PERMIAN LTD GIBSON UNIT TR 8 62541 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
23180 | GIBSON UNIT TR 18 | OCCIDENTAL PERMIAN LTD | JHG E1/5N5/16 | .000020 RI OCCIDENTAL PERMIAN LTD GIBSON UNIT TR 18 62541 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
23190 | GIBSON UNIT TR 19 | OCCIDENTAL PERMIAN LTD | JHG S2N2&N2S2 | .000020 RI OCCIDENTAL PERMIAN LTD GIBSON UNIT TR 19 62541 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
29140 | ODC UNIT TR 14 | OCCIDENTAL PERMIAN LTD | JHG W2 | .000093 RI OCCIDENTAL PERMIAN LTD ODC UNIT TR 14 60000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
29370 | ODC UNIT TR 37-39 | OCCIDENTAL PERMIAN LTD | JHG N 5/16 & S 5/16 | .000020 RI OCCIDENTAL PERMIAN LTD ODC UNIT TR 37-39 60000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
29380 | ODC UNIT TR 38 | OCCIDENTAL PERMIAN LTD | JHG S2N2 & N2S2 | .000020 RI OCCIDENTAL PERMIAN LTD ODC UNIT TR 38 60000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31080 | OWNBY UNIT TR 8 | OCCIDENTAL PERMIAN LTD | JHG N2NW4&E2SE4 | .000016 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 8 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31100 | OWNBY UNIT TR 10 | OCCIDENTAL PERMIAN LTD | JHG S2NW4 & S2SW4 | .000016 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 10 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31130 | OWNBY UNIT TR 13 | OCCIDENTAL PERMIAN LTD | JHG N2SW4 | .000016 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 13 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31140 | OWNBY UNIT TR 14 | OCCIDENTAL PERMIAN LTD | NW4 & W2NE4 | .000012 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 14 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31150 | OWNBY UNIT TR 15 | OCCIDENTAL PERMIAN LTD | JHG E2NE4 | .000012 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 15 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31180 | OWNBY UNIT TR 18 | OCCIDENTAL PERMIAN LTD | JHG SW4 | .000012 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 18 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31190 | OWNBY UNIT TR 19 | OCCIDENTAL PERMIAN LTD | JHG SE4 | .000012 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 19 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31230 | OWNBY UNIT TR 23 | OCCIDENTAL PERMIAN LTD | JHG N2NE4 | .000012 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 23 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31260 | OWNBY UNIT TR 26 | OCCIDENTAL PERMIAN LTD | JHG SW4 | .000022 RI OCCIDENTAL PERMIAN LTD OWNBY UNIT TR 26 60739 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
32040 | OWNBY UCF UNIT TR 4 | OCCIDENTAL PERMIAN LTD | JHG N2 NW4 | .000147 RI OCCIDENTAL PERMIAN LTD OWNBY UCF UNIT TR 4 62352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
32050 | OWNBY UCF UNIT TR 5 | OCCIDENTAL PERMIAN LTD | JHG S2 NW4 | .000147 RI OCCIDENTAL PERMIAN LTD OWNBY UCF UNIT TR 5 62352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
32060 | OWNBY UCF UNIT TR 6 | OCCIDENTAL PERMIAN LTD | JHG N2 SW4 | .000147 RI OCCIDENTAL PERMIAN LTD OWNBY UCF UNIT TR 6 62352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
32070 | OWNBY UCF UNIT TR 7 | OCCIDENTAL PERMIAN LTD | JHG S2 SW4 | .000147 RI OCCIDENTAL PERMIAN LTD OWNBY UCF UNIT TR 7 62352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
32080 | OWNBY UCF UNIT TR 8 | OCCIDENTAL PERMIAN LTD | JHG E2 | .000147 RI OCCIDENTAL PERMIAN LTD OWNBY UCF UNIT TR 8 62352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
32090 | OWNBY UCF UNIT TR 9 | OCCIDENTAL PERMIAN LTD | JHG NW4 & W4 NE4 | .000029 RI OCCIDENTAL PERMIAN LTD OWNBY UCF UNIT TR 9 62352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
33030 | PLAINS UNIT TR 3 | APACHE CORPORATION | SE40 AC OF W106 AC | .001349 RI APACHE CORPORATION PLAINS UNIT TR 3 60407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
33100 | PLAINS UNIT TR 10 | APACHE CORPORATION | JHG ALL | .000005 RI APACHE CORPORATION PLAINS UNIT TR 10 60407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
33110 | PLAINS UNIT TR 11 | APACHE CORPORATION | JHG W2NW4 | .000023 RI APACHE CORPORATION PLAINS UNIT TR 11 60407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
33320 | PLAINS UNIT TR 32 | APACHE CORPORATION | JHG W2SW4 | .000037 RI APACHE CORPORATION PLAINS UNIT TR 32 60407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
43040 | PRENTICE GLOR UN TR 4 | OCCIDENTAL PERMIAN LTD | PSL SE4 | .000081 RI OCCIDENTAL PERMIAN LTD PRENTICE GLOR UN TR 4 60105 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
50120 | PRENTICE SW UN TR 11 | OCCIDENTAL PERMIAN LTD | JHG OUT OF N2 | .000352 RI OCCIDENTAL PERMIAN LTD PRENTICE SW UN TR 11 60367 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
55040 | PRENTICE 6700' UN TR 4 | OCCIDENTAL PERMIAN LTD | PSL SE4 | .000081 RI OCCIDENTAL PERMIAN LTD PRENTICE 6700' UN TR 4 60864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
55180 | PRENTICE 6700' UN TR18 | OCCIDENTAL PERMIAN LTD | PSL NW4NW4 | .000110 RI OCCIDENTAL PERMIAN LTD PRENTICE 6700' UN TR18 60864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
57240 | REEVES UNIT TR -24- | WHITE ROCK OIL & GAS, | JHG S2NW4 | .000034 RI WHITE ROCK OIL & GAS, REEVES UNIT TR -24- 19574 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
