WESTSTAR OIL AND GAS INC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
WESTSTAR OIL AND GAS INC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by WESTSTAR OIL AND GAS INC
Legal Operator Lease Name RRC Type NRI County Value Year
0.0000520 RI FOUR CORNERS SEC 14 | RRC # 45032 | CHEVRON USA INC | T4S B 42 S 14 A-1300 MIDLAND 17.4% ECTOR 60.7% UPTON 21.9% CHEVRON USA INC FOUR CORNERS SEC 14 RRC # 45032 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
12000 | BROWN & THORP WF UNIT | APV MCCAMEY LLC | H&GN RY CO | 2.3E-5 RI APV MCCAMEY LLC BROWN & THORP WF UNIT 32500 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
15030 | COYANOSA WOLF UN TR 3 | XTO ENERGY INC. | TTRR ALL SEC 55&NW36.21AC J S YELL SUR | 1.08E-4 RI XTO ENERGY INC. COYANOSA WOLF UN TR 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
15070 | COYANOSA WOLF UN TR 7 | XTO ENERGY INC. | TTRR | 6.2000000000000003E-5 RI XTO ENERGY INC. COYANOSA WOLF UN TR 7 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
15100 | COYANOSA WOLF UN TR 10 | XTO ENERGY INC. | TTRR | 8.2999999999999998E-5 RI XTO ENERGY INC. COYANOSA WOLF UN TR 10 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
15160 | COYANOSA WOLF UN TR 14 | XTO ENERGY INC. | TTRR W380AC | 8.3999999999999995E-5 RI XTO ENERGY INC. COYANOSA WOLF UN TR 14 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71050 | YFU TR 21 | KINDER MORGAN PRODUCTI | TCRR | 2.1999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 21 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71100 | YFU TR 22 | KINDER MORGAN PRODUCTI | TCRR | 1.9999999999999999E-6 RI KINDER MORGAN PRODUCTI YFU TR 22 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71250 | YFU TR 25 | KINDER MORGAN PRODUCTI | TCRR | 2.1999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 25 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71750 | YFU TR 35 | KINDER MORGAN PRODUCTI | GC & SF | 1.1E-5 RI KINDER MORGAN PRODUCTI YFU TR 35 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72700 | YFU TR 54 | KINDER MORGAN PRODUCTI | GC&SF WELLS 5,10,12,19,23 | 1.1E-5 RI KINDER MORGAN PRODUCTI YFU TR 54 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72750 | YFU TR 55 | KINDER MORGAN PRODUCTI | GC & SF WELL 11 SE PT | 1.1E-5 RI KINDER MORGAN PRODUCTI YFU TR 55 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73350 | YFU TR 67B | KINDER MORGAN PRODUCTI | GC & SF WELL 8 IN NW4 | 1.5999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 67B N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73400 | YFU TR 68 | KINDER MORGAN PRODUCTI | GC & SF W140AC OF N2 | 1.5999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 68 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74050 | YFU TR 81 | KINDER MORGAN PRODUCTI | GC & SF E2 WELLS 5,6,10 | 5.0000000000000004E-6 RI KINDER MORGAN PRODUCTI YFU TR 81 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74100 | YFU TR 82 | KINDER MORGAN PRODUCTI | GC & SF W2 W-3,4,7-9,11-1 | 5.0000000000000004E-6 RI KINDER MORGAN PRODUCTI YFU TR 82 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74670 | YFU TR 93 | KINDER MORGAN PRODUCTI | GC&SF W12, 20, 22, 24, 28 | 2.1999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 93 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74750 | YFU TR 95 | KINDER MORGAN PRODUCTI | GC & SF W2 | 4.3999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 95 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74900 | YFU TR 98 | KINDER MORGAN PRODUCTI | GC & SF | 3.4699999999999998E-4 RI KINDER MORGAN PRODUCTI YFU TR 98 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74950 | YFU TR 99 | KINDER MORGAN PRODUCTI | GC & SF PT W2 | 3.4699999999999998E-4 RI KINDER MORGAN PRODUCTI YFU TR 99 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75800 | YFU TR 116 | KINDER MORGAN PRODUCTI | GC&SF W/140 N2 | 1.5999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 116 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75850 | YFU TR 117 | KINDER MORGAN PRODUCTI | GC & SF E2E2E2NW4&NW4NE4 | 1.5999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 117 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76050 | YFU TR 121 | KINDER MORGAN PRODUCTI | GC&SF E 16.02 AC OF SE4 N | 1.5999999999999999E-5 RI KINDER MORGAN PRODUCTI YFU TR 121 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
F4940 | EVELYNJO | WHITE ROCK OIL & GAS, | TCRR | 7.4999999999999993E-5 RI WHITE ROCK OIL & GAS, EVELYNJO 20611,20636 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
F6910 | FT STOCKTON GAS UN -3- | CHEVRON U. S. A. INC. | FSIL 471.14 IN 6&229.03 I | 2.3E-5 RI CHEVRON U. S. A. INC. FT STOCKTON GAS UN -3- 58503,60004 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I8225 | KAREN | SURGE SOLUTIONS, INC. | TC RR CO | 2.1999999999999999E-5 RI SURGE SOLUTIONS, INC. KAREN 34405 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I8226 | KAREN OCCIDENTAL | WEST OIL RESOURCES, LL | TCRR SUR | 2.1999999999999999E-5 RI WEST OIL RESOURCES, LL KAREN OCCIDENTAL 39193 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0830 | MOORE, E R | WHITE ROCK OIL & GAS, | TCRR | 1.4200000000000001E-4 RI WHITE ROCK OIL & GAS, MOORE, E R 20635 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3301 | NEAL -47- GAS | MECO IV, LLC | TT RR CO | 8.2999999999999998E-5 RI MECO IV, LLC NEAL -47- GAS 36755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3310 | NEAL, J O | ISKANDIA ENERGY OPERAT | TC RR | 5.5999999999999999E-5 RI ISKANDIA ENERGY OPERAT NEAL, J O 47026 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3360 | NEAL, J O -21- | CHEVRON MIDCONTINENT, | TCRR | 8.3999999999999995E-5 RI CHEVRON MIDCONTINENT, NEAL, J O -21- 50514,184042 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3590 | NEAL, J O -42- | APACHE CORPORATION | TTRR | 7.2999999999999999E-5 RI APACHE CORPORATION NEAL, J O -42- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3820 | NEAL, J O -43- | APACHE CORPORATION | TTRR | 4.1E-5 RI APACHE CORPORATION NEAL, J O -43- 32601,32705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3920 | NEAL, J O 49 | ARCH OIL & GAS, LLC | TT RR CO | 8.2999999999999998E-5 RI ARCH OIL & GAS, LLC NEAL, J O 49 37936 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4510 | NEAL, JAMES O | XTO ENERGY INC. | TTRR | 8.2999999999999998E-5 RI XTO ENERGY INC. NEAL, JAMES O 45752 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4740 | NEAL, JAMES O | ARMOR PETROLEUM, INC. | TTRR | 7.2000000000000002E-5 RI ARMOR PETROLEUM, INC. NEAL, JAMES O 14796 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4745 | NEAL, JAMES | BREITBURN OPERATING L. | TT RR CO API 42-371-38525 | 8.2999999999999998E-5 RI BREITBURN OPERATING L. NEAL, JAMES 257528 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4750 | NEAL LETHCO 28-27 | DIAMONDBACK E&P LLC | TC RR CO/BOYDSTUN, J N RRC 045822 | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC NEAL LETHCO 28-27 45822 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4751 | NEAL LETHCO 31 #1H | DIAMONDBACK E&P LLC | TC RR CO API 4237139294 DP 800979 | 1.9999999999999999E-6 RI DIAMONDBACK E&P LLC NEAL LETHCO 31 #1H 46626 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4752 | NEAL LETHCO 29 #1H | DIAMONDBACK E&P LLC | TC RR CO API 4237139299 DP 801779 | 1.9999999999999999E-6 RI DIAMONDBACK E&P LLC NEAL LETHCO 29 #1H 46914 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4756 | NEAL LETHCO 16 #1H | DIAMONDBACK E&P LLC | T&STL RR CO/ROBERTSON M R API 4237139280 DP 799378 | 3.2299999999999999E-4 RI DIAMONDBACK E&P LLC NEAL LETHCO 16 #1H 46627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4760 | NEAL LETHCO STA 24-23 | DIAMONDBACK E&P LLC | TC RR CO/DUNLAP A H API 42-371-39399 | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC NEAL LETHCO STA 24-23 49046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4780 | NEAL LETHCO 35-36 | DIAMONDBACK E&P LLC | J DONOVAN/L A WEBER API 42-371-39398 RRC 4904 | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC NEAL LETHCO 35-36 49045 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4800 | NEAL LETHCO 34-33 A UN | DIAMONDBACK E&P LLC | DONOVAN, J/BIGGS, B T 371-39524 | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC NEAL LETHCO 34-33 A UN 50129 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4820 | NEAL LETHCO 34-33 B UN | DIAMONDBACK E&P LLC | DONOVAN, J/BIGGS, B T 371-39525 | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC NEAL LETHCO 34-33 B UN 50030 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4860 | NEAL LETHCO 39-37 UNIT | DIAMONDBACK E&P LLC | TT RR CO 371-39562 | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC NEAL LETHCO 39-37 UNIT 50210 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L5220 | NEAL, ROXIE | DIAMONDBACK E&P LLC | T&STL | 8.2999999999999998E-5 RI DIAMONDBACK E&P LLC NEAL, ROXIE 94362 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L5240 | NEAL, ROXIE | SOUTHWEST ROYALTIES, I | T&STL | 1.2400000000000001E-4 RI SOUTHWEST ROYALTIES, I NEAL, ROXIE 88763 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L5260 | NEAL, ROXIE | CHEVRON MIDCONTINENT, | T&STL RR SW/4 | 1.2400000000000001E-4 RI CHEVRON MIDCONTINENT, NEAL, ROXIE 128198 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N5350 | PRICE -8- | OCCIDENTAL PERMIAN LTD | H & GN N2 | 2.5000000000000001E-2 OR OCCIDENTAL PERMIAN LTD PRICE -8- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N5442 | PRICE -8- | OCCIDENTAL PERMIAN LTD | H&GN SURVEY | 2.5000000000000001E-2 OR OCCIDENTAL PERMIAN LTD PRICE -8- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N5444 | PRICE -8- | AUSTEX PETROLEUM CORP. | H&GN SURVEY | 2.5000000000000001E-2 OR AUSTEX PETROLEUM CORP. PRICE -8- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O0270 | PUCKETT -E- | WHITE ROCK OIL & GAS, | TCRR | 1.13E-4 RI WHITE ROCK OIL & GAS, PUCKETT -E- 20649 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O9550 | ROBBINS, J ETAL NCT-A | XTO ENERGY INC. | T&STL | 1.34E-4 RI XTO ENERGY INC. ROBBINS, J ETAL NCT-A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O9930 | ROBBINS, J W | CHEVRON MIDCONTINENT, | TCRR | 1.34E-4 RI CHEVRON MIDCONTINENT, ROBBINS, J W 20603,161614,193232 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P0250 | ROBBINS JERUSHA ETAL A | XTO ENERGY INC. | T & STL RR CO | 1.6699999999999999E-4 RI XTO ENERGY INC. ROBBINS JERUSHA ETAL A 166664,171292 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P0390 | ROBBINS SEC 15 GU TR 1 | XTO ENERGY INC. | T & STL SPLIT 9% TO P0620 | 1.34E-4 RI XTO ENERGY INC. ROBBINS SEC 15 GU TR 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P0850 | ROBBINS SEC 22 GAS UN | XTO ENERGY INC. | T & STL | 6.7000000000000002E-5 RI XTO ENERGY INC. ROBBINS SEC 22 GAS UN 20629 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P1080 | ROBBINS SEC 23 GAS UN | XTO ENERGY INC. | T & STL | 1.34E-4 RI XTO ENERGY INC. ROBBINS SEC 23 GAS UN 20631 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P1310 | ROBBINS SEC 25 GAS UN | XTO ENERGY INC. | T & STL | 1.34E-4 RI XTO ENERGY INC. ROBBINS SEC 25 GAS UN 20628,20606 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P1540 | ROBBINS SEC 27 GAS UN | XTO ENERGY INC. | T & STL | 1.34E-4 RI XTO ENERGY INC. ROBBINS SEC 27 GAS UN 20608,20627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P1770 | ROBBINS SEC 28 GAS UN | XTO ENERGY INC. | T & STL | 6.7000000000000002E-5 RI XTO ENERGY INC. ROBBINS SEC 28 GAS UN 20633 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P2000 | ROBBINS SEC 33 GAS UN | XTO ENERGY INC. | T & STL | 6.7000000000000002E-5 RI XTO ENERGY INC. ROBBINS SEC 33 GAS UN 20630 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P2230 | ROBBINS SEC 34 GAS UN | XTO ENERGY INC. | T & STL | 1.34E-4 RI XTO ENERGY INC. ROBBINS SEC 34 GAS UN 20626 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P2460 | ROBBINS SEC 35 GAS UN | XTO ENERGY INC. | T & STL | 1.6699999999999999E-4 RI XTO ENERGY INC. ROBBINS SEC 35 GAS UN 183047 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P9030 | SCHLOSSER, F ET AL 1&2 | CHEVRON U. S. A. INC. | T&P T-8 | 3.0000000000000001E-6 RI CHEVRON U. S. A. INC. SCHLOSSER, F ET AL 1&2 62117,81393 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P9050 | SCHLOSSER, FRED EST | CHEVRON U. S. A. INC. | T&P RR TWP 8 | 3.0000000000000001E-6 RI CHEVRON U. S. A. INC. SCHLOSSER, FRED EST 184879 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P9130 | SCHLOSSER, FRED EST | XTO ENERGY INC. | T & P | 3.0000000000000001E-6 RI XTO ENERGY INC. SCHLOSSER, FRED EST 20681 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P9200 | SCHLOSSER,FRED EST -B- | XTO ENERGY INC. | T&P | 3.0000000000000001E-6 RI XTO ENERGY INC. SCHLOSSER,FRED EST -B- 26096,87588,101191 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R0860 | SMITH -B- | HORIZON RIDGE OIL COMP | GC & SF OUT OF NE4NE4 WEL | 1.5999999999999999E-5 RI HORIZON RIDGE OIL COMP SMITH -B- 8207 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R7990 | SMITH, M A -A- A/C 1 | HORIZON RIDGE OIL COMP | GC & SF W103.73 | 1.1E-5 RI HORIZON RIDGE OIL COMP SMITH, M A -A- A/C 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R8680 | SMITH, M A -B- | HORIZON RIDGE OIL COMP | GC & SF W26.09AC NE40AC W | 1.5999999999999999E-5 RI HORIZON RIDGE OIL COMP SMITH, M A -B- 8208 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S4670 | SMITH, M A 'A' | KIMBROUGH OIL COMPANY | GC&SF N2 & 220AC OUT OF S | 2.1999999999999999E-5 RI KIMBROUGH OIL COMPANY SMITH, M A 'A' 6829 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S7640 | STATE NEAL LETHCO 36-3 | DIAMONDBACK E&P LLC | TC RR CO/SWEATT E V NOW RRC #49946 | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC STATE NEAL LETHCO 36-3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S7660 | STATE NEAL LETHCO 36-3 | DIAMONDBACK E&P LLC | TC RR CO/SWEATT E V WELL #2WA | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC STATE NEAL LETHCO 36-3 49946 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0680 | ST NEAL LETHCO 27-25 U | DIAMONDBACK E&P LLC | TC RR CO RRC 52424 | 9.9999999999999995E-7 RI DIAMONDBACK E&P LLC ST NEAL LETHCO 27-25 U 52424 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000340 RI WALTER FISTER 71-TTT B01 WF | RRC # 50488 | MATADOR PROD CO | W&NW RR SEC 71 BLK 1 A-190 RRC 50488 MATADOR PROD CO WALTER FISTER 71-TTT B01 WF RRC # 50488 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 62 0000014150 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 5 SE/4 (0.000279 - RI) CHEVRON U S A HEADLEE DEV UN TR 62 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 54 0000023560 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 9 W/2 SW/4 (0.000004 - RI) CHEVRON U S A HEADLEE DEV UN TR 54 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 55 0000023580 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 9 E/2 SW/4 (0.000016 - RI) CHEVRON U S A HEADLEE DEV UN TR 55 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 63 0000023600 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 9 NW/4 (0.000016 - RI) CHEVRON U S A HEADLEE DEV UN TR 63 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 12 0000023660 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 16 N/70.27 AC E/2 W/2 (0.000015 - RI) CHEVRON U S A HEADLEE DEV UN TR 12 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 40 0000023680 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 16 E/2 SW/4 (0.000016 - RI) CHEVRON U S A HEADLEE DEV UN TR 40 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 11 0000023720 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 16 W/2 W/2 (0.000004 - RI) CHEVRON U S A HEADLEE DEV UN TR 11 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 13 0000023740 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 16 PART E/2 (0.000122 - RI) CHEVRON U S A HEADLEE DEV UN TR 13 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 19 0000023820 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 20 E/2 NE/4 (0.000005 - RI) CHEVRON U S A HEADLEE DEV UN TR 19 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 29 0000023900 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 20 S/2 S/RR (0.000195 - RI) CHEVRON U S A HEADLEE DEV UN TR 29 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 25 0000023960 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 21 PT 415.27 AC S/2 & PT NE/4 (0.000151 - RI) CHEVRON U S A HEADLEE DEV UN TR 25 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 24 0000024020 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 21 PART NW/4 (0.000004 - RI) CHEVRON U S A HEADLEE DEV UN TR 24 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 20 0000024080 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 21 W/2 NW/4 (0.000003 - RI) CHEVRON U S A HEADLEE DEV UN TR 20 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 32 0000024100 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 28 PART W/2 (0.000158 - RI) CHEVRON U S A HEADLEE DEV UN TR 32 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 31 0000024140 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 29 E/2 & SW/4 (0.000012 - OR) CHEVRON U S A HEADLEE DEV UN TR 31 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 59 0000024180 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 29 NW/4 (0.000031 - RI) CHEVRON U S A HEADLEE DEV UN TR 59 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 36 0000024260 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 32 W/PT (0.000003 - RI) CHEVRON U S A HEADLEE DEV UN TR 36 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 38 0000024280 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 40 W/PT (0.000003 - RI) CHEVRON U S A HEADLEE DEV UN TR 38 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CONCHO BLUFF N QN UT 7 0000024320 OPR: OXY USA WTP LP T&P T4S BLK 42 SEC 14 NW/4 & PT N/2 (0.000052 - RI) OXY USA WTP LP CONCHO BLUFF N QN UT 7 16561 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 49 0000024400 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 31 ALL OF SECTION (0.000034 - RI) CHEVRON U S A HEADLEE DEV UN TR 49 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 67 0000024900 OPR: CHEVRON U S A T&P T1S BLK 42 SEC 48 SW/4 (0.000039 - RI) CHEVRON U S A HEADLEE DEV UN TR 67 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 22 0000024980 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 20 SE/4 NW/4 (0.000128 - RI) CHEVRON U S A HEADLEE DEV UN TR 22 132651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WIGHT UN TR 05 0000042060 OPR: MAMMOTH EXPLORATION LLC T&P T1S BLK 43 SEC 18 NE/4 & NW/4 (0.000258 - RI) MAMMOTH EXPLORATION LLC WIGHT UN TR 05 20661 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JARED 1 0000100466 OPR: SCOUT ENERGY MANAGEMENT LLC T&P BLK 44 SEC 25 (0.000171 - OR) SCOUT ENERGY MANAGEMENT LLC JARED 1 42680,42840 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KATHERINE 0000100481 OPR: SCOUT ENERGY MANAGEMENT LLC T&P T1N BLK 43 SEC 30 (0.000139 - OR) SCOUT ENERGY MANAGEMENT LLC KATHERINE 42764 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOCELYN 0000100484 OPR: SCOUT ENERGY MANAGEMENT LLC T&P T1N BLK 44 SEC 25 (0.000171 - OR) SCOUT ENERGY MANAGEMENT LLC JOCELYN 43414 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALLISON 0000100485 OPR: SCOUT ENERGY MANAGEMENT LLC T&P T1N BLK 44 SEC 24 (0.000208 - OR) SCOUT ENERGY MANAGEMENT LLC ALLISON 43230 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
