DONALD HOUSTON Mineral Rights in Texas | Real Estate CRM
DONALD HOUSTON
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by HOUSTON DONALD WAYNE
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
HOUSTON #1 91159297-000 WESTERN CHIEF /WISE COUNTY REGULAR AB 293 /FALLS CSL SUR 0.09375000 R 857373 Use: G1 M.0120580.4310575.1 | WESTERN CHIEF | HOUSTON #1 | 91159297 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
HOUSTON 90028731-000 WESTERN CHIEF /MCCUTCHIN (ELLENBURGER 0.09375000 R 857373 Use: G1 M.0263026.4310575.1 | WESTERN CHIEF | HOUSTON 90028731-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
HOUSTON #1 91159297-000 WESTERN CHIEF /WISE COUNTY REGULAR AB 293 /FALLS CSL SUR 0.09375000 R 857373 Use: G1 M.0120580.4310575.1 | WESTERN CHIEF | HOUSTON #1 91159297-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PARK SPRING #1 H 91264025-000 BYNG ENERGY GR/NEWARK, EAST (BARNETT AB 293 /FALLS CSL SUR 0.03227000 R 857373 Use: G1 M.0264846.4310575.1 | BYNG ENERGY GR | PARK SPRING #1 H 91264025-00 | 0 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
HOUSTON 90028731-000 WESTERN CHIEF /MCCUTCHIN (ELLENBURGER 0.09375000 R 857373 Use: G1 M.0263026.4310575.1 | WESTERN CHIEF | HOUSTON | 90028731 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PARK SPRING #1 H 91264025-000 BYNG ENERGY GR/NEWARK, EAST (BARNETT AB 293 /FALLS CSL SUR 0.03227000 R 857373 Use: G1 M.0264846.4310575.1 | BYNG ENERGY GR | PARK SPRING #1 H | 91264025 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Acres: 466.620, PARK SPRING # 1H, BRG LONE STAR LTD, A- 293 FALLS CSL SUR, RRC-09-264025 | BRG LONE STAR LTD | PARK SPRING # 1H | 09-264025 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Acres: 269.000, HOUSTON # 2, WESTERN CHIEF OPER, A- 293 FALLS CSL, RRC-09-28731 LC-120580'05 | WESTERN CHIEF OPER | HOUSTON # 2 | 09-28731 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Acres: 466.620, PARK SPRING # 1H, WESTERN CHIEF OPER, A- 293 FALLS CSL SUR, RRC-09-264025 | WESTERN CHIEF OPER | PARK SPRING # 1H | 09-264025 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Acres: 466.620, PARK SPRING # 1H, WESTERN CHIEF OPER, A- 293 FALLS CSL SUR, RRC-09-264025 | WESTERN CHIEF OPER | PARK SPRING # 1H | 09-264025 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Acres: 269.000, HOUSTON # 2, WESTERN CHIEF OPER, A- 293 FALLS CSL, RRC-09-28731 LC-120580'05 | WESTERN CHIEF OPER | HOUSTON # 2 | 09-28731 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Legal: Acres: 466.620, PARK SPRING # 1H, WESTERN CHIEF OPER, A- 293 FALLS CSL SUR, RRC-09-264025 | WESTERN CHIEF OPER | PARK SPRING # 1H | 09-264025 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|