JOHN ELLISTON Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
JOHN ELLISTON
XXXXXXXX , TX
pattern-lines
Mineral rights owned by ELLISTON JOHN OAKS
Legal Operator Lease Name RRC Type NRI County Value Year
BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 0.00078100 O 168648 Use: G1 S/2 S/2 8 & N/2 N/2 17 016022 ( APACHE CORPORA BAKKE UNIT TR# 1 80020882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 0.00078100 O 168648 Use: G1 S/2 S/2 8 & N/2 N/2 17 016022 ( APACHE CORPORA BAKKE UNIT TR# 1 80020882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 0.00078100 O 168648 Use: G1 S/2 S/2 8 & N/2 N/2 17 016022 ( APACHE CORPORA BAKKE UNIT TR# 1 80020882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 0.00078100 O 168648 Use: G1 S/2 S/2 8 & N/2 N/2 17 016022 ( APACHE CORPORA BAKKE UNIT TR# 1 80020882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 0.00078100 O 168648 Use: G1 S/2 S/2 8 & N/2 N/2 17 016022 ( APACHE CORPORA BAKKE UNIT TR# 1 80020882-01 0 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 0.00078100 O 168648 Use: G1 S/2 S/2 8 & N/2 N/2 17 016022 ( APACHE CORPORA BAKKE UNIT TR# 1 80020882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 0.00078100 O 168648 Use: G1 S/2 S/2 8 & N/2 N/2 17 016022 ( APACHE CORPORA BAKKE UNIT TR# 1 80020882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.0007810000 O BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 ACRES 320.0000 APACHE CORPORA BAKKE UNIT TR# 1 80020882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.0007810000 O BAKKE UNIT TR# 1 80020882-010 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 ACRES 320.0000 APACHE CORPORA BAKKE UNIT TR# 1 80020882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000781 O BAKKE UNIT TR# 1 80020882 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 ACRES 320.0000 APACHE CORPORA BAKKE UNIT TR# 1 20882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
.000781 O BAKKE UNIT TR# 1 80020882 APACHE CORPORA/BAKKE (WOLFCAMP) PSL BLK A44 SEC 8&17 ACRES 320.000 APACHE CORPORA BAKKE UNIT TR# 1 20882 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite