JACKSON U BAR RANCH II LTD Mineral Rights in Texas | Real Estate CRM
JACKSON U BAR RANCH II LTD
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by JACKSON U BAR RANCH II LTD
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.000434 1 WILLIAMS JOE RRC # 7049 | BASA RESOURCES INC | AB 519 THOMAS J MARTIN SUR | BASA RESOURCES INC | WILLIAMS JOE | 7049 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000126 1 RUSSELL ROSA RRC # 6843 | BASA RESOURCES INC | AB 761 R W SMITH SUR | BASA RESOURCES INC | RUSSELL ROSA | 6843 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001953 1 MILLS JOE RRC # 7344 | 4-SIGHT OPERATING CO | AB 3 J B CADENA SUR | 4-SIGHT OPERATING CO | MILLS JOE | 7344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000626 1 ARNOLD J H (1) RRC # 6913 | BASA RESOURCES INC | AB 7 F CORDOVA SUR | BASA RESOURCES INC | ARNOLD J H (1) | 6913 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000434 1 WILLIAMS JOE RRC # 7049 | BASA RESOURCES INC | AB 519 T J MARTIN SUR | BASA RESOURCES INC | WILLIAMS JOE | 7049 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000126 1 RUSSELL ROSA RRC # 6843 | BASA RESOURCES INC | AB 761 R W SMITH SUR | BASA RESOURCES INC | RUSSELL ROSA | 6843 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000626 1 ARNOLD J H (1) RRC # 6913 | BASA RESOURCES INC | AB 7 ETAL CORDOVA ETAL SUR | BASA RESOURCES INC | ARNOLD J H (1) | 6913 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001953 1 MILLS JOE RRC # 7344 | 4-SIGHT OPERATING CO | AB 3 J B CADENA SUR | 4-SIGHT OPERATING CO | MILLS JOE | 7344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000126 1 RUSSELL ROSA RRC # 6843 | BASA RESOURCES INC | AB 761 R W SMITH SUR | BASA RESOURCES INC | RUSSELL ROSA | 6843 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000434 1 WILLIAMS JOE RRC # 7049 | BASA RESOURCES INC | AB 519 T J MARTIN SUR | BASA RESOURCES INC | WILLIAMS JOE | 7049 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001953 1 MILLS JOE RRC # 7344 | 4-SIGHT OPERATING CO | AB 3 J B CADENA SUR | 4-SIGHT OPERATING CO | MILLS JOE | 7344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000434 1 WILLIAMS JOE RRC # 7049 | BASA RESOURCES INC | AB 519 T J MARTIN SUR | BASA RESOURCES INC | WILLIAMS JOE | 7049 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000126 1 RUSSELL ROSA RRC # 6843 | BASA RESOURCES INC | AB 761 R W SMITH SUR | BASA RESOURCES INC | RUSSELL ROSA | 6843 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000626 1 ARNOLD J H (1) RRC # 6913 | BASA RESOURCES INC | AB 7 ETAL CORDOVA ETAL SUR | BASA RESOURCES INC | ARNOLD J H (1) | 6913 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000626 1 ARNOLD J H (1) RRC # 6913 | BASA RESOURCES INC | AB 7 ETAL CORDOVA ETAL SUR | BASA RESOURCES INC | ARNOLD J H (1) | 6913 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001953 1 MILLS JOE RRC # 7344 | 4-SIGHT OPERATING CO | AB 3 J B CADENA SUR | 4-SIGHT OPERATING CO | MILLS JOE | 7344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000126 1 RUSSELL ROSA RRC # 6843 | BASA RESOURCES INC | AB 761 R W SMITH SUR | BASA RESOURCES INC | RUSSELL ROSA | 6843 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000434 1 WILLIAMS JOE RRC # 7049 | BASA RESOURCES INC | AB 519 T J MARTIN SUR | BASA RESOURCES INC | WILLIAMS JOE | 7049 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
51500 ARNOLD J H (1) | BASA RESOURCES INC | AB 7 RRC: RRC 6913 | .000626 RI -- | BASA RESOURCES INC | ARNOLD J H (1) | 6913 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
69600 RUSSELL ROSA | BASA RESOURCES INC | AB 761 R W SMITH SUR RRC: RRC 6843 | .000126 RI - | BASA RESOURCES INC | RUSSELL ROSA | 6843 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
69620 RUSSELL ROSA | BREITBURN OPER LP | AB 761-837 SMITH-WINN SUR RRC: | .000377 RI - | BREITBURN OPER LP | RUSSELL ROSA | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74720 WILLIAMS JOE | BASA RESOURCES INC | AB 519 T J MARTIN SUR RRC: RRC 7049 | .000434 RI - | BASA RESOURCES INC | WILLIAMS JOE | 7049 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
69620 RUSSELL ROSA | BREITBURN OPER LP | AB 761-837 SMITH-WINN SUR RRC: | .000377 RI - | BREITBURN OPER LP | RUSSELL ROSA | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
74720 WILLIAMS JOE | BASA RESOURCES INC | AB 519 T J MARTIN SUR RRC: RRC 7049 | .000434 RI - | BASA RESOURCES INC | WILLIAMS JOE | 7049 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
69600 RUSSELL ROSA | BASA RESOURCES INC | AB 761 R W SMITH SUR RRC: RRC 6843 | .000126 RI - | BASA RESOURCES INC | RUSSELL ROSA | 6843 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
65700 MILLS JOE | 4-SIGHT OPERATING CO | AB 3 RRC: RRC 7344 | .001953 RI - | 4-SIGHT OPERATING CO | MILLS JOE | 7344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
51500 ARNOLD J H (1) | BASA RESOURCES INC | AB 7 RRC: RRC 6913 | .000626 RI -- | BASA RESOURCES INC | ARNOLD J H (1) | 6913 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|