LAVELLE JENKINS Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
LAVELLE JENKINS
XXXXXXXX , TX
pattern-lines
Mineral rights owned by JENKINS LAVELLE DORSEY
Legal Operator Lease Name RRC Type NRI County Value Year
0.003082 1 BENNETT T V GU RRC # 16098 | MARSHALL R YOUNG OPR | AB 553 ETAL E MELTON ETAL SUR MARSHALL R YOUNG OPR BENNETT T V GU 16098 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001699 1 WOLFE A S GU (1-3-4-5) RRC # 102486 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S GU (1-3-4-5) 102486 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009375 1 WOLFE A S OU (2) RRC # 12301 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S OU (2) 12301 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (2) RRC # 99795 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (2) 99795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (3) RRC # 100850 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (3) 100850 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (4) RRC # 100152 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (4) 100152 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 3 RRC # 100015 | ROCKCLIFF ENER OPER | AB 871 ETL J WALLING ETL SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 3 100015 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 4 RRC # 99705 | ROCKCLIFF ENER OPER | AB 871 ETL J WALLING ETL SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 4 99705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 5 RRC # 153232 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 5 153232 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (5) RRC # 153275 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER KANGERGA GU (5) 153275 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (3) RRC # 153498 | AMPLIFY ENERGY OPER | AB 553 ELIZABETH MELTON SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (3) 153498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 6 RRC # 162097 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 6 162097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (2) RRC # 143576 | AMPLIFY ENERGY OPER | AB 277 WM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (2) 143576 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 8 RRC # 179095 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 8 179095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (4) RRC # 177490 | AMPLIFY ENERGY OPER | AB 277 WILLIAM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (4) 177490 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (7) RRC # 180483 | ROCKCLIFF ENER OPER | AB 24 JOHN MATTHEWS SUR ROCKCLIFF ENER OPER KANGERGA GU (7) 180483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (8) RRC # 182641 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (8) 182641 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 9 RRC # 221535 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 9 221535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (9) RRC # 220978 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (9) 220978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (2) RRC # 99795 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (2) 99795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (3) RRC # 100850 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (3) 100850 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (4) RRC # 100152 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (4) 100152 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 4 RRC # 99705 | ROCKCLIFF ENER OPER | AB 871 ETL J WALLING ETL SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 4 99705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 5 RRC # 153232 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 5 153232 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (5) RRC # 153275 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER KANGERGA GU (5) 153275 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (7) RRC # 180483 | ROCKCLIFF ENER OPER | AB 24 JOHN MATTHEWS SUR ROCKCLIFF ENER OPER KANGERGA GU (7) 180483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (8) RRC # 182641 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (8) 182641 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001495 1 DORSEY J W ESTATE GU (2) RRC # 184962 | XTO ENERGY INC | AB 76 P S BEASON SUR XTO ENERGY INC DORSEY J W ESTATE GU (2) 184962 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (9) RRC # 220978 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (9) 220978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003082 1 BENNETT T V GU RRC # 16098 | LEHNERTZ-FAULKNER | AB 553 ETAL E MELTON ETAL SUR LEHNERTZ-FAULKNER BENNETT T V GU 16098 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001699 1 WOLFE A S GU (1-3-4-5) RRC # 102486 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S GU (1-3-4-5) 102486 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009375 1 WOLFE A S OU (2) RRC # 12301 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S OU (2) 12301 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (3) RRC # 153498 | AMPLIFY ENERGY OPER | AB 553 E MILTON SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (3) 153498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 6 RRC # 162097 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 6 162097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (2) RRC # 143576 | AMPLIFY ENERGY OPER | AB 277 WM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (2) 143576 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 8 RRC # 179095 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 8 179095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (4) RRC # 177490 | AMPLIFY ENERGY OPER | AB 277 WILLIAM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (4) 177490 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 9 RRC # 221535 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 9 221535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003082 1 BENNETT T V GU RRC # 16098 | LEHNERTZ-FAULKNER | AB 553 ETAL E MELTON ETAL SUR LEHNERTZ-FAULKNER BENNETT T V GU 16098 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001699 1 WOLFE A S GU (1-3-4-5) RRC # 102486 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S GU (1-3-4-5) 102486 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009375 1 WOLFE A S OU (2) RRC # 12301 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S OU (2) 12301 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (2) RRC # 99795 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (2) 99795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (3) RRC # 100850 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (3) 100850 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (4) RRC # 100152 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (4) 100152 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 4 RRC # 99705 | ROCKCLIFF ENER OPER | AB 871 ETL J WALLING ETL SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 4 99705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 5 RRC # 153232 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 5 153232 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (5) RRC # 153275 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER KANGERGA GU (5) 153275 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (3) RRC # 153498 | AMPLIFY ENERGY OPER | AB 553 E MILTON SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (3) 153498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 6 RRC # 162097 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 6 162097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (2) RRC # 143576 | AMPLIFY ENERGY OPER | AB 277 WM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (2) 143576 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 8 RRC # 179095 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 8 179095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (4) RRC # 177490 | AMPLIFY ENERGY OPER | AB 277 WILLIAM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (4) 177490 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (7) RRC # 180483 | ROCKCLIFF ENER OPER | AB 24 JOHN MATTHEWS SUR ROCKCLIFF ENER OPER KANGERGA GU (7) 180483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (8) RRC # 182641 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (8) 182641 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 9 RRC # 221535 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 9 221535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (9) RRC # 220978 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (9) 220978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003082 1 BENNETT T V GU RRC # 16098 | LEHNERTZ-FAULKNER | AB 553 ETAL E MELTON ETAL SUR LEHNERTZ-FAULKNER BENNETT T V GU 16098 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001699 1 WOLFE A S GU (1-3-4-5) RRC # 102486 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S GU (1-3-4-5) 102486 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009375 1 WOLFE A S OU (2) RRC # 12301 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S OU (2) 12301 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (2) RRC # 99795 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (2) 99795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (3) RRC # 100850 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (3) 100850 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (4) RRC # 100152 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (4) 100152 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 4 RRC # 99705 | ROCKCLIFF ENER OPER | AB 871 ETL J WALLING ETL SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 4 99705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 5 RRC # 153232 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 5 153232 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (5) RRC # 153275 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER KANGERGA GU (5) 153275 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (3) RRC # 153498 | AMPLIFY ENERGY OPER | AB 553 E MILTON SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (3) 153498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 6 RRC # 162097 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 6 162097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (2) RRC # 143576 | AMPLIFY ENERGY OPER | AB 277 WM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (2) 143576 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 8 RRC # 179095 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 8 179095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (4) RRC # 177490 | AMPLIFY ENERGY OPER | AB 277 WILLIAM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (4) 177490 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (7) RRC # 180483 | ROCKCLIFF ENER OPER | AB 24 JOHN MATTHEWS SUR ROCKCLIFF ENER OPER KANGERGA GU (7) 180483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (8) RRC # 182641 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (8) 182641 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001495 1 DORSEY J W ESTATE GU (2) RRC # 184962 | XTO ENERGY INC | AB 76 P S BEASON SUR XTO ENERGY INC DORSEY J W ESTATE GU (2) 184962 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 9 RRC # 221535 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 9 221535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (9) RRC # 220978 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (9) 220978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003082 1 BENNETT T V GU RRC # 16098 | LEHNERTZ-FAULKNER | AB 553 ETAL E MELTON ETAL SUR LEHNERTZ-FAULKNER BENNETT T V GU 16098 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001699 1 WOLFE A S GU (1-3-4-5) RRC # 102486 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S GU (1-3-4-5) 102486 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009375 1 WOLFE A S OU (2) RRC # 12301 | WILSON RESOURCES INC | AB 400 H C HAYNES SUR WILSON RESOURCES INC WOLFE A S OU (2) 12301 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (2) RRC # 99795 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (2) 99795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (3) RRC # 100850 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (3) 100850 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (4) RRC # 100152 | ROCKCLIFF ENER OPER | AB 236-24 S DAVIS-MATTHEW SUR ROCKCLIFF ENER OPER KANGERGA GU (4) 100152 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 4 RRC # 99705 | ROCKCLIFF ENER OPER | AB 871 ETL J WALLING ETL SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 4 99705 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 5 RRC # 153232 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 5 153232 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (5) RRC # 153275 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR ROCKCLIFF ENER OPER KANGERGA GU (5) 153275 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (3) RRC # 153498 | AMPLIFY ENERGY OPER | AB 553 E MILTON SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (3) 153498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 6 RRC # 162097 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 6 162097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (2) RRC # 143576 | AMPLIFY ENERGY OPER | AB 277 WM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (2) 143576 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 8 RRC # 179095 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 8 179095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006339 1 DORSEY O C GU 1 (4) RRC # 177490 | AMPLIFY ENERGY OPER | AB 277 WILLIAM EARLE SUR AMPLIFY ENERGY OPER DORSEY O C GU 1 (4) 177490 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (7) RRC # 180483 | ROCKCLIFF ENER OPER | AB 24 JOHN MATTHEWS SUR ROCKCLIFF ENER OPER KANGERGA GU (7) 180483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (8) RRC # 182641 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (8) 182641 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001495 1 DORSEY J W ESTATE GU (2) RRC # 184962 | XTO ENERGY INC | AB 76 P S BEASON SUR XTO ENERGY INC DORSEY J W ESTATE GU (2) 184962 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003732 1 BENNETT LINVILLE GU 9 RRC # 221535 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR ROCKCLIFF ENER OPER BENNETT LINVILLE GU 9 221535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000534 1 KANGERGA GU (9) RRC # 220978 | ROCKCLIFF ENER OPER | AB 236 ETAL SAMUEL DAVIS ETAL ROCKCLIFF ENER OPER KANGERGA GU (9) 220978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
91181 BENNETT LINVILLE GU 4 | ROCKCLIFF ENER OPER | AB 871 ETL J WALLING ETL SUR RRC: T 78% HEN 22% GRFPD 92% | .003732 RI -- ROCKCLIFF ENER OPER BENNETT LINVILLE GU 4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
95063 BENNETT LINVILLE GU 5 | ROCKCLIFF ENER OPER | AB 236 SAMUEL DAVIS SUR RRC: TATUM 78% HEN 22% | .003732 RI - ROCKCLIFF ENER OPER BENNETT LINVILLE GU 5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
95151 BENNETT LINVILLE GU 6 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR RRC: TATUM 78% HEN 22% | .003732 RI - ROCKCLIFF ENER OPER BENNETT LINVILLE GU 6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
95378 BENNETT LINVILLE GU 8 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR RRC: TATUM 78% HEN 22% | .003732 RI - ROCKCLIFF ENER OPER BENNETT LINVILLE GU 8 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
96152 BENNETT LINVILLE GU 9 | ROCKCLIFF ENER OPER | AB 871 JESSE WALLING SUR RRC: TATUM 78% HEN 22% | .003732 RI - ROCKCLIFF ENER OPER BENNETT LINVILLE GU 9 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
52960 BENNETT T V GU | LEHNERTZ-FAULKNER | AB 553 ETAL E MELTON ETAL SUR RRC: RRC 16098 | .003082 RI - LEHNERTZ-FAULKNER BENNETT T V GU 16098 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
95479 DORSEY J W ESTATE GU (2) | XTO ENERGY INC | AB 76 P S BEASON SUR RRC: WELL 2 RRC 184962 | .001495 RI - XTO ENERGY INC DORSEY J W ESTATE GU (2) 184962 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
