NICHOLS JAMES & ELIZABETH REVOCABLE LIVING TRUST Mineral Rights in Texas | Real Estate CRM
NICHOLS JAMES & ELIZABETH REVOCABLE LIVING TRUST
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by NICHOLS JAMES & ELIZABETH REVOCABLE LIVING TRUST
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
LIVE OAK PARTNERS 02 #02H 21272398-000 | PIONEER NATURA/SUGARKANE (EAGLE FORD) | 0.000843 R | 544018 Use: G1 | PIONEER NATURA | LIVE OAK PARTNERS 02 #02H 212723 | 98-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LIVE OAK PARTNERS 02 #03H 21272423-000 | PIONEER NATURA/SUGARKANE (EAGLE FORD) | 0.000843 R | 544018 Use: G1 | PIONEER NATURA | LIVE OAK PARTNERS 02 #03H 212724 | 23-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LIVE OAK PARTNERS 01 W#01H 21270526 | PIONEER NATURA/SUGARKANE (EAGLE FORD) | AB 5 /J CONWAY SUR | .000818 R | PIONEER NATURA | LIVE OAK PARTNERS 01 W#01H | 21270526 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LIVE OAK PARTNERS 02 W#02H 21272398 | PIONEER NATURA/SUGARKANE (EAGLE FORD) | AB 5 /J CONWAY SUR | .000843 R | PIONEER NATURA | LIVE OAK PARTNERS 02 W#02H | 21272398 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LIVE OAK PARTNERS 02 W#03H 21272423 | PIONEER NATURA/SUGARKANE (EAGLE FORD) | AB 5 /J CONWAY SUR | .000843 R | PIONEER NATURA | LIVE OAK PARTNERS 02 W#03H | 21272423 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LIVE OAK PARTNERS 02 W#01H 21272426 | PIONEER NATURA/SUGARKANE (EAGLE FORD) | AB 5 /J CONWAY SUR | .000843 R | PIONEER NATURA | LIVE OAK PARTNERS 02 W#01H | 21272426 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|