WALLACE INGLISH Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
WALLACE INGLISH
XXXXXXXX , TX
pattern-lines
Mineral rights owned by INGLISH WALLACE TSTE FOR
Legal Operator Lease Name RRC Type NRI County Value Year
INGLISH, W. B. 90013096-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00195300 R 904627 Use: G1 301519 TRIPLE G WELL INGLISH, W. B. 90013096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH,W. B. 90022197-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00195300 R 904627 Use: G1 061513 TRIPLE G WELL INGLISH,W. B. 90022197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH, W. B. 90013096-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00048800 R 909523 Use: G1 301521 TRIPLE G WELL INGLISH, W. B. 90013096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH,W. B. 90022197-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00048800 R 909523 Use: G1 141400 TRIPLE G WELL INGLISH,W. B. 90022197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRIGGS-JONES UNIT 90030397-000 WFW PRODUCTION/COOKE COUNTY REGULAR AB 387 /FARIS, E SUR 0.00354700 R 909523 Use: G1 075979 WFW PRODUCTION GRIGGS-JONES UNIT 90030397 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V -B | RRC # 7907 | GENERAL OPERAT | A- 95 GENERAL OPERAT HOLCOMB V -B RRC # 7907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V -B | RRC # 8478 | GENERAL OPERATING | A- 95 GENERAL OPERATING HOLCOMB V -B RRC # 8478 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0236820 RI RAN MAG UNIT TR 3 | RRC # 11793 | KARPER OIL & G | A- 239 KARPER OIL & G RAN MAG UNIT TR 3 RRC # 11793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0087880 RI RAN MAG UNIT TR 5 | RRC # 11793 | KARPER OIL & G | A- 239 KARPER OIL & G RAN MAG UNIT TR 5 RRC # 11793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0046390 RI LUPTON UNIT TR 14 | RRC # 13041 | ECHO PRODUCTIO | A-1244 ECHO PRODUCTIO LUPTON UNIT TR 14 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0046390 RI LUPTON UNIT TR 17 | RRC # 13041 | ECHO PRODUCTIO | A-1871 ECHO PRODUCTIO LUPTON UNIT TR 17 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0092770 RI LUPTON UNIT TR 20 | RRC # 13041 | ECHO PRODUCTION | A- 126 RRC 13041 ECHO PRODUCTION LUPTON UNIT TR 20 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0021050 RI HOLCOMB | RRC # 16794 | ECHO PRODUCTION | A- 126 RRC 16794 ECHO PRODUCTION HOLCOMB RRC # 16794 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V | RRC # 23314 | GENERAL OPERAT | A- 95 /FISHER R J SUR GENERAL OPERAT HOLCOMB V RRC # 23314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0098880 RI HOLCOMB -C | RRC # 24763 | GANNETT OPERATING | A- 126 HILL ISAAC I SUR GANNETT OPERATING HOLCOMB -C RRC # 24763 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0031650 RI JOBE-ROBERTSON UNIT | RRC # 28274 | HILL R M OPER | A-1244 SEC 7 T&NORR SUR RRC 28274 HILL R M OPER JOBE-ROBERTSON UNIT RRC # 28274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0091480 RI MURRAY BRIDGE | RRC # 33274 | GANNETT OPERATING | A- 195 A MCLENNAN A-109 GEORGE GANNETT OPERATING MURRAY BRIDGE RRC # 33274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014650 RI ECHO | RRC # 33360 | GANNETT OPERATING | A- 126 I L HILL SUR RRC 33360 503-42302 GANNETT OPERATING ECHO RRC # 33360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0065920 RI PHILLIP GEORGE | RRC # 33629 | GANNETT OPERATING | A- 95 FISHER RJ SUR RRC 33629 503-42354 #1 GANNETT OPERATING PHILLIP GEORGE RRC # 33629 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0091480 RI ALDRIDGE | RRC # 33710 | GANNETT OPERATING | A-1273 WILLIAMS L L RRC 33710 503-42380 GANNETT OPERATING ALDRIDGE RRC # 33710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006410 OR ECHO | RRC # 33360 | GANNETT OPERATING | A- 126 I L HILL SUR RRC 33360 503-42302 GANNETT OPERATING ECHO RRC # 33360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH, W. B. 90013096-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00195300 R 904627 Use: G1 301519 TRIPLE G WELL INGLISH, W. B. 90013096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH, W. B. 90013096-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00048800 R 909523 Use: G1 301521 TRIPLE G WELL INGLISH, W. B. 90013096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH,W. B. 90022197-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00195300 R 904627 Use: G1 061513 TRIPLE G WELL INGLISH,W. B. 90022197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH,W. B. 90022197-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00048800 R 909523 Use: G1 141400 TRIPLE G WELL INGLISH,W. B. 90022197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRIGGS-JONES UNIT 90030397-000 WFW PRODUCTION/COOKE COUNTY REGULAR AB 387 /FARIS, E SUR 0.00354700 R 909523 Use: G1 075979 WFW PRODUCTION GRIGGS-JONES UNIT 90030397 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V -B | RRC # 7907 | GENERAL OPERAT | A- 95 GENERAL OPERAT HOLCOMB V -B RRC # 7907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V -B | RRC # 8478 | GENERAL OPERATING | A- 95 GENERAL OPERATING HOLCOMB V -B RRC # 8478 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0236820 RI RAN MAG UNIT TR 3 | RRC # 11793 | KARPER OIL & G | A- 239 KARPER OIL & G RAN MAG UNIT TR 3 RRC # 11793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0087880 RI RAN MAG UNIT TR 5 | RRC # 11793 | KARPER OIL & G | A- 239 KARPER OIL & G RAN MAG UNIT TR 5 RRC # 11793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0046390 RI LUPTON UNIT TR 14 | RRC # 13041 | ECHO PRODUCTIO | A-1244 ECHO PRODUCTIO LUPTON UNIT TR 14 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0046390 RI LUPTON UNIT TR 17 | RRC # 13041 | ECHO PRODUCTIO | A-1871 ECHO PRODUCTIO LUPTON UNIT TR 17 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0092770 RI LUPTON UNIT TR 20 | RRC # 13041 | ECHO PRODUCTION | A- 126 ECHO PRODUCTION LUPTON UNIT TR 20 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0021050 RI HOLCOMB | RRC # 16794 | ECHO PRODUCTION | A- 126 ECHO PRODUCTION HOLCOMB RRC # 16794 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V | RRC # 23314 | GENERAL OPERAT | A- 95 /FISHER R J SUR GENERAL OPERAT HOLCOMB V RRC # 23314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0098880 RI HOLCOMB -C | RRC # 24763 | GANNETT OPERATING | A- 126 HILL ISAAC I SUR GANNETT OPERATING HOLCOMB -C RRC # 24763 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0031650 RI JOBE-ROBERTSON UNIT | RRC # 28274 | HILL R M OPER | A-1244 SEC 7 T&NORR SUR RRC 28274 HILL R M OPER JOBE-ROBERTSON UNIT RRC # 28274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0091480 RI MURRAY BRIDGE | RRC # 33274 | GANNETT OPERATING | A- 195 A MCLENNAN A-109 GEORGE GANNETT OPERATING MURRAY BRIDGE RRC # 33274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014650 RI ECHO | RRC # 33360 | GANNETT OPERATING | A- 126 I L HILL SUR RRC 33360 503-42302 GANNETT OPERATING ECHO RRC # 33360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0065920 RI PHILLIP GEORGE | RRC # 33629 | GANNETT OPERATING | A- 95 FISHER RJ SUR RRC 33629 503-42354 #1 GANNETT OPERATING PHILLIP GEORGE RRC # 33629 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0091480 RI ALDRIDGE | RRC # 33710 | GANNETT OPERATING | A-1273 WILLIAMS L L RRC 33710 503-42380 GANNETT OPERATING ALDRIDGE RRC # 33710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006410 OR ECHO | RRC # 33360 | GANNETT OPERATING | A- 126 I L HILL SUR RRC 33360 503-42302 GANNETT OPERATING ECHO RRC # 33360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V -B | RRC # 7907 | GENERAL OPERAT | A- 95 GENERAL OPERAT HOLCOMB V -B RRC # 7907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V -B | RRC # 8478 | GENERAL OPERATING | A- 95 GENERAL OPERATING HOLCOMB V -B RRC # 8478 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0046390 RI LUPTON UNIT TR 14 | RRC # 13041 | ECHO PRODUCTIO | A-1244 ECHO PRODUCTIO LUPTON UNIT TR 14 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0046390 RI LUPTON UNIT TR 17 | RRC # 13041 | ECHO PRODUCTIO | A-1871 ECHO PRODUCTIO LUPTON UNIT TR 17 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0092770 RI LUPTON UNIT TR 20 | RRC # 13041 | ECHO PRODUCTION | A- 126 ECHO PRODUCTION LUPTON UNIT TR 20 RRC # 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0021050 RI HOLCOMB | RRC # 16794 | ECHO PRODUCTION | A- 126 ECHO PRODUCTION HOLCOMB RRC # 16794 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043950 RI HOLCOMB V | RRC # 23314 | GENERAL OPERAT | A- 95 /FISHER R J SUR GENERAL OPERAT HOLCOMB V RRC # 23314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0098880 RI HOLCOMB -C | RRC # 24763 | GANNETT OPERATING | A- 126 HILL ISAAC I SUR GANNETT OPERATING HOLCOMB -C RRC # 24763 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0091480 RI MURRAY BRIDGE | RRC # 33274 | GANNETT OPERATING | A- 195 A MCLENNAN A-109 GEORGE GANNETT OPERATING MURRAY BRIDGE RRC # 33274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014650 RI ECHO | RRC # 33360 | GANNETT OPERATING | A- 126 I L HILL SUR RRC 33360 503-42302 GANNETT OPERATING ECHO RRC # 33360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0065920 RI PHILLIP GEORGE | RRC # 33629 | GANNETT OPERATING | A- 95 FISHER RJ SUR RRC 33629 503-42354 #1 GANNETT OPERATING PHILLIP GEORGE RRC # 33629 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0091480 RI ALDRIDGE | RRC # 33710 | GANNETT OPERATING | A-1273 WILLIAMS L L RRC 33710 503-42380 GANNETT OPERATING ALDRIDGE RRC # 33710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006410 OR ECHO | RRC # 33360 | GANNETT OPERATING | A- 126 I L HILL SUR RRC 33360 503-42302 GANNETT OPERATING ECHO RRC # 33360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH, W. B. 90013096-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00195300 R 904627 Use: G1 301519 TRIPLE G WELL INGLISH, W. B. 90013096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH, W. B. 90013096-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00048800 R 909523 Use: G1 301521 TRIPLE G WELL INGLISH, W. B. 90013096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH,W. B. 90022197-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00195300 R 904627 Use: G1 061513 TRIPLE G WELL INGLISH,W. B. 90022197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH,W. B. 90022197-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00048800 R 909523 Use: G1 141400 TRIPLE G WELL INGLISH,W. B. 90022197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRIGGS-JONES UNIT 90030397-000 WFW PRODUCTION/COOKE COUNTY REGULAR AB 387 /FARIS, E SUR 0.00354700 R 909523 Use: G1 075979 WFW PRODUCTION GRIGGS-JONES UNIT 90030397 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0033274 MURRAY BRIDGE 0.009148 RI 0.000 ACRES GANNETT OPERATING GANNETT OPERATING MURRAY BRIDGE 0033274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0033360 ECHO 0.001465 RI 0.000 ACRES GANNETT OPERATING GANNETT OPERATING ECHO 0033360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0033360 ECHO 0.000641 OR 0.000 ACRES GANNETT OPERATING GANNETT OPERATING ECHO 0033360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0013017 LUPTON UNIT TR 17 0.004639 RI 0.000 ACRES ECHO PRODUCTIO ECHO PRODUCTIO LUPTON UNIT TR 17 0013017 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0007907 HOLCOMB V -B 0.004395 RI 0.000 ACRES GENERAL OPERAT GENERAL OPERAT HOLCOMB V -B 0007907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0016794 HOLCOMB 0.002105 RI 0.000 ACRES ECHO PRODUCTION ECHO PRODUCTION HOLCOMB 0016794 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0008478 HOLCOMB V -B 0.004395 RI 0.000 ACRES GENERAL OPERATING GENERAL OPERATING HOLCOMB V -B 0008478 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0013014 LUPTON UNIT TR 14 0.004639 RI 0.000 ACRES ECHO PRODUCTIO ECHO PRODUCTIO LUPTON UNIT TR 14 0013014 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0028274 JOBE-ROBERTSON UNIT 0.003165 RI 0.000 ACRES HILL R M OPER HILL R M OPER JOBE-ROBERTSON UNIT 0028274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0028599 HOLCOMB 0.013184 RI 0.000 ACRES KARPER OIL & G KARPER OIL & G HOLCOMB 0028599 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0013020 LUPTON UNIT TR 20 0.009277 RI 0.000 ACRES ECHO PRODUCTION ECHO PRODUCTION LUPTON UNIT TR 20 0013020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0023314 HOLCOMB V 0.004395 RI 0.000 ACRES GENERAL OPERAT GENERAL OPERAT HOLCOMB V 0023314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0024763 HOLCOMB -C 0.009888 RI 0.000 ACRES GANNETT OPERATING GANNETT OPERATING HOLCOMB -C 0024763 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0011797 RAN MAG UNIT TR 5 0.008788 RI 0.000 ACRES KARPER OIL & G KARPER OIL & G RAN MAG UNIT TR 5 0011797 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0011795 RAN MAG UNIT TR 3 0.023682 RI 0.000 ACRES KARPER OIL & G KARPER OIL & G RAN MAG UNIT TR 3 0011795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0033629 PHILLIP GEORGE 0.006592 RI 0.000 ACRES GANNETT OPERATING GANNETT OPERATING PHILLIP GEORGE 0033629 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0033710 ALDRIDGE 0.009148 RI 0.000 ACRES GANNETT OPERATING GANNETT OPERATING ALDRIDGE 0033710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH, W. B. 90013096-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00195300 R 904627 Use: G1 0009140-0122164-RI TRIPLE G WELL INGLISH, W. B. 90013096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH, W. B. 90013096-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00048800 R 909523 Use: G1 301521 TRIPLE G WELL INGLISH, W. B. 90013096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH,W. B. 90022197-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00195300 R 904627 Use: G1 0009140-0122164-RI TRIPLE G WELL INGLISH,W. B. 90022197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
INGLISH,W. B. 90022197-000 TRIPLE G WELL /COOKE COUNTY REGULAR AB 90 /BARNES, S P SUR 0.00048800 R 909523 Use: G1 141400 TRIPLE G WELL INGLISH,W. B. 90022197 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRIGGS-JONES UNIT 90030397-000 WFW PRODUCTION/COOKE COUNTY REGULAR AB 387 /FARIS, E SUR 0.00354700 R 909523 Use: G1 075979 WFW PRODUCTION GRIGGS-JONES UNIT 90030397 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004395 1 HOLCOMB V -B RRC # 7907 | GENERAL OPERAT | A- 95 GENERAL OPERAT HOLCOMB V -B 7907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008790 1 HOLCOMB V RRC # 8036 | PITCOCK INC | A- 126 HILL I L SUR PITCOCK INC HOLCOMB V 8036 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004395 1 HOLCOMB V -B RRC # 8478 | GENERAL OPERATING | A- 95 GENERAL OPERATING HOLCOMB V -B 8478 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023682 1 RAN MAG UNIT TR 3 RRC # 11793 | KARPER OIL & G | A- 239 KARPER OIL & G RAN MAG UNIT TR 3 11793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008788 1 RAN MAG UNIT TR 5 RRC # 11793 | KARPER OIL & G | A- 239 KARPER OIL & G RAN MAG UNIT TR 5 11793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004639 1 LUPTON UNIT TR 14 RRC # 13041 | ECHO PRODUCTIO | A-1244 ECHO PRODUCTIO LUPTON UNIT TR 14 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004639 1 LUPTON UNIT TR 17 RRC # 13041 | ECHO PRODUCTIO | A-1871 ECHO PRODUCTIO LUPTON UNIT TR 17 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009277 1 LUPTON UNIT TR 20 RRC # 13041 | ECHO PRODUCTION | A- 126 ECHO PRODUCTION LUPTON UNIT TR 20 13041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004395 1 HOLCOMB V RRC # 23314 | GENERAL OPERAT | A- 95 /FISHER R J SUR GENERAL OPERAT HOLCOMB V 23314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009888 1 HOLCOMB -C RRC # 24763 | GANNETT OPERATING | A- 126 HILL ISAAC I SUR GANNETT OPERATING HOLCOMB -C 24763 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003165 1 JOBE-ROBERTSON UNIT RRC # 28274 | HILL R M OPER | A-1244 SEC 7 T&NORR SUR HILL R M OPER JOBE-ROBERTSON UNIT 28274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013184 1 HOLCOMB RRC # 28599 | KARPER OIL & G | A- 239 /RECTOR E G SUR KARPER OIL & G HOLCOMB 28599 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001465 1 ECHO RRC # 33360 | GANNETT OPERATING | A- 126 I L HILL SUR GANNETT OPERATING ECHO 33360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000641 2 ECHO RRC # 33360 | GANNETT OPERATING | A- 126 I L HILL SUR GANNETT OPERATING ECHO 33360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006592 1 PHILLIP GEORGE RRC # 33629 | GANNETT OPERATING | A- 95 FISHER RJ SUR GANNETT OPERATING PHILLIP GEORGE 33629 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009148 1 ALDRIDGE RRC # 33710 | GANNETT OPERATING | A-1273 WILLIAMS L L GANNETT OPERATING ALDRIDGE 33710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000488,RI,INGLISH W B,0009140,TRIPLE G WELL SER,A- 90,S P BARNES SUR TRIPLE G WELL SER INGLISH W B N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001953,RI,INGLISH W B,0009140,TRIPLE G WELL SER,A- 90,S P BARNES SUR TRIPLE G WELL SER INGLISH W B N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003547,RI,GRIGGS-JONES UNIT,0030296,WFW PROD CO INC,A- 387 E FARRIS SUR WFW PROD CO INC GRIGGS-JONES UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0033274 MURRAY BRIDGE 0.009148 RI 0.000 ACRES GANNETT OPERATING GANNETT OPERATING MURRAY BRIDGE 0033274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0033360 ECHO 0.001465 RI 0.000 ACRES GANNETT OPERATING GANNETT OPERATING ECHO 0033360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0033360 ECHO 0.000641 OR 0.000 ACRES GANNETT OPERATING GANNETT OPERATING ECHO 0033360 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0013017 LUPTON UNIT TR 17 0.004639 RI 0.000 ACRES ECHO PRODUCTIO ECHO PRODUCTIO LUPTON UNIT TR 17 0013017 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0016794 HOLCOMB 0.002105 RI 0.000 ACRES ECHO PRODUCTION ECHO PRODUCTION HOLCOMB 0016794 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0013014 LUPTON UNIT TR 14 0.004639 RI 0.000 ACRES ECHO PRODUCTIO ECHO PRODUCTIO LUPTON UNIT TR 14 0013014 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0009171 HOLCOMB -C 0.005859 RI 0.000 ACRES PITCOCK, INC. PITCOCK, INC. HOLCOMB -C 0009171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0028274 JOBE-ROBERTSON UNIT 0.003165 RI 0.000 ACRES HILL R M OPER HILL R M OPER JOBE-ROBERTSON UNIT 0028274 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0028599 HOLCOMB 0.013184 RI 0.000 ACRES KARPER OIL & G KARPER OIL & G HOLCOMB 0028599 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0013020 LUPTON UNIT TR 20 0.009277 RI 0.000 ACRES ECHO PRODUCTION ECHO PRODUCTION LUPTON UNIT TR 20 0013020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0024763 HOLCOMB -C 0.009888 RI 0.000 ACRES GANNETT OPERATING GANNETT OPERATING HOLCOMB -C 0024763 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0011797 RAN MAG UNIT TR 5 0.008788 RI 0.000 ACRES KARPER OIL & G KARPER OIL & G RAN MAG UNIT TR 5 0011797 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0011795 RAN MAG UNIT TR 3 0.023682 RI 0.000 ACRES KARPER OIL & G KARPER OIL & G RAN MAG UNIT TR 3 0011795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
