DENNIS MEADOR Mineral Rights in Texas | Real Estate CRM
DENNIS MEADOR
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by MEADOR DENNIS R
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0000200 RI GREENBRIAR # 3H | RRC # 262039 | TEP BARNETT USA LLC | A- 753 HERNANDEZ G SUR RRC-09-262039 | TEP BARNETT USA LLC | GREENBRIAR # 3H | RRC # 262039 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000200 RI GREENBRIAR # 1H | RRC # 259108 | TEP BARNETT USA LLC | A-1519 THRONHILL J SUR RRC-09-259108 | TEP BARNETT USA LLC | GREENBRIAR # 1H | RRC # 259108 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000200 RI GREENBRIAR # 2H | RRC # 256363 | TEP BARNETT USA LLC | A-1519 THRONHILL J SUR RRC-09-256363 | TEP BARNETT USA LLC | GREENBRIAR # 2H | RRC # 256363 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#2 91272648-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#2 | 91272648 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#1 91231894-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#1 | 91231894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#1 91231894-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#1 | 91231894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#2 91272648-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#2 | 91272648 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#2 91272648-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#2 | 91272648 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#1 91231894-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#1 | 91231894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#1 91231894-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#1 91231894-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#2 91272648-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#2 91272648-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#1 91231894-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#1 | 91231894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NEW W#2 91272648-000 BRG LONE STAR /NEWARK, EAST (BARNETT AB 186 /CATLET H G SUR 0.01302300 R 324854 Use: G1 | BRG LONE STAR | NEW W#2 | 91272648 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GAS WELL .013023 RI NEW W#2 9 Lease 272648 ABST 186 | N/A | NEW W#2 9 | 272648 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GAS WELL .013023 RI NEW W#1 9 Lease 231894 ABST 186 | N/A | NEW W#1 9 | 231894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GAS WELL .013023 RI NEW W#1 Lease 231894 ABST 186 | N/A | NEW W#1 | 231894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GAS WELL .013023 RI NEW W#1 Lease 231894 ABST 186 | N/A | NEW W#1 | 231894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|