76028 LP Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
76028 LP
XXXXXXXX , TX
pattern-lines
Mineral rights owned by 76028 Lp
Legal Operator Lease Name RRC Type NRI County Value Year
0.0175000 OR WOODY #1 | RRC # 213158 | BEDROCK PRODUCTION | A 1371 T&P #1 RRC 213158 BEDROCK PRODUCTION WOODY #1 RRC # 213158 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LESLEY TRUST 1, 2H (206638); OPR: BKV BARNETT, LLC. (0.006003050 - O) BKV BARNETT, LLC. LESLEY TRUST 1, 2H 206638 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN "B" 2, 3, 4 (225816); OPR: BEDROCK PRODUCTION LLC. (0.012500000 - O) BEDROCK PRODUCTION LLC. DUNN "B" 2, 3, 4 225816 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN "B" 2, 3, 4 (225816); OPR: BEDROCK PRODUCTION LLC. (0.006250000 - R) BEDROCK PRODUCTION LLC. DUNN "B" 2, 3, 4 225816 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN, HOBBY ESTATE 2, 3, 4, 5, 6, 9 (137652); OPR: BKV BARNETT, LLC. (0.005859380 - R) BKV BARNETT, LLC. DUNN, HOBBY ESTATE 2, 3, 4, 5, 6, 9 137652 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LESLEY TRUST 1, 2H (206638); OPR: BKV BARNETT, LLC. (0.003001540 - R) BKV BARNETT, LLC. LESLEY TRUST 1, 2H 206638 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN C 2H-9H (199706); OPR: BEDROCK PRODUCTION LLC. (0.003125000 - R) BEDROCK PRODUCTION LLC. DUNN C 2H-9H 199706 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN "C" 1 (187800); OPR: BEDROCK PRODUCTION LLC. (0.003125000 - R) BEDROCK PRODUCTION LLC. DUNN "C" 1 187800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN, HOBBY -D- 2H (214959); OPR: BKV BARNETT, LLC. (0.006250000 - R) BKV BARNETT, LLC. DUNN, HOBBY -D- 2H 214959 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN, HOBBY -D- 1H, 3 (214936); OPR: BKV BARNETT, LLC. (0.006250000 - O) BKV BARNETT, LLC. DUNN, HOBBY -D- 1H, 3 214936 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN, HOBBY ESTATE 8H (224559); OPR: BKV BARNETT, LLC. (0.005859380 - O) BKV BARNETT, LLC. DUNN, HOBBY ESTATE 8H 224559 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0075 | BADGER (LEWIS J&K) | O. H. M. OPERATING | A:892 S:6 B:23 SUR BS&F E ,S2SW4NE4,N2SE4,SE4SE4 | .000163 RI O. H. M. OPERATING BADGER (LEWIS J&K) 906 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0150 | BADGER-D1-LEWIS | O. H. M. OPERATING | A:333 S:7 B:23 SUR BS&F S 4 | .000163 RI O. H. M. OPERATING BADGER-D1-LEWIS 906 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C6478 | COBLE, W T (LEWIS) | LARGE OPERATING LLC | A:892 S:6 B:23 SUR BS&F S W4,SE4NW4,N2SW4NW4 | .000164 RI LARGE OPERATING LLC COBLE, W T (LEWIS) 756 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C6560 | COBLE-KINGSTON (LEWIS) | WALLS, G. M. & FRANCES | A:892 S:6 B:23 SUR BS&F N W4 | .000163 RI WALLS, G. M. & FRANCES COBLE-KINGSTON (LEWIS) 914 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0074 | HACKLEY, E P #1 | BORGER RESOURCES 4 LLC | A:1001 S:6 B:M-23 SUR TCR | .000195 RI BORGER RESOURCES 4 LLC HACKLEY, E P #1 42528 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L2314 | LEWIS | D10 ENERGY LLC | A:892 S:6 B:23 SUR BS&F S NW4 | .000163 RI D10 ENERGY LLC LEWIS 1265 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3026 | LEWIS, T D -A- | BCE-MACH III LLC | A:892 S:6 B:23 SUR BS&F W | .000163 RI BCE-MACH III LLC LEWIS, T D -A- 1240 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3204 | LEWIS, T D -A- -BADGER | O. H. M. OPERATING | A:332 S:5 B:23 SUR BS&F E ;E2SE4;SW4SE4 | .000083 RI O. H. M. OPERATING LEWIS, T D -A- -BADGER 906 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3382 | LEWIS, T D -B- (BADGER | O. H. M. OPERATING | A:333,1009,891,892, S:7,8 BLK 23 SUR BS&F,EL&RR | .000163 RI O. H. M. OPERATING LEWIS, T D -B- (BADGER 906 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3560 | LEWIS, T D -C- (BADGER | O. H. M. OPERATING | A:1009 S:8 B:23 SUR BS&F E/CORNER | .000083 RI O. H. M. OPERATING LEWIS, T D -C- (BADGER 906 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3738 | LEWIS, T D NCT-1 | LARGE OPERATING LLC | A:332 S:5 B:23 SUR BS&F W NW4SE4 | .000083 RI LARGE OPERATING LLC LEWIS, T D NCT-1 1273 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L3916 | LEWIS, T D NCT-4 | LARGE OPERATING LLC | A:333,891,299 S:7 ETAL BL ETAL SUR BS&F ETAL | .000163 RI LARGE OPERATING LLC LEWIS, T D NCT-4 1275 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4094 | LEWIS, TD B | D10 ENERGY LLC | A:892 S:6 B:23 SUR BS&F N ,NW4NE4SW4,SE4NE4SW4 ETA | .000163 RI D10 ENERGY LLC LEWIS, TD B 1576 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4272 | LEWIS, TD GAS | D10 ENERGY LLC | A:333 S:7 B:23 SUR BS&F E | .000083 RI D10 ENERGY LLC LEWIS, TD GAS 1225 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4450 | LEWIS, TD OIL | D10 ENERGY LLC | A:333 S:7 B:23 SUR BS&F E | .000083 RI D10 ENERGY LLC LEWIS, TD OIL 1225 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M6930 | MERCHANT -A- #1 RC | SCOUT ENERGY MANAGEMEN | A:114,613,49 S:39,2,1 BLK J SUR H&TC,H&GN ALL | .015625 RI SCOUT ENERGY MANAGEMEN MERCHANT -A- #1 RC 27158 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M7029 | MERCHANT, IRA C #3 | UNKNOWN OPERATOR | A:657 S:34 B:47 SUR H&TC 0 & S/80 ACS | .015626 RI UNKNOWN OPERATOR MERCHANT, IRA C #3 23835 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M7128 | MERCHANT, IRA C -B-1-R | SCOUT ENERGY MANAGEMEN | A:657 S:34 B:47 SUR H&TC 0 & S/80 ACS | .015625 RI SCOUT ENERGY MANAGEMEN MERCHANT, IRA C -B-1-R 33395 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M7227 | MERCHANT, IRA C-OIL&GA | SCOUT ENERGY MANAGEMEN | A:657 S:34 B:47 SUR H&TC S 6,7,8,&9 ONLY | .015626 RI SCOUT ENERGY MANAGEMEN MERCHANT, IRA C-OIL&GA 1201 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M7326 | MERCHANT-VACUUM | PANTERA ENERGY COMPANY | A:113 S:37 B:47 SUR H&TC | .015625 RI PANTERA ENERGY COMPANY MERCHANT-VACUUM 1192 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M7425 | MERCHANT-VACUUM #7 | PANTERA ENERGY COMPANY | A:113 S:37 B:47 SUR H&TC | .015625 RI PANTERA ENERGY COMPANY MERCHANT-VACUUM #7 158447 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S3999 | SKELLY-MERCHANT | PETROLIA GROUP, L.L.C. | A:657 S:34 B:47 SUR H&TC | .015625 RI PETROLIA GROUP, L.L.C. SKELLY-MERCHANT 989 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T6438 | TIMMS (LEWIS) | SCOUT ENERGY MANAGEMEN | A:332 S:5 B:23 SUR BS&F W | .000083 RI SCOUT ENERGY MANAGEMEN TIMMS (LEWIS) 910 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W8004 | WILLIAM (MERCHANT) | ENID OPERATING, INC. | A:114 S:39 B:47 SUR H&TC | .019531 RI ENID OPERATING, INC. WILLIAM (MERCHANT) 4397 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 32 SPRABERRY RRC # 4426 | PIONEER NAT RES USA | L&SV E2NW BLK B SEC 10 11 A- PIONEER NAT RES USA MERCHANT UNIT TR 32 SPRABERRY 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000390 1 MERCHANT UNIT TR 33 RRC # 4426 | PIONEER NAT RES USA | L&SV SW4 PIONEER NAT RES USA MERCHANT UNIT TR 33 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 35 RRC # 4426 | PIONEER NAT RES USA | L&SV NW4 PIONEER NAT RES USA MERCHANT UNIT TR 35 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 36 RRC # 4426 | PIONEER NAT RES USA | L&SV W2E2 PIONEER NAT RES USA MERCHANT UNIT TR 36 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 37 RRC # 4426 | PIONEER NAT RES USA | L&SV E2E2 PIONEER NAT RES USA MERCHANT UNIT TR 37 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 38 RRC # 4426 | PIONEER NAT RES USA | L&SV SW4&E2 PIONEER NAT RES USA MERCHANT UNIT TR 38 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001562 1 MERCHANT UNIT TR 39 SPRABERRY RRC # 4426 | PIONEER NAT RES USA | L&SV-H&OB-N2&SW4-W2&SE4- PIONEER NAT RES USA MERCHANT UNIT TR 39 SPRABERRY 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001562 1 MERCHANT UNIT TR 40 RRC # 4426 | PIONEER NAT RES USA | H&OB SE4 PIONEER NAT RES USA MERCHANT UNIT TR 40 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 41 SPRABERRY RRC # 4426 | PIONEER NAT RES USA | L&SV PIONEER NAT RES USA MERCHANT UNIT TR 41 SPRABERRY 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 42 SPRABERRY RRC # 4426 | PIONEER NAT RES USA | L&SV PIONEER NAT RES USA MERCHANT UNIT TR 42 SPRABERRY 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 43 RRC # 4426 | PIONEER NAT RES USA | L&SV W2 PIONEER NAT RES USA MERCHANT UNIT TR 43 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 44 RRC # 4426 | PIONEER NAT RES USA | L&SV W2 PIONEER NAT RES USA MERCHANT UNIT TR 44 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001562 1 MERCHANT UNIT TR 45 RRC # 4426 | PIONEER NAT RES USA | L&SV NW4 PIONEER NAT RES USA MERCHANT UNIT TR 45 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001561 1 MERCHANT UNIT TR 46 RRC # 4426 | PIONEER NAT RES USA | L&SV NE4&SW4 PIONEER NAT RES USA MERCHANT UNIT TR 46 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001562 1 MERCHANT UNIT TR 47 RRC # 4426 | PIONEER NAT RES USA | L&SV NW4&SE4 PIONEER NAT RES USA MERCHANT UNIT TR 47 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 51 RRC # 4426 | PIONEER NAT RES USA | L&SV W2&W2E2 PIONEER NAT RES USA MERCHANT UNIT TR 51 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 52 RRC # 4426 | PIONEER NAT RES USA | L&SV E2E2 PIONEER NAT RES USA MERCHANT UNIT TR 52 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 62 RRC # 4426 | PIONEER NAT RES USA | L&SV PIONEER NAT RES USA MERCHANT UNIT TR 62 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001562 1 MERCHANT EST RRC # 14168 | ENDEAVOR ENERGY RES | H&DB-L&SV W2&NE4-S2&NW4-S2 ENDEAVOR ENERGY RES MERCHANT EST 14168 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001562 1 MERCHANT EST -14- 1&2 RRC # 4756 | ENDEAVOR ENERGY RES | HOOPER & WADE 1&2 ENDEAVOR ENERGY RES MERCHANT EST -14- 1&2 4756 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001563 1 MERCHANT EST -14- 3&4 RRC # 4756 | ENDEAVOR ENERGY RES | HOOPER & WADE 3&4 ENDEAVOR ENERGY RES MERCHANT EST -14- 3&4 4756 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001563 1 MERCHANT EST -17- 1&2 RRC # 4673 | ENDEAVOR ENERGY RES | L&SV ENDEAVOR ENERGY RES MERCHANT EST -17- 1&2 4673 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001563 1 MERCHANT EST -17- 3&4 RRC # 4673 | ENDEAVOR ENERGY RES | L&SV 3&4 ENDEAVOR ENERGY RES MERCHANT EST -17- 3&4 4673 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT C W -A- RRC # 14127 | SAHARA OPERATING COM | L&S2 W/2&W/2 E/2 SAHARA OPERATING COM MERCHANT C W -A- 14127 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT C W -B- RRC # 14126 | SAHARA OPERATING COM | L&S2 SAHARA OPERATING COM MERCHANT C W -B- 14126 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000782 1 MERCHANT C W -D- RRC # 14138 | SAHARA OPERATING COM | L&SV E2 E2 SAHARA OPERATING COM MERCHANT C W -D- 14138 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT RRC # 18787 | OXY USA WTP LP | L&SVRR BLK B SEC 14 A-757 OXY USA WTP LP MERCHANT 18787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000782 1 MERCHANT UNIT TR 32 DEAN RRC # 4426 | PIONEER NAT RES USA | L&SV BLK B SEC 10-11 PIONEER NAT RES USA MERCHANT UNIT TR 32 DEAN 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001562 1 MERCHANT UNIT TR 39 DEAN RRC # 4426 | PIONEER NAT RES USA | L&SV BLK A SEC 11-12 A- PIONEER NAT RES USA MERCHANT UNIT TR 39 DEAN 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 41 DEAN RRC # 4426 | PIONEER NAT RES USA | L&SV BLK B SEC 16 A- PIONEER NAT RES USA MERCHANT UNIT TR 41 DEAN 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 MERCHANT UNIT TR 42 DEAN RRC # 4426 | PIONEER NAT RES USA | L&SV BLK B SEC 15 A- PIONEER NAT RES USA MERCHANT UNIT TR 42 DEAN 4426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 MARCO 1601 A, BL, BU RRC # 19266 | OXY USA WTP LP | L&SVRR BLK B SEC 16 A-395 OXY USA WTP LP MARCO 1601 A, BL, BU 19266 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 POLO 1605BU RRC # 19268 | OXY USA WTP LP | L&SV BLK B SEC 16 A-395 OXY USA WTP LP POLO 1605BU 19268 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000590 1 PAIGE 13-12 RRC # 19476 | PIONEER NATURAL RES | L&SVRR BLK B SEC 13 A-289 PIONEER NATURAL RES PAIGE 13-12 19476 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 MARCO 1602A RRC # 19550 | OXY USA WTP LP | L&SVRR BLK B SEC 16 A-395 OXY USA WTP LP MARCO 1602A 19550 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 MARCO 1602BU RRC # 19537 | OXY USA WTP LP | L&SVRR BLK B SEC 16 A-395 OXY USA WTP LP MARCO 1602BU 19537 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 MARCO 1603A RRC # 19545 | OXY USA WTP LP | L&SV BLK B SEC 16 A-395 OXY USA WTP LP MARCO 1603A 19545 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 POLO 1603B RRC # 19546 | OXY USA WTP LP | L&SV BLK B SEC 16 A-395 OXY USA WTP LP POLO 1603B 19546 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 MARCO 1603BL RRC # 19538 | OXY USA WTP LP | L&SV BLK B SEC 16 A-395 OXY USA WTP LP MARCO 1603BL 19538 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 POLO 1604A RRC # 19601 | OXY USA WTP LP | L&SV BLK B SEC 16 A-395 OXY USA WTP LP POLO 1604A 19601 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 POLO 1604BL RRC # 19592 | OXY USA WTP LP | L&SV BLK B SEC 16 A-395 OXY USA WTP LP POLO 1604BL 19592 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000584 1 PAIGE 13A-12A RRC # 19711 | PIONEER NATURAL RES | L&SVRR BLK B SEC 13 A-289 PIONEER NATURAL RES PAIGE 13A-12A 19711 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000585 1 PAIGE 13A AND 12A RRC # 19768 | PIONEER NATURAL RES | L&SVRR BLK B SEC 13 A-289 PIONEER NATURAL RES PAIGE 13A AND 12A 19768 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 DEVIN 25-24 RRC # 19896 | PIONEER NATURAL RES | L&SVRR BLK B SEC 25 A-295 PIONEER NATURAL RES DEVIN 25-24 19896 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000586 1 PAIGE `13A-12A' RRC # 19787 | PIONEER NATURAL RES | L&SVRR BLK B SEC 13 A-289 PIONEER NATURAL RES PAIGE `13A-12A' 19787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 DEVIN 25-24-H RRC # 20098 | PIONEER NATURAL RES | L&SV SEC-25 BLK-B A-295 PIONEER NATURAL RES DEVIN 25-24-H 20098 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 PAIGE 13C-12-H '43' RRC # 20217 | PIONEER NATURAL RES | L&SV SEC-13 BLK-B A-289 PIONEER NATURAL RES PAIGE 13C-12-H '43' 20217 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 PAIGE 13C-12-H '44' RRC # 20267 | PIONEER NATURAL RES | L&SV SEC-13 BLK-B A-289 PIONEER NATURAL RES PAIGE 13C-12-H '44' 20267 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000781 1 PAIGE 13C-12-H '48-42' RRC # 20256 | PIONEER NATURAL RES | L&SV SEC-13 B-B A-289 PIONEER NATURAL RES PAIGE 13C-12-H '48-42' 20256 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000520 1 POLO 1605A RRC # 20464 | OXY USA WTP | BLK B SEC 16 A-395 OXY USA WTP POLO 1605A 20464 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000572 1 HAWKER 1503BL RRC # 20395 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1503BL 20395 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000572 1 HAWKER 1502B RRC # 20394 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1502B 20394 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000572 1 HAWKER 1502A RRC # 20393 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1502A 20393 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000572 1 HAWKER 1501BL RRC # 20392 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1501BL 20392 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000572 1 HAWKER 1501A RRC # 20391 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1501A 20391 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000597 1 HAWKER 1504BL RRC # 20390 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1504BL 20390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000572 1 HAWKER 1503B RRC # 20389 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1503B 20389 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000572 1 HAWKER 1503A RRC # 20388 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1503A 20388 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000597 1 HAWKER 1504A RRC # 20387 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1504A 20387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000597 1 HAWKER 1505B RRC # 20386 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1505B 20386 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000597 1 HAWKER 1505A RRC # 20385 | OXY USA WTP | BLK B SEC 15 A-290 OXY USA WTP HAWKER 1505A 20385 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 DEVIN 25-24-C RRC # 21107 | PIONEER NATURAL RES | BLK B SEC 25 A-295 PIONEER NATURAL RES DEVIN 25-24-C 21107 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 DEVIN 25-24-D RRC # 21143 | PIONEER NATURAL RES | BLK B SEC 25 A-295 PIONEER NATURAL RES DEVIN 25-24-D 21143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 DEVIN 25-24-E RRC # 21134 | PIONEER NATURAL RES | BLK B SEC 25 A-295 PIONEER NATURAL RES DEVIN 25-24-E 21134 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 DEVIN 25-24-F RRC # 21142 | PIONEER NATURAL RES | BLK B SEC 25 A-295 PIONEER NATURAL RES DEVIN 25-24-F 21142 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CONGO WEST W#1-H 91253996-000 TEP BARNETT US/NEWARK, EAST (BARNETT AB 1086 /THOMPSON J SUR 0.00179300 O 021522 Use: G1 253209 TEP BARNETT US CONGO WEST W#1-H 91253996 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003125 2 FRANKLIN #2 RRC # 72487 | WILLOWBEND INV | A 229 GHOLSON J J BLK 17 WILLOWBEND INV FRANKLIN #2 72487 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003125 2 FRANKLIN #4 RRC # 200130 | WILLOWBEND INV | A 257 BLK 1 LOT 41 WILLOWBEND INV FRANKLIN #4 200130 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003869 1 FARRIS C #2018 RRC # 126496 | BLACKBEARD OPERATING | H&GN A-4 18 BLACKBEARD OPERATING FARRIS C #2018 126496 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3632JOBLIN W#1-HFAULCONER ENERGY LLCOR0.00285000ABST 682, ACRES 472.60 FAULCONER ENERGY LLC JOBLIN W#1-H 21523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R8556ROGERS ROSEMARY W#1-HEAGLERIDGE OPERATING,OR0.02000000ABST 554, ACRES 112.00 EAGLERIDGE OPERATING, ROGERS ROSEMARY W#1-H 21523 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006320 OR ROCKERFELLOW UNIT #12H | RRC # 265746 | XTO ENERGY INC | A-1267 ROCKERFELLOW M SUR RRC-09-265746 XTO ENERGY INC ROCKERFELLOW UNIT #12H RRC # 265746 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
