COLLINS & JONES INVESTMNTS LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
COLLINS & JONES INVESTMNTS LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by COLLINS & JONES INVESTMNTS LLC
Legal Operator Lease Name RRC Type NRI County Value Year
A4150 | ALLEN SUSAN #1 | WHITING OIL AND GAS CO | I RR CO | .011036 OR WHITING OIL AND GAS CO ALLEN SUSAN #1 129402 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C0860 | BOYLE, J C | WHITING OIL AND GAS CO | HT&B RR SURV | .031250 OR WHITING OIL AND GAS CO BOYLE, J C 80806 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C8670 | BURKETT JIM | SEVEN CROSS OPERATING, | RRC 40953 | .025000 OR SEVEN CROSS OPERATING, BURKETT JIM 40953 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C8672 | BURKETT JIM #2 | SEVEN CROSS OPERATING, | | .025000 OR SEVEN CROSS OPERATING, BURKETT JIM #2 40954 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E6910 | DEVANNEY, MARCIA 1 | SEVEN CROSS OPERATING, | JAMES HARRIS | .012500 OR SEVEN CROSS OPERATING, DEVANNEY, MARCIA 1 58306 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E6960 | DEVANNEY, MARCIA W 3 | SEVEN CROSS OPERATING, | JAMES HARRIS SURVEY | .012500 OR SEVEN CROSS OPERATING, DEVANNEY, MARCIA W 3 74,401,222,211 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E7010 | DIBRELL EST | SEVEN CROSS OPERATING, | J R PACE | .030000 OR SEVEN CROSS OPERATING, DIBRELL EST 104453 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E7011 | DIBRELL ESTATE | SEVEN CROSS OPERATING, | J R PACE | .030000 OR SEVEN CROSS OPERATING, DIBRELL ESTATE 19,693,239,793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E8510 | DIBRELL, J C -C- | SEVEN CROSS OPERATING, | J W HICKS EQUAL SPLIT WITH TYP# E85 | .017499 OR SEVEN CROSS OPERATING, DIBRELL, J C -C- 1114 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E8511 | DIBRELL, J C -C- | SEVEN CROSS OPERATING, | J W HICKS EQUAL SPLIT WITH TYP# E85 | .017499 OR SEVEN CROSS OPERATING, DIBRELL, J C -C- 1114 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2804 | HENDERSON W H #4 | SEVEN CROSS OPERATING, | J L LUCKENBACK #258 5 MI RKETT RRC 201389 02.22.05 | .025000 OR SEVEN CROSS OPERATING, HENDERSON W H #4 201389 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2805 | HENDERSON W H #5 | SEVEN CROSS OPERATING, | J L LUCKENBACK 5 MI W BUR RRC 201388 02.22.05 | .025000 OR SEVEN CROSS OPERATING, HENDERSON W H #5 201388 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2920 | HENDERSON, W C "3" | SEVEN CROSS OPERATING, | JAMES K GRAY #257 | .012500 OR SEVEN CROSS OPERATING, HENDERSON, W C "3" 15467 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2947 | HENDERSON, W C GU1 | SEVEN CROSS OPERATING, | E T RR CO 79 | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W C GU1 124176 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2948 | HENDERSON, W C GU2 | SEVEN CROSS OPERATING, | E T RR CO 79 | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W C GU2 124727 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2949 | HENDERSON, W C GU3 | SEVEN CROSS OPERATING, | E T RR CO 79 | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W C GU3 124798 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2951 | HENDERSON, W C GU5 | SEVEN CROSS OPERATING, | E T RR CO 79 | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W C GU5 125243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2952 | HENDERSON, W C GU6 | SEVEN CROSS OPERATING, | E T RR CO 79 | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W C GU6 26267 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2957 | HENDERSON W C #7 | SEVEN CROSS OPERATING, | ETRR CO #79 RRC125623 04.19.04 | .025000 OR SEVEN CROSS OPERATING, HENDERSON W C #7 125623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3090 | HENDERSON W C -A- #2 | SEVEN CROSS OPERATING, | JAMES HARRIS | .025000 OR SEVEN CROSS OPERATING, HENDERSON W C -A- #2 127462 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3090 | HENDERSON W C -A- #2 | SEVEN CROSS OPERATING, | JAMES HARRIS | .002391 RI SEVEN CROSS OPERATING, HENDERSON W C -A- #2 127462 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3100 | HENDERSON W C -A- #1 | SEVEN CROSS OPERATING, | JAMES HARRIS | .025000 OR SEVEN CROSS OPERATING, HENDERSON W C -A- #1 126773 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3100 | HENDERSON W C -A- #1 | SEVEN CROSS OPERATING, | JAMES HARRIS | .002285 RI SEVEN CROSS OPERATING, HENDERSON W C -A- #1 126773 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3110 | HENDERSON W C -B- | SEVEN CROSS OPERATING, | | .012500 OR SEVEN CROSS OPERATING, HENDERSON W C -B- 84731 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3114 | HENDERSON W C B #4 | SEVEN CROSS OPERATING, | JAMES GRAY 4MI SW BURKET RRC 84822 03.03.06 | .012500 OR SEVEN CROSS OPERATING, HENDERSON W C B #4 84822 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3115 | HENDERSON W C GU-2 "C" | SEVEN CROSS OPERATING, | JAS HARRIS RRC# 130364 | .025000 OR SEVEN CROSS OPERATING, HENDERSON W C GU-2 "C" 130364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3120 | HENDERSON W C -C- | SEVEN CROSS OPERATING, | JAMES HARRIS | .025000 OR SEVEN CROSS OPERATING, HENDERSON W C -C- 131619 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3150 | HENDERSON, W H -2- | SEVEN CROSS OPERATING, | J L LUCKENBACK | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W H -2- 83567 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3260 | HENDERSON, W H -1- | SEVEN CROSS OPERATING, | J L LUCKENBACK | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W H -1- 46107 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3510 | HENDERSON, W H | SEVEN CROSS OPERATING, | ETRR | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W H 28624 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3550 | HENDERSON, W H GU3 | SEVEN CROSS OPERATING, | L L LUCKENBACK SUR 258 | .025000 OR SEVEN CROSS OPERATING, HENDERSON, W H GU3 125558 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3710 | HENDERSON, WILLIE | SEVEN CROSS OPERATING, | JAMES HARRIS PT E2 WELL'S 1,2,4 & 5 | .025000 OR SEVEN CROSS OPERATING, HENDERSON, WILLIE 110,498,056,940 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J3750 | HENDERSON WILLIE #2 | SEVEN CROSS OPERATING, | 4 MILES SW BURKETT RRC 82453 03-05-04 | .025000 OR SEVEN CROSS OPERATING, HENDERSON WILLIE #2 82453 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4590 | KEARLY #4-A | SEVEN CROSS OPERATING, | E T RR CO | .025000 OR SEVEN CROSS OPERATING, KEARLY #4-A 127015 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4600 | KEARLEY #1 | WHITING OIL AND GAS CO | ET RR CO #79 RRC 133368 04.19.07 | .025000 OR WHITING OIL AND GAS CO KEARLEY #1 133368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4601 | KEARLEY GU2 | SEVEN CROSS OPERATING, | E T RR CO 79 | .025000 OR SEVEN CROSS OPERATING, KEARLEY GU2 125889 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L4603 | KEARLEY GU4 | SEVEN CROSS OPERATING, | E T RR CO 79 | .025000 OR SEVEN CROSS OPERATING, KEARLEY GU4 125941 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M2410 | LEA, THOMAS | SEVEN CROSS OPERATING, | W ERATH | .005000 OR SEVEN CROSS OPERATING, LEA, THOMAS 61759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O0710 | MILLER | WHITING OIL AND GAS CO | WM MASON | .012500 OR WHITING OIL AND GAS CO MILLER 142,088,142,090 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O0995 | MILLER DISCOVERY | SEVEN CROSS OPERATING, | WM MASON | .012500 OR SEVEN CROSS OPERATING, MILLER DISCOVERY 141755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O2101 | MILLER LITE B #1B | SEVEN CROSS OPERATING, | C EVANS RRC 136543 03.03.06 | .012500 OR SEVEN CROSS OPERATING, MILLER LITE B #1B 136543 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O2125 | MILLER NORTH | WHITING OIL AND GAS CO | WM MASON | .012500 OR WHITING OIL AND GAS CO MILLER NORTH 142154 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O2160 | MILLER RANCH | SEVEN CROSS OPERATING, | J D DAVIDSON 80 J W WESLEY NO 146 | .011750 OR SEVEN CROSS OPERATING, MILLER RANCH 129217 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O2300 | MILLER/DEVANNY #1 | WHITING OIL AND GAS CO | I RR CO | .012500 OR WHITING OIL AND GAS CO MILLER/DEVANNY #1 128232 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O2310 | MILLER/DEVANNY #2 | WHITING OIL AND GAS CO | I RR CO | .012500 OR WHITING OIL AND GAS CO MILLER/DEVANNY #2 156216 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P8410 | NEFF | SEVEN CROSS OPERATING, | WM T DUNLAVY WELL 1 & 3 | .025000 OR SEVEN CROSS OPERATING, NEFF 100,326,100,323 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P8450 | NEFF -A- | SEVEN CROSS OPERATING, | WM T DUNLAVY WELL #4 | .025000 OR SEVEN CROSS OPERATING, NEFF -A- 119456 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P8590 | NEFF, A R | SEVEN CROSS OPERATING, | WM CONWAY 84% (SEE P8591) WELL #7 | .005000 OR SEVEN CROSS OPERATING, NEFF, A R 17555 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P8591 | NEFF, A R | SEVEN CROSS OPERATING, | WM CONWAY 16% (SEE P8590) WELL #7 | .005000 OR SEVEN CROSS OPERATING, NEFF, A R 17555 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P8650 | NEFF, A R "B" | SEVEN CROSS OPERATING, | FRANCIS JOHNSON SURVEY 26 | .005000 OR SEVEN CROSS OPERATING, NEFF, A R "B" 144,033,144,032,144,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R4410 | PORTER, J T | WHITING OIL AND GAS CO | G E HARRISON SURV | .025000 RI WHITING OIL AND GAS CO PORTER, J T 97378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014343 1 RUTHERFORD, W Z -C- RRC # 9464 | FLYING W RESOURCES | SEC 144 BLK 1 SUR H&TC A-1598 FLYING W RESOURCES RUTHERFORD, W Z -C- 9464 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000728 2 RUTHERFORD, W Z -C- RRC # 9464 | FLYING W RESOURCES | SEC 144 BLK 1 SUR H&TC A-1598 FLYING W RESOURCES RUTHERFORD, W Z -C- 9464 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002639 2 RUTHERFORD, W Z -D- RRC # 11828 | FLYING W RESOURCES | SEC 144 BLK 1 SUR H&TC A-1598 FLYING W RESOURCES RUTHERFORD, W Z -D- 11828 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014343 1 RUTHERFORD, W Z -F- RRC # 16846 | FLYING W RESOURCES | SEC 144 BLK 1 SUR H&TC A-1598 FLYING W RESOURCES RUTHERFORD, W Z -F- 16846 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010200 2 MCCOY "A" RRC # 29282 | FLYING W RESOURCES | SEC 44 BLK D SUR H&TC A-1084 FLYING W RESOURCES MCCOY "A" 29282 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DEFORD SCHARBAUER 0000025540 OPR: OCCIDENTAL PERMIAN LTD PSL BLK A SEC 11 NE/4 (0.000001 - RI) OCCIDENTAL PERMIAN LTD DEFORD SCHARBAUER 2125 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MOOERS SCHARBAUER 0000026720 OPR: OCCIDENTAL PERMIAN LTD T&P T1N BLK 44 SEC 21 NW/4 (0.000001 - RI) OCCIDENTAL PERMIAN LTD MOOERS SCHARBAUER 2134 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#46116 SIEVERS 2-35 1H OP:CIMAREX ENERGY CO. RRC:4238934262 FLD:PHANTOM FMTN:WOLFCAMP CIMAREX ENERGY CO. SIEVERS 2-35 1H 4238934262 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SCRATCH ROYALTY 80033106-000 ME-TEX OIL & G/PURDY (WICHITA ALBANY) PSL BLK A39 SEC 5 0.00781300 R 130081 Use: G1 040515 ME-TEX OIL & G SCRATCH ROYALTY 80033106 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORNELL, PIONEER NATURAL RES, T1S BLK 37 SEC 35, RRC-08-34618 PIONEER NATURAL RES CORNELL 08-34618 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OLDHAM PENROSE 5, PIONEER NATURAL RES, T1S BLK 37 SEC 27 PIONEER NATURAL RES OLDHAM PENROSE 5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HANKS ET AL 65010186-000 SOUTHWEST OPER/BLACKFOOT, NORTH (RODE AB 195 /CONE W M SUR 0.03046200 O 130081 Use: G1 SOUTHWEST OPER HANKS ET AL 65010186 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.02000000-SIMPSON -B- LSE# S3510- RRC#25755- UNITEX OIL & GAS LLC- W/2 NW/4 SEC 60 BLK 97 H&TC UNITEX OIL & GAS LLC SIMPSON -B- 25755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.02000000-SIMPSON -D- LSE# S3640- RRC#35369- UNITEX OIL & GAS LLC- SEC 60 BLK 97 H&TC UNITEX OIL & GAS LLC SIMPSON -D- 35369 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.00325000-SIMPSON O L LSE# S3705- RRC#25746- UNITEX OIL & GAS LLC- E/2 NW/4 & RR SEC 60 BLK 97 H&TC UNITEX OIL & GAS LLC SIMPSON O L 25746 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.01950000-WOMACK MARY "A" LSE# W2610- RRC#35245- UNITEX OIL & GAS LLC- N/2 E/2 SEC 60 BLK 97 H&TC UNITEX OIL & GAS LLC WOMACK MARY "A" 35245 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RI-0.00833300-WOMACK MARY LSE# W2870- RRC#25747- UNITEX OIL & GAS LLC- W/2 SEC 67 BLK 97 H&TC UNITEX OIL & GAS LLC WOMACK MARY 25747 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.01950000-WOMACK MARY LSE# W2870- RRC#25747- UNITEX OIL & GAS LLC- W/2 SEC 67 BLK 97 H&TC UNITEX OIL & GAS LLC WOMACK MARY 25747 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
1030019485CARTER- QUINN 1 DDRUM OIL & GAS INCRI0.00024523MORALES, A SURVEY DRUM OIL & GAS INC CARTER- QUINN 1 D N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61490 SACROC UNIT TR 138 KINDER MORGAN CO2 CO RI 0.00000005 ACR/308 JPS NE4 SEC 16&SE4 SEC 17 BLK/1SEC/16/17 KINDER MORGAN CO2 CO SACROC UNIT TR 138 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
60520 SACROC UNIT TR 52 KINDER MORGAN CO2 CO RI 0.00000030 JPSMITH BLK 1 W2 TR 12 SEC 20 81A KINDER MORGAN CO2 CO SACROC UNIT TR 52 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61360 SACROC UNIT TR 125 KINDER MORGAN CO2 CO RI 0.00000100 ACR/92 JPS PT TR 26 BLK/1SEC/17 KINDER MORGAN CO2 CO SACROC UNIT TR 125 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61670 SACROC UNIT TR 156 KINDER MORGAN CO2 CO RI 0.00000030 ACR/161 H&TC NE4 BLK/97 SEC/291 KINDER MORGAN CO2 CO SACROC UNIT TR 156 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61870 SACROC UNIT TR 174 KINDER MORGAN CO2 CO RI 0.00000030 H&TC BLK 97 E150A OF NW4 SEC 251 150A KINDER MORGAN CO2 CO SACROC UNIT TR 174 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61910 SACROC UNIT TR 178 KINDER MORGAN CO2 CO RI 0.00000010 K&F N/155AC SEC 39 155A KINDER MORGAN CO2 CO SACROC UNIT TR 178 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61850 SACROC UNIT TR 172 KINDER MORGAN CO2 CO RI 0.00000010 ACR/141 H&TC E2W2 BLK/97 SEC/252 KINDER MORGAN CO2 CO SACROC UNIT TR 172 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61390 SACROC UNIT TR 127 KINDER MORGAN CO2 CO RI 0.00000100 ACR/101 H&GN W/101AC OUT OF S/401AC BLK/3SEC/177 KINDER MORGAN CO2 CO SACROC UNIT TR 127 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62700 SACROC UNIT TR 251 KINDER MORGAN CO2 CO RI 0.00000110 H&TC BLK 97 NW4 SEC 213 163A KINDER MORGAN CO2 CO SACROC UNIT TR 251 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62710 SACROC UNIT TR 251-A KINDER MORGAN CO2 CO RI 0.00000110 H&TC BLK 97 NE4 SEC 213 163A KINDER MORGAN CO2 CO SACROC UNIT TR 251-A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HANKS ET AL 65010186-000 SOUTHWEST OPER/BLACKFOOT, NORTH (RODE AB 195 /CONE W M SUR 0.03046200 O 130081 Use: G1 SOUTHWEST OPER HANKS ET AL 65010186 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.02000000-SIMPSON -B- LSE# S3510- RRC#25755- UNITEX OIL & GAS LLC- W/2 NW/4 SEC 60 BLK 97 H&TC UNITEX OIL & GAS LLC SIMPSON -B- 25755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.02000000-SIMPSON -D- LSE# S3640- RRC#35369- UNITEX OIL & GAS LLC- SEC 60 BLK 97 H&TC UNITEX OIL & GAS LLC SIMPSON -D- 35369 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.00325000-SIMPSON O L LSE# S3705- RRC#25746- UNITEX OIL & GAS LLC- E/2 NW/4 & RR SEC 60 BLK 97 H&TC UNITEX OIL & GAS LLC SIMPSON O L 25746 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.01950000-WOMACK MARY "A" LSE# W2610- RRC#35245- UNITEX OIL & GAS LLC- N/2 E/2 SEC 60 BLK 97 H&TC UNITEX OIL & GAS LLC WOMACK MARY "A" 35245 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RI-0.00833300-WOMACK MARY LSE# W2870- RRC#25747- UNITEX OIL & GAS LLC- W/2 SEC 67 BLK 97 H&TC UNITEX OIL & GAS LLC WOMACK MARY 25747 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
OR-0.01950000-WOMACK MARY LSE# W2870- RRC#25747- UNITEX OIL & GAS LLC- W/2 SEC 67 BLK 97 H&TC UNITEX OIL & GAS LLC WOMACK MARY 25747 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
1030019485CARTER- QUINN 1 DDRUM OIL & GAS INCRI0.00024523MORALES, A SURVEY DRUM OIL & GAS INC CARTER- QUINN 1 D N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61390 SACROC UNIT TR 127 KINDER MORGAN CO2 CO RI 0.00000100 ACR/101 H&GN W/101AC OUT OF S/401AC BLK/3SEC/177 KINDER MORGAN CO2 CO SACROC UNIT TR 127 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62700 SACROC UNIT TR 251 KINDER MORGAN CO2 CO RI 0.00000110 H&TC BLK 97 NW4 SEC 213 163A KINDER MORGAN CO2 CO SACROC UNIT TR 251 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62710 SACROC UNIT TR 251-A KINDER MORGAN CO2 CO RI 0.00000110 H&TC BLK 97 NE4 SEC 213 163A KINDER MORGAN CO2 CO SACROC UNIT TR 251-A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61490 SACROC UNIT TR 138 KINDER MORGAN CO2 CO RI 0.00000005 ACR/308 JPS NE4 SEC 16&SE4 SEC 17 BLK/1SEC/16/17 KINDER MORGAN CO2 CO SACROC UNIT TR 138 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
60520 SACROC UNIT TR 52 KINDER MORGAN CO2 CO RI 0.00000030 JPSMITH BLK 1 W2 TR 12 SEC 20 81A KINDER MORGAN CO2 CO SACROC UNIT TR 52 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61360 SACROC UNIT TR 125 KINDER MORGAN CO2 CO RI 0.00000100 ACR/92 JPS PT TR 26 BLK/1SEC/17 KINDER MORGAN CO2 CO SACROC UNIT TR 125 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61670 SACROC UNIT TR 156 KINDER MORGAN CO2 CO RI 0.00000030 ACR/161 H&TC NE4 BLK/97 SEC/291 KINDER MORGAN CO2 CO SACROC UNIT TR 156 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61870 SACROC UNIT TR 174 KINDER MORGAN CO2 CO RI 0.00000030 H&TC BLK 97 E150A OF NW4 SEC 251 150A KINDER MORGAN CO2 CO SACROC UNIT TR 174 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61910 SACROC UNIT TR 178 KINDER MORGAN CO2 CO RI 0.00000010 K&F N/155AC SEC 39 155A KINDER MORGAN CO2 CO SACROC UNIT TR 178 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
61850 SACROC UNIT TR 172 KINDER MORGAN CO2 CO RI 0.00000010 ACR/141 H&TC E2W2 BLK/97 SEC/252 KINDER MORGAN CO2 CO SACROC UNIT TR 172 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A4150 | ALLEN SUSAN #1 | WHITING OIL AND GAS CO | I RR CO | 0.011036 OR WHITING OIL AND GAS CO ALLEN SUSAN #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C0860 | BOYLE, J C | WHITING OIL AND GAS CO | HT&B RR SURV | 0.03125 OR WHITING OIL AND GAS CO BOYLE, J C N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C8670 | BURKETT JIM | SEVEN CROSS OPERATING, | RRC 40953 | 0.025 OR SEVEN CROSS OPERATING, BURKETT JIM 40953 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C8672 | BURKETT JIM #2 | SEVEN CROSS OPERATING, | | 0.025 OR SEVEN CROSS OPERATING, BURKETT JIM #2 40954 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E6910 | DEVANNEY, MARCIA 1 | SEVEN CROSS OPERATING, | JAMES HARRIS | 0.0125 OR SEVEN CROSS OPERATING, DEVANNEY, MARCIA 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E6960 | DEVANNEY, MARCIA W 3 | SEVEN CROSS OPERATING, | JAMES HARRIS SURVEY | 0.0125 OR SEVEN CROSS OPERATING, DEVANNEY, MARCIA W 3 22,221,174,401 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E7010 | DIBRELL EST | SEVEN CROSS OPERATING, | J R PACE | 0.03 OR SEVEN CROSS OPERATING, DIBRELL EST N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E7011 | DIBRELL ESTATE | SEVEN CROSS OPERATING, | J R PACE | 0.03 OR SEVEN CROSS OPERATING, DIBRELL ESTATE 19,693,239,793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
