MARY HOLMES Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
MARY HOLMES
XXXXXXXX , TX
pattern-lines
Mineral rights owned by HOLMES, MARY JANE DAVIS
Legal Operator Lease Name RRC Type NRI County Value Year
0.001043 1 MIDKIFF 43-06 0606 #0606BH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0008670 RI MIDKIFF 43-06 0655 #0665DH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0665DH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011280 RI MIDKIFF 43-06 0625 #0625SH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0625SH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012050 RI MIDKIFF 43-06 0625 #0615AH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0615AH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012080 RI MIDKIFF 43-06 0666 #0696BH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0696BH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010310 RI MIDKIFF 43-06 0666 #0656CH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0656CH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011270 RI MIDKIFF 43-06 0606 #0616AH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0616AH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009660 RI MIDKIFF 43-06 0606 #0626SH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0626SH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011670 RI MIDKIFF 43-06 0667 #0697BH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0697BH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011380 RI MIDKIFF 43-06 0667 #0657CH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0657CH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0008600 RI MIDKIFF 43-06 0627 #0617AH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0617AH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0011180 RI MIDKIFF 43-06 0627 #0607BH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0607BH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001367 1 MIDKIFF 43-06 0655 #0655CH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001291 1 MIDKIFF 43-06 0625 #0605BH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000765 1 MIDKIFF 43-06 0666 #0666DH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010540 RI MIDKIFF 43-06 0655 #0695BH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0695BH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000955 1 MIDKIFF 43-06 0667 #0667DH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001052 1 MIDKIFF 43-06 0627 #0627SH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001054 1 MIDKIFF 43-06 0655 #0695BH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000867 1 MIDKIFF 43-06 0655 #0665DH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001128 1 MIDKIFF 43-06 0625 #0625SH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001205 1 MIDKIFF 43-06 0625 #0615AH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001208 1 MIDKIFF 43-06 0666 #0696BH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001031 1 MIDKIFF 43-06 0666 #0656CH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001127 1 MIDKIFF 43-06 0606 #0616AH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000966 1 MIDKIFF 43-06 0606 #0626SH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001167 1 MIDKIFF 43-06 0667 #0697BH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001138 1 MIDKIFF 43-06 0667 #0657CH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000860 1 MIDKIFF 43-06 0627 #0617AH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0617AH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001118 1 MIDKIFF 43-06 0627 #0607BH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010520 RI MIDKIFF 43-06 0627 #0627SH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0627SH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 1 GLENDENING "A" RRC # 22842 | EXTEX OPERATING COMP | T3N BLK 36 SEC 26 EXTEX OPERATING COMP GLENDENING "A" 22842 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001564 1 LUCAS RRC # 42054 | DIAMONDBACK E&P LLC | T3N BLK 36 SEC 25 A-187 DIAMONDBACK E&P LLC LUCAS 42054 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004770 RI MIDKIFF 43-06 0668 | RRC # 53431 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53431 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0668 RRC # 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000977 2 STATE SCHOOL BOARD "MF" RRC # 5593 | BYRD OPERATING | H&TC BLK I SEC 34-36 BYRD OPERATING STATE SCHOOL BOARD "MF" 5593 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000977 2 TIPPETT J H "E NCT B & C" RRC # 5284 | BYRD OPERATING | H&TC BLK 31 SEC 38 BYRD OPERATING TIPPETT J H "E NCT B & C" 5284 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000977 2 TIPPETT J H "E" RRC # 5247 | BYRD OPERATING | H&TC BLK 31 SEC 36 BYRD OPERATING TIPPETT J H "E" 5247 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000477 1 MIDKIFF 43-06 0668 RRC # 53431 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0940 KING ERNEST "C" STRAWN PETROLEUM OPERATING LLC RI 0.01000000 B 3 SEC 31 H&GN RR CO STRAWN PETROLEUM OPERATING LLC KING ERNEST "C" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O2990 KING ERNEST 11 H KING OPERATING CORP RI 0.00044922 SEC 49 B 3 H&GN RR KING OPERATING CORP KING ERNEST 11 H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200 COOPER 1 H STRAWN PETROLEUM OPERATING LLC RI 0.00937888 H&GN RR SEC 50 B 3 STRAWN PETROLEUM OPERATING LLC COOPER 1 H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0952 KING ERNEST "I" 11-H STRAWN PETROLEUM OPERATING LLC RI 0.00044922 SEC 49 B 3 H&GN RR CO (6.4 MILES SE OF SNYDER) STRAWN PETROLEUM OPERATING LLC KING ERNEST "I" 11-H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0946 KING ERNEST "F" STRAWN PETROLEUM OPERATING LLC RI 0.01000000 H & GN SEC 31 / BLK 3 STRAWN PETROLEUM OPERATING LLC KING ERNEST "F" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0954 KING ERNEST "K" 13H STRAWN PETROLEUM OPERATING LLC RI 0.01250000 H&GN BLK 3 SEC68 STRAWN PETROLEUM OPERATING LLC KING ERNEST "K" 13H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H7312 KING ERNEST "Q" STRAWN PETROLEUM OPERATING LLC RI 0.00625000 SEC49 B3 H&GN RR (7.5 MILES SE OF SNYDER) STRAWN PETROLEUM OPERATING LLC KING ERNEST "Q" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0210 COOPER 3H KING OPERATING CORPORATION RI 0.00937888 H&GN RR (640 AC IN) SEC 50 B3 KING OPERATING CORPORATION COOPER 3H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0945 EARNEST 34 W#2H STRAWN PETROLEUM OPERATING LLC RI 0.01002290 B 3 SEC 34 H&GN RR STRAWN PETROLEUM OPERATING LLC EARNEST 34 W#2H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0204 COOPER -4H- STRAWN PETROLEUM OPERATING LLC RI 0.00615488 B3 SEC50 H&GN STRAWN PETROLEUM OPERATING LLC COOPER -4H- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O3005 KING-ERNEST 34-1H STRAWN PETROLEUM OPERATING LLC RI 0.01002290 SEC 34 B 3 H&GN RR STRAWN PETROLEUM OPERATING LLC KING-ERNEST 34-1H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0208 COOPER 2H KING OPERATING CORPORATION RI 0.00937888 H&GN RR CO/SHEEHAN E B3 SEC50 KING OPERATING CORPORATION COOPER 2H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D3780 | CONRY-DAVIS-GRAHAM UN | Q NATURAL RESOURCES, L | H & GN S80AC | .001953 RI Q NATURAL RESOURCES, L CONRY-DAVIS-GRAHAM UN 112,027,664,034,863 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W7900 | WINBERT | BURK ROYALTY CO., LTD. | J H GIBSON/MC CRAVEY TL API 42-501-35999 RRC 7015 | .000976 RI BURK ROYALTY CO., LTD. WINBERT 70158 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013670 RI MIDKIFF 43-06 0655 #0655CH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0655CH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012910 RI MIDKIFF 43-06 0625 #0605BH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0605BH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007650 RI MIDKIFF 43-06 0666 #0666DH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0666DH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010430 RI MIDKIFF 43-06 0606 #0606BH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0606BH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009550 RI MIDKIFF 43-06 0667 #0667DH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0667DH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0204 COOPER -4H- STRAWN PETROLEUM OPERATING LLC RI 0.00615488 B3 SEC50 H&GN STRAWN PETROLEUM OPERATING LLC COOPER -4H- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0208 COOPER 2H KING OPERATING CORPORATION RI 0.00937888 H&GN RR CO/SHEEHAN E B3 SEC50 KING OPERATING CORPORATION COOPER 2H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O3005 KING-ERNEST 34-1H STRAWN PETROLEUM OPERATING LLC RI 0.01002290 SEC 34 B 3 H&GN RR STRAWN PETROLEUM OPERATING LLC KING-ERNEST 34-1H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0656CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0616AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0626SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0668, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53431 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0696BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0655CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0617AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0617AH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0627SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0625SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0657CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0665DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0695BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0666DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0605BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0697BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0667DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0607BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0615AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0606BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 1 GLENDENING "A" RRC # 22842 | EXTEX OPERATING COMP | T3N BLK 36 SEC 26 EXTEX OPERATING COMP GLENDENING "A" 22842 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001172 1 WOODWARD "A" RRC # 32282 | LEGACY RESERVES OPER | T3N BLK 36 SEC 26 LEGACY RESERVES OPER WOODWARD "A" 32282 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001564 1 LUCAS RRC # 42054 | DIAMONDBACK E&P LLC | T3N BLK 36 SEC 25 A-187 DIAMONDBACK E&P LLC LUCAS 42054 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000765 1 MIDKIFF 43-06 0666 #0666DH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001043 1 MIDKIFF 43-06 0606 #0606BH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000955 1 MIDKIFF 43-06 0667 #0667DH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000477 1 MIDKIFF 43-06 0668 RRC # 53431 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000867 1 MIDKIFF 43-06 0655 #0665DH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001031 1 MIDKIFF 43-06 0666 #0656CH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001127 1 MIDKIFF 43-06 0606 #0616AH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000966 1 MIDKIFF 43-06 0606 #0626SH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001118 1 MIDKIFF 43-06 0627 #0607BH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001367 1 MIDKIFF 43-06 0655 #0655CH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001291 1 MIDKIFF 43-06 0625 #0605BH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001052 1 MIDKIFF 43-06 0627 #0627SH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001054 1 MIDKIFF 43-06 0655 #0695BH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001128 1 MIDKIFF 43-06 0625 #0625SH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001205 1 MIDKIFF 43-06 0625 #0615AH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
