BECK PEGGY K TR DTD 11-26-01 Mineral Rights in Texas | Real Estate CRM
BECK PEGGY K TR DTD 11-26-01
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by BECK PEGGY K TR DTD 11-26-01
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
VESPER DIM C3H-7H; D1&2H 10015569-002 CHESAPEAKE OPE/BRISCOE RANCH (EAGLEFO AB 1423 SEC 26 /POITEVENT J/MCMAINS W J 0.02225700 R 074700 Use: G1 000073417 | CHESAPEAKE OPE | VESPER DIM C3H-7H; D1&2H 100 | 15569-00 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER DIM D3H-D5H, E2H 10015569-003 CHESAPEAKE OPE/BRISCOE RANCH (EAGLEFO AB 1423 SEC 26 /POITEVENT J/MCMAINS W J 0.03125000 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER DIM D3H-D5H, E2H 1001 | 5569-003 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER DIM C3H, E2H 10015569-002 CHESAPEAKE OPE/BRISCOE RANCH (EAGLEFO AB 1423 SEC 26 /POITEVENT J/MCMAINS W J 0.02225700 R 074700 Use: G1 000073417 | CHESAPEAKE OPE | VESPER DIM C3H, E2H | 10015569 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER DIM E2H 88715659-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR SUR 0.03125000 R 074700 Use: G1 000066890 | CHESAPEAKE OPE | VESPER DIM E2H | 88715659 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT V DIM H 1H 88822845-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.00453401 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT V DIM H 1H | 88822845 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT IV DIM H 2H 88822846-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.00381563 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT IV DIM H 2H | 88822846 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT IV DIM H 3H 88822848-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.00381563 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT IV DIM H 3H | 88822848 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT I DIM F 1H 88823084-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.00562231 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT I DIM F 1H | 88823084 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT I DIM F 2H 88823085-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.00562231 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT I DIM F 2H | 88823085 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT II DIM G 3H 88823093-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.00209825 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT II DIM G 3H | 88823093 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT II DIM G 2H 88823095-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.00209825 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT II DIM G 2H | 88823095 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT II DIM G 1H 88823096-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.00209825 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT II DIM G 1H | 88823096 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT III DIM E 3H 88823102-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.01050146 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT III DIM E 3H | 88823102 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
VESPER UNIT III DIM E 1H 88823105-000 CHESAPEAKE OPE/WILDCAT AB 267 SEC 46 /I&GN RR CO SUR 0.01050146 R 074700 Use: G1 | CHESAPEAKE OPE | VESPER UNIT III DIM E 1H | 88823105 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|