LL & B HEADWATER I LP Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
LL & B HEADWATER I LP
XXXXXXXX , TX
pattern-lines
Mineral rights owned by LL & B HEADWATER I LP
Legal Operator Lease Name RRC Type NRI County Value Year
0.008150 1 KOSUB UNIT W#2H RRC # 266864 | OVINTIV USA INC | AB 278 TICKNOR I OVINTIV USA INC KOSUB UNIT W#2H 266864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008150 1 KOSUB UNIT W#3H RRC # 266846 | OVINTIV USA INC | AB 278 TICKNOR I OVINTIV USA INC KOSUB UNIT W#3H 266846 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008150 1 KOSUB UNIT W#4H RRC # 268754 | OVINTIV USA INC | AB 278 TICKNOR I OVINTIV USA INC KOSUB UNIT W#4H 268754 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008150 1 KOSUB UNIT W#5H RRC # 268734 | OVINTIV USA INC | AB 278 TICKNOR I OVINTIV USA INC KOSUB UNIT W#5H 268734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008150 1 KOSUB UNIT W#6H RRC # 280778 | OVINTIV USA INC | AB 278 TICKNOR I OVINTIV USA INC KOSUB UNIT W#6H 280778 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008150 1 KOSUB UNIT W#8H RRC # 281426 | OVINTIV USA INC | AB 278 TICKNOR I OVINTIV USA INC KOSUB UNIT W#8H 281426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016076 1 WESSENDORFF A UNIT W#17H RRC # 284333 | OVINTIV USA INC | AB 6 MARTINEZ C OVINTIV USA INC WESSENDORFF A UNIT W#17H 284333 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025958 1 BURDA COLLINS UNIT W#24H & 26H RRC # 11702 | OVINTIV USA INC | AB 400 METZ R H OVINTIV USA INC BURDA COLLINS UNIT W#24H & 26H 11702 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016076 1 WESSENDORFF A UNIT W#10H RRC # 287895 | OVINTIV USA INC | AB 86 DUPREE J B OVINTIV USA INC WESSENDORFF A UNIT W#10H 287895 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016076 1 WESSENDORFF A UNIT W#2H RRC # 287819 | OVINTIV USA INC | AB 86 DUPREE J B OVINTIV USA INC WESSENDORFF A UNIT W#2H 287819 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016076 1 WESSENDORFF A UNIT W#6H RRC # 287987 | OVINTIV USA INC | AB 86 DUPREE J B OVINTIV USA INC WESSENDORFF A UNIT W#6H 287987 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016076 1 WESSENDORFF A UT W#8H RRC # 289920 | OVINTIV USA INC | AB 86 DUPREE J B SVY OVINTIV USA INC WESSENDORFF A UT W#8H 289920 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001858 1 JUNE DAY UNIT B W#1-10 RRC # 9925 | BURLINGTON RESOURCES | AB 227 PICKET J J BURLINGTON RESOURCES JUNE DAY UNIT B W#1-10 9925 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025958 1 BURDA COLLINS UNIT #1H-20H RRC # 10105 | OVINTIV USA INC | AB 17 AUSTIN D OVINTIV USA INC BURDA COLLINS UNIT #1H-20H 10105 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008150 1 KOSUB UNIT W#1H RRC # 266703 | OVINTIV USA INC | AB 278 TICKNOR I OVINTIV USA INC KOSUB UNIT W#1H 266703 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016076 1 WESSENDORFF A UT #1H,16H RRC # 10483 | OVINTIV USA INC | AB 86 DUPREE J B SVY OVINTIV USA INC WESSENDORFF A UT #1H,16H 10483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOEDECKE UNIT D W#1 20009765-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 371 SEC 113 /POITEVENT J SUR 0.01717828 R 558153 Use: G1 BURLINGTON RES GOEDECKE UNIT D W#1 20009765 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SWIZE B-1893 I USW I 20012069-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 698 SEC 114 / POITEVENT, J/CLAUNCH, L 0.02662788 R 558153 Use: G1 BURLINGTON RES SWIZE B-1893 I USW I 20012069 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SWIZE B-1893 I USW H 20012070-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 698 SEC 114 / POITEVENT, J/CLAUNCH, L 0.02483995 R 558153 Use: G1 BURLINGTON RES SWIZE B-1893 I USW H 20012070 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOEDECKE D-1893 I USW C 20012071-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 698 SEC 114 / POITEVENT, J CLAUNCH, L 0.01366254 R 558153 Use: G1 BURLINGTON RES GOEDECKE D-1893 I USW C 20012071 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOEDECKE D-1893 I USW D 20012076-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 698 SEC 114 / POITEVENT, J/CLAUNCH, L 0.01281009 R 558153 Use: G1 BURLINGTON RES GOEDECKE D-1893 I USW D 20012076 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SWIZE B-1893 I USW G 20012077-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 698 SEC 114 / POITEVENT, J/CLAUNCH, L 0.02654575 R 558153 Use: G1 BURLINGTON RES SWIZE B-1893 I USW G 20012077 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOEDECKE D-1893 I USW B 20012111-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 371 SEC 113 /POITEVENT J SUR 0.01316445 R 558153 Use: G1 BURLINGTON RES GOEDECKE D-1893 I USW B 20012111 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSE 01 W#01H 21269406-000 ENSIGN OPERATI/SUGARKANE (EAGLE FORD) AB 625 SEC 160 /ACH&B SUR 0.01893400 R 558153 Use: G1 ENSIGN OPERATI HOUSE 01 W#01H 21269406 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000930 1 BURGE UNIT B W#1 RRC # 10227 | BURLINGTON RESOURCES | AB 582 FASSETT F SUR BURLINGTON RESOURCES BURGE UNIT B W#1 10227 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001384 1 MUSICK A UNIT W#1H-2H,4H,6H RRC # 10299 | DEVON ENERGY PROD | AB 642 BARRIER A B SUR DEVON ENERGY PROD MUSICK A UNIT W#1H-2H,4H,6H 10299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025587 1 N STEINMANN UNIT A W#1 RRC # 266815 | BURLINGTON RESOURCES | AB 120 COOK H P SUR BURLINGTON RESOURCES N STEINMANN UNIT A W#1 266815 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.019053 1 N STEINMANN UNIT B W#1 RRC # 266818 | BURLINGTON RESOURCES | AB 120 COOK H P SUR BURLINGTON RESOURCES N STEINMANN UNIT B W#1 266818 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.088172 1 BEDNORZ A W#1H-6H RRC # 10527 | DEVON ENERGY PROD | AB 266 I RR CO SUR DEVON ENERGY PROD BEDNORZ A W#1H-6H 10527 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026003 1 FISHER A W#1H RRC # 267627 | DEVON ENERGY PROD | AB 216 HUNTER W W SUR DEVON ENERGY PROD FISHER A W#1H 267627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001140 1 W. BUTLER A W#1H-11H RRC # 10682 | DEVON ENERGY PROD | AB 303 LYTTE W L SUR DEVON ENERGY PROD W. BUTLER A W#1H-11H 10682 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#5 RRC # 272314 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#5 272314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A RRC # 10860 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A 10860 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026003 1 FISHER A W#2H,4H-6H RRC # 11026 | DEVON ENERGY PROD | AB 311 LEYELL W S SUR DEVON ENERGY PROD FISHER A W#2H,4H-6H 11026 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#2H-3H RRC # 11063 | DEVON ENERGY PROD | AB 548 I RR CO/STANFORD J M DEVON ENERGY PROD H SISTERS A W#2H-3H 11063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001384 1 MUSICK A W#7H RRC # 281937 | DEVON ENERGY PROD | AB 642 BARRIER A B SUR DEVON ENERGY PROD MUSICK A W#7H 281937 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001384 1 MUSICK A W#5H RRC # 281941 | DEVON ENERGY PROD | AB 642 BARRIER A B SUR DEVON ENERGY PROD MUSICK A W#5H 281941 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001384 1 MUSICK A UNIT W#3H RRC # 281942 | DEVON ENERGY PROD | AB 642 BARRIER A B SUR DEVON ENERGY PROD MUSICK A UNIT W#3H 281942 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#4H RRC # 284104 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#4H 284104 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#5H RRC # 283751 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#5H 283751 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#6H RRC # 284068 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#6H 284068 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#7H RRC # 283752 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#7H 283752 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#8H RRC # 283755 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#8H 283755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#8 RRC # 286056 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#8 286056 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#14 RRC # 286057 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#14 286057 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#13 RRC # 286140 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#13 286140 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#12 RRC # 286342 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#12 286342 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#11 RRC # 286531 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#11 286531 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#10 RRC # 286532 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#10 286532 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#701 RRC # 287147 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#701 287147 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021600 1 ADIX UNIT A W#4-7 RRC # 288334 | BURLINGTON RESOURCES | AB 737 IRR CO/STAYTON J W SUR BURLINGTON RESOURCES ADIX UNIT A W#4-7 288334 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021599 1 ADIX UNIT A W#702 RRC # 288781 | BURLINGTON RESOURCES | AB 737 IRR CO/STAYTON J W SUR BURLINGTON RESOURCES ADIX UNIT A W#702 288781 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021599 1 ADIX UNIT A W#701 RRC # 289041 | BURLINGTON RESOURCES | AB 737 IRR CO/STAYTON J W SUR BURLINGTON RESOURCES ADIX UNIT A W#701 289041 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.019053 1 N STEINMANN UNIT B W#4 RRC # 290336 | BURLINGTON RESOURCES | AB 120 COOK H P SUR BURLINGTON RESOURCES N STEINMANN UNIT B W#4 290336 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.019053 1 N STEINMANN UNIT B W#2 RRC # 290417 | BURLINGTON RESOURCES | AB 120 H P SUR BURLINGTON RESOURCES N STEINMANN UNIT B W#2 290417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004856 2 PURYEAR UNIT B #1 RRC # 52495 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR UNIT B #1 52495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004857 2 PURYEAR #424 RRC # 208737 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #424 208737 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004857 2 PURYEAR #2224 RRC # 211463 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #2224 211463 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004857 2 PURYEAR #524 RRC # 208660 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #524 208660 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000058 2 AITKENHEAD A #2259H RRC # 259741 | BLACKBEARD OPERATING | SEC 0259 BLK C SUR G&MMB&A BLACKBEARD OPERATING AITKENHEAD A #2259H 259741 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006594 2 PURYEAR #724H RRC # 262769 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #724H 262769 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000930 1 BURGE UNIT B W#1 RRC # 10227 | BURLINGTON RESOURCES | AB 582 FASSETT F SEC 22 BURLINGTON RESOURCES BURGE UNIT B W#1 10227 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001384 1 MUSICK A UNIT W#1H-2H,4H,6H RRC # 10299 | DEVON ENERGY PROD | AB 642 BARRIER A B DEVON ENERGY PROD MUSICK A UNIT W#1H-2H,4H,6H 10299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025587 1 N STEINMANN UNIT A W#1 RRC # 266815 | BURLINGTON RESOURCES | AB 120 COOK H P BURLINGTON RESOURCES N STEINMANN UNIT A W#1 266815 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.019053 1 N STEINMANN UNIT B W#1 RRC # 266818 | BURLINGTON RESOURCES | AB 120 COOK H P BURLINGTON RESOURCES N STEINMANN UNIT B W#1 266818 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.088172 1 BEDNORZ A W#1H-6H RRC # 10527 | DEVON ENERGY PROD | AB 266 I RR CO SEC 59 DEVON ENERGY PROD BEDNORZ A W#1H-6H 10527 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026003 1 FISHER A W#1H RRC # 267627 | DEVON ENERGY PROD | AB 216 HUNTER WW DEVON ENERGY PROD FISHER A W#1H 267627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001140 1 W BUTLER A UNIT W#1H-11H RRC # 10682 | DEVON ENERGY PROD | AB 303 LYTTE W L DEVON ENERGY PROD W BUTLER A UNIT W#1H-11H 10682 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#5 RRC # 272314 | BURLINGTON RESOURCES | AB 67 BENTON D WESTHOFF 85% BURLINGTON RESOURCES SEIDEL UNIT A W#5 272314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A RRC # 10860 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A 10860 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026003 1 FISHER A W#2H,4H-6H RRC # 11026 | DEVON ENERGY PROD | AB 311 LEYELL W S DEVON ENERGY PROD FISHER A W#2H,4H-6H 11026 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#2H-3H RRC # 11063 | DEVON ENERGY PROD | AB 548 I RR CO/STANFORD J M DEVON ENERGY PROD H SISTERS A W#2H-3H 11063 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001384 1 MUSICK A W#7H RRC # 281937 | DEVON ENERGY PROD | AB 642 BARRIER A B SUR DEVON ENERGY PROD MUSICK A W#7H 281937 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001384 1 MUSICK A W#5H RRC # 281941 | DEVON ENERGY PROD | AB 642 BARRIER A B SUR DEVON ENERGY PROD MUSICK A W#5H 281941 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001384 1 MUSICK A UNIT W#3H RRC # 281942 | DEVON ENERGY PROD | AB 642 BARRIER A B SUR DEVON ENERGY PROD MUSICK A UNIT W#3H 281942 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#4H RRC # 284104 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#4H 284104 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#5H RRC # 283751 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#5H 283751 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#6H RRC # 284068 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#6H 284068 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#7H RRC # 283752 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#7H 283752 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003139 1 H SISTERS A W#8H RRC # 283755 | DEVON ENERGY PROD CO | AB 528 I RR CO/KASPRIZK J SUR DEVON ENERGY PROD CO H SISTERS A W#8H 283755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#8 RRC # 286056 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#8 286056 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#14 RRC # 286057 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#14 286057 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#13 RRC # 286140 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#13 286140 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#12 RRC # 286342 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#12 286342 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#11 RRC # 286531 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#11 286531 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#10 RRC # 286532 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#10 286532 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.023480 1 SEIDEL UNIT A W#701 RRC # 287147 | BURLINGTON RESOURCES | AB 67 BENTON D SUR BURLINGTON RESOURCES SEIDEL UNIT A W#701 287147 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021600 1 ADIX UNIT A W#7 RRC # 288334 | BURLINGTON RESOURCES | AB 737 IRR CO/STAYTON J W SUR BURLINGTON RESOURCES ADIX UNIT A W#7 288334 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021600 1 ADIX UNIT A W#4 RRC # 288342 | BURLINGTON RESOURCES | AB 737 IRR CO/STAYTON J W SUR BURLINGTON RESOURCES ADIX UNIT A W#4 288342 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021600 1 ADIX UNIT A W#5 RRC # 288378 | BURLINGTON RESOURCES | AB 737 IRR CO/STAYTON J W SUR BURLINGTON RESOURCES ADIX UNIT A W#5 288378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021600 1 ADIX UNIT A W#6 RRC # 288343 | BURLINGTON RESOURCES | AB 737 IRR CO/STAYTON J W SUR BURLINGTON RESOURCES ADIX UNIT A W#6 288343 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0048560 OR PURYEAR UNIT B #1 | RRC # 52495 | BLACKBEARD OPERATING | H&GN M-1 24 BLACKBEARD OPERATING PURYEAR UNIT B #1 RRC # 52495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0048570 OR PURYEAR #2224 | RRC # 211463 | BLACKBEARD OPERATING | H&GN M-1 24 19 MI SE CANADIAN BLACKBEARD OPERATING PURYEAR #2224 RRC # 211463 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0048560 OR PURYEAR #424 | RRC # 208737 | BLACKBEARD OPERATING | H&GN M-1 24 BLACKBEARD OPERATING PURYEAR #424 RRC # 208737 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0048560 OR PURYEAR #1324 | RRC # 225375 | BLACKBEARD OPERATING | H&GN M-1 24 BLACKBEARD OPERATING PURYEAR #1324 RRC # 225375 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0048570 OR PURYEAR #524 | RRC # 208660 | BLACKBEARD OPERATING | H&GN M-1 24 PURYEAR EC BLACKBEARD OPERATING PURYEAR #524 RRC # 208660 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0048570 OR PURYEAR #2824 | RRC # 234034 | BLACKBEARD OPERATING | H&GN M-1 24 BLACKBEARD OPERATING PURYEAR #2824 RRC # 234034 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000580 OR AITKENHEAD A #2259H | RRC # 259741 | BLACKBEARD OPERATING | G&MMB&A C 259 BLACKBEARD OPERATING AITKENHEAD A #2259H RRC # 259741 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0065940 OR PURYEAR #724H | RRC # 262769 | BLACKBEARD OPERATING | H&GN M-1 24 BLACKBEARD OPERATING PURYEAR #724H RRC # 262769 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013190 OR RILEY | RRC # 8715 | ZEPHYR LONE STAR | H&GN M-1 19 ZEPHYR LONE STAR RILEY RRC # 8715 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004856 2 PURYEAR UNIT B #1 RRC # 52495 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR UNIT B #1 52495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004857 2 PURYEAR #424 RRC # 208737 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #424 208737 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004857 2 PURYEAR #2224 RRC # 211463 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #2224 211463 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004857 2 PURYEAR #524 RRC # 208660 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #524 208660 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004857 2 PURYEAR #1324 RRC # 225375 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #1324 225375 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
