CANON JOE ESTATE %CHRIS CANON Mineral Rights in Texas | Real Estate CRM
CANON JOE ESTATE %CHRIS CANON
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by CANON JOE ESTATE %CHRIS CANON
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
FORBES UNIT (GLOR)(SA) 99054005-000 | APACHE CORPORA/FORBES (GLORIETA) | AB 428 SEC 1 /AYCOCK SUR | 0.005190 O | 111234 Use: G1 | APACHE CORPORA | FORBES UNIT (GLOR)(SA) | 99054005-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FORBES UNIT (GLOR)(SA) 99054005-000 | APACHE CORPORA/FORBES (GLORIETA) | AB 428 SEC 1 /AYCOCK SUR | 0.005190 O | 111234 Use: G1 | APACHE CORPORA | FORBES UNIT (GLOR)(SA) | 99054005-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER 85060257-000 | THREEWAY DRILL/AYCOCK (GLORIETA, UP.) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 Use: G1 | THREEWAY DRILL | WHEELER | 85060257-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER H V 85062886-000 | ROCKER A OPERA/FORBES (SAN ANDRES) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 Use: G1 | ROCKER A OPERA | WHEELER H V | 85062886-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER H V 85062757-000 | ROCKER A OPERA/AYCOCK (GLORIETA) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 Use: G1 | ROCKER A OPERA | WHEELER H V | 85062757-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER H V 85062757-000 | ROCKER A OPERA/AYCOCK (GLORIETA) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 Use: G1 | ROCKER A OPERA | WHEELER H V 850627 | 57-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER 85060198-000 | THREEWAY DRILL/AYCOCK (GLORIETA) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 Use: G1 | THREEWAY DRILL | WHEELER 850601 | 98-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FORBES UNIT (GLOR)(SA) 99054005-000 | APACHE CORPORA/FORBES (GLORIETA) | AB 428 SEC 1 /AYCOCK SUR | 0.005190 O | 111234 Use: G1 | APACHE CORPORA | FORBES UNIT (GLOR)(SA) 990540 | 05-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER 85060257-000 | THREEWAY DRILL/AYCOCK (GLORIETA, UP.) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 Use: G1 | THREEWAY DRILL | WHEELER 850602 | 57-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER H V 85062886-000 | ROCKER A OPERA/FORBES (SAN ANDRES) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 Use: G1 | ROCKER A OPERA | WHEELER H V 850628 | 86-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FORBES UNIT (GLOR)(SA) 99054005-000 | APACHE CORPORA/FORBES (GLORIETA) | AB 428 SEC 1 /AYCOCK SUR | 0.005190 O | 111234 Use: G1 | APACHE CORPORA | FORBES UNIT (GLOR)(SA) 990540 | 05-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FORBES UNIT (GLOR)(SA) 99054005 | APACHE CORPORA/FORBES (GLORIETA) | AB 428 SEC 1 /AYCOCK SUR | .005190 O | APACHE CORPORA | FORBES UNIT (GLOR)(SA) | 99054005 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER 85060257-000 | THREEWAY DRILL/AYCOCK (GLORIETA, UP.) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 | THREEWAY DRILL | WHEELER | 85060257-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
FORBES UNIT (GLOR)(SA) 99054005-000 | APACHE CORPORA/FORBES (GLORIETA) | AB 428 SEC 1 /AYCOCK SUR | 0.005190 O | 111234 | APACHE CORPORA | FORBES UNIT (GLOR)(SA) | 99054005-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER H V 85062757-000 | ROCKER A OPERA/AYCOCK (GLORIETA) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 | ROCKER A OPERA | WHEELER H V | 85062757-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER 85060198-000 | THREEWAY DRILL/AYCOCK (GLORIETA) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 | THREEWAY DRILL | WHEELER | 85060198-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WHEELER H V 85062886-000 | ROCKER A OPERA/FORBES (SAN ANDRES) | AB 498 SEC 1 /K AYCOCK SUR | 0.062500 O | 111234 | ROCKER A OPERA | WHEELER H V | 85062886-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|