PAUL LOWENSTEIN Mineral Rights in Texas | Real Estate CRM

PAUL LOWENSTEIN
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by LOWENSTEIN PAUL
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
PICO "506" 70030761-000 MIDVILLE ENERG/ROBB (CONGL.) 0.00439400 R 540661 Use: G1 | MIDVILLE ENERG | PICO "506" | 70030761 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PICO "506" 70030761-000 MIDVILLE ENERG/ROBB (CONGL.) .0043940000 R 0.0000 | MIDVILLE ENERG | PICO "506" | 70030761 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PICO "506" 70030761-000 MIDVILLE ENERG/ROBB (CONGL.) .0043940000 R 0.0000 | MIDVILLE ENERG | PICO "506" | 70030761 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PICO "506" 70030761-000 MIDVILLE ENERG/ROBB (CONGL.) .0043940000 R 0.0000 | MIDVILLE ENERG | PICO "506" | 70030761 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NE SHACKELFORD UNIT 70016041-000 VAN OPERATING,/SHACKELFORD NE(MISS) .0021130000 R 0.0000 | VAN OPERATING, | NE SHACKELFORD UNIT | 70016041 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PICO "506" 70030761-000 MIDVILLE ENERG/ROBB (CONGL.) .0043940000 R 0.0000 | MIDVILLE ENERG | PICO "506" | 70030761 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W-B 533 UNIT 70031201-000 MARJAC OIL COM/LADY JANE (CADDO) .0021970000 R 0.0000 | MARJAC OIL COM | W-B 533 UNIT | 70031201 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NE SHACKELFORD UNIT 70016041-000 VAN OPERATING,/SHACKELFORD NE(MISS) .0021130000 R 0.0000 | VAN OPERATING, | NE SHACKELFORD UNIT | 70016041 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PICO "506" 70030761-000 MIDVILLE ENERG/ROBB (CONGL.) .0043940000 R 0.0000 | MIDVILLE ENERG | PICO "506" | 70030761 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W-B 533 UNIT 70031201-000 MARJAC OIL COM/LADY JANE (CADDO) .0021970000 R 0.0000 | MARJAC OIL COM | W-B 533 UNIT | 70031201 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PICO "506" 70030761-000 MIDVILLE ENERG/ROBB (CONGL.) .0043940000 R 0.0000 | MIDVILLE ENERG | PICO "506" | 70030761 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NE SHACKELFORD UNIT 70016041-000 VAN OPERATING,/SHACKELFORD NE(MISS) .0021130000 R 0.0000 | VAN OPERATING, | NE SHACKELFORD UNIT | 70016041 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PICO 509 88752716-000 MIDVILLE ENERG/WILDCAT .0043940000 R 0.0000 | MIDVILLE ENERG | PICO 509 | 88752716 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W-B 533 UNIT 70031201-000 MARJAC OIL COM/LADY JANE (CADDO) .0021970000 R 0.0000 | MARJAC OIL COM | W-B 533 UNIT | 70031201 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
P0270PICO "506" #1MIDVILLE E 70030761 MIDVILLE ENERG/ROBB (CONGL.) .0043940000 R 0.0000 | MIDVILLE ENERG | PICO "506" #1 | 70030761 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W0063W-B 533 UNIT #1MARJAC O 70031201 MARJAC OIL COM/LADY JANE (CADDO) .0021900000 R 0.0000 | MARJAC OIL COM | W-B 533 UNIT #1 | 70031201 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
N3120NORTHEAST SHACKELFORD U 70016041 VAN OPERATING,/SHACKELFORD NE(MISS) .0021100000 R 0.0000 | VAN OPERATING, | NORTHEAST SHACKELFORD U | 70016041 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
P0275PICO 509 #1MIDVILLE ENERGY 566317RI0.00439400WILDCAT | MIDVILLE ENERGY | PICO 509 #1 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
P0275PICO 509 #1MIDVILLE ENERGY 566317RI0.00439400WILDCAT | MIDVILLE ENERGY | PICO 509 #1 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W0063W-B 533 UNIT #1MARJAC OIL COMP 526262RI0.00219700LADY JANE 51250333 | MARJAC OIL COMP | W-B 533 UNIT #1 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE N3120 NORTHEAST SHACKELFORD UNIT , VAN OPERATING , RI 0.00211300, | VAN OPERATING | NORTHEAST SHACKELFORD UNIT | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
