RENICK TRUST Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
RENICK TRUST
XXXXXXXX , TX
pattern-lines
Mineral rights owned by RENICK TRUST
Legal Operator Lease Name RRC Type NRI County Value Year
0.0019530 RI WHEELER R A -C- | RRC # 27560 | SLANT OPERATING LLC | B-7 12 PSL W2 SLANT OPERATING LLC WHEELER R A -C- RRC # 27560 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#45596 WEIDNER OTTO #3 OP:WEIDNER GARTH L RRC:00145214 FLD:MAMMOTH CREEK NORTH WEIDNER GARTH L WEIDNER OTTO #3 00145214 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#36160 WEIDNER OTTO #2 OP:LATIGO PETROLEUM LL RRC:00111010 FLD:MAMMOTH CREEK NORTH LATIGO PETROLEUM LL WEIDNER OTTO #2 00111010 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#45599 TRENFIELD M -C- #4 OP:LATIGO PETROLEUM LL RRC:00144673 FLD:MAMMOTH CREEK NORTH LATIGO PETROLEUM LL TRENFIELD M -C- #4 00144673 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#36150 WEIDNER OTTO #1 OP:LATIGO PETROLEUM LL RRC:00093030 FLD:MAMMOTH CREEK NORTH LATIGO PETROLEUM LL WEIDNER OTTO #1 00093030 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#908 BUSSARD-CAMERON #1 OP:UNITED ENERGY OPERAT RRC:00102774 FLD:BUSSARD UNITED ENERGY OPERAT BUSSARD-CAMERON #1 00102774 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEARD OL W#1H 31150988-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK AB 14&407 /CORNAUGH H/SANDERS WM R SUR 0.00004600 R 546726 Use: G1 N41923 MAGNOLIA OIL & BEARD OL W#1H 31150988 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEARD OL W#2H 31165231-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK AB 14 /CORNAUGH HANNAH SUR 0.00004600 R 546726 Use: G1 N52121 MAGNOLIA OIL & BEARD OL W#2H 31165231 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#36150 WEIDNER OTTO #1 OP:LATIGO PETROLEUM LL RRC:00093030 FLD:MAMMOTH CREEK NORTH LATIGO PETROLEUM LL WEIDNER OTTO #1 93030 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#36160 WEIDNER OTTO #2 OP:LATIGO PETROLEUM LL RRC:00111010 FLD:MAMMOTH CREEK NORTH LATIGO PETROLEUM LL WEIDNER OTTO #2 111010 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#45596 WEIDNER OTTO #3 OP:WEIDNER GARTH L RRC:00145214 FLD:MAMMOTH CREEK NORTH WEIDNER GARTH L WEIDNER OTTO #3 145214 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#45599 TRENFIELD M -C- #4 OP:LATIGO PETROLEUM LL RRC:00144673 FLD:MAMMOTH CREEK NORTH LATIGO PETROLEUM LL TRENFIELD M -C- #4 144673 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#908 BUSSARD-CAMERON #1 OP:UNITED ENERGY OPERAT RRC:00102774 FLD:BUSSARD UNITED ENERGY OPERAT BUSSARD-CAMERON #1 102774 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LSE#202141 CAMERON 74 1H OP:UNBRIDLED RESOURCES RRC:00009369 FLD:LIPSCOMB SE FMTN:CLEVELAND UNBRIDLED RESOURCES CAMERON 74 1H 9369 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001207 2 CHALLENGER UNIT C AC W#1H-3H RRC # 11418 | MARATHON OIL EF LLC | AB 10 SEGUIN D E MARATHON OIL EF LLC CHALLENGER UNIT C AC W#1H-3H 11418 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004270 2 S MCFARLAND-CHALLENGER C SA 1H RRC # 11657 | MARATHON OIL EF LLC | AB 10 SEGUIN D E KCISD 64% MARATHON OIL EF LLC S MCFARLAND-CHALLENGER C SA 1H 11657 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000445 2 F JANYSEK-M HONS-S MCFARLAND1H RRC # 11647 | MARATHON OIL EF LLC | AB 10 SEGUIN D E KCISD 73% MARATHON OIL EF LLC F JANYSEK-M HONS-S MCFARLAND1H 11647 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007333 2 SWIZE MCFARLAND UNIT AC W#1H RRC # 11874 | MARATHON OIL EF LLC | AB 10 SEGUIN D E KCISD 10% MARATHON OIL EF LLC SWIZE MCFARLAND UNIT AC W#1H 11874 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007417 2 SWIZE MCFARLAND W#1H-4H RRC # 10324 | MARATHON OIL EF LLC | AB 10 SEGUIN D E MARATHON OIL EF LLC SWIZE MCFARLAND W#1H-4H 10324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001207 2 CHALLENGER UNIT C 1H-6H,9H-12H RRC # 10446 | MARATHON OIL EF LLC | AB 10 SEGUIN D E MARATHON OIL EF LLC CHALLENGER UNIT C 1H-6H,9H-12H 10446 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010081 2 MAURER MCFARLAND UNIT 1H RRC # 10359 | MARATHON OIL EF LLC | AB 10 SEGUIN D E MARATHON OIL EF LLC MAURER MCFARLAND UNIT 1H 10359 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0019530 RI WHEELER R A -C- | RRC # 27560 | APACHE CORPORATION | B-7 12 PSL W2 APACHE CORPORATION WHEELER R A -C- RRC # 27560 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEARD OL W#1H 31150988-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK AB 14&407 /CORNAUGH H/SANDERS WM R SUR 0.00004600 R 546726 Use: G1 N41923 MAGNOLIA OIL & BEARD OL W#1H 31150988 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEARD OL W#2H 31165231-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK AB 14 /CORNAUGH HANNAH SUR 0.00004600 R 546726 Use: G1 N52121 MAGNOLIA OIL & BEARD OL W#2H 31165231 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001953 RI 2509250 WHEELER R A -C- APACHE CORPORATION 0.000B-7 12 PSL W2 APACHE CORPORATION WHEELER R A -C- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FLANAGAN UNIT TR 15 99083005-150 OCCIDENTAL PER/FLANAGAN (CLEARFORK, C BLK A-23 SEC 12 /PSL (S2&S2N2) SUR 0.00651100 R 391967 Use: G1 OCCIDENTAL PER FLANAGAN UNIT TR 15 99083005 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0056640 RI BRONCO CREEK #1 | RRC # 72549 | KAISER-FRANCIS OIL | H&GN A-8 31 KAISER-FRANCIS OIL BRONCO CREEK #1 RRC # 72549 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0029290 RI DAVIS PYLE #1 | RRC # 64581 | CIMAREX ENERGY CO | J POITEVENT 1 CIMAREX ENERGY CO DAVIS PYLE #1 RRC # 64581 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0088140 RI HEFLEY #1048 | RRC # 214193 | BLACKBEARD OPERATING | H&GN M-1 48 BLACKBEARD OPERATING HEFLEY #1048 RRC # 214193 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0088140 RI HEFLEY #3048 | RRC # 211084 | TECOLOTE ENERGY | H&GN M-1 48 1 MI N BRISCOE TECOLOTE ENERGY HEFLEY #3048 RRC # 211084 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #4037 | RRC # 229822 | BLACKBEARD OPERATING | H&GN M-1 37 1.5 MLS N BRISCOE BLACKBEARD OPERATING HEFLEY #4037 RRC # 229822 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0037500 RI FILLINGIM #4003P | RRC # 205484 | UNIT PETROLEUM COC | H&GN M-1 40 UNIT PETROLEUM COC FILLINGIM #4003P RRC # 205484 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #14 | RRC # 214536 | BLACKBEARD OPERATING | H&GN M-1 44 PREV OPER WAS SAMSONANADIAN BLACKBEARD OPERATING FILLINGIM 44 #14 RRC # 214536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #3 | RRC # 203656 | BLACKBEARD OPERATING | H&GN M-1 44 18 MILES SE OF BLACKBEARD OPERATING FILLINGIM 44 #3 RRC # 203656 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0088140 RI HEFLEY #3348 | RRC # 225538 | BLACKBEARD OPERATING | H&GN M-1 48 ADAMS AG BLACKBEARD OPERATING HEFLEY #3348 RRC # 225538 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0088140 RI HEFLEY #5048 | RRC # 208959 | BLACKBEARD OPERATING | H&GN M-1 48 D MURRY BLACKBEARD OPERATING HEFLEY #5048 RRC # 208959 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #5 | RRC # 208699 | BLACKBEARD OPERATING | H&GN M-1 44 18 MI SE CANADIAN BLACKBEARD OPERATING FILLINGIM 44 #5 RRC # 208699 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0037500 RI FILLINGIM #4005P | RRC # 204649 | UNIT PETROLEUM COC | H&GN M-1 40 19 MI SE OF CANADIAN UNIT PETROLEUM COC FILLINGIM #4005P RRC # 204649 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0063170 RI HEFLEY 47 #24 | RRC # 228731 | BLACKBEARD OPERATING | H&GN M-1 47 2 MLS N BRISCOE BLACKBEARD OPERATING HEFLEY 47 #24 RRC # 228731 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0063170 RI HEFLEY #2047 | RRC # 223887 | BLACKBEARD OPERATING | H&GN M-1 47 2 MLS N BRISCOE BLACKBEARD OPERATING HEFLEY #2047 RRC # 223887 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #10 | RRC # 217252 | BLACKBEARD OPERATING | H&GN M-1 44 FARBY BLACKBEARD OPERATING FILLINGIM 44 #10 RRC # 217252 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #4036 | RRC # 229821 | BLACKBEARD OPERATING | H&GN M-1 36 SHAW JM BLACKBEARD OPERATING HEFLEY #4036 RRC # 229821 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #6 | RRC # 212728 | BLACKBEARD OPERATING | H&GN M-1 44 18 MI SE CANADIAN BLACKBEARD OPERATING FILLINGIM 44 #6 RRC # 212728 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #4 | RRC # 208707 | BLACKBEARD OPERATING | H&GN M-1 44 RUBY FS BLACKBEARD OPERATING FILLINGIM 44 #4 RRC # 208707 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0063170 RI HEFLEY #1247 | RRC # 213356 | BLACKBEARD OPERATING | H&GN M-1 47 2 MLS N BRISCOE BLACKBEARD OPERATING HEFLEY #1247 RRC # 213356 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0069660 RI JONES L L #1 | RRC # 100190 | BLACKBEARD OPERATING | JPOITEVENT Z-1 16 3 MLS N ALLISON BLACKBEARD OPERATING JONES L L #1 RRC # 100190 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #2036 | RRC # 225160 | BLACKBEARD OPERATING | H&GN M-1 36 SHAW JM BLACKBEARD OPERATING HEFLEY #2036 RRC # 225160 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009090 RI JONES L L 36 #2 | RRC # 162593 | BURLINGTON RESOURCES | OKLA STRIP OS-2 37 A R WRIGHT BURLINGTON RESOURCES JONES L L 36 #2 RRC # 162593 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0088140 RI HEFLEY #2348 | RRC # 230136 | BLACKBEARD OPERATING | H&GN M-1 48 BLACKBEARD OPERATING HEFLEY #2348 RRC # 230136 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #3036 | RRC # 230366 | BLACKBEARD OPERATING | H&GN M-1 36 BLACKBEARD OPERATING HEFLEY #3036 RRC # 230366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0063170 RI HEFLEY #9047 | RRC # 233494 | BLACKBEARD OPERATING | H&GN M-1 47 BLACKBEARD OPERATING HEFLEY #9047 RRC # 233494 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #1337 | RRC # 234123 | BLACKBEARD OPERATING | H&GN M-1 37 BLACKBEARD OPERATING HEFLEY #1337 RRC # 234123 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #5036 | RRC # 235071 | BLACKBEARD OPERATING | H&GN M-1 36 BLACKBEARD OPERATING HEFLEY #5036 RRC # 235071 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #1537 | RRC # 235157 | BLACKBEARD OPERATING | H&GN M-1 37 BLACKBEARD OPERATING HEFLEY #1537 RRC # 235157 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0076170 RI BEGERT 38 #8 | RRC # 238999 | PRESIDIO PETROLEUM | H&GN A-1 38 PRESIDIO PETROLEUM BEGERT 38 #8 RRC # 238999 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #13 | RRC # 242897 | BLACKBEARD OPERATING | H&GN M-1 44 BLACKBEARD OPERATING FILLINGIM 44 #13 RRC # 242897 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0088140 RI HEFLEY #2748 | RRC # 235342 | BLACKBEARD OPERATING | H&GN M-1 48 BLACKBEARD OPERATING HEFLEY #2748 RRC # 235342 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #3710 | RRC # 236908 | BLACKBEARD OPERATING | H&GN M-1 37 BLACKBEARD OPERATING HEFLEY #3710 RRC # 236908 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #2137 | RRC # 238700 | BLACKBEARD OPERATING | H&GN M-1 37 BLACKBEARD OPERATING HEFLEY #2137 RRC # 238700 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #1237 | RRC # 239435 | BLACKBEARD OPERATING | H&GN M-1 37 BLACKBEARD OPERATING HEFLEY #1237 RRC # 239435 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #1736 | RRC # 239588 | BLACKBEARD OPERATING | H&GN M-1 36 BLACKBEARD OPERATING HEFLEY #1736 RRC # 239588 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0063170 RI HEFLEY 47 #25 | RRC # 241412 | BLACKBEARD OPERATING | H&GN M-1 47 BLACKBEARD OPERATING HEFLEY 47 #25 RRC # 241412 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0088140 RI HEFLEY #1948 | RRC # 245611 | BLACKBEARD OPERATING | H&GN M-1 48 BLACKBEARD OPERATING HEFLEY #1948 RRC # 245611 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #15 | RRC # 248770 | BLACKBEARD OPERATING | H&GN M-1 44 BLACKBEARD OPERATING FILLINGIM 44 #15 RRC # 248770 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0187500 RI FILLINGIM 44 #11 | RRC # 246570 | BLACKBEARD OPERATING | H&GN M-1 44 BLACKBEARD OPERATING FILLINGIM 44 #11 RRC # 246570 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0076170 RI BEGERT 38 #2 | RRC # 258040 | PRESIDIO PETROLEUM | H&GN A-1 38 PRESIDIO PETROLEUM BEGERT 38 #2 RRC # 258040 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0070310 RI DONALDSON-ALLISON #4017H | RRC # 259613 | 4P ENERGY TEXAS LLC | POITEVENT Z-1 17 4P ENERGY TEXAS LLC DONALDSON-ALLISON #4017H RRC # 259613 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0070310 RI DONALDSON-ALLISON #5017H | RRC # 263462 | 4P ENERGY TEXAS LLC | POITEVENT Z-1 17 4P ENERGY TEXAS LLC DONALDSON-ALLISON #5017H RRC # 263462 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0026790 RI LANCASTER #102H | RRC # 266076 | TEMPLAR OPERATING | H&GN M-1 49 TEMPLAR OPERATING LANCASTER #102H RRC # 266076 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY 36 #6H | RRC # 267853 | BLACKBEARD OPERATING | H&GN M-1 36 BLACKBEARD OPERATING HEFLEY 36 #6H RRC # 267853 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117190 RI HEFLEY #2037 | RRC # 268698 | BLACKBEARD OPERATING | H&GN M-1 37 RECLASSED FROM RRC 168027 BLACKBEARD OPERATING HEFLEY #2037 RRC # 268698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0076170 RI BEGERT -38- #3-H | RRC # 276540 | PRESIDIO PETROLEUM | H&GN A-1 38 PRESIDIO PETROLEUM BEGERT -38- #3-H RRC # 276540 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0063170 RI HEFLEY 47 #33SL | RRC # 276719 | BLACKBEARD OPERATING | H&GN M-1 47 BLACKBEARD OPERATING HEFLEY 47 #33SL RRC # 276719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0063170 RI HEFLEY 47 #34H | RRC # 276428 | BLACKBEARD OPERATING | H&GN M-1 47 BLACKBEARD OPERATING HEFLEY 47 #34H RRC # 276428 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0337500 OR DAVIS PYLE #1 | RRC # 64581 | CIMAREX ENERGY CO | J POITEVENT 1 CIMAREX ENERGY CO DAVIS PYLE #1 RRC # 64581 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017580 OR FILLINGIM-TEAS #1 | RRC # 79999 | BLACKBEARD OPERATING | H&GN M-1 87 BLACKBEARD OPERATING FILLINGIM-TEAS #1 RRC # 79999 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017580 OR FILLINGIM-TEAS 87 #4 | RRC # 202553 | BLACKBEARD OPERATING | H&GN M-1 87 16 MI SE OF CANADIAN BLACKBEARD OPERATING FILLINGIM-TEAS 87 #4 RRC # 202553 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017580 OR FILLINGIM-TEAS 87 #9 | RRC # 205008 | BLACKBEARD OPERATING | H&GN M-1 87 16 MI SE OF CANADIAN BLACKBEARD OPERATING FILLINGIM-TEAS 87 #9 RRC # 205008 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017580 OR FILLINGIM-TEAS 87 #8 | RRC # 204627 | BLACKBEARD OPERATING | H&GN M-1 87 16 MLS SE CANADIAN BLACKBEARD OPERATING FILLINGIM-TEAS 87 #8 RRC # 204627 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009080 OR JONES L L 36 #2 | RRC # 162593 | BURLINGTON RESOURCES | OKLA STRIP OS-2 37 A R WRIGHT BURLINGTON RESOURCES JONES L L 36 #2 RRC # 162593 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEARD OL W#1H 31150988-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK AB 14&407 /CORNAUGH H/SANDERS WM R SUR 0.00004600 R 546726 Use: G1 N41923 MAGNOLIA OIL & BEARD OL W#1H 31150988 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
QUE PASA -A- W#IH 31151732-000 HILCORP ENERGY/GIDDINGS (AUSTIN CHALK AB 14 /CORNAUGH HANNAH SUR 0.00063300 R 546726 Use: G1 N41858 HILCORP ENERGY QUE PASA -A- W#IH 31151732 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEARD OL W#2H 31165231-000 MAGNOLIA OIL &/GIDDINGS (AUSTIN CHALK AB 14 /CORNAUGH HANNAH SUR 0.00004600 R 546726 Use: G1 N52121 MAGNOLIA OIL & BEARD OL W#2H 31165231 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 GEORGE B #1-28 RRC # 57912 | UNIT PETROLEUM | SEC 0028 BLK 001 SUR I&GN UNIT PETROLEUM GEORGE B #1-28 57912 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006966 1 JONES LL #1 RRC # 100190 | BLACKBEARD OPERATING | SEC 0016 BLK Z-1 SUR POITEVANT BLACKBEARD OPERATING JONES LL #1 100190 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 JONES MARY #2 RRC # 58141 | BLACKBEARD OPERATING | SEC 0021 BLK 001 SUR I&GN BLACKBEARD OPERATING JONES MARY #2 58141 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 JONES MARY #4 RRC # 73120 | BLACKBEARD OPERATING | SEC 0021 BLK 001 SUR I&GN BLACKBEARD OPERATING JONES MARY #4 73120 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 JONES MARY #5 RRC # 80143 | BLACKBEARD OPERATING | SEC 0021 BLK 001 SUR I&GN BLACKBEARD OPERATING JONES MARY #5 80143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 JONES MARY #6 (GAS) RRC # 100146 | BLACKBEARD OPERATING | SEC 0021 BLK 001 SUR I&GN BLACKBEARD OPERATING JONES MARY #6 (GAS) 100146 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 JONES MARY #8 RRC # 114109 | BLACKBEARD OPERATING | SEC 0021 BLK 001 SUR I&GN BLACKBEARD OPERATING JONES MARY #8 114109 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002344 1 JONES MARY #1U RRC # 56370 | BLACKBEARD OPERATING | SEC 0021 BLK 001 SUR I&GN BLACKBEARD OPERATING JONES MARY #1U 56370 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003222 1 NORRIS #1-44 RRC # 60744 | BLACKBEARD OPERATING | SEC 0044 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #1-44 60744 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004556 1 NORRIS #1-29 U RRC # 58980 | BLACKBEARD OPERATING | SEC 0029 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #1-29 U 58980 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004556 1 NORRIS #3-29 RRC # 64949 | BLACKBEARD OPERATING | SEC 0029 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #3-29 64949 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004556 1 NORRIS #4-29 RRC # 72545 | BLACKBEARD OPERATING | SEC 0029 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #4-29 72545 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004556 1 NORRIS #6-29 (GAS) RRC # 94825 | BLACKBEARD OPERATING | SEC 0029 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #6-29 (GAS) 94825 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004556 1 NORRIS #7-29 (GAS) RRC # 98040 | BLACKBEARD OPERATING | SEC 0029 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #7-29 (GAS) 98040 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003222 1 NORRIS #4-44 RRC # 73952 | BLACKBEARD OPERATING | SEC 0044 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #4-44 73952 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003222 1 NORRIS #5-44 RRC # 81935 | BLACKBEARD OPERATING | SEC 0044 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #5-44 81935 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003222 1 NORRIS #6-44 (GAS) RRC # 94158 | BLACKBEARD OPERATING | SEC 0044 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #6-44 (GAS) 94158 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003222 1 NORRIS #7-44 (GAS) RRC # 97115 | BLACKBEARD OPERATING | SEC 0044 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #7-44 (GAS) 97115 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003222 1 NORRIS #8-44 (GAS) RRC # 112501 | BLACKBEARD OPERATING | SEC 0044 BLK 001 SUR I&GN BLACKBEARD OPERATING NORRIS #8-44 (GAS) 112501 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
