TURKEY CREEK MINERALS LLC Mineral Rights in Texas | Real Estate CRM

TURKEY CREEK MINERALS LLC
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by TURKEY CREEK MINERALS LLC
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.200000 1 THORNTON 59 #5H RRC # 275053 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #5H | 275053 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON 59 #4 RRC # 255763 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #4 | 255763 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON 59 #1 RRC # 238387 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #1 | 238387 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON 59 #5H RRC # 275053 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #5H | 275053 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON 59 #4 RRC # 255763 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #4 | 255763 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON 59 #1 RRC # 238387 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #1 | 238387 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON 59 #5H RRC # 275053 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #5H | 275053 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON 59 #4 RRC # 255763 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #4 | 255763 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON 59 #1 RRC # 238387 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON 59 #1 | 238387 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON -59- #1 RRC # 238387 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON -59- #1 | 238387 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON -59- #5-H RRC # 275053 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON -59- #5-H | 275053 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.200000 1 THORNTON -59- #4 RRC # 255763 | PRESIDIO PETROLEUM | SEC 0059 BLK 041 SUR H&TC | PRESIDIO PETROLEUM | THORNTON -59- #4 | 255763 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.187500 1 THORNTON -59- #5-H RRC # 275053 | APACHE CORPORATION | SEC 0059 BLK 041 SUR H&TC | APACHE CORPORATION | THORNTON -59- #5-H | 275053 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.187500 1 THORNTON -59- #4 RRC # 255763 | CODILLERA ENERGY | SEC 0059 BLK 041 SUR H&TC | CODILLERA ENERGY | THORNTON -59- #4 | 255763 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.187500 1 THORNTON -59- #1 RRC # 238387 | CODILLERA ENERGY | SEC 0059 BLK 041 SUR H&TC | CODILLERA ENERGY | THORNTON -59- #1 | 238387 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
406815 THORNTON -59- #5-H | APACHE CORPORATION | SEC 0059 BLK 041 SUR H&TC RRC # 275053 | 0.187500|1 | APACHE CORPORATION | THORNTON -59- #5-H | RRC # 275053 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
406297 THORNTON -59- #4 | CODILLERA ENERGY | SEC 0059 BLK 041 SUR H&TC RRC # 255763 | 0.187500|1 | CODILLERA ENERGY | THORNTON -59- #4 | RRC # 255763 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
405780 THORNTON -59- #1 | CODILLERA ENERGY | SEC 0059 BLK 041 SUR H&TC RRC # 238387 | 0.187500|1 | CODILLERA ENERGY | THORNTON -59- #1 | RRC # 238387 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
406815 THORNTON -59- #5-H | APACHE CORPORATION | SEC 0059 BLK 041 SUR H&TC RRC: | .187500 RI - | APACHE CORPORATION | THORNTON -59- #5-H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
406297 THORNTON -59- #4 | CODILLERA ENERGY | SEC 0059 BLK 041 SUR H&TC RRC: | .187500 RI - | CODILLERA ENERGY | THORNTON -59- #4 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
405780 THORNTON -59- #1 | CODILLERA ENERGY | SEC 0059 BLK 041 SUR H&TC RRC: | .187500 RI -- | CODILLERA ENERGY | THORNTON -59- #1 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
405780 THORNTON -59- #1 | CODILLERA ENERGY | SEC 0059 BLK 041 SUR H&TC RRC: | .187500 RI -- | CODILLERA ENERGY | THORNTON -59- #1 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
406815 THORNTON -59- #5-H | APACHE CORPORATION | SEC 0059 BLK 041 SUR H&TC RRC: | .187500 RI - | APACHE CORPORATION | THORNTON -59- #5-H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
406297 THORNTON -59- #4 | CODILLERA ENERGY | SEC 0059 BLK 041 SUR H&TC RRC: | .187500 RI - | CODILLERA ENERGY | THORNTON -59- #4 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
