KERRY CANNON Mineral Rights in Texas | Real Estate CRM
KERRY CANNON
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by CANNON KERRY MCCAN
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0066670 RI DEAN W#1,7 | RRC # 10286 | ACOCK/ANAQUA OPER CO | AB 262 MC CONNAUGHAY J SUR RRC 10286 | ACOCK/ANAQUA OPER CO | DEAN W#1,7 | RRC # 10286 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0041670 RI MCFADDIN "A" W#36 | RRC # 218446 | URBAN OIL & GAS GROU | AB 239 JONES F SUR RRC 218446 | URBAN OIL & GAS GROU | MCFADDIN "A" W#36 | RRC # 218446 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0041670 RI MCFADDIN 'A' W#1 | RRC # 193221 | URBAN OIL & GAS GROU | AB 123 VAIRIN JULES SUR RRC 193221 | URBAN OIL & GAS GROU | MCFADDIN 'A' W#1 | RRC # 193221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0066670 RI DEAN W#1,7 | RRC # 10286 | ACOCK/ANAQUA OPER CO | AB 262 MC CONNAUGHAY J SUR RRC 10286 | ACOCK/ANAQUA OPER CO | DEAN W#1,7 | RRC # 10286 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0041670 RI MCFADDIN "A" W#36 | RRC # 218446 | URBAN OIL & GAS GROU | AB 239 JONES F RRC 218446 | URBAN OIL & GAS GROU | MCFADDIN "A" W#36 | RRC # 218446 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0041670 RI MCFADDIN 'A' W#1 | RRC # 193221 | URBAN OIL & GAS GROU | AB 123 VAIRIN JULES RRC 193221 | URBAN OIL & GAS GROU | MCFADDIN 'A' W#1 | RRC # 193221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
300071 MCFADDIN "A" W#36 | URBAN OIL & GAS GROU | AB 239 JONES F RRC: RRC 218446 | .004167 RI - | URBAN OIL & GAS GROU | MCFADDIN "A" W#36 | 218446 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
193221 MCFADDIN 'A' W#1 | URBAN OIL & GAS GROU | AB 123 VAIRIN JULES RRC: RRC 193221 | .004167 RI - | URBAN OIL & GAS GROU | MCFADDIN 'A' W#1 | 193221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
300470 DEAN W#1,7 | ACOCK/ANAQUA OPER CO | AB 262 MC CONNAUGHAY J SUR RRC: RRC 10286 | .006667 RI -- | ACOCK/ANAQUA OPER CO | DEAN W#1,7 | 10286 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
300470 DEAN W#1 | ACOCK/ANAQUA OPER CO | AB 262 MC CONNAUGHAY J SUR RRC: RRC 10286 | .006667 RI -- | ACOCK/ANAQUA OPER CO | DEAN W#1 | 10286 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
300071 MCFADDIN "A" W#36 | URBAN OIL & GAS GROU | AB 239 JONES F RRC: RRC 218446 | .004167 RI - | URBAN OIL & GAS GROU | MCFADDIN "A" W#36 | 218446 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
193221 MCFADDIN 'A' W#1 | URBAN OIL & GAS GROU | AB 123 VAIRIN JULES RRC: RRC 193221 | .004167 RI - | URBAN OIL & GAS GROU | MCFADDIN 'A' W#1 | 193221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
193221 MCFADDIN 'A' W#1 | URBAN OIL & GAS GROU | AB 123 VAIRIN JULES RRC: RRC 193221 | .004167 RI - | URBAN OIL & GAS GROU | MCFADDIN 'A' W#1 | 193221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
300470 DEAN W#1 | ACOCK/ANAQUA OPER CO | AB 262 MC CONNAUGHAY J SUR RRC: RRC 10286 | .006667 RI -- | ACOCK/ANAQUA OPER CO | DEAN W#1 | 10286 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
193221 MCFADDIN 'A' W#1 | URBAN OIL & GAS GROU | AB 123 VAIRIN JULES RRC: RRC 193221 | .004167 RI - | URBAN OIL & GAS GROU | MCFADDIN 'A' W#1 | 193221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
300470 DEAN #1 | ACOCK/ANAQUA OPER CO | AB 262 MCCONNAUGHAY J SUR RRC: RRC 10286 | .006667 RI -- | ACOCK/ANAQUA OPER CO | DEAN #1 | 10286 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.006667 1 DEAN RRC # 10286 10286 | ACOCK/ANAQUA OPER CO | AB 262 MCCONNAUGHAY J SUR | ACOCK/ANAQUA OPER CO | DEAN | 10286 10286 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004167 1 MCFADDIN J A W#A44 RRC # 269479 269479 | URBAN OIL & GAS GROU | AB 123 VAIRIN J | URBAN OIL & GAS GROU | MCFADDIN J A W#A44 | 269479 269479 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004167 1 MCFADDIN "A" W#36 RRC # 218446 218446 | URBAN OIL & GAS GROU | AB 239 JONES F | URBAN OIL & GAS GROU | MCFADDIN "A" W#36 | 218446 218446 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004167 1 MCFADDIN 'A' W#1 RRC # 193221 193221 | URBAN OIL & GAS GROU | AB 123 VAIRIN JULES | URBAN OIL & GAS GROU | MCFADDIN 'A' W#1 | 193221 193221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MCFADDIN -A- W#36 0300071 APACHE CORPORATION 0.004167 RI | APACHE CORPORATION | MCFADDIN -A- W#36 | 0300071 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MCFADDIN -A- W#1 0193221 APACHE CORPORATION 0.004167 RI | APACHE CORPORATION | MCFADDIN -A- W#1 | 0193221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
DEAN 0300470 ACOCK/ANAQUA OPER CO 0.006667 RI | ACOCK/ANAQUA OPER CO | DEAN | 0300470 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|