LONE STAR OPERATING INC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
LONE STAR OPERATING INC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by LONE STAR OPERATING INC
Legal Operator Lease Name RRC Type NRI County Value Year
0.750000 4 GATLIN #1 RRC # 12597 | LONESTAR OPERATING | AB 104 BIBB RICHARD LONESTAR OPERATING GATLIN #1 12597 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.740000 4 LESTER J B RRC # 11580 | LONESTAR OPERATING | AB 209 TRAN CHARLES FORD LONESTAR OPERATING LESTER J B 11580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.762500 4 MOLNOSKEY JOE RRC # 12057 | LONESTAR OPERATING | AB 362 NEWMAN WM LONESTAR OPERATING MOLNOSKEY JOE 12057 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.740000 4 ZAVADIL LOUIS #2 RRC # 5695 | LONESTAR OPERATING | AB 362 NEWMAN WM LONESTAR OPERATING ZAVADIL LOUIS #2 5695 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.740000 4 KUNTSCHIK #1 RRC # 12530 | LONESTAR OPERATING | AB 387 POWERS M LONESTAR OPERATING KUNTSCHIK #1 12530 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.730000 4 R V S OIL UNIT - MERIT #1 RRC # 13211 | LONESTAR OPERATING | AB 104 BIBB RICHARD LONESTAR OPERATING R V S OIL UNIT - MERIT #1 13211 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.703449 4 HAGEN RANCH UNIT RRC # 12996 | LONESTAR OPERATING | AB 261 HENDRICKS SARAH LONESTAR OPERATING HAGEN RANCH UNIT 12996 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.740000 4 GRIFFIN OIL UNIT #2 RRC # 13001 | LONESTAR OPERATING | AB 104 BIBB RICHARD LONESTAR OPERATING GRIFFIN OIL UNIT #2 13001 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.750000 4 CULPEPPER UNIT RRC # 15742 | LONESTAR OPERATING | AB 265 HAMMON T LONESTAR OPERATING CULPEPPER UNIT 15742 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.720000 4 CRABB RANCH UNIT RRC # 15770 | LONESTAR OPERATING | AB 23 GIBSON JAMES LONESTAR OPERATING CRABB RANCH UNIT 15770 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.750171 4 RAINEY UNIT RRC # 15907 | LONESTAR OPERATING | AB 261 HENDRICKS SARAH LONESTAR OPERATING RAINEY UNIT 15907 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.750000 4 WARD E UNIT W#1H,2H RRC # 16093 | LONESTAR OPERATING | AB 172 CAVETT S LONESTAR OPERATING WARD E UNIT W#1H,2H 16093 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.750000 4 WARD F W#2H RRC # 16584 | LONESTAR OPERATING | AB 334 MOSES D LONESTAR OPERATING WARD F W#2H 16584 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.750000 4 CHILDRESS RRC # 16875 | LONESTAR OPERATING | AB 250 HARDEMAN E LONESTAR OPERATING CHILDRESS 16875 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.775000 4 BROLL W#1H RRC # 16774 | LONESTAR OPERATING | AB 233 GONZALES F LONESTAR OPERATING BROLL W#1H 16774 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.760809 4 GONZO UNIT A W#3H RRC # 17283 | LONESTAR OPERATING | AB 271 HUNTER T LONESTAR OPERATING GONZO UNIT A W#3H 17283 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.750305 4 GONZO UNIT B W#1H RRC # 17294 | LONESTAR OPERATING | AB 271 HUNTER T LONESTAR OPERATING GONZO UNIT B W#1H 17294 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.717500 4 MILTON HINES RRC # 16179 | LONESTAR OPERATING | AB 315 LOCKHART W B LONESTAR OPERATING MILTON HINES 16179 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.750000 4 CULPEPPER UNIT NO 3 W#1H-4H RRC # 17870 | LONESTAR OPERATING | AB 265 HAMMON T LONESTAR OPERATING CULPEPPER UNIT NO 3 W#1H-4H 17870 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.753662 4 CULPEPPER UNIT NO 2 W#1H RRC # 17874 | LONESTAR OPERATING | AB 265 HAMMON T LONESTAR OPERATING CULPEPPER UNIT NO 2 W#1H 17874 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.727988 4 FIVE MILE CREEK UNIT N RRC # 26635 | LONESTAR OPERATING | AB 109 WILLIAMS C LONESTAR OPERATING FIVE MILE CREEK UNIT N 26635 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.720000 4 CRABB RANCH A BUDA W#2H RRC # 18634 | LONESTAR OPERATING | AB 23 GIBSON J LONESTAR OPERATING CRABB RANCH A BUDA W#2H 18634 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.770594 4 HARVEY JOHNSON EF UNIT W#1H-6H RRC # 18201 | LONESTAR OPERATING | AB 177 DILLARD J LONESTAR OPERATING HARVEY JOHNSON EF UNIT W#1H-6H 18201 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.754791 4 BOBCAT W#1H RRC # 18643 | LONESTAR OPERATING | AB 368 OSBORNE N LONESTAR OPERATING BOBCAT W#1H 18643 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.765000 4 CYCLONE 9H-10H RRC # 18831 | LONESTAR OPERATING | AB 37 LOCKHART B LONESTAR OPERATING CYCLONE 9H-10H 18831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.785000 4 CYCLONE B 5H RRC # 19043 | LONESTAR OPERATING | AB 37 LOCKHART B LONESTAR OPERATING CYCLONE B 5H 19043 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.785000 4 CYCLONE A 4H RRC # 19048 | LONESTAR OPERATING | AB 37 LOCKHART B LONESTAR OPERATING CYCLONE A 4H 19048 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.785000 4 CYCLONE F UNIT 27H RRC # 19154 | LONESTAR OPERATING | AB 104 BIBB RICHARD LONESTAR OPERATING CYCLONE F UNIT 27H 19154 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.785000 4 CYCLONE E UNIT 26H RRC # 19155 | LONESTAR OPERATING | AB 104 BIBB RICHARD LONESTAR OPERATING CYCLONE E UNIT 26H 19155 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.737740 4 HAWKEYE 1H RRC # 19323 | LONESTAR OPERATING | AB 315 LOCKHART W B LONESTAR OPERATING HAWKEYE 1H 19323 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.789156 4 CYCLONE 'D-M' UNIT 13H-14H RRC # 19431 | LONESTAR OPERATING | AB 184 DILLARD DB LONESTAR OPERATING CYCLONE 'D-M' UNIT 13H-14H 19431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.770508 4 HAWKEYE W# 25H RRC # 19643 | LONESTAR OPERATING | AB 357 MC CLURE J LONESTAR OPERATING HAWKEYE W# 25H 19643 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.734026 4 HAWKEYE 2H RRC # 19323 | LONESTAR OPERATING | AB 315 LOCKHART W B LONESTAR OPERATING HAWKEYE 2H 19323 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.768007 4 HAWKEYE C 24H RRC # 19644 | LONESTAR OPERATING | AB 357 MCCLURE, J LONESTAR OPERATING HAWKEYE C 24H 19644 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.749351 4 HAWKEYE A 14H RRC # 20261 | LONESTAR OPERATING | AB 261 HENDRICKS S LONESTAR OPERATING HAWKEYE A 14H 20261 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.750677 4 HAWKEYE B 15H RRC # 20262 | LONESTAR OPERATING | AB 261 HENDRICKS S LONESTAR OPERATING HAWKEYE B 15H 20262 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.752950 4 HAWKEYE C 16H RRC # 20292 | LONESTAR OPERATING | AB 261 HENDRICKS S LONESTAR OPERATING HAWKEYE C 16H 20292 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.765875 4 CYCLONE E A 23H RRC # 20106 | LONESTAR OPERATING | AB 104 BIBB R LONESTAR OPERATING CYCLONE E A 23H 20106 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.766125 4 CYCLONE E B 36H RRC # 20115 | LONESTAR OPERATING | AB 104 BIBB R LONESTAR OPERATING CYCLONE E B 36H 20115 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.769942 4 CYCLONE E C 37H RRC # 20116 | LONESTAR OPERATING | AB 104 BIBB R LONESTAR OPERATING CYCLONE E C 37H 20116 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.758750 4 GEORG (EF) W#2H,18-20H,24-26H RRC # 9585 | LONESTAR OPERATING | AB 349 HOLMES A C SVY LONESTAR OPERATING GEORG (EF) W#2H,18-20H,24-26H 9585 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.765486 4 GEORG (EF) A W#3H RRC # 11817 | LONESTAR OPERATING | AB 349 HOLMES A C LONESTAR OPERATING GEORG (EF) A W#3H 11817 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.764218 4 GEORG (EF) D W#6H RRC # 11861 | LONESTAR OPERATING | AB 349 HOLMES A C LONESTAR OPERATING GEORG (EF) D W#6H 11861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.765486 4 GEORG (EF) B W#4H RRC # 11857 | LONESTAR OPERATING | AB 349 HOLMES A C LONESTAR OPERATING GEORG (EF) B W#4H 11857 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.765074 4 GEORG (EF) C W#5H RRC # 11856 | LONESTAR OPERATING | AB 349 HOLMES A C LONESTAR OPERATING GEORG (EF) C W#5H 11856 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.762500 4 GEORG (EF) W#1H RRC # 9585 | LONESTAR OPERATING | AB 349 HOLMES A C SVY LONESTAR OPERATING GEORG (EF) W#1H 9585 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.711685 4 COPELAND KARNES W#1H RRC # 13598 | LONESTAR OPERATING | AB 66 CROSBEY T P SVY LONESTAR OPERATING COPELAND KARNES W#1H 13598 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.745046 4 GRIFFIN RRC # 13618 | LONESTAR OPERATING | AB 66 CROSBEY T P SVY LONESTAR OPERATING GRIFFIN 13618 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RANGER BEALL RANCH 10015378-000 LONESTAR OPERA/BRISCOE RANCH (EAGLEFO AB 1876 SEC 52 /I&GN RR SUR 0.75000000 W AGENT: 040 555027 Use: G1 000080240 LONESTAR OPERA RANGER BEALL RANCH 10015378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ASHERTON NORTH UNIT #2HN 10017037-000 LONESTAR OPERA/BRISCOE RANCH (EAGLEFO AB 726 /T&NO RR SUR 0.74750000 W AGENT: 040 555027 Use: G1 000076138 LONESTAR OPERA ASHERTON NORTH UNIT #2HN 10017037 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ASHERTON SOUTH UNIT 10017038-000 LONESTAR OPERA/BRISCOE RANCH (EAGLEFO AB 726 /T&NO RR SUR 0.74888500 W AGENT: 040 555027 Use: G1 000076160 LONESTAR OPERA ASHERTON SOUTH UNIT 10017038 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ASHERTON 1HN 10019509-000 LONESTAR OPERA/BRISCOE RANCH (EAGLEFO AB 1128 SEC 28 /T&NO RR CO/RODRIGUEZ, S 0.75000000 W AGENT: 040 555027 Use: G1 000118268 LONESTAR OPERA ASHERTON 1HN 10019509 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ASHERTON 3HN 10019510-000 LONESTAR OPERA/BRISCOE RANCH (EAGLEFO AB 1128 SEC 28 /T&NO RR CO/RODRIGUEZ, S 0.75000000 W AGENT: 040 555027 Use: G1 000118269 LONESTAR OPERA ASHERTON 3HN 10019510 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SCASTA UNIT #1 30021259-000 LONESTAR OPERA/KURTEN (BUDA) AB 60 /J D ALLCORN SUR 0.79375000 W AGENT: 040 555027 Use: G1 008826660 LONESTAR OPERA SCASTA UNIT #1 30021259 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DANSBY UNIT 30021707-000 LONESTAR OPERA/KURTEN (BUDA) AB 123 /A C GHOLSON SUR 0.78124900 W AGENT: 040 555027 Use: G1 008827849 LONESTAR OPERA DANSBY UNIT 30021707 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CHAMPION REALTY CORP UNIT 30022163-000 LONESTAR OPERA/GIDDINGS (AUSTIN CHALK AB 48 /F RUIZ SUR 0.74033850 W AGENT: 040 555027 Use: G1 008834312 LONESTAR OPERA CHAMPION REALTY CORP UNIT 30022163 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DANSBY ADAMS UNIT 30022202-000 LONESTAR OPERA/GIDDINGS (AUSTIN CHALK AB 181&173 /M MITCHELL & JT MAWHINNEY SU 0.78126100 W AGENT: 040 555027 Use: G1 008834373 LONESTAR OPERA DANSBY ADAMS UNIT 30022202 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THOMAS UNIT 30022235-000 LONESTAR OPERA/KURTEN (BUDA) AB 60 /J D ALLCORN SUR 0.76445000 W AGENT: 040 555027 Use: G1 008834587 LONESTAR OPERA THOMAS UNIT 30022235 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DANSBY WILSON UNIT 30022272-000 LONESTAR OPERA/GIDDINGS (AUSTIN CHALK AB 123 /A G GHOLSON SUR 0.78271500 W AGENT: 040 555027 Use: G1 008835722 LONESTAR OPERA DANSBY WILSON UNIT 30022272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ARMSTRONG UNIT 30023962-000 LONESTAR OPERA/GIDDINGS (BUDA) AB 27 /JONES STEPHEN SUR 0.77936800 W AGENT: 040 555027 Use: G1 008826144 LONESTAR OPERA ARMSTRONG UNIT 30023962 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SCASTA UNIT #2 30026078-000 LONESTAR OPERA/GIDDINGS (EAGLEFORD) AB 60 /ALLCORN, J D SUR 0.79375000 W AGENT: 040 555027 Use: G1 000367032 LONESTAR OPERA SCASTA UNIT #2 30026078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THOMAS E UNIT #1 30026096-000 LONESTAR OPERA/GIDDINGS (EAGLEFORD) AB 60 /ALLCORN, J D SUR 0.76445200 W AGENT: 040 555027 Use: G1 000369106 LONESTAR OPERA THOMAS E UNIT #1 30026096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BATTEN E UNIT 1 30026248-000 LONESTAR OPERA/GIDDINGS (EAGLEFORD) AB 60 /ALLCORN, J D SUR 0.79342200 W AGENT: 040 555027 Use: G1 000369511 LONESTAR OPERA BATTEN E UNIT 1 30026248 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WILDCAT B 30027249-000 LONESTAR OPERA/GIDDINGS (EAGLEFORD) AB 9 /CARUTHERS, T SUR 0.77167300 W AGENT: 040 555027 Use: G1 LONESTAR OPERA WILDCAT B 30027249 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SFR #1 30027620-000 LONESTAR OPERA/GIDDINGS (EAGLEFORD) AB 129 /HENRY, T SUR 0.77059437 W AGENT: 040 555027 Use: G1 LONESTAR OPERA SFR #1 30027620 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SCASTA UNIT #3 50004093-000 LONESTAR OPERA/AGUILA VADO (EAGLEFORD AB 17 /M L FULTON SUR 0.79375000 W AGENT: 040 555027 Use: G1 LONESTAR OPERA SCASTA UNIT #3 50004093 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RANGER B 50004112-000 LONESTAR OPERA/AGUILA VADO (EAGLEFORD 0.78314600 W AGENT: 040 555027 Use: G1 LONESTAR OPERA RANGER B 50004112 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RANGER A 50004113-000 LONESTAR OPERA/AGUILA VADO (EAGLEFORD 0.78125900 W AGENT: 040 555027 Use: G1 LONESTAR OPERA RANGER A 50004113 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ARHOPULOS-CALDWELL 1H 50004224-000 LONESTAR OPERA/AGUILA VADO (EAGLEFORD AB 13 /DAVIDSON, S SUR 0.77099000 W AGENT: 040 555027 Use: G1 LONESTAR OPERA ARHOPULOS-CALDWELL 1H 50004224 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ARHOPULOS-WADE 1H 50004230-000 LONESTAR OPERA/AGUILA VADO (EAGLEFORD AB 13 /DAVIDSON, S SUR 0.76065000 W AGENT: 040 555027 Use: G1 LONESTAR OPERA ARHOPULOS-WADE 1H 50004230 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WILDCAT B 30027249-000 LONESTAR OPERA/GIDDINGS (EAGLEFORD) AB 9 /CARUTHERS, T SUR 0.00764600 R AGENT: 040 888959 Use: G1 LONESTAR OPERA WILDCAT B 30027249 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.811372 4 T BIRD UNIT W#1H RRC # 260636 | LONESTAR OPERATING L | AB 252 I RR CO SUR LONESTAR OPERATING L T BIRD UNIT W#1H 260636 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.811372 4 T BIRD UNIT W#2H RRC # 271336 | LONESTAR OPERATING L | AB 252 I RR CO SUR LONESTAR OPERATING L T BIRD UNIT W#2H 271336 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.811372 4 T BIRD UNIT W#4H RRC # 271348 | LONESTAR OPERATING L | AB 252 I RR CO SUR LONESTAR OPERATING L T BIRD UNIT W#4H 271348 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.811372 4 T BIRD UNIT W#3H RRC # 271350 | LONESTAR OPERATING L | AB 252 I RR CO SUR LONESTAR OPERATING L T BIRD UNIT W#3H 271350 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.811372 4 T BIRD UNIT W#5H RRC # 271442 | LONESTAR OPERATING L | AB 252 I RR CO SUR LONESTAR OPERATING L T BIRD UNIT W#5H 271442 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.774316 4 KOZIELSKI UNIT W#1H RRC # 271603 | LONESTAR OPERATING L | AB 251 I RR CO SUR LONESTAR OPERATING L KOZIELSKI UNIT W#1H 271603 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.774316 4 KOZIELSKI UNIT W#2H RRC # 271719 | LONESTAR OPERATING L | AB 251 I RR CO SUR LONESTAR OPERATING L KOZIELSKI UNIT W#2H 271719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.774316 4 KOZIELSKI UNIT W#4H RRC # 271727 | LONESTAR OPERATING L | AB 251 I RR CO SUR LONESTAR OPERATING L KOZIELSKI UNIT W#4H 271727 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.774316 4 KOZIELSKI UNIT W#3H RRC # 271729 | LONESTAR OPERATING L | AB 251 I RR CO SUR LONESTAR OPERATING L KOZIELSKI UNIT W#3H 271729 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.734262 4 MCCLANAHAN W#3H RRC # 272154 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L MCCLANAHAN W#3H 272154 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.734262 4 MCCLANAHAN W#4H RRC # 272375 | LONESTAR OPERATING L | AB 19 GALLETTY R SUR LONESTAR OPERATING L MCCLANAHAN W#4H 272375 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.734262 4 MCCLANAHAN W#2H RRC # 272378 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L MCCLANAHAN W#2H 272378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.763618 4 BUCHHORN W#1H RRC # 272594 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L BUCHHORN W#1H 272594 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.734262 4 MCCLANAHAN W#5H RRC # 272991 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L MCCLANAHAN W#5H 272991 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.734262 4 MCCLANAHAN W#1H RRC # 273046 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L MCCLANAHAN W#1H 273046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.763682 4 BUCHHORN W#3H RRC # 274670 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L BUCHHORN W#3H 274670 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.763682 4 BUCHHORN W#2H RRC # 276115 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L BUCHHORN W#2H 276115 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.811372 4 T BIRD UNIT W#7H RRC # 277791 | LONESTAR OPERATING L | AB 616 I RR CO WELDON V SUR LONESTAR OPERATING L T BIRD UNIT W#7H 277791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.811372 4 T BIRD UNIT W#6H RRC # 277790 | LONESTAR OPERATING L | AB 616 I RR CO/WELDON V SUR LONESTAR OPERATING L T BIRD UNIT W#6H 277790 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.763618 4 BUCHHORN W#4H RRC # 287670 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L BUCHHORN W#4H 287670 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.763618 4 BUCHHORN W#5H RRC # 287671 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L BUCHHORN W#5H 287671 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.763618 4 BUCHHORN W#6H RRC # 287672 | LONESTAR OPERATING L | AB 195 GALLETTY R SUR LONESTAR OPERATING L BUCHHORN W#6H 287672 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNN A 50004097-000 LONESTAR OPERA/AGUILA VADO (EAGLEFORD 0.75409200 W AGENT: 040 555027 Use: G1 LONESTAR OPERA DUNN A 50004097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.7367500 WI PROST UNIT H W#1H-3H | RRC # 10711 | LONESTAR OPERATING L | AB 497 WILDER HRS JS SUR RRC 10711 LONESTAR OPERATING L PROST UNIT H W#1H-3H RRC # 10711 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.7495090 WI PROST UNIT G W#1H-3H,5H,8H | RRC # 10725 | LONESTAR OPERATING L | AB 39 RICHARDS J SUR RRC 10725 LONESTAR OPERATING L PROST UNIT G W#1H-3H,5H,8H RRC # 10725 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.7453480 WI MOULTON A UNIT 3H-5H | RRC # 10922 | LONESTAR OPERATING L | AB 216 HUESER J A RRC 10922 DP 781641 LONESTAR OPERATING L MOULTON A UNIT 3H-5H RRC # 10922 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.7291480 WI MOULTON B UNIT 1H-3H | RRC # 10982 | LONESTAR OPERATING L | AB 186 FISHER T C RRC 10982 DP 785358 LONESTAR OPERATING L MOULTON B UNIT 1H-3H RRC # 10982 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.7244380 WI PROST UNIT I | RRC # 10844 | LONESTAR OPERATING L | AB 88 RICHARDS J RRC 10844 LONESTAR OPERATING L PROST UNIT I RRC # 10844 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.7518640 WI MOULTON C UNIT 1H-3H | RRC # 10991 | LONESTAR OPERATING L | AB 52 STRODE W RRC 10991 DP793784 LONESTAR OPERATING L MOULTON C UNIT 1H-3H RRC # 10991 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BURNS "H" UNIT W#2 (12952); OPR: LONESTAR OPERATING LLC. (0.781851300 - W) LONESTAR OPERATING LLC BURNS "H" UNIT W#2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WINTERSHALL-GERKE UNIT "A" W#1 (13086); OPR: LONESTAR OPERATING LLC. (0.739062600 - W) LONESTAR OPERATING LLC WINTERSHALL-GERKE UNIT "A" W#1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
RANGER BEALL RANCH (15378 TRACT LAS 8%); OPR: LONESTAR OPERATING LLC. (0.750000000 - W) LONESTAR OPERATING LLC RANGER BEALL RANCH N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
