WILSON JOHN C EST Mineral Rights in Texas | Real Estate CRM
WILSON JOHN C EST
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by WILSON JOHN C EST
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
S9144STEWART A A #203PANTERA ENERGY CORI0.00019500SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #203 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S9192STEWART A A #403PANTERA ENERGY CORI0.00019500SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #403 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S9216STEWART A A #503PANTERA ENERGY CORI0.00019500SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #503 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S9168STEWART A A #303PANTERA ENERGY CORI0.00019500SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #303 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001950 RI STEWART A A #403 | RRC # 283390 | PANTERA ENERGY CO | SEC 3 BLK 1PD SUR B QUARTON A-1054 | PANTERA ENERGY CO | STEWART A A #403 | RRC # 283390 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001950 RI STEWART A A #503 | RRC # 278840 | PANTERA ENERGY CO | SEC 3 BLK 1PD SUR B QUARTON A-1054 | PANTERA ENERGY CO | STEWART A A #503 | RRC # 278840 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001950 RI STEWART A A #303 | RRC # 278550 | PANTERA ENERGY CO | SEC 3 BLK 1PD SUR B QUARTON A-1054 | PANTERA ENERGY CO | STEWART A A #303 | RRC # 278550 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001950 RI STEWART A A #203 | RRC # 174707 | PANTERA ENERGY CO | SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #203 | RRC # 174707 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000195 1 STEWART A A #403 RRC # 283390 | PANTERA ENERGY CO | SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #403 | 283390 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000195 1 STEWART A A #503 RRC # 278840 | PANTERA ENERGY CO | SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #503 | 278840 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000195 1 STEWART A A #303 RRC # 278550 | PANTERA ENERGY CO | SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #303 | 278550 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000195 1 STEWART A A #203 RRC # 174707 | PANTERA ENERGY CO | SEC 3 BLK 1PD SUR B QUARTON | PANTERA ENERGY CO | STEWART A A #203 | 174707 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #403 0321202 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #403 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #503 0321161 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #503 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #303 0321134 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #303 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #203 0320618 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #203 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #403 0321202 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #403 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #503 0321161 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #503 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #303 0321134 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #303 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #203 0320618 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #203 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #503 0321161 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #503 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #303 0321134 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #303 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #203 0320618 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #203 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #203 0320618 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #203 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #503 0321161 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #503 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STEWART A A #303 0321134 PANTERA ENERGY CO SEC 3 BLK 1PD SUR B QUARTON A-1054 0.000195 RI0.000 | PANTERA ENERGY CO | STEWART A A #303 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|