WILLIAM MCCAMPBELL Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
WILLIAM MCCAMPBELL
XXXXXXXX , TX
pattern-lines
Mineral rights owned by MCCAMPBELL WILLIAM CONN
Legal Operator Lease Name RRC Type NRI County Value Year
0.0053960 RI GRANT "A" W#14 | RRC # 233992 | TEXRON OPERATING LLC | AB 184 HENRY RYALS SUR RRC 233992 TEXRON OPERATING LLC GRANT "A" W#14 RRC # 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0123180 RI DAVIS GAS UNIT W#5 | RRC # 226387 | TEXRON OPERATING LLC | AB 160 MCKAY J SUR RRC 226387 TEXRON OPERATING LLC DAVIS GAS UNIT W#5 RRC # 226387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0053960 RI GRANT "A" W#9 | RRC # 224143 | TEXRON OPERATING LLC | AB 184 HENRY RYALS SUR RRC 224143 TEXRON OPERATING LLC GRANT "A" W#9 RRC # 224143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0053960 RI GRANT "A" W#5 | RRC # 189390 | TEXRON OPERATING LLC | AB 184 HENRY RILES SUR RRC 189390 TEXRON OPERATING LLC GRANT "A" W#5 RRC # 189390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0053960 RI GRANT "A" W#14 | RRC # 233992 | TEXAS INDEPENDENT EX | AB 184 HENRY RYALS SUR RRC 233992 TEXAS INDEPENDENT EX GRANT "A" W#14 RRC # 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0053960 RI GRANT "A" W#9 | RRC # 224143 | TEXAS INDEPENDENT EX | AB 184 HENRY RYALS SUR RRC 224143 TEXAS INDEPENDENT EX GRANT "A" W#9 RRC # 224143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0053960 RI GRANT "A" W#5 | RRC # 189390 | TEXAS INDEPENDENT EX | AB 184 HENRY RILES SUR RRC 189390 TEXAS INDEPENDENT EX GRANT "A" W#5 RRC # 189390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0123180 RI DAVIS W#1 | RRC # 188865 | TEXAS INDEPENDENT EX | AB 160 MCKAY J SUR RRC 188865 TEXAS INDEPENDENT EX DAVIS W#1 RRC # 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0123180 RI DAVIS W#1 | RRC # 188865 | TEXAS INDEPENDENT EX | AB 160 MCKAY J RRC 188865 TEXAS INDEPENDENT EX DAVIS W#1 RRC # 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0053960 RI GRANT "A" W#5 | RRC # 189390 | TEXAS INDEPENDENT EX | AB 184 HENRY RILES RRC 189390 TEXAS INDEPENDENT EX GRANT "A" W#5 RRC # 189390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004860 RI GIBSON-SIEN "C" W#4 | RRC # 13965 | TEXAS INDEPENDENT EX | AB 160 MCKAY JAMES SUR RRC 13965 195729 TEXAS INDEPENDENT EX GIBSON-SIEN "C" W#4 RRC # 13965 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0053960 RI GRANT "A" W#9 | RRC # 224143 | TEXAS INDEPENDENT EX | AB 184 HENRY RYALS RRC 224143 TEXAS INDEPENDENT EX GRANT "A" W#9 RRC # 224143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0123180 RI DAVIS GAS UNIT W#5 | RRC # 226387 | TEXAS INDEPENDENT EX | AB 160 MCKAY J RRC 226387 TEXAS INDEPENDENT EX DAVIS GAS UNIT W#5 RRC # 226387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0053960 RI GRANT "A" W#14 | RRC # 233992 | TEXAS INDEPENDENT EX | AB 184 HENRY RYALS RRC 233992 TEXAS INDEPENDENT EX GRANT "A" W#14 RRC # 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012318 1 DAVIS GAS UNIT W#5 RRC # 226387 | TEXAS INDEPENDENT EX | AB 160 MCKAY J TEXAS INDEPENDENT EX DAVIS GAS UNIT W#5 226387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005396 1 GRANT "A" W#9 RRC # 224143 | TEXAS INDEPENDENT EX | AB 184 HENRY RYALS TEXAS INDEPENDENT EX GRANT "A" W#9 224143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000486 1 GIBSON-SIEN "C" W#4 RRC # 13965 | TEXAS INDEPENDENT EX | AB 160 MCKAY JAMES SUR TEXAS INDEPENDENT EX GIBSON-SIEN "C" W#4 13965 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005396 1 GRANT "A" W#5 RRC # 189390 | TEXAS INDEPENDENT EX | AB 184 HENRY RILES TEXAS INDEPENDENT EX GRANT "A" W#5 189390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012318 1 DAVIS W#1 RRC # 188865 | TEXAS INDEPENDENT EX | AB 160 MCKAY J TEXAS INDEPENDENT EX DAVIS W#1 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005396 1 GRANT "A" W#14 RRC # 233992 | TEXAS INDEPENDENT EX | AB 184 HENRY RYALS TEXAS INDEPENDENT EX GRANT "A" W#14 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRANT A #14 0015553 AB 184 RYALS H RRC 233992 RI 0.005396 TEXAS INDEPENDENT EX TEXAS INDEPENDENT EX GRANT A #14 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.012318 1 DAVIS W#1 RRC # 188865 | TEXAS INDEPENDENT EX | AB 160 MCKAY J TEXAS INDEPENDENT EX DAVIS W#1 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005396 1 GRANT "A" W#5 RRC # 189390 | TEXAS INDEPENDENT EX | AB 184 HENRY RILES TEXAS INDEPENDENT EX GRANT "A" W#5 189390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000486 1 GIBSON-SIEN "C" W#4 RRC # 13965 | TEXAS INDEPENDENT EX | AB 160 MCKAY JAMES SUR TEXAS INDEPENDENT EX GIBSON-SIEN "C" W#4 13965 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005396 1 GRANT "A" W#9 RRC # 224143 | TEXAS INDEPENDENT EX | AB 184 HENRY RYALS TEXAS INDEPENDENT EX GRANT "A" W#9 224143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005396 1 GRANT "A" W#14 RRC # 233992 | TEXAS INDEPENDENT EX | AB 184 HENRY RYALS TEXAS INDEPENDENT EX GRANT "A" W#14 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DAVIS 0015324 AB 160 JAMES MCKAY SUR RRC 188865 RI 0.012318 TEXAS INDEPENDENT EX TEXAS INDEPENDENT EX DAVIS 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRANT "A" #5 0015332 AB 184 HENRY RILES RRC 189390 216772 RI 0.005396 TEXAS INDEPENDENT EX TEXAS INDEPENDENT EX GRANT "A" #5 189390 216772 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GIBSON/SIEN 'C' #4 0015385 AB 160 JAMES MCKAY RRC 195729 RI 0.000486 TEXAS INDEPENDENT EX TEXAS INDEPENDENT EX GIBSON/SIEN 'C' #4 195729 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRANT A WELL #9 0015513 AB 184 HENRY RYALS SURVEY RRC 224143 RI 0.005396 TEXAS INDEPENDENT EX TEXAS INDEPENDENT EX GRANT A WELL #9 224143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RYALS RRC 224143 0.0000.005396GRANT A W#9RI N/A GRANT A W#9 224143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY J RRC 188865 0.0000.012318DAVIS W#1RI N/A DAVIS W#1 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RYALS RRC 233992 0.0000.005396GRANT "A" W#14RI N/A GRANT "A" W#14 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY J RRC 231272 0.0000.000689GIBSON & SIEN "D" UN W#6RI N/A GIBSON & SIEN "D" UN W#6 231272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RILES RRC 194381 0.0000.005396GRANT A W#1RI N/A GRANT A W#1 194381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RILES RRC 189390 0.0000.005396GRANT A W#5RI N/A GRANT A W#5 189390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY JAMES SUR RRC 13965 195729 0.0000.000486GIBSON-SIEN "C" W#4RI N/A GIBSON-SIEN "C" W#4 13965 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30098 DAVIS GAS UNIT W#5 | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 226387 | .012318 RI -- CABOT OIL & GAS CORP DAVIS GAS UNIT W#5 226387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30058 GRANT A W#5 | CABOT OIL & GAS CORP | AB 184 HENRY RILES RRC: RRC 189390 | .005396 RI - CABOT OIL & GAS CORP GRANT A W#5 189390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30112 GRANT "A" W#14 | CABOT OIL & GAS CORP | AB 184 HENRY RYALS RRC: RRC 233992 | .005396 RI - CABOT OIL & GAS CORP GRANT "A" W#14 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30100 GIBSON & SIEN "D" UN W#6 | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 231272 | .000689 RI - CABOT OIL & GAS CORP GIBSON & SIEN "D" UN W#6 231272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRANT "A" #5 0015332 AB 184 HENRY RILES RRC 189390 216772 RI 0.005396 CABOT OIL & GAS CABOT OIL & GAS GRANT "A" #5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GIBSON/SIEN 'C' #4 0015385 AB 160 JAMES MCKAY RRC 195729 RI 0.000486 CABOT OIL & GAS CABOT OIL & GAS GIBSON/SIEN 'C' #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DAVIS GAS UNIT W#5 0015546 AB 160 MCKAY J RRC 226387 RI 0.012318 CABOT OIL & GAS CORP CABOT OIL & GAS CORP DAVIS GAS UNIT W#5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GRANT A #14 0015553 AB 184 RYALS H RRC 233992 RI 0.005396 CABOT OIL & GAS CORP CABOT OIL & GAS CORP GRANT A #14 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
3IBSON & SIEN "D" UNIT W #6 0015549 AB 160 MCKAY J RRC 231272 RI 0.000689 CABOT OIL & GAS CORP CABOT OIL & GAS CORP 3IBSON & SIEN "D" UNIT W #6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
3IBSON & SIEN "D" UNIT W #6 0015549 AB 160 MCKAY J RRC 231272 RI 0.004596 CABOT OIL & GAS CORP CABOT OIL & GAS CORP 3IBSON & SIEN "D" UNIT W #6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30062 GIBSON-SIEN "C" W#4 | CABOT OIL & GAS CORP | AB 160 MCKAY JAMES SUR RRC: RRC 13965 195729 | .000486 RI - CABOT OIL & GAS CORP GIBSON-SIEN "C" W#4 13965 195729 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30055 DAVIS W#1 | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 188865 | .012318 RI - CABOT OIL & GAS CORP DAVIS W#1 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DAVIS 0015324 AB 160 JAMES MCKAY SUR RRC 188865 RI 0.012318 CABOT OIL & GAS CABOT OIL & GAS DAVIS N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30100 GIBSON & SIEN "D" UN W#6 | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 231272 | .004596 RI - CABOT OIL & GAS CORP GIBSON & SIEN "D" UN W#6 231272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30111 GIBSON & SEIN W#5 | CABOT OIL & GAS CORP | AB 71 JOSIAH GILLILAND RRC: RRC 233418 | .013964 RI -- CABOT OIL & GAS CORP GIBSON & SEIN W#5 233418 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30100 GIBSON & SIEN "D" UNIT W #6 | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 231272 | .000689 RI - CABOT OIL & GAS CORP GIBSON & SIEN "D" UNIT W #6 231272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30058 GRANT A W#4,5 | CABOT OIL & GAS CORP | AB 184 HENRY RILES RRC: RRC 189390 216772 | .005396 RI - CABOT OIL & GAS CORP GRANT A W#4,5 189390 216772 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30112 GRANT A W#14 | CABOT OIL & GAS CORP | AB 184 HENRY RYALS RRC: RRC 233992 | .005396 RI - CABOT OIL & GAS CORP GRANT A W#14 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30062 GIBSON & SIEN "C" #4 | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 195729 | .000486 RI - CABOT OIL & GAS CORP GIBSON & SIEN "C" #4 195729 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30098 DAVIS GAS UNIT W#5 | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 226387 | .012318 RI - CABOT OIL & GAS CORP DAVIS GAS UNIT W#5 226387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30055 DAVIS | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 188865 | .012318 RI -- CABOT OIL & GAS CORP DAVIS 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30100 GIBSON & SIEN "D" UNIT W #6 | CABOT OIL & GAS CORP | AB 160 MCKAY J RRC: RRC 231272 | .004596 RI - CABOT OIL & GAS CORP GIBSON & SIEN "D" UNIT W #6 231272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
30111 GIBSON & SEIN W#5 | CABOT OIL & GAS CORP | AB 71 JOSIAH GILLILAND RRC: RRC 233418 | .013964 RI -- CABOT OIL & GAS CORP GIBSON & SEIN W#5 233418 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 71 GILLILAND I SUR RRC 237048 0.000 N/A N/A 237048 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY J RRC 195729 0.000 N/A N/A 195729 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 71 JOSIAH GILLILAND RRC 233418 0.000 N/A N/A 233418 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 167 J ORICK RRC 243088 0.000 N/A N/A 243088 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RYALS RRC 219630 0.000 N/A N/A 219630 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RYALS RRC 224143 0.000 N/A N/A 224143 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RYALS RRC 220144 0.000 N/A N/A 220144 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RILES RRC 189390 216772 0.000 N/A N/A 189390 216772 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY J RRC 226387 0.000 N/A N/A 226387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY J RRC 231272 0.000 N/A N/A 231272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RILES RRC 194381 0.000 N/A N/A 194381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY J RRC 231272 0.000 N/A N/A 231272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 184 HENRY RYALS RRC 233992 0.000 N/A N/A 233992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY J RRC 224982 0.000 N/A N/A 224982 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
AB 160 MCKAY J RRC 188865 0.000 N/A N/A 188865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite